From 72fe2f5d3d40074abb770553cc543c874c8f56e2 Mon Sep 17 00:00:00 2001
From: Aki Shugaeva <2e7d6bad42274443fc84bd571d175@cloudflare.com>
Date: Sat, 27 Nov 2021 00:12:46 +0000
Subject: [PATCH]

---
 subfiles/cloudflared/shared_mastodon.md | 420 ++++++++++++------------
 1 file changed, 210 insertions(+), 210 deletions(-)

diff --git a/subfiles/cloudflared/shared_mastodon.md b/subfiles/cloudflared/shared_mastodon.md
index b366190e98..e7afaa554a 100644
--- a/subfiles/cloudflared/shared_mastodon.md
+++ b/subfiles/cloudflared/shared_mastodon.md
@@ -30,16 +30,16 @@ its own code of conduct, terms of service, privacy options, and moderation polic
 
 | # | Mastodon User | Links |
 | --- | --- | --- |
-| 1 | obapom@pawoo.net | 19,221 |
-| 2 | UnitooWebRadio@botsin.space | 18,803 |
-| 3 | Femrevvnr@mastodon.social | 13,084 |
+| 1 | obapom@pawoo.net | 19,306 |
+| 2 | UnitooWebRadio@botsin.space | 18,896 |
+| 3 | Femrevvnr@mastodon.social | 13,111 |
 | 4 | amb_noticias@botsin.space | 11,008 |
-| 5 | mauthausengusen@slippy.xyz | 8,762 |
-| 6 | newpom@pomdon.work | 8,176 |
-| 7 | gitcomteam@mastodon.social | 7,466 |
-| 8 | TechNews@aspiechattr.me | 7,264 |
-| 9 | publico_bot@newsbots.eu | 7,038 |
-| 10 | itnewsbot@schleuss.online | 6,973 |
+| 5 | mauthausengusen@slippy.xyz | 8,818 |
+| 6 | newpom@pomdon.work | 8,212 |
+| 7 | gitcomteam@mastodon.social | 7,504 |
+| 8 | TechNews@aspiechattr.me | 7,303 |
+| 9 | publico_bot@newsbots.eu | 7,079 |
+| 10 | itnewsbot@schleuss.online | 6,987 |
 
 [//]: # (do not edit this line end)
 
@@ -51,100 +51,100 @@ its own code of conduct, terms of service, privacy options, and moderation polic
 | # | Mastodon User | Links |
 | --- | --- | --- |
 | 1 | amb_noticias@botsin.space | 11,004 |
-| 2 | obapom@pawoo.net | 7,376 |
-| 3 | publico_bot@newsbots.eu | 7,029 |
-| 4 | joukyunews@mstdn.jp | 6,398 |
-| 5 | CryptoBot@aspiechattr.me | 4,922 |
+| 2 | obapom@pawoo.net | 7,412 |
+| 3 | publico_bot@newsbots.eu | 7,070 |
+| 4 | joukyunews@mstdn.jp | 6,408 |
+| 5 | CryptoBot@aspiechattr.me | 4,940 |
 | 6 | covid_stats@mastodon.cloud | 4,812 |
-| 7 | elnacionalcat_bot@newsbots.eu | 4,056 |
-| 8 | hn50@social.lansky.name | 3,931 |
-| 9 | hnbot@me.ns.ci | 3,702 |
-| 10 | elpuntavui@mastodont.cat | 3,534 |
-| 11 | TechNews@aspiechattr.me | 3,400 |
-| 12 | lemonde@newsbots.eu | 3,279 |
-| 13 | thaitechfeed@mastodon.in.th | 2,675 |
-| 14 | hn100@social.lansky.name | 2,611 |
-| 15 | hn100@botsin.space | 2,438 |
-| 16 | itnewsbot@schleuss.online | 2,375 |
-| 17 | DDMEXICO@mastodon.social | 2,289 |
-| 18 | EUwatch@newsbots.eu | 2,241 |
-| 19 | KurumiBot@b.z0ne.social | 2,042 |
-| 20 | army@propulse.club | 1,777 |
-| 21 | mauthausengusen@slippy.xyz | 1,751 |
-| 22 | hackernews@die-partei.social | 1,678 |
-| 23 | SinonBot@b.z0ne.social | 1,677 |
-| 24 | AraAraBot@freecumextremist.com | 1,657 |
-| 25 | SweetPony@equestria.social | 1,488 |
-| 26 | NaturalNews@brighteon.social | 1,481 |
-| 27 | Ladies_DE@kollegin.eu | 1,436 |
-| 28 | telesur_es@newsbots.eu | 1,435 |
-| 29 | misaka86@pawoo.net | 1,433 |
-| 30 | PolBegov@newsbots.eu | 1,380 |
-| 31 | gamesense@mastodon.social | 1,351 |
-| 32 | PonyPics@equestria.social | 1,343 |
-| 33 | techcrunch@chaosphere.hostdon.jp | 1,289 |
-| 34 | naciodigital_bot@newsbots.eu | 1,253 |
-| 35 | hnbot@botsin.space | 1,252 |
-| 36 | angsuman@mstdn.jp | 1,196 |
-| 37 | epochtimes_jp_bot@www.i-kaohsiung.com | 1,151 |
-| 38 | GradientBot@botsin.space | 1,134 |
-| 39 | CKsTechnologyNews@mastodon.social | 1,100 |
-| 40 | Kachelmannwettr@fulda.social | 1,082 |
-| 41 | Stripey@botsin.space | 1,073 |
-| 42 | ithome@hello.2heng.xin | 1,059 |
+| 7 | elnacionalcat_bot@newsbots.eu | 4,064 |
+| 8 | hn50@social.lansky.name | 3,955 |
+| 9 | hnbot@me.ns.ci | 3,727 |
+| 10 | elpuntavui@mastodont.cat | 3,540 |
+| 11 | TechNews@aspiechattr.me | 3,411 |
+| 12 | lemonde@newsbots.eu | 3,294 |
+| 13 | thaitechfeed@mastodon.in.th | 2,678 |
+| 14 | hn100@social.lansky.name | 2,621 |
+| 15 | hn100@botsin.space | 2,451 |
+| 16 | EUwatch@newsbots.eu | 2,398 |
+| 17 | itnewsbot@schleuss.online | 2,378 |
+| 18 | DDMEXICO@mastodon.social | 2,320 |
+| 19 | KurumiBot@b.z0ne.social | 2,051 |
+| 20 | army@propulse.club | 1,780 |
+| 21 | mauthausengusen@slippy.xyz | 1,764 |
+| 22 | hackernews@die-partei.social | 1,688 |
+| 23 | SinonBot@b.z0ne.social | 1,684 |
+| 24 | AraAraBot@freecumextremist.com | 1,663 |
+| 25 | SweetPony@equestria.social | 1,495 |
+| 26 | NaturalNews@brighteon.social | 1,493 |
+| 27 | Ladies_DE@kollegin.eu | 1,453 |
+| 28 | misaka86@pawoo.net | 1,451 |
+| 29 | telesur_es@newsbots.eu | 1,448 |
+| 30 | PolBegov@newsbots.eu | 1,429 |
+| 31 | gamesense@mastodon.social | 1,362 |
+| 32 | PonyPics@equestria.social | 1,351 |
+| 33 | techcrunch@chaosphere.hostdon.jp | 1,291 |
+| 34 | hnbot@botsin.space | 1,258 |
+| 35 | naciodigital_bot@newsbots.eu | 1,255 |
+| 36 | angsuman@mstdn.jp | 1,218 |
+| 37 | epochtimes_jp_bot@www.i-kaohsiung.com | 1,152 |
+| 38 | GradientBot@botsin.space | 1,140 |
+| 39 | CKsTechnologyNews@mastodon.social | 1,111 |
+| 40 | Kachelmannwettr@fulda.social | 1,085 |
+| 41 | Stripey@botsin.space | 1,079 |
+| 42 | ithome@hello.2heng.xin | 1,060 |
 | 43 | Wn00Japan@pawoo.net | 1,046 |
-| 44 | gigazine@chaosphere.hostdon.jp | 1,009 |
+| 44 | gigazine@chaosphere.hostdon.jp | 1,011 |
 | 45 | thepressproject@libretooth.gr | 983 |
-| 46 | johndolph@noagendasocial.com | 970 |
-| 47 | johndolph@brighteon.social | 969 |
-| 48 | BBCPersianNewsBot@aleph.land | 926 |
-| 49 | tugatech@mastodon.social | 905 |
-| 50 | blendernation@botsin.space | 900 |
-| 51 | AlexJones@brighteon.social | 892 |
-| 52 | shietka@mastodon.social | 868 |
+| 46 | johndolph@noagendasocial.com | 981 |
+| 47 | johndolph@brighteon.social | 980 |
+| 48 | BBCPersianNewsBot@aleph.land | 930 |
+| 49 | blendernation@botsin.space | 906 |
+| 50 | tugatech@mastodon.social | 905 |
+| 51 | AlexJones@brighteon.social | 902 |
+| 52 | shietka@mastodon.social | 886 |
 | 53 | theregister@bots.franssen.xyz | 849 |
-| 54 | hn250@social.lansky.name | 807 |
-| 55 | politico_eu_bot@newsbots.eu | 793 |
-| 56 | androidpolice@mstdn.social | 781 |
-| 57 | Mediapart@mastodon.social | 768 |
-| 58 | deviantdomme@switter.at | 754 |
-| 59 | FOXNews_LatestHeadlines@noc.social | 747 |
-| 60 | cnet@chaosphere.hostdon.jp | 737 |
-| 61 | intengineering@botsin.space | 714 |
-| 62 | beleaks@botsin.space | 680 |
+| 54 | hn250@social.lansky.name | 809 |
+| 55 | politico_eu_bot@newsbots.eu | 796 |
+| 56 | androidpolice@mstdn.social | 789 |
+| 57 | Mediapart@mastodon.social | 772 |
+| 58 | deviantdomme@switter.at | 766 |
+| 59 | FOXNews_LatestHeadlines@noc.social | 752 |
+| 60 | cnet@chaosphere.hostdon.jp | 740 |
+| 61 | intengineering@botsin.space | 717 |
+| 62 | beleaks@botsin.space | 684 |
 | 63 | hugbot@neckbeard.xyz | 667 |
-| 64 | counterpunch@newsbots.eu | 660 |
-| 65 | HunDriverWidow@freeatlantis.com | 629 |
+| 64 | counterpunch@newsbots.eu | 666 |
+| 65 | HunDriverWidow@freeatlantis.com | 630 |
 | 66 | benzogaga33@mamot.fr | 629 |
-| 67 | YoungBlood@social.quodverum.com | 620 |
-| 68 | sourcreampringles_SoundCloud@botsin.space | 620 |
-| 69 | libridaleggere@mastodon.cloud | 599 |
-| 70 | todayilearned@botsin.space | 596 |
+| 67 | sourcreampringles_SoundCloud@botsin.space | 624 |
+| 68 | YoungBlood@social.quodverum.com | 622 |
+| 69 | libridaleggere@mastodon.cloud | 603 |
+| 70 | todayilearned@botsin.space | 600 |
 | 71 | coverart@botsin.space | 593 |
-| 72 | meteo_galicia@botsin.space | 582 |
+| 72 | meteo_galicia@botsin.space | 584 |
 | 73 | thepigeonexpress@mastodon.social | 577 |
-| 74 | gayburg@mastodon.uno | 574 |
-| 75 | travel@social.beachcom.org | 561 |
-| 76 | sourcreampringles_SoundCloud@noagendasocial.com | 555 |
+| 74 | gayburg@mastodon.uno | 576 |
+| 75 | travel@social.beachcom.org | 563 |
+| 76 | sourcreampringles_SoundCloud@noagendasocial.com | 559 |
 | 77 | automaton@chaosphere.hostdon.jp | 555 |
-| 78 | TearGasBreakfast@social.quodverum.com | 553 |
-| 79 | gironanoticies@mastodon.social | 553 |
-| 80 | JesseStone@freeatlantis.com | 543 |
+| 78 | TearGasBreakfast@social.quodverum.com | 554 |
+| 79 | gironanoticies@mastodon.social | 554 |
+| 80 | JesseStone@freeatlantis.com | 544 |
 | 81 | HebrideanHecate@spinster.xyz | 513 |
 | 82 | twngo@g0v.social | 509 |
 | 83 | buzzfeed@chaosphere.hostdon.jp | 508 |
 | 84 | nextinpact@gs.leftic.club | 504 |
-| 85 | crypto@eicker.news | 498 |
+| 85 | crypto@eicker.news | 502 |
 | 86 | metoo@botsin.space | 490 |
-| 87 | TeslaNews@aspiechattr.me | 482 |
+| 87 | TeslaNews@aspiechattr.me | 483 |
 | 88 | The_Dark_Mangaka@baraag.net | 481 |
-| 89 | thenewoil@freeradical.zone | 472 |
-| 90 | ogatarin@pawoo.net | 466 |
-| 91 | Snoro@mastodon.social | 463 |
-| 92 | arzachel@mastodon.derveni.org | 454 |
+| 89 | ogatarin@pawoo.net | 477 |
+| 90 | thenewoil@freeradical.zone | 475 |
+| 91 | Snoro@mastodon.social | 466 |
+| 92 | arzachel@mastodon.derveni.org | 464 |
 | 93 | gwb@social.beachcom.org | 450 |
-| 94 | CNN_politics_feed@noc.social | 447 |
-| 95 | NationCymru@toot.wales | 435 |
+| 94 | CNN_politics_feed@noc.social | 450 |
+| 95 | NationCymru@toot.wales | 437 |
 | 96 | zdnet@chaosphere.hostdon.jp | 432 |
 | 97 | CDTChinese@newsbots.eu | 426 |
 | 98 | Journalducoin@mastodon.social | 422 |
@@ -160,106 +160,106 @@ its own code of conduct, terms of service, privacy options, and moderation polic
 
 | # | Domain | Cloudflare | Count |
 | --- | --- | --- | --- |
-| 1 | twitter.com |   | 70,343 |
-| 2 | t.co |   | 60,326 |
-| 3 | youtube.com |   | 20,170 |
-| 4 | youtu.be |   | 16,351 |
-| 5 | unitoo.it |   | 11,942 |
-| 6 | yahoo.co.jp |   | 11,927 |
-| 7 | pixiv.net | 🌩 | 8,930 |
-| 8 | nhk.or.jp |   | 7,026 |
-| 9 | ycombinator.com | 🌩 | 6,997 |
-| 10 | weibo.com |   | 6,804 |
-| 11 | github.com |   | 5,846 |
-| 12 | newsbots.eu |   | 5,735 |
-| 13 | itmedia.co.jp |   | 5,318 |
-| 14 | tinyurl.com | 🌩 | 5,089 |
-| 15 | bit.ly |   | 5,005 |
+| 1 | twitter.com |   | 70,309 |
+| 2 | t.co |   | 60,319 |
+| 3 | youtube.com |   | 20,205 |
+| 4 | youtu.be |   | 16,366 |
+| 5 | yahoo.co.jp |   | 11,932 |
+| 6 | unitoo.it |   | 11,923 |
+| 7 | pixiv.net | 🌩 | 8,941 |
+| 8 | nhk.or.jp |   | 7,050 |
+| 9 | ycombinator.com | 🌩 | 6,984 |
+| 10 | weibo.com |   | 6,799 |
+| 11 | github.com |   | 5,832 |
+| 12 | newsbots.eu |   | 5,724 |
+| 13 | itmedia.co.jp |   | 5,292 |
+| 14 | tinyurl.com | 🌩 | 5,010 |
+| 15 | bit.ly |   | 4,993 |
 | 16 | guideachatgamer.com |   | 4,304 |
-| 17 | spotify.com |   | 4,229 |
-| 18 | ddating.fun | 🌩 | 3,825 |
-| 19 | publico.es | 🌩 | 3,704 |
-| 20 | joukyunews.com | 🌩 | 3,563 |
-| 21 | shindanmaker.com |   | 3,427 |
+| 17 | spotify.com |   | 4,266 |
+| 18 | ddating.fun | 🌩 | 3,831 |
+| 19 | publico.es | 🌩 | 3,712 |
+| 20 | joukyunews.com | 🌩 | 3,549 |
+| 21 | shindanmaker.com |   | 3,425 |
 | 22 | 4gamer.net |   | 3,368 |
-| 23 | natalie.mu |   | 3,301 |
-| 24 | wikipedia.org |   | 3,239 |
+| 23 | natalie.mu |   | 3,298 |
+| 24 | wikipedia.org |   | 3,242 |
 | 25 | yanoagenda.com | 🌩 | 3,210 |
-| 26 | indianexpress.com |   | 2,978 |
-| 27 | blogspot.com |   | 2,968 |
-| 28 | nitter.net |   | 2,960 |
-| 29 | impress.co.jp |   | 2,879 |
-| 30 | lemonde.fr | 🌩 | 2,793 |
-| 31 | redd.it |   | 2,770 |
-| 32 | google.com |   | 2,745 |
-| 33 | rthk.hk |   | 2,684 |
+| 26 | indianexpress.com |   | 2,976 |
+| 27 | blogspot.com |   | 2,967 |
+| 28 | nitter.net |   | 2,967 |
+| 29 | impress.co.jp |   | 2,874 |
+| 30 | lemonde.fr | 🌩 | 2,800 |
+| 31 | redd.it |   | 2,778 |
+| 32 | google.com |   | 2,733 |
+| 33 | rthk.hk |   | 2,681 |
 | 34 | chouti.com |   | 2,576 |
-| 35 | amazon.co.jp |   | 2,496 |
-| 36 | elnacional.cat | 🌩 | 2,441 |
-| 37 | tagesschau.de |   | 2,393 |
-| 38 | svt.se |   | 2,358 |
-| 39 | theverge.com |   | 2,275 |
-| 40 | gitcom.org |   | 2,191 |
-| 41 | elpuntavui.cat | 🌩 | 2,139 |
-| 42 | dw.com |   | 2,114 |
-| 43 | t.me |   | 2,103 |
-| 44 | euractiv.es |   | 2,094 |
-| 45 | reddit.com |   | 2,078 |
+| 35 | euractiv.es |   | 2,516 |
+| 36 | elnacional.cat | 🌩 | 2,439 |
+| 37 | amazon.co.jp |   | 2,426 |
+| 38 | tagesschau.de |   | 2,405 |
+| 39 | svt.se |   | 2,359 |
+| 40 | theverge.com |   | 2,252 |
+| 41 | gitcom.org |   | 2,191 |
+| 42 | elpuntavui.cat | 🌩 | 2,134 |
+| 43 | dw.com |   | 2,114 |
+| 44 | t.me |   | 2,108 |
+| 45 | reddit.com |   | 2,079 |
 | 46 | tryst.link |   | 2,046 |
-| 47 | mantan-web.jp |   | 2,015 |
+| 47 | mantan-web.jp |   | 2,019 |
 | 48 | talsperrenleitzentrale-ruhr.de |   | 1,966 |
 | 49 | ift.tt |   | 1,875 |
-| 50 | imgur.com | 🌩 | 1,822 |
-| 51 | elperiodico.cat |   | 1,797 |
-| 52 | bbc.co.uk |   | 1,782 |
-| 53 | twitch.tv |   | 1,781 |
-| 54 | tribuneindia.com |   | 1,707 |
-| 55 | sos112.si |   | 1,679 |
-| 56 | a-legend.net |   | 1,654 |
-| 57 | derpibooru.org | 🌩 | 1,646 |
-| 58 | buff.ly |   | 1,615 |
-| 59 | mk-mode.com |   | 1,603 |
-| 60 | togetter.com |   | 1,603 |
-| 61 | famitsu.com |   | 1,602 |
-| 62 | diariodemexico.com | 🌩 | 1,566 |
-| 63 | arxiv.org |   | 1,548 |
-| 64 | bund.de |   | 1,540 |
-| 65 | srf.ch |   | 1,527 |
-| 66 | 1d4.us | 🌩 | 1,515 |
-| 67 | misskey.io | 🌩 | 1,506 |
-| 68 | wordpress.com |   | 1,459 |
-| 69 | kenh14.vn |   | 1,434 |
-| 70 | theguardian.com |   | 1,280 |
-| 71 | medicaldialogues.in |   | 1,280 |
-| 72 | ladies.de | 🌩 | 1,268 |
-| 73 | liberation.fr |   | 1,217 |
-| 74 | substack.com | 🌩 | 1,208 |
-| 75 | soundcloud.com | 🌩 | 1,205 |
-| 76 | aljazeera.com |   | 1,177 |
-| 77 | telesurtv.net |   | 1,167 |
-| 78 | bbc.com | 🌩 | 1,148 |
-| 79 | cadenaser.com |   | 1,147 |
-| 80 | fanbox.cc |   | 1,126 |
-| 81 | reut.rs |   | 1,125 |
-| 82 | cnet.com | 🌩 | 1,116 |
-| 83 | politico.eu | 🌩 | 1,086 |
-| 84 | instagram.com |   | 1,081 |
-| 85 | metalarea.org |   | 1,069 |
-| 86 | topwar.ru | 🌩 | 1,065 |
-| 87 | rheinbahn.de |   | 1,031 |
-| 88 | golem.de |   | 1,017 |
-| 89 | entabe.jp |   | 1,010 |
-| 90 | lokalklick.eu |   | 1,008 |
-| 91 | hackaday.com |   | 1,003 |
-| 92 | tumblr.com |   | 1,002 |
-| 93 | gigazine.net | 🌩 | 1,002 |
-| 94 | sushi.ski | 🌩 | 997 |
-| 95 | fdn.fr |   | 993 |
-| 96 | vtv.gob.ve |   | 985 |
-| 97 | nist.gov |   | 983 |
-| 98 | kachelmannwetter.com | 🌩 | 963 |
-| 99 | deviantart.com |   | 957 |
-| 100 | asoko.ga |   | 955 |
+| 50 | imgur.com | 🌩 | 1,823 |
+| 51 | elperiodico.cat |   | 1,803 |
+| 52 | twitch.tv |   | 1,781 |
+| 53 | bbc.co.uk |   | 1,767 |
+| 54 | tribuneindia.com |   | 1,715 |
+| 55 | sos112.si |   | 1,687 |
+| 56 | a-legend.net |   | 1,659 |
+| 57 | derpibooru.org | 🌩 | 1,647 |
+| 58 | buff.ly |   | 1,610 |
+| 59 | togetter.com |   | 1,606 |
+| 60 | mk-mode.com |   | 1,603 |
+| 61 | famitsu.com |   | 1,601 |
+| 62 | diariodemexico.com | 🌩 | 1,586 |
+| 63 | 1d4.us | 🌩 | 1,556 |
+| 64 | arxiv.org |   | 1,544 |
+| 65 | bund.de |   | 1,542 |
+| 66 | srf.ch |   | 1,526 |
+| 67 | misskey.io | 🌩 | 1,498 |
+| 68 | wordpress.com |   | 1,448 |
+| 69 | kenh14.vn |   | 1,435 |
+| 70 | medicaldialogues.in |   | 1,280 |
+| 71 | ladies.de | 🌩 | 1,280 |
+| 72 | theguardian.com |   | 1,278 |
+| 73 | politico.eu | 🌩 | 1,236 |
+| 74 | liberation.fr |   | 1,226 |
+| 75 | substack.com | 🌩 | 1,220 |
+| 76 | soundcloud.com | 🌩 | 1,203 |
+| 77 | aljazeera.com |   | 1,173 |
+| 78 | telesurtv.net |   | 1,167 |
+| 79 | cadenaser.com |   | 1,158 |
+| 80 | bbc.com | 🌩 | 1,157 |
+| 81 | reut.rs |   | 1,129 |
+| 82 | fanbox.cc |   | 1,123 |
+| 83 | cnet.com | 🌩 | 1,104 |
+| 84 | instagram.com |   | 1,075 |
+| 85 | topwar.ru | 🌩 | 1,068 |
+| 86 | metalarea.org |   | 1,055 |
+| 87 | rheinbahn.de |   | 1,034 |
+| 88 | golem.de |   | 1,018 |
+| 89 | lokalklick.eu |   | 1,011 |
+| 90 | sushi.ski | 🌩 | 1,010 |
+| 91 | entabe.jp |   | 1,005 |
+| 92 | hackaday.com |   | 1,000 |
+| 93 | tumblr.com |   | 996 |
+| 94 | gigazine.net | 🌩 | 995 |
+| 95 | nist.gov |   | 995 |
+| 96 | vtv.gob.ve |   | 993 |
+| 97 | fdn.fr |   | 993 |
+| 98 | kachelmannwetter.com | 🌩 | 966 |
+| 99 | deviantart.com |   | 958 |
+| 100 | asoko.ga |   | 949 |
 
 [//]: # (do not edit this line end)
 
@@ -270,16 +270,16 @@ its own code of conduct, terms of service, privacy options, and moderation polic
 
 | # | Language | Toots |
 | --- | --- | --- |
-| 1 | ja | 1,453,000 |
-| 2 | en | 688,369 |
-| 3 | zh | 248,376 |
-| 4 | de | 116,712 |
-| 5 | es | 85,435 |
-| 6 | fr | 76,497 |
-| 7 | pt | 23,563 |
-| 8 | it | 17,987 |
-| 9 | ru | 17,178 |
-| 10 | ca | 16,893 |
+| 1 | ja | 1,453,957 |
+| 2 | en | 687,985 |
+| 3 | zh | 248,581 |
+| 4 | de | 116,821 |
+| 5 | es | 85,762 |
+| 6 | fr | 76,608 |
+| 7 | pt | 23,574 |
+| 8 | it | 18,026 |
+| 9 | ru | 17,154 |
+| 10 | ca | 16,871 |
 
 [//]: # (do not edit this line end)
 
@@ -290,16 +290,16 @@ its own code of conduct, terms of service, privacy options, and moderation polic
 
 | # | Server | Cloudflare | Toots |
 | --- | --- | --- | --- |
-| 1 | pawoo.net |   | 285,980 |
-| 2 | botsin.space |   | 170,024 |
-| 3 | mastodon.social |   | 163,611 |
-| 4 | best-friends.chat |   | 151,190 |
-| 5 | mstdn.jp | 🌩 | 127,497 |
-| 6 | fedibird.com | 🌩 | 106,627 |
-| 7 | imastodon.net |   | 76,065 |
-| 8 | mstdn.kemono-friends.info | 🌩 | 58,723 |
-| 9 | newsbots.eu |   | 57,524 |
-| 10 | misskey.io | 🌩 | 49,441 |
+| 1 | pawoo.net |   | 285,726 |
+| 2 | botsin.space |   | 169,883 |
+| 3 | mastodon.social |   | 163,671 |
+| 4 | best-friends.chat |   | 150,988 |
+| 5 | mstdn.jp | 🌩 | 127,513 |
+| 6 | fedibird.com | 🌩 | 106,961 |
+| 7 | imastodon.net |   | 76,088 |
+| 8 | mstdn.kemono-friends.info | 🌩 | 58,907 |
+| 9 | newsbots.eu |   | 58,187 |
+| 10 | misskey.io | 🌩 | 49,551 |
 
 [//]: # (do not edit this line end)
 
@@ -309,24 +309,24 @@ its own code of conduct, terms of service, privacy options, and moderation polic
 [//]: # (do not edit this line start; t5)
 
 
-- *52,684* Mastodon users posted *2,869,032* public toots.
+- *52,677* Mastodon users posted *2,870,380* public toots.
   - Above number include toots which has no link.
-    - About *92,549* toots/day by all users, *1.8* toots/day per user
+    - About *92,593* toots/day by all users, *1.8* toots/day per user
 - Now let's focus on *Mastodon toots which has any links*.
 
 ![](../../image/bully.jpg)
 
-- *24,880* Mastodon users posted *653,399* public toots contains 1,162,839 links. (about *1.8* links/toot)
+- *24,869* Mastodon users posted *654,084* public toots contains 1,168,024 links. (about *1.8* links/toot)
   - About *47.2*% of total Mastodon users shared any links.
     - About *52.8*% of total Mastodon users _does not_ share a link.
   - About *22.8*% of total Mastodon toots contains a link.
-- Inside *24,880* Mastodon users,
-  - There are *3,124* users who ONLY shared Cloudflare links. (*12.6*%)
-  - There are *12,263* users who NEVER shared Cloudflare links. (*49.3*%)
-- Inside *653,399* public toots,
-  - There are *32,911* base domains. ("_base_": both `www.youtube.com` `m.youtube.com` will be treated as `youtube.com`)
-- Inside *1,162,839* links,
-  - There are *264,941* Cloudflare links. (*22.8*%)
+- Inside *24,869* Mastodon users,
+  - There are *3,118* users who ONLY shared Cloudflare links. (*12.5*%)
+  - There are *12,258* users who NEVER shared Cloudflare links. (*49.3*%)
+- Inside *654,084* public toots,
+  - There are *32,897* base domains. ("_base_": both `www.youtube.com` `m.youtube.com` will be treated as `youtube.com`)
+- Inside *1,168,024* links,
+  - There are *266,282* Cloudflare links. (*22.8*%)