This commit is contained in:
Kevin Stinger 2023-08-12 04:08:18 +00:00 committed by Wolf
parent c845a2a89d
commit 72230c517e

View File

@ -27,9 +27,9 @@ You can also download [Cloudflare-only domains via API](../../service/karma_api.
| TLD | Count | | TLD | Count |
| --- | --- | | --- | --- |
| com | 7,166 | | com | 7,167 |
| social | 4,455 | | social | 4,455 |
| net | 3,643 | | net | 3,645 |
| org | 2,451 | | org | 2,451 |
| de | 2,254 | | de | 2,254 |
@ -2422,6 +2422,7 @@ You can also download [Cloudflare-only domains via API](../../service/karma_api.
| `aperture-science.engineering` | No | | `aperture-science.engineering` | No |
| `aperture.ink` | Yes | | `aperture.ink` | Yes |
| `aperturelabs.space` | Yes | | `aperturelabs.space` | Yes |
| `aperturescience.net` | Yes |
| `apetersburger.com` | No | | `apetersburger.com` | No |
| `apexnode.dev` | No | | `apexnode.dev` | No |
| `apfed.club` | No | | `apfed.club` | No |
@ -5035,6 +5036,7 @@ You can also download [Cloudflare-only domains via API](../../service/karma_api.
| `bolsunovskyi.com` | No | | `bolsunovskyi.com` | No |
| `boltcarrier.group` | No | | `boltcarrier.group` | No |
| `boltcutter.network` | Yes | | `boltcutter.network` | Yes |
| `boltwolf.net` | Yes |
| `bombayguy.in` | No | | `bombayguy.in` | No |
| `bombaywallah.com` | Yes | | `bombaywallah.com` | Yes |
| `bommo.au` | Yes | | `bommo.au` | Yes |
@ -6390,6 +6392,7 @@ You can also download [Cloudflare-only domains via API](../../service/karma_api.
| `cejo.us` | No | | `cejo.us` | No |
| `celabs.com` | Yes | | `celabs.com` | Yes |
| `cele.st` | Yes | | `cele.st` | Yes |
| `celeb.pizza` | No |
| `celebrity.social` | Yes | | `celebrity.social` | Yes |
| `celehner.com` | No | | `celehner.com` | No |
| `celestecaprine.com` | No | | `celestecaprine.com` | No |
@ -17148,6 +17151,7 @@ You can also download [Cloudflare-only domains via API](../../service/karma_api.
| `hirtz.pm` | No | | `hirtz.pm` | No |
| `hirtzfr.eu` | No | | `hirtzfr.eu` | No |
| `hiruandon.life` | No | | `hiruandon.life` | No |
| `hirunekingdom.com` | No |
| `hirunohi.com` | Yes | | `hirunohi.com` | Yes |
| `hiruuki.com` | Yes | | `hiruuki.com` | Yes |
| `his-hoes.uk` | No | | `his-hoes.uk` | No |
@ -21291,7 +21295,7 @@ You can also download [Cloudflare-only domains via API](../../service/karma_api.
| `komaedak.in` | No | | `komaedak.in` | No |
| `komaverse.de` | No | | `komaverse.de` | No |
| `kome-lab.net` | Yes | | `kome-lab.net` | Yes |
| `komefura.com` | No | | `komefura.com` | Yes |
| `komekome09.jp` | Yes | | `komekome09.jp` | Yes |
| `komic.eu` | No | | `komic.eu` | No |
| `komintern.work` | No | | `komintern.work` | No |
@ -26859,7 +26863,7 @@ You can also download [Cloudflare-only domains via API](../../service/karma_api.
| `moonbeam.town` | No | | `moonbeam.town` | No |
| `moonbootlabs.net` | No | | `moonbootlabs.net` | No |
| `moonbow.garden` | No | | `moonbow.garden` | No |
| `moonbutt.science` | Yes | | `moonbutt.science` | No |
| `mooncell.uk` | No | | `mooncell.uk` | No |
| `moondeer.blog` | Yes | | `moondeer.blog` | Yes |
| `mooneyed.de` | No | | `mooneyed.de` | No |
@ -34553,7 +34557,7 @@ You can also download [Cloudflare-only domains via API](../../service/karma_api.
| `resonanceaudiodistro.org` | No | | `resonanceaudiodistro.org` | No |
| `resonar.de` | No | | `resonar.de` | No |
| `resonite.co.uk` | Yes | | `resonite.co.uk` | Yes |
| `resource.org` | No | | `resource.org` | Yes |
| `resource.pub` | No | | `resource.pub` | No |
| `resplendentwebservices.com` | No | | `resplendentwebservices.com` | No |
| `response4.com` | No | | `response4.com` | No |
@ -46964,8 +46968,8 @@ You can also download [Cloudflare-only domains via API](../../service/karma_api.
| Type | Count | | Type | Count |
| --- | --- | | --- | --- |
| Cloudflare | 12,858 | | Cloudflare | 12,861 |
| Normal | 34,062 | | Normal | 34,063 |
### 27.4% of public Fediverse services are using Cloudflare. ### 27.4% of public Fediverse services are using Cloudflare.