mirror of
https://0xacab.org/dCF/deCloudflare.git
synced 2025-01-15 11:46:56 -05:00
.
This commit is contained in:
parent
6f18e625ec
commit
6cc5e254ff
@ -1 +1,143 @@
|
|||||||
-
|
# Cloudflare attracts "repeat infringers"
|
||||||
|
|
||||||
|
Google is publishing [Transparency Report](https://transparencyreport.google.com/copyright/overview) regarding copyright removal requests.
|
||||||
|
|
||||||
|
We processed their report after downloading it in `August 2023`.
|
||||||
|
|
||||||
|
Here is the result.
|
||||||
|
|
||||||
|
![](../../image/smellslikebs.gif)
|
||||||
|
|
||||||
|
|
||||||
|
### Domains
|
||||||
|
|
||||||
|
| Type | % |
|
||||||
|
| --- | --- |
|
||||||
|
| Cloudflare | 654,939 (14.69%) |
|
||||||
|
| Normal | 3,804,215 (85.31%) |
|
||||||
|
| Total | 4,459,154 |
|
||||||
|
|
||||||
|
|
||||||
|
### Removal Requests related to above domains
|
||||||
|
|
||||||
|
| Type | % |
|
||||||
|
| --- | --- |
|
||||||
|
| Cloudflare | 167,673,559 (37.1%) |
|
||||||
|
| Normal | 284,333,732 (62.9%) |
|
||||||
|
| Total | 452,007,291 |
|
||||||
|
|
||||||
|
|
||||||
|
### Top 100 (sorted by removal requests)
|
||||||
|
|
||||||
|
| Domain | Requests | Cloudflared |
|
||||||
|
| --- | --- | --- |
|
||||||
|
| web.app | 2,300,191 | No |
|
||||||
|
| rapidgator.net | 1,032,560 | No |
|
||||||
|
| torrentdownloads.me | 721,805 | Yes |
|
||||||
|
| turbobit.net | 699,351 | Yes |
|
||||||
|
| uploaded.net | 653,895 | Yes |
|
||||||
|
| new-rutor.org | 650,303 | No |
|
||||||
|
| blogspot.com | 650,152 | No |
|
||||||
|
| chomikuj.pl | 605,079 | Yes |
|
||||||
|
| zippyshare.com | 558,639 | No |
|
||||||
|
| limetorrents.cc | 516,040 | Yes |
|
||||||
|
| torrentfunk.com | 480,500 | Yes |
|
||||||
|
| 1337x.to | 424,453 | Yes |
|
||||||
|
| limetorrents.info | 421,689 | Yes |
|
||||||
|
| nitroflare.com | 413,537 | Yes |
|
||||||
|
| 4shared.com | 373,546 | No |
|
||||||
|
| thepiratebay.org | 371,660 | Yes |
|
||||||
|
| monova.org | 359,807 | Yes |
|
||||||
|
| torrentz.eu | 346,674 | Yes |
|
||||||
|
| torlock.com | 344,160 | Yes |
|
||||||
|
| yourbittorrent.com | 328,140 | Yes |
|
||||||
|
| bittorrent.am | 322,858 | Yes |
|
||||||
|
| limetorrents.com | 318,891 | Yes |
|
||||||
|
| torrenthound.com | 315,221 | No |
|
||||||
|
| isohunt.to | 298,640 | Yes |
|
||||||
|
| thepiratebay.se | 291,627 | No |
|
||||||
|
| torrentroom.com | 281,246 | Yes |
|
||||||
|
| bitsnoop.com | 271,955 | Yes |
|
||||||
|
| erothots.co | 262,177 | Yes |
|
||||||
|
| xrutor.org | 259,923 | Yes |
|
||||||
|
| ul.to | 253,663 | Yes |
|
||||||
|
| uptobox.com | 249,428 | Yes |
|
||||||
|
| zooqle.com | 245,113 | Yes |
|
||||||
|
| 1377x.to | 239,412 | Yes |
|
||||||
|
| magnetdl.com | 231,167 | Yes |
|
||||||
|
| extratorrent.cc | 229,624 | Yes |
|
||||||
|
| seedpeer.me | 228,392 | No |
|
||||||
|
| filestube.com | 225,860 | Yes |
|
||||||
|
| rarbg.to | 225,455 | No |
|
||||||
|
| glodls.to | 219,265 | Yes |
|
||||||
|
| hitfile.net | 211,753 | Yes |
|
||||||
|
| camwhores.tv | 209,027 | Yes |
|
||||||
|
| torrentbit.net | 205,567 | No |
|
||||||
|
| torrentz2.eu | 199,663 | Yes |
|
||||||
|
| masterfap.net | 199,282 | Yes |
|
||||||
|
| rg.to | 197,625 | No |
|
||||||
|
| fapello.com | 197,262 | Yes |
|
||||||
|
| limetorrents.net | 196,858 | Yes |
|
||||||
|
| torrentproject.se | 193,004 | No |
|
||||||
|
| rutor.info | 189,581 | Yes |
|
||||||
|
| kickasstorrents.to | 188,377 | Yes |
|
||||||
|
| torrentreactor.net | 187,766 | Yes |
|
||||||
|
| share-online.biz | 187,344 | No |
|
||||||
|
| torrentdownloads.cc | 186,226 | Yes |
|
||||||
|
| nsfw.xxx | 183,013 | Yes |
|
||||||
|
| torrent.cd | 181,553 | No |
|
||||||
|
| torrents.net | 181,046 | No |
|
||||||
|
| limetorrents.co | 178,779 | Yes |
|
||||||
|
| torrentbay.to | 176,330 | Yes |
|
||||||
|
| thepiratebay.ee | 175,746 | No |
|
||||||
|
| openload.co | 173,383 | Yes |
|
||||||
|
| mp3vip.org | 173,316 | No |
|
||||||
|
| bt4g.org | 172,784 | Yes |
|
||||||
|
| kickass.to | 171,857 | No |
|
||||||
|
| unblockall.org | 171,203 | Yes |
|
||||||
|
| vk.com | 168,960 | No |
|
||||||
|
| camwhores.video | 168,304 | No |
|
||||||
|
| come.in | 167,593 | No |
|
||||||
|
| limetor.com | 167,145 | Yes |
|
||||||
|
| myfreemp3.eu | 164,129 | Yes |
|
||||||
|
| 1fichier.com | 161,168 | No |
|
||||||
|
| kickass.cd | 156,081 | Yes |
|
||||||
|
| gosong.net | 155,740 | Yes |
|
||||||
|
| myfreemp3.cc | 155,151 | No |
|
||||||
|
| torrentproject.com | 153,940 | No |
|
||||||
|
| torrentfunk2.com | 153,240 | Yes |
|
||||||
|
| torrentz.to | 152,364 | No |
|
||||||
|
| novafile.com | 152,100 | Yes |
|
||||||
|
| kat.cr | 150,633 | No |
|
||||||
|
| plixid.com | 146,996 | Yes |
|
||||||
|
| mygully.com | 146,847 | Yes |
|
||||||
|
| filetram.com | 146,402 | No |
|
||||||
|
| muzofon.com | 146,303 | Yes |
|
||||||
|
| mrtzcmp3.net | 145,890 | No |
|
||||||
|
| unblockninja.com | 145,718 | Yes |
|
||||||
|
| kat.ph | 145,468 | Yes |
|
||||||
|
| proxyrarbg.org | 145,286 | Yes |
|
||||||
|
| allserial.org | 145,187 | Yes |
|
||||||
|
| mp3skull.com | 144,741 | No |
|
||||||
|
| unlocktorrent.com | 144,175 | No |
|
||||||
|
| wildskirts.com | 143,906 | Yes |
|
||||||
|
| kickasstorrent.cr | 143,891 | Yes |
|
||||||
|
| uploadgig.com | 143,404 | No |
|
||||||
|
| limetorrents.zone | 142,574 | Yes |
|
||||||
|
| stafaband.info | 142,280 | No |
|
||||||
|
| katproxy.com | 141,418 | No |
|
||||||
|
| torrentz.pro | 139,472 | No |
|
||||||
|
| unblocked.to | 139,427 | No |
|
||||||
|
| uproxy.to | 138,894 | Yes |
|
||||||
|
| cambro.tv | 138,827 | No |
|
||||||
|
| sharedir.com | 138,444 | No |
|
||||||
|
|
||||||
|
### 62% of top 100 reported domains are using Cloudflare.
|
||||||
|
|
||||||
|
|
||||||
|
---
|
||||||
|
|
||||||
|
### 14.69% of reported domains are using Cloudflare.
|
||||||
|
### 37.1% of copyright removal requests are related to Cloudflare domains.
|
||||||
|
|
||||||
|
Repeat infringers loves Cloudflare.
|
||||||
|
Loading…
Reference in New Issue
Block a user