This commit is contained in:
Andre Bluehs 2024-04-11 03:06:00 +00:00 committed by Horse
parent b50da9c774
commit 662e8456bc

View File

@ -8,123 +8,124 @@ Community Notes, formerly Birdwatch, is a feature on X (formerly Twitter) where
[//]: # (begin)
X (Twitter) users created 726,608 [community notes](https://en.wikipedia.org/wiki/Community_Notes) and cited 882,436 URLs in their notes.
X (Twitter) users created 729,098 [community notes](https://en.wikipedia.org/wiki/Community_Notes) and cited 885,953 URLs in their notes.
543,045 URLs (61.54%) are Cloudflared.
548,499 URLs (61.91%) are Cloudflared.
### Top 100 Cited Domains
| Domain | Count (% of total) | Cloudflare |
| --- | --- | --- |
| `twitter.com` | 80,474 (9%) | Yes |
| `wikipedia.org` | 56,702 (6%) | No |
| `x.com` | 33,624 (4%) | Yes |
| `mhlw.go.jp` | 12,446 (1%) | Yes |
| `youtu.be` | 12,331 (1%) | No |
| `youtube.com` | 11,624 (1%) | No |
| `reuters.com` | 11,472 (1%) | Yes |
| `google.com` | 8,384 (1%) | No |
| `vice.com` | 8,080 (1%) | Yes |
| `apnews.com` | 8,001 (1%) | Yes |
| `nih.gov` | 7,775 (1%) | Yes |
| `bbc.co.uk` | 7,673 (1%) | Yes |
| `theguardian.com` | 7,068 (1%) | No |
| `cnn.com` | 6,474 (1%) | No |
| `bbc.com` | 6,135 (1%) | Yes |
| `togetter.com` | 6,061 (1%) | No |
| `nytimes.com` | 5,953 (1%) | Yes |
| `t.co` | 5,374 (1%) | No |
| `cdc.gov` | 5,368 (1%) | Yes |
| `instagram.com` | 4,929 (1%) | No |
| `snopes.com` | 4,471 (1%) | Yes |
| `who.int` | 4,460 (1%) | Yes |
| `washingtonpost.com` | 4,092 (0%) | Yes |
| `globo.com` | 3,997 (0%) | Yes |
| `usatoday.com` | 3,914 (0%) | Yes |
| `nhk.or.jp` | 3,458 (0%) | Yes |
| `npr.org` | 3,292 (0%) | Yes |
| `archive.org` | 3,227 (0%) | No |
| `timesofisrael.com` | 3,222 (0%) | Yes |
| `nbcnews.com` | 3,215 (0%) | Yes |
| `politifact.com` | 3,181 (0%) | Yes |
| `twitter.com` | 80,856 (9%) | Yes |
| `wikipedia.org` | 56,944 (6%) | No |
| `x.com` | 33,824 (4%) | Yes |
| `mhlw.go.jp` | 12,477 (1%) | Yes |
| `youtu.be` | 12,382 (1%) | No |
| `youtube.com` | 11,678 (1%) | No |
| `reuters.com` | 11,516 (1%) | Yes |
| `google.com` | 8,403 (1%) | No |
| `vice.com` | 8,114 (1%) | Yes |
| `apnews.com` | 8,028 (1%) | Yes |
| `nih.gov` | 7,791 (1%) | Yes |
| `bbc.co.uk` | 7,697 (1%) | Yes |
| `theguardian.com` | 7,093 (1%) | No |
| `cnn.com` | 6,491 (1%) | No |
| `bbc.com` | 6,161 (1%) | Yes |
| `togetter.com` | 6,086 (1%) | No |
| `nytimes.com` | 5,963 (1%) | Yes |
| `t.co` | 5,391 (1%) | No |
| `cdc.gov` | 5,386 (1%) | Yes |
| `instagram.com` | 4,962 (1%) | No |
| `snopes.com` | 4,487 (1%) | Yes |
| `who.int` | 4,471 (1%) | Yes |
| `washingtonpost.com` | 4,103 (0%) | Yes |
| `globo.com` | 4,025 (0%) | Yes |
| `usatoday.com` | 3,935 (0%) | Yes |
| `nhk.or.jp` | 3,477 (0%) | Yes |
| `npr.org` | 3,295 (0%) | Yes |
| `timesofisrael.com` | 3,242 (0%) | Yes |
| `archive.org` | 3,234 (0%) | Yes |
| `nbcnews.com` | 3,222 (0%) | Yes |
| `politifact.com` | 3,188 (0%) | Yes |
| `usgs.gov` | 3,094 (0%) | Yes |
| `yahoo.co.jp` | 3,073 (0%) | No |
| `dailymail.co.uk` | 2,938 (0%) | Yes |
| `forbes.com` | 2,914 (0%) | Yes |
| `un.org` | 2,902 (0%) | Yes |
| `tiktok.com` | 2,736 (0%) | Yes |
| `uol.com.br` | 2,704 (0%) | Yes |
| `britannica.com` | 2,685 (0%) | Yes |
| `aljazeera.com` | 2,624 (0%) | No |
| `nature.com` | 2,516 (0%) | Yes |
| `nypost.com` | 2,511 (0%) | Yes |
| `newsweek.com` | 2,474 (0%) | Yes |
| `yahoo.com` | 2,456 (0%) | Yes |
| `cbsnews.com` | 2,428 (0%) | Yes |
| `europa.eu` | 2,109 (0%) | Yes |
| `all-senmonka.jp` | 2,040 (0%) | No |
| `factcheck.org` | 2,014 (0%) | No |
| `facebook.com` | 2,007 (0%) | No |
| `nasa.gov` | 1,908 (0%) | No |
| `independent.co.uk` | 1,899 (0%) | Yes |
| `reddit.com` | 1,849 (0%) | No |
| `elpais.com` | 1,775 (0%) | Yes |
| `businessinsider.com` | 1,766 (0%) | Yes |
| `go.com` | 1,747 (0%) | No |
| `foxnews.com` | 1,607 (0%) | Yes |
| `afp.com` | 1,604 (0%) | Yes |
| `so-net.ne.jp` | 1,600 (0%) | No |
| `statista.com` | 1,570 (0%) | Yes |
| `medium.com` | 1,534 (0%) | Yes |
| `merriam-webster.com` | 1,523 (0%) | Yes |
| `infobae.com` | 1,510 (0%) | No |
| `congress.gov` | 1,493 (0%) | Yes |
| `nejm.org` | 1,465 (0%) | Yes |
| `thehill.com` | 1,462 (0%) | Yes |
| `impress.co.jp` | 1,450 (0%) | Yes |
| `sciencedirect.com` | 1,445 (0%) | Yes |
| `msn.com` | 1,381 (0%) | Yes |
| `politico.com` | 1,370 (0%) | Yes |
| `cnbc.com` | 1,356 (0%) | Yes |
| `www.gov.uk` | 1,355 (0%) | No |
| `wsj.com` | 1,336 (0%) | No |
| `cbc.ca` | 1,302 (0%) | Yes |
| `whitehouse.gov` | 1,296 (0%) | No |
| `asahi.com` | 1,289 (0%) | Yes |
| `harvard.edu` | 1,284 (0%) | Yes |
| `jpost.com` | 1,271 (0%) | Yes |
| `yahoo.co.jp` | 3,083 (0%) | No |
| `dailymail.co.uk` | 2,948 (0%) | Yes |
| `forbes.com` | 2,924 (0%) | Yes |
| `un.org` | 2,916 (0%) | Yes |
| `tiktok.com` | 2,754 (0%) | Yes |
| `uol.com.br` | 2,718 (0%) | Yes |
| `britannica.com` | 2,697 (0%) | Yes |
| `aljazeera.com` | 2,634 (0%) | No |
| `nature.com` | 2,521 (0%) | Yes |
| `nypost.com` | 2,516 (0%) | Yes |
| `newsweek.com` | 2,482 (0%) | Yes |
| `yahoo.com` | 2,464 (0%) | Yes |
| `cbsnews.com` | 2,430 (0%) | Yes |
| `europa.eu` | 2,111 (0%) | Yes |
| `all-senmonka.jp` | 2,051 (0%) | No |
| `factcheck.org` | 2,021 (0%) | No |
| `facebook.com` | 2,014 (0%) | No |
| `nasa.gov` | 1,915 (0%) | No |
| `independent.co.uk` | 1,903 (0%) | Yes |
| `reddit.com` | 1,857 (0%) | No |
| `businessinsider.com` | 1,789 (0%) | Yes |
| `elpais.com` | 1,782 (0%) | Yes |
| `go.com` | 1,753 (0%) | No |
| `so-net.ne.jp` | 1,615 (0%) | No |
| `foxnews.com` | 1,610 (0%) | Yes |
| `afp.com` | 1,610 (0%) | Yes |
| `statista.com` | 1,577 (0%) | Yes |
| `medium.com` | 1,535 (0%) | Yes |
| `merriam-webster.com` | 1,531 (0%) | Yes |
| `infobae.com` | 1,512 (0%) | No |
| `congress.gov` | 1,494 (0%) | Yes |
| `nejm.org` | 1,470 (0%) | Yes |
| `thehill.com` | 1,464 (0%) | Yes |
| `impress.co.jp` | 1,459 (0%) | Yes |
| `sciencedirect.com` | 1,448 (0%) | Yes |
| `msn.com` | 1,384 (0%) | Yes |
| `politico.com` | 1,373 (0%) | Yes |
| `www.gov.uk` | 1,363 (0%) | No |
| `cnbc.com` | 1,361 (0%) | Yes |
| `wsj.com` | 1,339 (0%) | No |
| `cbc.ca` | 1,307 (0%) | Yes |
| `whitehouse.gov` | 1,298 (0%) | No |
| `asahi.com` | 1,297 (0%) | Yes |
| `harvard.edu` | 1,286 (0%) | Yes |
| `jpost.com` | 1,275 (0%) | Yes |
| `time.com` | 1,220 (0%) | Yes |
| `aliexpress.com` | 1,215 (0%) | No |
| `time.com` | 1,211 (0%) | Yes |
| `thelancet.com` | 1,182 (0%) | Yes |
| `poder360.com.br` | 1,168 (0%) | Yes |
| `hrw.org` | 1,166 (0%) | Yes |
| `cnnbrasil.com.br` | 1,150 (0%) | Yes |
| `jamanetwork.com` | 1,147 (0%) | Yes |
| `thelancet.com` | 1,187 (0%) | Yes |
| `poder360.com.br` | 1,178 (0%) | Yes |
| `hrw.org` | 1,173 (0%) | Yes |
| `cnnbrasil.com.br` | 1,158 (0%) | Yes |
| `jamanetwork.com` | 1,155 (0%) | Yes |
| `ampproject.org` | 1,137 (0%) | No |
| `haaretz.com` | 1,131 (0%) | No |
| `justice.gov` | 1,126 (0%) | No |
| `pbs.org` | 1,105 (0%) | Yes |
| `sky.com` | 1,102 (0%) | Yes |
| `haaretz.com` | 1,132 (0%) | No |
| `justice.gov` | 1,128 (0%) | No |
| `pbs.org` | 1,106 (0%) | Yes |
| `sky.com` | 1,104 (0%) | Yes |
| `france24.com` | 1,099 (0%) | Yes |
| `cornell.edu` | 1,097 (0%) | Yes |
| `france24.com` | 1,089 (0%) | Yes |
| `fandom.com` | 1,058 (0%) | Yes |
| `house.gov` | 1,031 (0%) | No |
| `telegraph.co.uk` | 1,023 (0%) | Yes |
| `lemonde.fr` | 996 (0%) | Yes |
| `mame-yaro.com` | 976 (0%) | No |
| `cambridge.org` | 968 (0%) | Yes |
| `dw.com` | 957 (0%) | No |
| `yomiuri.co.jp` | 956 (0%) | Yes |
| `healthfeedback.org` | 955 (0%) | Yes |
| `fandom.com` | 1,063 (0%) | Yes |
| `house.gov` | 1,034 (0%) | No |
| `telegraph.co.uk` | 1,028 (0%) | Yes |
| `lemonde.fr` | 1,002 (0%) | Yes |
| `mame-yaro.com` | 987 (0%) | No |
| `cambridge.org` | 971 (0%) | Yes |
| `dw.com` | 962 (0%) | No |
| `yomiuri.co.jp` | 959 (0%) | Yes |
| `healthfeedback.org` | 957 (0%) | Yes |
# 61.54%
# 61.91%
### of URLs cited in X community notes are using Cloudflare.
### History
| Date | CN Has URL | CN without URL | All Community Notes | CF URLs (%) |
| --- | --- | --- | --- | --- |
| 2024-04-10 | 556,434 (76.32%) | 172,664 (23.68%) | 729,098 | 548,499 (61.91%) |
| 2024-04-09 | 554,380 (76.3%) | 172,228 (23.7%) | 726,608 | 543,045 (61.54%) |
| 2024-04-08 | 552,355 (76.27%) | 171,861 (23.73%) | 724,216 | 544,237 (61.91%) |
| 2024-04-07 | 550,318 (76.24%) | 171,517 (23.76%) | 721,835 | 540,479 (61.73%) |