From 607721a4c4c40d423ac36d31e4b94fd5ba35f218 Mon Sep 17 00:00:00 2001
From: Luisa Gobbo
 <christopher+a5301452ac42b588cd6c91929d02378cc2b3d560@cloudflare.com>
Date: Thu, 31 Aug 2023 21:07:15 +0000
Subject: [PATCH] .

---
 subfiles/cloudflared/adverts.md | 6 +++---
 1 file changed, 3 insertions(+), 3 deletions(-)

diff --git a/subfiles/cloudflared/adverts.md b/subfiles/cloudflared/adverts.md
index c4f3c248c8..96d8addb20 100644
--- a/subfiles/cloudflared/adverts.md
+++ b/subfiles/cloudflared/adverts.md
@@ -15,12 +15,12 @@ Here's the result.
 
 | Adblock list | Domains Count | Cloudflare | % |
 | --- | --- | --- | --- |
-| [EasyList](https://easylist.to/easylist/easylist.txt) | 39,322 | 11,050 | 28.1% |
-| [EasyPrivacy](https://easylist.to/easylist/easyprivacy.txt) | 22,617 | 8,027 | 35.5% |
+| [EasyList](https://easylist.to/easylist/easylist.txt) | 39,322 | 11,049 | 28.1% |
+| [EasyPrivacy](https://easylist.to/easylist/easyprivacy.txt) | 22,619 | 8,027 | 35.5% |
 | [Annoyance](https://secure.fanboy.co.nz/fanboy-annoyance.txt) | 20,068 | 7,913 | 39.4% |
 | [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 51,906 | 10,334 | 19.9% |
 | [AdAway](https://raw.githubusercontent.com/AdAway/adaway.github.io/master/hosts.txt) | 1,957 | 765 | 39.1% |
-| Total | 93,413 | 27,444 | 29.4% |
+| Total | 93,414 | 27,444 | 29.4% |
 
 
 ### 29.4% of adverts and trackers are using Cloudflare.
\ No newline at end of file