This commit is contained in:
Alex Cruz Farmer 2023-12-26 01:22:39 +00:00 committed by Laridae
parent 7205782f6a
commit 5db453a237

View File

@ -8,24 +8,24 @@ Here's the result.
| Blocklist | Domains Count | Cloudflare | % | | Blocklist | Domains Count | Cloudflare | % |
| --- | --- | --- | --- | | --- | --- | --- | --- |
| [1Hosts.Lite](https://raw.githubusercontent.com/badmojr/1Hosts/master/Lite/hosts.win) | 54,094 | 16,778 | 31.02% | | [1Hosts.Lite](https://raw.githubusercontent.com/badmojr/1Hosts/master/Lite/hosts.win) | 54,241 | 16,887 | 31.13% |
| [1Hosts.Mini](https://raw.githubusercontent.com/badmojr/1Hosts/master/mini/hosts.win) | 52,384 | 16,183 | 30.89% | | [1Hosts.Mini](https://raw.githubusercontent.com/badmojr/1Hosts/master/mini/hosts.win) | 52,485 | 16,270 | 31% |
| [1Hosts.Pro](https://raw.githubusercontent.com/badmojr/1Hosts/master/Pro/hosts.win) | 112,705 | 39,645 | 35.18% | | [1Hosts.Pro](https://raw.githubusercontent.com/badmojr/1Hosts/master/Pro/hosts.win) | 112,455 | 39,498 | 35.12% |
| [AdAway](https://raw.githubusercontent.com/AdAway/adaway.github.io/master/hosts.txt) | 1,953 | 807 | 41.32% | | [AdAway](https://raw.githubusercontent.com/AdAway/adaway.github.io/master/hosts.txt) | 1,953 | 807 | 41.32% |
| [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 54,608 | 10,981 | 20.11% | | [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 54,646 | 10,983 | 20.1% |
| [HaGeZi.LIGHT](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/light.txt) | 53,850 | 17,194 | 31.93% | | [HaGeZi.LIGHT](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/light.txt) | 53,663 | 17,187 | 32.03% |
| [HaGeZi.NORMAL](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/multi.txt) | 125,882 | 36,136 | 28.71% | | [HaGeZi.NORMAL](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/multi.txt) | 125,938 | 36,165 | 28.72% |
| [HaGeZi.PROPLUS](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.plus.txt) | 233,886 | 60,364 | 25.81% | | [HaGeZi.PROPLUS](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.plus.txt) | 234,552 | 60,368 | 25.74% |
| [HaGeZi.PRO](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.txt) | 189,081 | 46,925 | 24.82% | | [HaGeZi.PRO](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.txt) | 189,781 | 46,967 | 24.75% |
| [HaGeZi.ULTIMATE](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/ultimate.txt) | 336,892 | 93,602 | 27.78% | | [HaGeZi.ULTIMATE](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/ultimate.txt) | 337,535 | 93,623 | 27.74% |
| [OISD.B](https://big.oisd.nl/dnsmasq) | 163,493 | 46,530 | 28.46% | | [OISD.B](https://big.oisd.nl/dnsmasq) | 158,587 | 44,948 | 28.34% |
| [OISD.N](https://nsfw.oisd.nl/dnsmasq) | 307,253 | 128,820 | 41.93% | | [OISD.N](https://nsfw.oisd.nl/dnsmasq) | 319,902 | 138,555 | 43.31% |
| [OISD.S](https://small.oisd.nl/dnsmasq) | 37,075 | 8,493 | 22.91% | | [OISD.S](https://small.oisd.nl/dnsmasq) | 37,096 | 8,510 | 22.94% |
| [StevenBlack.UF](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 61,091 | 22,680 | 37.12% | | [StevenBlack.UF](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 61,091 | 22,663 | 37.1% |
| [StevenBlack.UG](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 64,185 | 24,600 | 38.33% | | [StevenBlack.UG](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 64,185 | 24,583 | 38.3% |
| [StevenBlack.UP](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 87,982 | 36,266 | 41.22% | | [StevenBlack.UP](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 87,982 | 36,258 | 41.21% |
| [StevenBlack.US](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 59,000 | 22,147 | 37.54% | | [StevenBlack.US](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 59,000 | 22,130 | 37.51% |
| Total | 733,455 | 247,968 | 33.81% | | Total | 742,397 | 256,138 | 34.5% |
### 33.81% of domains listed in DNS filter/blocklists are using Cloudflare. ### 34.5% of domains listed in DNS filter/blocklists are using Cloudflare.