mirror of
https://0xacab.org/dCF/deCloudflare.git
synced 2025-01-15 19:57:11 -05:00
This commit is contained in:
parent
cb27ba5065
commit
5598e97f78
@ -30,16 +30,16 @@ its own code of conduct, terms of service, privacy options, and moderation polic
|
||||
|
||||
| # | Mastodon User | Links |
|
||||
| --- | --- | --- |
|
||||
| 1 | EUwatch@newsbots.eu | 27,923 |
|
||||
| 2 | obapom@pawoo.net | 24,701 |
|
||||
| 3 | UnitooWebRadio@botsin.space | 24,111 |
|
||||
| 4 | Femrevvnr@mastodon.social | 16,560 |
|
||||
| 5 | PolBegov@newsbots.eu | 12,592 |
|
||||
| 6 | mauthausengusen@slippy.xyz | 12,061 |
|
||||
| 1 | EUwatch@newsbots.eu | 28,100 |
|
||||
| 2 | obapom@pawoo.net | 24,812 |
|
||||
| 3 | UnitooWebRadio@botsin.space | 24,233 |
|
||||
| 4 | Femrevvnr@mastodon.social | 16,621 |
|
||||
| 5 | PolBegov@newsbots.eu | 12,769 |
|
||||
| 6 | mauthausengusen@slippy.xyz | 12,145 |
|
||||
| 7 | amb_noticias@botsin.space | 11,008 |
|
||||
| 8 | newpom@pomdon.work | 10,916 |
|
||||
| 9 | gitcomteam@mastodon.social | 9,518 |
|
||||
| 10 | TechNews@aspiechattr.me | 8,968 |
|
||||
| 8 | newpom@pomdon.work | 10,947 |
|
||||
| 9 | gitcomteam@mastodon.social | 9,565 |
|
||||
| 10 | publico_bot@newsbots.eu | 9,000 |
|
||||
|
||||
[//]: # (do not edit this line end)
|
||||
|
||||
@ -51,105 +51,105 @@ its own code of conduct, terms of service, privacy options, and moderation polic
|
||||
| # | Mastodon User | Links |
|
||||
| --- | --- | --- |
|
||||
| 1 | amb_noticias@botsin.space | 11,004 |
|
||||
| 2 | obapom@pawoo.net | 9,528 |
|
||||
| 3 | publico_bot@newsbots.eu | 8,934 |
|
||||
| 4 | EUwatch@newsbots.eu | 8,693 |
|
||||
| 5 | joukyunews@mstdn.jp | 7,390 |
|
||||
| 6 | covid_stats@mastodon.cloud | 6,266 |
|
||||
| 7 | CryptoBot@aspiechattr.me | 6,224 |
|
||||
| 8 | elnacionalcat_bot@newsbots.eu | 5,088 |
|
||||
| 9 | hn50@social.lansky.name | 5,034 |
|
||||
| 10 | hnbot@me.ns.ci | 4,760 |
|
||||
| 11 | elpuntavui@mastodont.cat | 4,425 |
|
||||
| 12 | PolBegov@newsbots.eu | 4,391 |
|
||||
| 13 | lemonde@newsbots.eu | 4,176 |
|
||||
| 14 | TechNews@aspiechattr.me | 4,085 |
|
||||
| 15 | thaitechfeed@mastodon.in.th | 3,347 |
|
||||
| 16 | hn100@social.lansky.name | 3,326 |
|
||||
| 17 | hn100@botsin.space | 3,144 |
|
||||
| 2 | obapom@pawoo.net | 9,583 |
|
||||
| 3 | publico_bot@newsbots.eu | 8,987 |
|
||||
| 4 | EUwatch@newsbots.eu | 8,757 |
|
||||
| 5 | joukyunews@mstdn.jp | 7,409 |
|
||||
| 6 | covid_stats@mastodon.cloud | 6,369 |
|
||||
| 7 | CryptoBot@aspiechattr.me | 6,239 |
|
||||
| 8 | elnacionalcat_bot@newsbots.eu | 5,130 |
|
||||
| 9 | hn50@social.lansky.name | 5,049 |
|
||||
| 10 | hnbot@me.ns.ci | 4,780 |
|
||||
| 11 | PolBegov@newsbots.eu | 4,445 |
|
||||
| 12 | elpuntavui@mastodont.cat | 4,435 |
|
||||
| 13 | lemonde@newsbots.eu | 4,202 |
|
||||
| 14 | TechNews@aspiechattr.me | 4,092 |
|
||||
| 15 | thaitechfeed@mastodon.in.th | 3,357 |
|
||||
| 16 | hn100@social.lansky.name | 3,332 |
|
||||
| 17 | hn100@botsin.space | 3,152 |
|
||||
| 18 | DDMEXICO@mastodon.social | 3,072 |
|
||||
| 19 | itnewsbot@schleuss.online | 2,938 |
|
||||
| 20 | KurumiBot@b.z0ne.social | 2,590 |
|
||||
| 21 | mauthausengusen@slippy.xyz | 2,525 |
|
||||
| 22 | Ladies_DE@kollegin.eu | 2,401 |
|
||||
| 23 | angsuman@mstdn.jp | 2,386 |
|
||||
| 24 | army@propulse.club | 2,305 |
|
||||
| 25 | SinonBot@b.z0ne.social | 2,159 |
|
||||
| 26 | AraAraBot@freecumextremist.com | 2,147 |
|
||||
| 27 | hackernews@die-partei.social | 2,129 |
|
||||
| 28 | misaka86@pawoo.net | 1,999 |
|
||||
| 29 | SweetPony@equestria.social | 1,892 |
|
||||
| 30 | NaturalNews@brighteon.social | 1,889 |
|
||||
| 31 | telesur_es@newsbots.eu | 1,869 |
|
||||
| 32 | PonyPics@equestria.social | 1,704 |
|
||||
| 33 | gamesense@mastodon.social | 1,699 |
|
||||
| 34 | hnbot@botsin.space | 1,602 |
|
||||
| 19 | itnewsbot@schleuss.online | 2,940 |
|
||||
| 20 | KurumiBot@b.z0ne.social | 2,603 |
|
||||
| 21 | mauthausengusen@slippy.xyz | 2,556 |
|
||||
| 22 | Ladies_DE@kollegin.eu | 2,423 |
|
||||
| 23 | angsuman@mstdn.jp | 2,408 |
|
||||
| 24 | army@propulse.club | 2,315 |
|
||||
| 25 | SinonBot@b.z0ne.social | 2,168 |
|
||||
| 26 | AraAraBot@freecumextremist.com | 2,159 |
|
||||
| 27 | hackernews@die-partei.social | 2,136 |
|
||||
| 28 | misaka86@pawoo.net | 2,021 |
|
||||
| 29 | SweetPony@equestria.social | 1,902 |
|
||||
| 30 | NaturalNews@brighteon.social | 1,894 |
|
||||
| 31 | telesur_es@newsbots.eu | 1,884 |
|
||||
| 32 | PonyPics@equestria.social | 1,713 |
|
||||
| 33 | gamesense@mastodon.social | 1,707 |
|
||||
| 34 | hnbot@botsin.space | 1,610 |
|
||||
| 35 | techcrunch@chaosphere.hostdon.jp | 1,601 |
|
||||
| 36 | naciodigital_bot@newsbots.eu | 1,530 |
|
||||
| 36 | naciodigital_bot@newsbots.eu | 1,542 |
|
||||
| 37 | shietka@mastodon.social | 1,504 |
|
||||
| 38 | GradientBot@botsin.space | 1,482 |
|
||||
| 39 | epochtimes_jp_bot@www.i-kaohsiung.com | 1,450 |
|
||||
| 40 | Kachelmannwettr@fulda.social | 1,434 |
|
||||
| 41 | Stripey@botsin.space | 1,422 |
|
||||
| 42 | CKsTechnologyNews@mastodon.social | 1,422 |
|
||||
| 43 | ithome@hello.2heng.xin | 1,351 |
|
||||
| 44 | gigazine@chaosphere.hostdon.jp | 1,290 |
|
||||
| 38 | GradientBot@botsin.space | 1,490 |
|
||||
| 39 | epochtimes_jp_bot@www.i-kaohsiung.com | 1,453 |
|
||||
| 40 | Kachelmannwettr@fulda.social | 1,441 |
|
||||
| 41 | CKsTechnologyNews@mastodon.social | 1,432 |
|
||||
| 42 | Stripey@botsin.space | 1,430 |
|
||||
| 43 | ithome@hello.2heng.xin | 1,362 |
|
||||
| 44 | gigazine@chaosphere.hostdon.jp | 1,295 |
|
||||
| 45 | AlexJones@brighteon.social | 1,266 |
|
||||
| 46 | johndolph@noagendasocial.com | 1,254 |
|
||||
| 47 | johndolph@brighteon.social | 1,254 |
|
||||
| 48 | thepressproject@libretooth.gr | 1,215 |
|
||||
| 49 | blendernation@botsin.space | 1,188 |
|
||||
| 50 | BBCPersianNewsBot@aleph.land | 1,158 |
|
||||
| 51 | tugatech@mastodon.social | 1,119 |
|
||||
| 48 | thepressproject@libretooth.gr | 1,216 |
|
||||
| 49 | blendernation@botsin.space | 1,195 |
|
||||
| 50 | BBCPersianNewsBot@aleph.land | 1,163 |
|
||||
| 51 | tugatech@mastodon.social | 1,122 |
|
||||
| 52 | Wn00Japan@pawoo.net | 1,052 |
|
||||
| 53 | politico_eu_bot@newsbots.eu | 1,036 |
|
||||
| 54 | theregister@bots.franssen.xyz | 1,034 |
|
||||
| 55 | hn250@social.lansky.name | 1,023 |
|
||||
| 56 | FOXNews_LatestHeadlines@noc.social | 1,022 |
|
||||
| 57 | Mediapart@mastodon.social | 1,007 |
|
||||
| 58 | androidpolice@mstdn.social | 1,004 |
|
||||
| 59 | buzzfeed@chaosphere.hostdon.jp | 1,002 |
|
||||
| 60 | beleaks@botsin.space | 986 |
|
||||
| 53 | politico_eu_bot@newsbots.eu | 1,040 |
|
||||
| 54 | theregister@bots.franssen.xyz | 1,036 |
|
||||
| 55 | FOXNews_LatestHeadlines@noc.social | 1,028 |
|
||||
| 56 | hn250@social.lansky.name | 1,023 |
|
||||
| 57 | Mediapart@mastodon.social | 1,012 |
|
||||
| 58 | buzzfeed@chaosphere.hostdon.jp | 1,011 |
|
||||
| 59 | androidpolice@mstdn.social | 1,006 |
|
||||
| 60 | beleaks@botsin.space | 990 |
|
||||
| 61 | cnet@chaosphere.hostdon.jp | 975 |
|
||||
| 62 | intengineering@botsin.space | 951 |
|
||||
| 63 | deviantdomme@switter.at | 902 |
|
||||
| 64 | meteo_galicia@botsin.space | 874 |
|
||||
| 65 | counterpunch@newsbots.eu | 845 |
|
||||
| 66 | benzogaga33@mamot.fr | 811 |
|
||||
| 67 | todayilearned@botsin.space | 782 |
|
||||
| 68 | sourcreampringles_SoundCloud@botsin.space | 780 |
|
||||
| 69 | libridaleggere@mastodon.cloud | 780 |
|
||||
| 70 | HunDriverWidow@freeatlantis.com | 775 |
|
||||
| 71 | automaton@chaosphere.hostdon.jp | 739 |
|
||||
| 72 | thepigeonexpress@mastodon.social | 733 |
|
||||
| 73 | gayburg@mastodon.uno | 730 |
|
||||
| 74 | travel@social.beachcom.org | 728 |
|
||||
| 75 | YoungBlood@social.quodverum.com | 722 |
|
||||
| 76 | sourcreampringles_SoundCloud@noagendasocial.com | 717 |
|
||||
| 77 | crypto@eicker.news | 707 |
|
||||
| 78 | JesseStone@freeatlantis.com | 697 |
|
||||
| 79 | gironanoticies@mastodon.social | 692 |
|
||||
| 80 | twngo@g0v.social | 689 |
|
||||
| 64 | meteo_galicia@botsin.space | 890 |
|
||||
| 65 | counterpunch@newsbots.eu | 846 |
|
||||
| 66 | benzogaga33@mamot.fr | 813 |
|
||||
| 67 | todayilearned@botsin.space | 785 |
|
||||
| 68 | libridaleggere@mastodon.cloud | 784 |
|
||||
| 69 | sourcreampringles_SoundCloud@botsin.space | 782 |
|
||||
| 70 | HunDriverWidow@freeatlantis.com | 778 |
|
||||
| 71 | automaton@chaosphere.hostdon.jp | 743 |
|
||||
| 72 | thepigeonexpress@mastodon.social | 738 |
|
||||
| 73 | gayburg@mastodon.uno | 736 |
|
||||
| 74 | travel@social.beachcom.org | 732 |
|
||||
| 75 | YoungBlood@social.quodverum.com | 723 |
|
||||
| 76 | sourcreampringles_SoundCloud@noagendasocial.com | 719 |
|
||||
| 77 | crypto@eicker.news | 711 |
|
||||
| 78 | JesseStone@freeatlantis.com | 698 |
|
||||
| 79 | gironanoticies@mastodon.social | 694 |
|
||||
| 80 | twngo@g0v.social | 690 |
|
||||
| 81 | hugbot@neckbeard.xyz | 667 |
|
||||
| 82 | HebrideanHecate@spinster.xyz | 655 |
|
||||
| 82 | HebrideanHecate@spinster.xyz | 660 |
|
||||
| 83 | The_Dark_Mangaka@baraag.net | 637 |
|
||||
| 84 | ogatarin@pawoo.net | 615 |
|
||||
| 85 | nextinpact@gs.leftic.club | 614 |
|
||||
| 86 | NationCymru@toot.wales | 599 |
|
||||
| 87 | fuldanews@fulda.social | 598 |
|
||||
| 88 | CNN_politics_feed@noc.social | 594 |
|
||||
| 89 | TeslaNews@aspiechattr.me | 592 |
|
||||
| 90 | Snoro@mastodon.social | 584 |
|
||||
| 91 | gwb@social.beachcom.org | 576 |
|
||||
| 92 | thenewoil@freeradical.zone | 573 |
|
||||
| 84 | nextinpact@gs.leftic.club | 616 |
|
||||
| 85 | ogatarin@pawoo.net | 615 |
|
||||
| 86 | NationCymru@toot.wales | 611 |
|
||||
| 87 | fuldanews@fulda.social | 611 |
|
||||
| 88 | CNN_politics_feed@noc.social | 596 |
|
||||
| 89 | TeslaNews@aspiechattr.me | 593 |
|
||||
| 90 | Snoro@mastodon.social | 589 |
|
||||
| 91 | gwb@social.beachcom.org | 585 |
|
||||
| 92 | thenewoil@freeradical.zone | 574 |
|
||||
| 93 | TearGasBreakfast@social.quodverum.com | 565 |
|
||||
| 94 | BlizzJess@twitter.1d4.us | 563 |
|
||||
| 95 | Journalducoin@mastodon.social | 559 |
|
||||
| 96 | CDTChinese@newsbots.eu | 555 |
|
||||
| 97 | lacer2k@mastodon.acerbo.me | 549 |
|
||||
| 94 | BlizzJess@twitter.1d4.us | 564 |
|
||||
| 95 | Journalducoin@mastodon.social | 561 |
|
||||
| 96 | CDTChinese@newsbots.eu | 560 |
|
||||
| 97 | lacer2k@mastodon.acerbo.me | 559 |
|
||||
| 98 | arzachel@mastodon.derveni.org | 543 |
|
||||
| 99 | thematterco@mastodon.in.th | 513 |
|
||||
| 100 | TeddyTheBest@framapiaf.org | 512 |
|
||||
| 99 | thematterco@mastodon.in.th | 517 |
|
||||
| 100 | TeddyTheBest@framapiaf.org | 513 |
|
||||
|
||||
[//]: # (do not edit this line end)
|
||||
|
||||
@ -160,106 +160,106 @@ its own code of conduct, terms of service, privacy options, and moderation polic
|
||||
|
||||
| # | Domain | Cloudflare | Count |
|
||||
| --- | --- | --- | --- |
|
||||
| 1 | twitter.com | | 69,811 |
|
||||
| 2 | t.co | | 57,295 |
|
||||
| 3 | youtube.com | | 22,042 |
|
||||
| 4 | yahoo.co.jp | | 17,300 |
|
||||
| 5 | youtu.be | | 16,201 |
|
||||
| 6 | euractiv.es | | 15,588 |
|
||||
| 7 | unitoo.it | | 12,008 |
|
||||
| 8 | pixiv.net | 🌩 | 8,860 |
|
||||
| 9 | nhk.or.jp | | 8,030 |
|
||||
| 10 | ycombinator.com | 🌩 | 7,292 |
|
||||
| 11 | weibo.com | | 6,737 |
|
||||
| 12 | github.com | | 6,243 |
|
||||
| 13 | newsbots.eu | | 5,735 |
|
||||
| 14 | itmedia.co.jp | | 5,684 |
|
||||
| 15 | politico.eu | 🌩 | 5,304 |
|
||||
| 16 | bit.ly | | 5,029 |
|
||||
| 17 | spotify.com | | 4,800 |
|
||||
| 18 | publico.es | 🌩 | 3,802 |
|
||||
| 19 | blogspot.com | | 3,449 |
|
||||
| 20 | ddating.fun | 🌩 | 3,404 |
|
||||
| 21 | 4gamer.net | | 3,368 |
|
||||
| 22 | lemonde.fr | 🌩 | 3,361 |
|
||||
| 23 | wikipedia.org | | 3,327 |
|
||||
| 24 | natalie.mu | | 3,315 |
|
||||
| 25 | impress.co.jp | | 3,309 |
|
||||
| 26 | shindanmaker.com | | 3,275 |
|
||||
| 27 | redd.it | | 3,254 |
|
||||
| 28 | yanoagenda.com | 🌩 | 3,212 |
|
||||
| 29 | indianexpress.com | | 3,094 |
|
||||
| 30 | businessam.be | 🌩 | 3,063 |
|
||||
| 31 | bund.de | | 3,026 |
|
||||
| 32 | nitter.net | | 2,957 |
|
||||
| 33 | rthk.hk | | 2,839 |
|
||||
| 34 | jandan.net | | 2,823 |
|
||||
| 35 | tagesschau.de | | 2,804 |
|
||||
| 36 | chouti.com | | 2,556 |
|
||||
| 37 | 1d4.us | 🌩 | 2,549 |
|
||||
| 38 | elnacional.cat | 🌩 | 2,413 |
|
||||
| 39 | joukyunews.com | 🌩 | 2,378 |
|
||||
| 40 | svt.se | | 2,360 |
|
||||
| 41 | guideachatgamer.com | | 2,315 |
|
||||
| 42 | theverge.com | | 2,194 |
|
||||
| 43 | dw.com | | 2,190 |
|
||||
| 44 | gitcom.org | | 2,174 |
|
||||
| 45 | tryst.link | | 2,136 |
|
||||
| 46 | ladies.de | 🌩 | 2,118 |
|
||||
| 47 | reddit.com | | 2,099 |
|
||||
| 48 | elpuntavui.cat | 🌩 | 2,090 |
|
||||
| 49 | mantan-web.jp | | 2,021 |
|
||||
| 50 | t.me | | 1,988 |
|
||||
| 1 | twitter.com | | 69,683 |
|
||||
| 2 | t.co | | 57,167 |
|
||||
| 3 | youtube.com | | 22,026 |
|
||||
| 4 | yahoo.co.jp | | 17,278 |
|
||||
| 5 | youtu.be | | 16,226 |
|
||||
| 6 | euractiv.es | | 15,648 |
|
||||
| 7 | unitoo.it | | 12,035 |
|
||||
| 8 | pixiv.net | 🌩 | 8,841 |
|
||||
| 9 | nhk.or.jp | | 7,971 |
|
||||
| 10 | ycombinator.com | 🌩 | 7,283 |
|
||||
| 11 | weibo.com | | 6,767 |
|
||||
| 12 | github.com | | 6,249 |
|
||||
| 13 | newsbots.eu | | 5,725 |
|
||||
| 14 | itmedia.co.jp | | 5,645 |
|
||||
| 15 | politico.eu | 🌩 | 5,295 |
|
||||
| 16 | bit.ly | | 4,995 |
|
||||
| 17 | spotify.com | | 4,753 |
|
||||
| 18 | publico.es | 🌩 | 3,775 |
|
||||
| 19 | blogspot.com | | 3,490 |
|
||||
| 20 | ddating.fun | 🌩 | 3,435 |
|
||||
| 21 | lemonde.fr | 🌩 | 3,422 |
|
||||
| 22 | wikipedia.org | | 3,333 |
|
||||
| 23 | 4gamer.net | | 3,328 |
|
||||
| 24 | natalie.mu | | 3,286 |
|
||||
| 25 | impress.co.jp | | 3,281 |
|
||||
| 26 | shindanmaker.com | | 3,265 |
|
||||
| 27 | redd.it | | 3,261 |
|
||||
| 28 | yanoagenda.com | 🌩 | 3,211 |
|
||||
| 29 | businessam.be | 🌩 | 3,100 |
|
||||
| 30 | indianexpress.com | | 3,094 |
|
||||
| 31 | bund.de | | 3,021 |
|
||||
| 32 | jandan.net | | 2,964 |
|
||||
| 33 | nitter.net | | 2,950 |
|
||||
| 34 | rthk.hk | | 2,801 |
|
||||
| 35 | tagesschau.de | | 2,793 |
|
||||
| 36 | 1d4.us | 🌩 | 2,581 |
|
||||
| 37 | chouti.com | | 2,549 |
|
||||
| 38 | elnacional.cat | 🌩 | 2,403 |
|
||||
| 39 | joukyunews.com | 🌩 | 2,348 |
|
||||
| 40 | svt.se | | 2,344 |
|
||||
| 41 | dw.com | | 2,206 |
|
||||
| 42 | theverge.com | | 2,186 |
|
||||
| 43 | gitcom.org | | 2,173 |
|
||||
| 44 | guideachatgamer.com | | 2,165 |
|
||||
| 45 | ladies.de | 🌩 | 2,136 |
|
||||
| 46 | tryst.link | | 2,119 |
|
||||
| 47 | reddit.com | | 2,096 |
|
||||
| 48 | elpuntavui.cat | 🌩 | 2,060 |
|
||||
| 49 | mantan-web.jp | | 2,016 |
|
||||
| 50 | t.me | | 1,965 |
|
||||
| 51 | talsperrenleitzentrale-ruhr.de | | 1,958 |
|
||||
| 52 | ift.tt | | 1,896 |
|
||||
| 52 | ift.tt | | 1,885 |
|
||||
| 53 | a-legend.net | | 1,870 |
|
||||
| 54 | imgur.com | 🌩 | 1,849 |
|
||||
| 55 | elperiodico.cat | | 1,801 |
|
||||
| 56 | tribuneindia.com | | 1,797 |
|
||||
| 57 | google.com | | 1,792 |
|
||||
| 58 | bbc.co.uk | | 1,787 |
|
||||
| 59 | misskey.io | 🌩 | 1,774 |
|
||||
| 60 | sos112.si | | 1,755 |
|
||||
| 61 | khoinguyen.net.vn | | 1,736 |
|
||||
| 62 | srf.ch | | 1,707 |
|
||||
| 63 | twitch.tv | | 1,703 |
|
||||
| 64 | sushi.ski | 🌩 | 1,697 |
|
||||
| 65 | famitsu.com | | 1,668 |
|
||||
| 66 | diariodemexico.com | 🌩 | 1,654 |
|
||||
| 67 | derpibooru.org | 🌩 | 1,645 |
|
||||
| 68 | amazon.co.jp | | 1,607 |
|
||||
| 69 | togetter.com | | 1,590 |
|
||||
| 70 | buff.ly | | 1,585 |
|
||||
| 71 | arxiv.org | | 1,534 |
|
||||
| 72 | cadenaser.com | | 1,498 |
|
||||
| 73 | kenh14.vn | | 1,459 |
|
||||
| 74 | wordpress.com | | 1,351 |
|
||||
| 75 | liberation.fr | | 1,337 |
|
||||
| 54 | imgur.com | 🌩 | 1,842 |
|
||||
| 55 | tribuneindia.com | | 1,808 |
|
||||
| 56 | elperiodico.cat | | 1,782 |
|
||||
| 57 | sos112.si | | 1,773 |
|
||||
| 58 | bbc.co.uk | | 1,770 |
|
||||
| 59 | misskey.io | 🌩 | 1,759 |
|
||||
| 60 | khoinguyen.net.vn | | 1,735 |
|
||||
| 61 | google.com | | 1,723 |
|
||||
| 62 | sushi.ski | 🌩 | 1,707 |
|
||||
| 63 | twitch.tv | | 1,697 |
|
||||
| 64 | srf.ch | | 1,694 |
|
||||
| 65 | derpibooru.org | 🌩 | 1,646 |
|
||||
| 66 | famitsu.com | | 1,635 |
|
||||
| 67 | diariodemexico.com | 🌩 | 1,630 |
|
||||
| 68 | togetter.com | | 1,590 |
|
||||
| 69 | amazon.co.jp | | 1,587 |
|
||||
| 70 | buff.ly | | 1,569 |
|
||||
| 71 | arxiv.org | | 1,533 |
|
||||
| 72 | cadenaser.com | | 1,474 |
|
||||
| 73 | kenh14.vn | | 1,442 |
|
||||
| 74 | wordpress.com | | 1,366 |
|
||||
| 75 | liberation.fr | | 1,336 |
|
||||
| 76 | medicaldialogues.in | | 1,317 |
|
||||
| 77 | substack.com | 🌩 | 1,307 |
|
||||
| 78 | soundcloud.com | 🌩 | 1,297 |
|
||||
| 79 | aljazeera.com | | 1,201 |
|
||||
| 80 | theguardian.com | | 1,198 |
|
||||
| 81 | europa.eu | 🌩 | 1,197 |
|
||||
| 82 | bbc.com | 🌩 | 1,190 |
|
||||
| 77 | substack.com | 🌩 | 1,317 |
|
||||
| 78 | soundcloud.com | 🌩 | 1,287 |
|
||||
| 79 | theguardian.com | | 1,202 |
|
||||
| 80 | europa.eu | 🌩 | 1,196 |
|
||||
| 81 | aljazeera.com | | 1,191 |
|
||||
| 82 | bbc.com | 🌩 | 1,178 |
|
||||
| 83 | reut.rs | | 1,171 |
|
||||
| 84 | fdn.fr | | 1,155 |
|
||||
| 85 | vtv.gob.ve | | 1,145 |
|
||||
| 86 | topwar.ru | 🌩 | 1,119 |
|
||||
| 87 | cnet.com | 🌩 | 1,116 |
|
||||
| 88 | parlement-wallon.be | | 1,098 |
|
||||
| 89 | rheinbahn.de | | 1,089 |
|
||||
| 90 | lokalklick.eu | | 1,069 |
|
||||
| 91 | gigazine.net | 🌩 | 1,064 |
|
||||
| 92 | mk-mode.com | | 1,045 |
|
||||
| 93 | instagram.com | | 1,033 |
|
||||
| 94 | weibo.cn | | 1,028 |
|
||||
| 95 | pussthecat.org | | 1,018 |
|
||||
| 96 | buzzfeed.com | 🌩 | 1,013 |
|
||||
| 97 | gizmodo.jp | | 1,007 |
|
||||
| 98 | telesurtv.net | | 1,003 |
|
||||
| 99 | fanbox.cc | | 1,002 |
|
||||
| 100 | hackaday.com | | 1,002 |
|
||||
| 84 | fdn.fr | | 1,142 |
|
||||
| 85 | vtv.gob.ve | | 1,140 |
|
||||
| 86 | parlement-wallon.be | | 1,129 |
|
||||
| 87 | topwar.ru | 🌩 | 1,109 |
|
||||
| 88 | cnet.com | 🌩 | 1,107 |
|
||||
| 89 | rheinbahn.de | | 1,092 |
|
||||
| 90 | gigazine.net | 🌩 | 1,055 |
|
||||
| 91 | lokalklick.eu | | 1,053 |
|
||||
| 92 | instagram.com | | 1,035 |
|
||||
| 93 | mk-mode.com | | 1,030 |
|
||||
| 94 | weibo.cn | | 1,027 |
|
||||
| 95 | pussthecat.org | | 1,021 |
|
||||
| 96 | buzzfeed.com | 🌩 | 1,009 |
|
||||
| 97 | hackaday.com | | 1,003 |
|
||||
| 98 | gizmodo.jp | | 998 |
|
||||
| 99 | telesurtv.net | | 998 |
|
||||
| 100 | fanbox.cc | | 996 |
|
||||
|
||||
[//]: # (do not edit this line end)
|
||||
|
||||
@ -270,16 +270,16 @@ its own code of conduct, terms of service, privacy options, and moderation polic
|
||||
|
||||
| # | Language | Toots |
|
||||
| --- | --- | --- |
|
||||
| 1 | ja | 1,515,394 |
|
||||
| 2 | en | 717,348 |
|
||||
| 3 | zh | 268,583 |
|
||||
| 4 | de | 117,501 |
|
||||
| 5 | es | 98,033 |
|
||||
| 6 | fr | 81,972 |
|
||||
| 7 | pt | 23,011 |
|
||||
| 8 | it | 18,902 |
|
||||
| 9 | ru | 16,978 |
|
||||
| 10 | ca | 16,553 |
|
||||
| 1 | ja | 1,512,888 |
|
||||
| 2 | en | 718,607 |
|
||||
| 3 | zh | 269,025 |
|
||||
| 4 | de | 117,270 |
|
||||
| 5 | es | 97,841 |
|
||||
| 6 | fr | 81,856 |
|
||||
| 7 | pt | 22,884 |
|
||||
| 8 | it | 18,854 |
|
||||
| 9 | ru | 16,967 |
|
||||
| 10 | ca | 16,424 |
|
||||
|
||||
[//]: # (do not edit this line end)
|
||||
|
||||
@ -290,16 +290,16 @@ its own code of conduct, terms of service, privacy options, and moderation polic
|
||||
|
||||
| # | Server | Cloudflare | Toots |
|
||||
| --- | --- | --- | --- |
|
||||
| 1 | pawoo.net | | 275,190 |
|
||||
| 2 | botsin.space | | 165,875 |
|
||||
| 3 | mastodon.social | | 160,342 |
|
||||
| 4 | best-friends.chat | | 142,420 |
|
||||
| 5 | mstdn.jp | 🌩 | 140,006 |
|
||||
| 6 | fedibird.com | 🌩 | 112,939 |
|
||||
| 7 | newsbots.eu | | 85,016 |
|
||||
| 8 | imastodon.net | | 75,415 |
|
||||
| 9 | mstdn.kemono-friends.info | 🌩 | 67,032 |
|
||||
| 10 | misskey.io | 🌩 | 54,720 |
|
||||
| 1 | pawoo.net | | 273,978 |
|
||||
| 2 | botsin.space | | 165,964 |
|
||||
| 3 | mastodon.social | | 159,981 |
|
||||
| 4 | best-friends.chat | | 143,210 |
|
||||
| 5 | mstdn.jp | 🌩 | 139,698 |
|
||||
| 6 | fedibird.com | 🌩 | 113,108 |
|
||||
| 7 | newsbots.eu | | 85,039 |
|
||||
| 8 | imastodon.net | | 75,241 |
|
||||
| 9 | mstdn.kemono-friends.info | 🌩 | 67,365 |
|
||||
| 10 | misskey.io | 🌩 | 54,689 |
|
||||
|
||||
[//]: # (do not edit this line end)
|
||||
|
||||
@ -309,24 +309,24 @@ its own code of conduct, terms of service, privacy options, and moderation polic
|
||||
[//]: # (do not edit this line start; t5)
|
||||
|
||||
|
||||
- *54,818* Mastodon users posted *3,005,675* public toots.
|
||||
- *54,852* Mastodon users posted *3,004,009* public toots.
|
||||
- Above number include toots which has no link.
|
||||
- About *96,957* toots/day by all users, *1.8* toots/day per user
|
||||
- About *96,904* toots/day by all users, *1.8* toots/day per user
|
||||
- Now let's focus on *Mastodon toots which has any links*.
|
||||
|
||||
![](../../image/bully.jpg)
|
||||
|
||||
- *25,513* Mastodon users posted *705,939* public toots contains 1,504,732 links. (about *2.1* links/toot)
|
||||
- *25,488* Mastodon users posted *704,214* public toots contains 1,512,378 links. (about *2.1* links/toot)
|
||||
- About *46.5*% of total Mastodon users shared any links.
|
||||
- About *53.5*% of total Mastodon users _does not_ share a link.
|
||||
- About *23.5*% of total Mastodon toots contains a link.
|
||||
- Inside *25,513* Mastodon users,
|
||||
- There are *3,157* users who ONLY shared Cloudflare links. (*12.4*%)
|
||||
- There are *12,264* users who NEVER shared Cloudflare links. (*48.1*%)
|
||||
- Inside *705,939* public toots,
|
||||
- There are *33,587* base domains. ("_base_": both `www.youtube.com` `m.youtube.com` will be treated as `youtube.com`)
|
||||
- Inside *1,504,732* links,
|
||||
- There are *343,083* Cloudflare links. (*22.8*%)
|
||||
- About *23.4*% of total Mastodon toots contains a link.
|
||||
- Inside *25,488* Mastodon users,
|
||||
