diff --git a/subfiles/cloudflared/social/xcomnotes.md b/subfiles/cloudflared/social/xcomnotes.md
index 420b7a82b0..a44655b54c 100644
--- a/subfiles/cloudflared/social/xcomnotes.md
+++ b/subfiles/cloudflared/social/xcomnotes.md
@@ -8,123 +8,124 @@ Community Notes, formerly Birdwatch, is a feature on X (formerly Twitter) where
 
 [//]: # (begin)
 
-X (Twitter) users created 563,655 [community notes](https://en.wikipedia.org/wiki/Community_Notes) and cited 666,762 URLs in their notes.
+X (Twitter) users created 565,675 [community notes](https://en.wikipedia.org/wiki/Community_Notes) and cited 669,561 URLs in their notes.
 
-346,481 URLs (51.96%) are Cloudflared.
+354,461 URLs (52.94%) are Cloudflared.
 
 
 ### Top 100 Cited Domains
 | Domain | Count (% of total) | Cloudflare |
 | --- | --- | --- |
-| `twitter.com` | 59,765 (9%) | No |
-| `wikipedia.org` | 41,000 (6%) | No |
-| `x.com` | 23,332 (3%) | Yes |
-| `mhlw.go.jp` | 10,613 (2%) | Yes |
-| `youtu.be` | 9,411 (1%) | No |
-| `youtube.com` | 9,212 (1%) | No |
-| `reuters.com` | 9,098 (1%) | Yes |
-| `vice.com` | 6,748 (1%) | Yes |
-| `apnews.com` | 6,506 (1%) | No |
-| `bbc.co.uk` | 6,277 (1%) | Yes |
-| `google.com` | 6,232 (1%) | No |
-| `nih.gov` | 5,793 (1%) | Yes |
-| `theguardian.com` | 5,247 (1%) | No |
-| `cnn.com` | 5,096 (1%) | No |
-| `togetter.com` | 5,016 (1%) | No |
-| `nytimes.com` | 4,758 (1%) | Yes |
-| `bbc.com` | 4,723 (1%) | Yes |
-| `cdc.gov` | 4,476 (1%) | Yes |
-| `t.co` | 4,082 (1%) | No |
-| `who.int` | 4,025 (1%) | Yes |
-| `snopes.com` | 3,965 (1%) | Yes |
-| `instagram.com` | 3,586 (1%) | No |
-| `washingtonpost.com` | 3,344 (1%) | Yes |
-| `usatoday.com` | 3,184 (0%) | Yes |
-| `globo.com` | 3,004 (0%) | Yes |
+| `twitter.com` | 59,937 (9%) | No |
+| `wikipedia.org` | 41,201 (6%) | No |
+| `x.com` | 23,401 (3%) | Yes |
+| `mhlw.go.jp` | 10,806 (2%) | Yes |
+| `youtu.be` | 9,442 (1%) | No |
+| `youtube.com` | 9,261 (1%) | No |
+| `reuters.com` | 9,135 (1%) | Yes |
+| `vice.com` | 6,809 (1%) | Yes |
+| `apnews.com` | 6,530 (1%) | Yes |
+| `bbc.co.uk` | 6,313 (1%) | Yes |
+| `google.com` | 6,256 (1%) | No |
+| `nih.gov` | 5,817 (1%) | Yes |
+| `theguardian.com` | 5,268 (1%) | No |
+| `cnn.com` | 5,108 (1%) | No |
+| `togetter.com` | 5,108 (1%) | No |
+| `nytimes.com` | 4,773 (1%) | Yes |
+| `bbc.com` | 4,743 (1%) | Yes |
+| `cdc.gov` | 4,485 (1%) | Yes |
+| `t.co` | 4,092 (1%) | No |
+| `who.int` | 4,043 (1%) | Yes |
+| `snopes.com` | 3,972 (1%) | Yes |
+| `instagram.com` | 3,598 (1%) | No |
+| `washingtonpost.com` | 3,353 (1%) | Yes |
+| `usatoday.com` | 3,193 (0%) | Yes |
+| `globo.com` | 3,010 (0%) | Yes |
 | `usgs.gov` | 2,981 (0%) | Yes |
-| `npr.org` | 2,769 (0%) | Yes |
-| `politifact.com` | 2,702 (0%) | Yes |
-| `archive.org` | 2,631 (0%) | Yes |
-| `timesofisrael.com` | 2,537 (0%) | Yes |
-| `nbcnews.com` | 2,531 (0%) | Yes |
-| `forbes.com` | 2,381 (0%) | Yes |
-| `dailymail.co.uk` | 2,321 (0%) | Yes |
-| `un.org` | 2,189 (0%) | Yes |
-| `nature.com` | 2,142 (0%) | Yes |
-| `nypost.com` | 2,129 (0%) | Yes |
-| `yahoo.co.jp` | 2,071 (0%) | No |
-| `uol.com.br` | 2,051 (0%) | Yes |
-| `tiktok.com` | 2,034 (0%) | Yes |
-| `cbsnews.com` | 2,031 (0%) | Yes |
-| `yahoo.com` | 1,953 (0%) | Yes |
-| `newsweek.com` | 1,950 (0%) | Yes |
-| `britannica.com` | 1,916 (0%) | Yes |
-| `aljazeera.com` | 1,821 (0%) | No |
-| `nhk.or.jp` | 1,821 (0%) | Yes |
-| `europa.eu` | 1,621 (0%) | Yes |
-| `nasa.gov` | 1,615 (0%) | No |
-| `facebook.com` | 1,560 (0%) | No |
-| `factcheck.org` | 1,551 (0%) | No |
-| `independent.co.uk` | 1,455 (0%) | Yes |
-| `go.com` | 1,403 (0%) | No |
-| `reddit.com` | 1,350 (0%) | No |
-| `foxnews.com` | 1,349 (0%) | Yes |
-| `nejm.org` | 1,332 (0%) | Yes |
-| `elpais.com` | 1,263 (0%) | Yes |
-| `congress.gov` | 1,258 (0%) | Yes |
-| `afp.com` | 1,211 (0%) | Yes |
-| `thehill.com` | 1,210 (0%) | Yes |
-| `statista.com` | 1,180 (0%) | No |
-| `cnbc.com` | 1,180 (0%) | Yes |
-| `businessinsider.com` | 1,172 (0%) | Yes |
-| `politico.com` | 1,129 (0%) | Yes |
-| `infobae.com` | 1,122 (0%) | No |
-| `harvard.edu` | 1,112 (0%) | Yes |
-| `merriam-webster.com` | 1,097 (0%) | Yes |
-| `wsj.com` | 1,090 (0%) | No |
-| `msn.com` | 1,082 (0%) | Yes |
-| `ampproject.org` | 1,039 (0%) | No |
-| `cbc.ca` | 1,018 (0%) | Yes |
-| `sciencedirect.com` | 1,006 (0%) | Yes |
-| `medium.com` | 1,004 (0%) | Yes |
-| `asahi.com` | 993 (0%) | Yes |
-| `jpost.com` | 984 (0%) | Yes |
-| `poder360.com.br` | 978 (0%) | Yes |
-| `jamanetwork.com` | 975 (0%) | Yes |
-| `all-senmonka.jp` | 970 (0%) | No |
-| `thelancet.com` | 966 (0%) | Yes |
-| `aliexpress.com` | 960 (0%) | No |
-| `www.gov.uk` | 944 (0%) | No |
-| `cornell.edu` | 937 (0%) | Yes |
-| `haaretz.com` | 921 (0%) | No |
-| `time.com` | 904 (0%) | Yes |
-| `cnnbrasil.com.br` | 890 (0%) | Yes |
-| `hrw.org` | 879 (0%) | Yes |
-| `justice.gov` | 868 (0%) | No |
-| `pbs.org` | 867 (0%) | Yes |
-| `house.gov` | 867 (0%) | No |
-| `bls.gov` | 865 (0%) | No |
-| `sky.com` | 864 (0%) | Yes |
+| `npr.org` | 2,780 (0%) | Yes |
+| `politifact.com` | 2,709 (0%) | Yes |
+| `archive.org` | 2,636 (0%) | Yes |
+| `timesofisrael.com` | 2,548 (0%) | Yes |
+| `nbcnews.com` | 2,539 (0%) | Yes |
+| `forbes.com` | 2,388 (0%) | Yes |
+| `dailymail.co.uk` | 2,328 (0%) | Yes |
+| `un.org` | 2,193 (0%) | Yes |
+| `nature.com` | 2,148 (0%) | Yes |
+| `nypost.com` | 2,134 (0%) | Yes |
+| `yahoo.co.jp` | 2,075 (0%) | No |
+| `uol.com.br` | 2,056 (0%) | Yes |
+| `tiktok.com` | 2,039 (0%) | Yes |
+| `cbsnews.com` | 2,038 (0%) | Yes |
+| `yahoo.com` | 1,958 (0%) | Yes |
+| `newsweek.com` | 1,956 (0%) | Yes |
+| `britannica.com` | 1,923 (0%) | Yes |
+| `aljazeera.com` | 1,831 (0%) | No |
+| `nhk.or.jp` | 1,830 (0%) | Yes |
+| `europa.eu` | 1,627 (0%) | Yes |
+| `nasa.gov` | 1,617 (0%) | No |
+| `facebook.com` | 1,563 (0%) | No |
+| `factcheck.org` | 1,557 (0%) | No |
+| `independent.co.uk` | 1,464 (0%) | Yes |
+| `go.com` | 1,405 (0%) | No |
+| `foxnews.com` | 1,356 (0%) | Yes |
+| `reddit.com` | 1,355 (0%) | No |
+| `nejm.org` | 1,338 (0%) | Yes |
+| `elpais.com` | 1,271 (0%) | Yes |
+| `congress.gov` | 1,260 (0%) | Yes |
+| `afp.com` | 1,212 (0%) | Yes |
+| `thehill.com` | 1,211 (0%) | Yes |
+| `cnbc.com` | 1,185 (0%) | Yes |
+| `statista.com` | 1,181 (0%) | No |
+| `businessinsider.com` | 1,174 (0%) | Yes |
+| `politico.com` | 1,132 (0%) | Yes |
+| `infobae.com` | 1,123 (0%) | No |
+| `harvard.edu` | 1,113 (0%) | Yes |
+| `merriam-webster.com` | 1,100 (0%) | Yes |
+| `wsj.com` | 1,097 (0%) | No |
+| `msn.com` | 1,085 (0%) | Yes |
+| `ampproject.org` | 1,044 (0%) | No |
+| `sciencedirect.com` | 1,022 (0%) | Yes |
+| `cbc.ca` | 1,021 (0%) | Yes |
+| `medium.com` | 1,006 (0%) | Yes |
+| `asahi.com` | 999 (0%) | Yes |
+| `jpost.com` | 992 (0%) | Yes |
+| `poder360.com.br` | 983 (0%) | Yes |
+| `jamanetwork.com` | 980 (0%) | Yes |
+| `thelancet.com` | 975 (0%) | Yes |
+| `all-senmonka.jp` | 975 (0%) | No |
+| `aliexpress.com` | 962 (0%) | No |
+| `www.gov.uk` | 949 (0%) | No |
+| `cornell.edu` | 942 (0%) | Yes |
+| `haaretz.com` | 925 (0%) | No |
+| `time.com` | 907 (0%) | Yes |
+| `cnnbrasil.com.br` | 893 (0%) | Yes |
+| `hrw.org` | 882 (0%) | Yes |
+| `pbs.org` | 872 (0%) | Yes |
+| `justice.gov` | 872 (0%) | No |
+| `house.gov` | 868 (0%) | No |
+| `sky.com` | 866 (0%) | Yes |
+| `bls.gov` | 866 (0%) | No |
 | `caltech.edu` | 862 (0%) | Yes |
-| `whitehouse.gov` | 850 (0%) | No |
-| `doi.org` | 837 (0%) | Yes |
-| `france24.com` | 818 (0%) | Yes |
-| `yomiuri.co.jp` | 806 (0%) | Yes |
-| `fda.gov` | 799 (0%) | No |
-| `healthfeedback.org` | 767 (0%) | Yes |
-| `meti.go.jp` | 764 (0%) | No |
-| `bloomberg.com` | 750 (0%) | No |
-| `fandom.com` | 743 (0%) | Yes |
-| `state.gov` | 741 (0%) | Yes |
+| `whitehouse.gov` | 852 (0%) | No |
+| `doi.org` | 840 (0%) | Yes |
+| `france24.com` | 822 (0%) | Yes |
+| `yomiuri.co.jp` | 807 (0%) | Yes |
+| `fda.gov` | 801 (0%) | No |
+| `healthfeedback.org` | 775 (0%) | Yes |
+| `meti.go.jp` | 768 (0%) | No |
+| `bloomberg.com` | 754 (0%) | No |
+| `fandom.com` | 744 (0%) | Yes |
+| `state.gov` | 742 (0%) | Yes |
 
 
-# 51.96%
+# 52.94%
 ### of URLs cited in X community notes are using Cloudflare.
 
 
 ### History
 | Date | CN Has URL | CN without URL | All Community Notes | CF URLs (%) |
 | --- | --- | --- | --- | --- |
+| 2024-02-09 | 423,892 (74.94%) | 141,783 (25.06%) | 565,675 | 354,461 (52.94%) |
 | 2024-02-08 | 422,306 (74.92%) | 141,349 (25.08%) | 563,655 | 346,481 (51.96%) |
 | 2024-02-06 | 417,966 (74.86%) | 140,350 (25.14%) | 558,316 | 342,645 (51.97%) |
 | 2024-02-05 | 415,819 (74.84%) | 139,783 (25.16%) | 555,602 | 340,751 (51.99%) |