This commit is contained in:
Cristhian Motoche 2024-02-23 01:20:30 +00:00 committed by Crimeflare
parent c4ba013532
commit 331c932765

View File

@ -8,24 +8,24 @@ Here's the result.
| Blocklist | Domains Count | Cloudflare | % |
| --- | --- | --- | --- |
| [1Hosts.Lite](https://raw.githubusercontent.com/badmojr/1Hosts/master/Lite/hosts.win) | 66,377 | 21,510 | 32.41% |
| [1Hosts.Mini](https://raw.githubusercontent.com/badmojr/1Hosts/master/mini/hosts.win) | 64,582 | 20,950 | 32.44% |
| [1Hosts.Pro](https://raw.githubusercontent.com/badmojr/1Hosts/master/Pro/hosts.win) | 126,144 | 45,206 | 35.84% |
| [AdAway](https://raw.githubusercontent.com/AdAway/adaway.github.io/master/hosts.txt) | 1,953 | 821 | 42.04% |
| [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 58,283 | 11,679 | 20.04% |
| [HaGeZi.LIGHT](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/light.txt) | 56,931 | 17,964 | 31.55% |
| [HaGeZi.NORMAL](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/multi.txt) | 123,121 | 37,174 | 30.19% |
| [HaGeZi.PROPLUS](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.plus.txt) | 246,385 | 66,051 | 26.81% |
| [HaGeZi.PRO](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.txt) | 194,748 | 50,469 | 25.92% |
| [HaGeZi.ULTIMATE](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/ultimate.txt) | 336,595 | 99,227 | 29.48% |
| [OISD.B](https://big.oisd.nl/dnsmasq) | 154,477 | 44,498 | 28.81% |
| [OISD.N](https://nsfw.oisd.nl/dnsmasq) | 338,312 | 141,624 | 41.86% |
| [OISD.S](https://small.oisd.nl/dnsmasq) | 37,622 | 8,575 | 22.79% |
| [StevenBlack.UF](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 65,408 | 25,336 | 38.74% |
| [StevenBlack.UG](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 68,644 | 27,363 | 39.86% |
| [StevenBlack.UP](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 92,658 | 39,068 | 42.16% |
| [StevenBlack.US](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 63,319 | 24,798 | 39.16% |
| Total | 763,270 | 263,958 | 34.58% |
| [1Hosts.Lite](https://raw.githubusercontent.com/badmojr/1Hosts/master/Lite/hosts.win) | 66,096 | 21,471 | 32.48% |
| [1Hosts.Mini](https://raw.githubusercontent.com/badmojr/1Hosts/master/mini/hosts.win) | 64,378 | 20,872 | 32.42% |
| [1Hosts.Pro](https://raw.githubusercontent.com/badmojr/1Hosts/master/Pro/hosts.win) | 126,670 | 45,246 | 35.72% |
| [AdAway](https://raw.githubusercontent.com/AdAway/adaway.github.io/master/hosts.txt) | 1,953 | 820 | 41.99% |
| [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 58,525 | 11,688 | 19.97% |
| [HaGeZi.LIGHT](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/light.txt) | 56,958 | 17,972 | 31.55% |
| [HaGeZi.NORMAL](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/multi.txt) | 123,214 | 37,199 | 30.19% |
| [HaGeZi.PROPLUS](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.plus.txt) | 247,271 | 66,357 | 26.84% |
| [HaGeZi.PRO](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.txt) | 195,515 | 50,810 | 25.99% |
| [HaGeZi.ULTIMATE](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/ultimate.txt) | 337,883 | 99,599 | 29.48% |
| [OISD.B](https://big.oisd.nl/dnsmasq) | 159,627 | 46,077 | 28.87% |
| [OISD.N](https://nsfw.oisd.nl/dnsmasq) | 341,363 | 143,173 | 41.94% |
| [OISD.S](https://small.oisd.nl/dnsmasq) | 38,526 | 8,657 | 22.47% |
| [StevenBlack.UF](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 65,408 | 25,327 | 38.72% |
| [StevenBlack.UG](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 68,644 | 27,354 | 39.85% |
| [StevenBlack.UP](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 92,658 | 39,057 | 42.15% |
| [StevenBlack.US](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 63,319 | 24,789 | 39.15% |
| Total | 769,746 | 266,993 | 34.69% |
### 34.58% of domains listed in DNS filter/blocklists are using Cloudflare.
### 34.69% of domains listed in DNS filter/blocklists are using Cloudflare.