This commit is contained in:
Gaurav Mallawat 2023-12-28 01:20:35 +00:00 committed by Guest workers
parent b88c4a7202
commit 324d4e4eef

View File

@ -8,24 +8,24 @@ Here's the result.
| Blocklist | Domains Count | Cloudflare | % |
| --- | --- | --- | --- |
| [1Hosts.Lite](https://raw.githubusercontent.com/badmojr/1Hosts/master/Lite/hosts.win) | 54,572 | 16,965 | 31.09% |
| [1Hosts.Mini](https://raw.githubusercontent.com/badmojr/1Hosts/master/mini/hosts.win) | 52,617 | 16,359 | 31.09% |
| [1Hosts.Pro](https://raw.githubusercontent.com/badmojr/1Hosts/master/Pro/hosts.win) | 112,346 | 39,276 | 34.96% |
| [AdAway](https://raw.githubusercontent.com/AdAway/adaway.github.io/master/hosts.txt) | 1,953 | 807 | 41.32% |
| [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 54,690 | 10,990 | 20.1% |
| [HaGeZi.LIGHT](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/light.txt) | 53,663 | 17,184 | 32.02% |
| [HaGeZi.NORMAL](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/multi.txt) | 127,430 | 36,130 | 28.35% |
| [HaGeZi.PROPLUS](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.plus.txt) | 236,708 | 60,620 | 25.61% |
| [HaGeZi.PRO](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.txt) | 191,356 | 46,973 | 24.55% |
| [HaGeZi.ULTIMATE](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/ultimate.txt) | 338,222 | 93,799 | 27.73% |
| [OISD.B](https://big.oisd.nl/dnsmasq) | 158,866 | 44,658 | 28.11% |
| [OISD.N](https://nsfw.oisd.nl/dnsmasq) | 319,520 | 138,426 | 43.32% |
| [OISD.S](https://small.oisd.nl/dnsmasq) | 36,942 | 8,503 | 23.02% |
| [StevenBlack.UF](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 61,272 | 23,036 | 37.6% |
| [StevenBlack.UG](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 64,368 | 24,957 | 38.77% |
| [StevenBlack.UP](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 88,163 | 36,631 | 41.55% |
| [StevenBlack.US](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 59,181 | 22,503 | 38.02% |
| Total | 742,390 | 255,985 | 34.48% |
| [1Hosts.Lite](https://raw.githubusercontent.com/badmojr/1Hosts/master/Lite/hosts.win) | 54,778 | 17,029 | 31.09% |
| [1Hosts.Mini](https://raw.githubusercontent.com/badmojr/1Hosts/master/mini/hosts.win) | 52,673 | 16,383 | 31.1% |
| [1Hosts.Pro](https://raw.githubusercontent.com/badmojr/1Hosts/master/Pro/hosts.win) | 112,553 | 39,276 | 34.9% |
| [AdAway](https://raw.githubusercontent.com/AdAway/adaway.github.io/master/hosts.txt) | 1,953 | 806 | 41.27% |
| [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 54,773 | 11,008 | 20.1% |
| [HaGeZi.LIGHT](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/light.txt) | 53,578 | 17,138 | 31.99% |
| [HaGeZi.NORMAL](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/multi.txt) | 127,234 | 36,061 | 28.34% |
| [HaGeZi.PROPLUS](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.plus.txt) | 236,211 | 60,303 | 25.53% |
| [HaGeZi.PRO](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.txt) | 191,515 | 46,982 | 24.53% |
| [HaGeZi.ULTIMATE](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/ultimate.txt) | 313,916 | 82,202 | 26.19% |
| [OISD.B](https://big.oisd.nl/dnsmasq) | 159,213 | 44,801 | 28.14% |
| [OISD.N](https://nsfw.oisd.nl/dnsmasq) | 325,543 | 140,197 | 43.07% |
| [OISD.S](https://small.oisd.nl/dnsmasq) | 37,031 | 8,540 | 23.06% |
| [StevenBlack.UF](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 61,272 | 23,030 | 37.59% |
| [StevenBlack.UG](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 64,368 | 24,950 | 38.76% |
| [StevenBlack.UP](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 88,163 | 36,625 | 41.54% |
| [StevenBlack.US](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 59,181 | 22,497 | 38.01% |
| Total | 724,675 | 246,444 | 34.01% |
### 34.48% of domains listed in DNS filter/blocklists are using Cloudflare.
### 34.01% of domains listed in DNS filter/blocklists are using Cloudflare.