mirror of
https://0xacab.org/dCF/deCloudflare.git
synced 2025-01-15 11:46:56 -05:00
commit
This commit is contained in:
parent
b40e969965
commit
1740c73e66
@ -1 +1,143 @@
|
||||
-
|
||||
# Cloudflare attracts "repeat infringers"
|
||||
|
||||
Google is publishing [Transparency Report](https://transparencyreport.google.com/copyright/overview) regarding copyright removal requests.
|
||||
|
||||
We processed their report after downloading it in `June 2022`.
|
||||
|
||||
Here is the result.
|
||||
|
||||
![](../../image/smellslikebs.gif)
|
||||
|
||||
|
||||
### Domains
|
||||
|
||||
| Type | % |
|
||||
| --- | --- |
|
||||
| Cloudflare | 547,449 (15.33%) |
|
||||
| Normal | 3,024,218 (84.67%) |
|
||||
| Total | 3,571,667 |
|
||||
|
||||
|
||||
### Removal Requests related to above domains
|
||||
|
||||
| Type | % |
|
||||
| --- | --- |
|
||||
| Cloudflare | 141,639,256 (37.33%) |
|
||||
| Normal | 237,802,416 (62.67%) |
|
||||
| Total | 379,441,672 |
|
||||
|
||||
|
||||
### Top 100 (sorted by removal requests)
|
||||
|
||||
| Domain | Requests | Cloudflared |
|
||||
| --- | --- | --- |
|
||||
| rapidgator.net | 872,367 | No |
|
||||
| torrentdownloads.me | 705,978 | Yes |
|
||||
| uploaded.net | 642,713 | Yes |
|
||||
| turbobit.net | 642,374 | Yes |
|
||||
| chomikuj.pl | 548,151 | Yes |
|
||||
| zippyshare.com | 548,088 | No |
|
||||
| limetorrents.cc | 494,881 | Yes |
|
||||
| blogspot.com | 472,954 | No |
|
||||
| torrentfunk.com | 465,613 | Yes |
|
||||
| new-rutor.org | 393,454 | No |
|
||||
| limetorrents.info | 391,328 | Yes |
|
||||
| 4shared.com | 367,675 | No |
|
||||
| 1337x.to | 366,088 | Yes |
|
||||
| monova.org | 359,455 | Yes |
|
||||
| thepiratebay.org | 356,952 | Yes |
|
||||
| nitroflare.com | 346,642 | Yes |
|
||||
| torrentz.eu | 346,534 | Yes |
|
||||
| torlock.com | 336,805 | Yes |
|
||||
| bittorrent.am | 322,073 | Yes |
|
||||
| yourbittorrent.com | 318,612 | Yes |
|
||||
| torrenthound.com | 315,197 | Yes |
|
||||
| isohunt.to | 298,602 | No |
|
||||
| limetorrents.com | 290,325 | Yes |
|
||||
| thepiratebay.se | 285,284 | No |
|
||||
| torrentroom.com | 281,040 | Yes |
|
||||
| bitsnoop.com | 271,954 | Yes |
|
||||
| ul.to | 247,206 | Yes |
|
||||
| zooqle.com | 244,301 | Yes |
|
||||
| extratorrent.cc | 229,580 | Yes |
|
||||
| seedpeer.me | 228,065 | No |
|
||||
| filestube.com | 225,845 | No |
|
||||
| uptobox.com | 222,175 | Yes |
|
||||
| glodls.to | 208,961 | Yes |
|
||||
| hitfile.net | 207,853 | Yes |
|
||||
| torrentbit.net | 205,379 | No |
|
||||
| magnetdl.com | 201,331 | Yes |
|
||||
| torrentz2.eu | 199,620 | Yes |
|
||||
| torrentproject.se | 193,000 | No |
|
||||
| rarbg.to | 188,816 | No |
|
||||
| torrentreactor.net | 187,712 | Yes |
|
||||
| share-online.biz | 187,301 | No |
|
||||
| 1377x.to | 183,644 | Yes |
|
||||
| torrent.cd | 181,522 | No |
|
||||
| torrents.net | 181,041 | Yes |
|
||||
| torrentdownloads.cc | 178,678 | Yes |
|
||||
| limetorrents.net | 176,134 | Yes |
|
||||
| web.app | 175,746 | No |
|
||||
| mp3vip.org | 173,315 | No |
|
||||
| openload.co | 172,995 | Yes |
|
||||
| kickass.to | 171,847 | No |
|
||||
| rg.to | 168,593 | No |
|
||||
| thepiratebay.ee | 168,534 | No |
|
||||
| limetorrents.co | 168,385 | Yes |
|
||||
| come.in | 167,568 | No |
|
||||
| myfreemp3.eu | 164,129 | Yes |
|
||||
| kickasstorrents.to | 161,128 | Yes |
|
||||
| limetor.com | 160,258 | Yes |
|
||||
| kickass.cd | 155,965 | Yes |
|
||||
| gosong.net | 155,694 | Yes |
|
||||
| unblockall.org | 155,347 | Yes |
|
||||
| myfreemp3.cc | 155,150 | Yes |
|
||||
| rutor.info | 154,827 | Yes |
|
||||
| torrentproject.com | 153,772 | No |
|
||||
| torrentz.to | 152,087 | Yes |
|
||||
| kat.cr | 150,584 | No |
|
||||
| vk.com | 147,318 | No |
|
||||
| plixid.com | 146,986 | Yes |
|
||||
| filetram.com | 146,197 | No |
|
||||
| muzofon.com | 146,122 | Yes |
|
||||
| novafile.com | 146,024 | Yes |
|
||||
| mrtzcmp3.net | 145,890 | No |
|
||||
| kat.ph | 145,298 | Yes |
|
||||
| 1fichier.com | 145,106 | No |
|
||||
| mp3skull.com | 144,739 | No |
|
||||
| unlocktorrent.com | 144,171 | No |
|
||||
| stafaband.info | 142,249 | Yes |
|
||||
| katproxy.com | 141,411 | No |
|
||||
| torrentz.pro | 139,453 | No |
|
||||
| unblocked.to | 139,383 | Yes |
|
||||
| sharedir.com | 138,235 | No |
|
||||
| mp3clan.com | 137,896 | Yes |
|
||||
| limetorrents.zone | 136,850 | Yes |
|
||||
| tehparadox.com | 135,771 | No |
|
||||
| torrentfunk2.com | 135,500 | Yes |
|
||||
| mygully.com | 132,545 | Yes |
|
||||
| unblocked.is | 132,053 | No |
|
||||
| ulozto.net | 131,295 | No |
|
||||
| kickasstorrent.cr | 131,155 | Yes |
|
||||
| bt4g.org | 131,077 | Yes |
|
||||
| mp3searched.net | 129,942 | Yes |
|
||||
| extratorrent.ag | 129,892 | Yes |
|
||||
| kickasstorrents.ee | 129,546 | No |
|
||||
| kickasstorrent.link | 128,907 | Yes |
|
||||
| unblockall.xyz | 127,119 | No |
|
||||
| lutikhd.com | 126,320 | Yes |
|
||||
| seedpeer.eu | 126,297 | Yes |
|
||||
| torrentbay.to | 125,847 | Yes |
|
||||
| thepiratebay.rocks | 125,788 | Yes |
|
||||
| filefactory.com | 125,264 | Yes |
|
||||
| uproxy.to | 124,411 | Yes |
|
||||
|
||||
### 64% of top 100 reported domains are using Cloudflare.
|
||||
|
||||
|
||||
---
|
||||
|
||||
### 15.33% of reported domains are using Cloudflare.
|
||||
### 37.33% of copyright removal requests are related to Cloudflare domains.
|
||||
|
||||
Repeat infringers loves Cloudflare.
|
||||
|
Loading…
Reference in New Issue
Block a user