This commit is contained in:
Joshua Watts 2021-12-06 16:16:58 +00:00
parent db51c4af8d
commit 134a4a3ccf

View File

@ -30,16 +30,16 @@ its own code of conduct, terms of service, privacy options, and moderation polic
| # | Mastodon User | Links |
| --- | --- | --- |
| 1 | EUwatch@newsbots.eu | 23,056 |
| 2 | obapom@pawoo.net | 22,700 |
| 3 | UnitooWebRadio@botsin.space | 22,385 |
| 4 | Femrevvnr@mastodon.social | 15,791 |
| 1 | EUwatch@newsbots.eu | 23,839 |
| 2 | obapom@pawoo.net | 22,834 |
| 3 | UnitooWebRadio@botsin.space | 22,502 |
| 4 | Femrevvnr@mastodon.social | 15,986 |
| 5 | amb_noticias@botsin.space | 11,008 |
| 6 | mauthausengusen@slippy.xyz | 10,821 |
| 7 | newpom@pomdon.work | 10,117 |
| 8 | PolBegov@newsbots.eu | 9,999 |
| 9 | gitcomteam@mastodon.social | 8,808 |
| 10 | TechNews@aspiechattr.me | 8,272 |
| 6 | mauthausengusen@slippy.xyz | 10,876 |
| 7 | newpom@pomdon.work | 10,171 |
| 8 | PolBegov@newsbots.eu | 10,167 |
| 9 | gitcomteam@mastodon.social | 8,856 |
| 10 | TechNews@aspiechattr.me | 8,317 |
[//]: # (do not edit this line end)
@ -51,105 +51,105 @@ its own code of conduct, terms of service, privacy options, and moderation polic
| # | Mastodon User | Links |
| --- | --- | --- |
| 1 | amb_noticias@botsin.space | 11,004 |
| 2 | obapom@pawoo.net | 8,788 |
| 3 | publico_bot@newsbots.eu | 8,230 |
| 4 | joukyunews@mstdn.jp | 7,077 |
| 5 | EUwatch@newsbots.eu | 6,417 |
| 6 | covid_stats@mastodon.cloud | 5,746 |
| 7 | CryptoBot@aspiechattr.me | 5,668 |
| 8 | elnacionalcat_bot@newsbots.eu | 4,725 |
| 9 | hn50@social.lansky.name | 4,601 |
| 10 | hnbot@me.ns.ci | 4,357 |
| 11 | elpuntavui@mastodont.cat | 4,106 |
| 12 | lemonde@newsbots.eu | 3,851 |
| 13 | TechNews@aspiechattr.me | 3,792 |
| 14 | PolBegov@newsbots.eu | 3,336 |
| 15 | thaitechfeed@mastodon.in.th | 3,049 |
| 16 | hn100@social.lansky.name | 3,042 |
| 17 | hn100@botsin.space | 2,881 |
| 18 | itnewsbot@schleuss.online | 2,666 |
| 19 | DDMEXICO@mastodon.social | 2,633 |
| 20 | KurumiBot@b.z0ne.social | 2,406 |
| 21 | mauthausengusen@slippy.xyz | 2,251 |
| 22 | army@propulse.club | 2,115 |
| 23 | Ladies_DE@kollegin.eu | 2,041 |
| 24 | SinonBot@b.z0ne.social | 2,008 |
| 25 | AraAraBot@freecumextremist.com | 1,971 |
| 26 | hackernews@die-partei.social | 1,956 |
| 27 | angsuman@mstdn.jp | 1,947 |
| 28 | misaka86@pawoo.net | 1,777 |
| 29 | SweetPony@equestria.social | 1,756 |
| 30 | NaturalNews@brighteon.social | 1,747 |
| 31 | telesur_es@newsbots.eu | 1,673 |
| 32 | PonyPics@equestria.social | 1,576 |
| 33 | gamesense@mastodon.social | 1,562 |
| 34 | hnbot@botsin.space | 1,482 |
| 35 | shietka@mastodon.social | 1,477 |
| 36 | techcrunch@chaosphere.hostdon.jp | 1,475 |
| 37 | naciodigital_bot@newsbots.eu | 1,419 |
| 38 | GradientBot@botsin.space | 1,364 |
| 39 | epochtimes_jp_bot@www.i-kaohsiung.com | 1,326 |
| 40 | Kachelmannwettr@fulda.social | 1,325 |
| 41 | Stripey@botsin.space | 1,302 |
| 42 | CKsTechnologyNews@mastodon.social | 1,259 |
| 43 | ithome@hello.2heng.xin | 1,246 |
| 44 | gigazine@chaosphere.hostdon.jp | 1,181 |
| 45 | johndolph@noagendasocial.com | 1,131 |
| 46 | johndolph@brighteon.social | 1,131 |
| 47 | thepressproject@libretooth.gr | 1,122 |
| 48 | AlexJones@brighteon.social | 1,094 |
| 49 | blendernation@botsin.space | 1,091 |
| 50 | BBCPersianNewsBot@aleph.land | 1,081 |
| 51 | tugatech@mastodon.social | 1,062 |
| 2 | obapom@pawoo.net | 8,842 |
| 3 | publico_bot@newsbots.eu | 8,296 |
| 4 | joukyunews@mstdn.jp | 7,098 |
| 5 | EUwatch@newsbots.eu | 6,670 |
| 6 | covid_stats@mastodon.cloud | 5,850 |
| 7 | CryptoBot@aspiechattr.me | 5,719 |
| 8 | elnacionalcat_bot@newsbots.eu | 4,767 |
| 9 | hn50@social.lansky.name | 4,634 |
| 10 | hnbot@me.ns.ci | 4,391 |
| 11 | elpuntavui@mastodont.cat | 4,125 |
| 12 | lemonde@newsbots.eu | 3,881 |
| 13 | TechNews@aspiechattr.me | 3,810 |
| 14 | PolBegov@newsbots.eu | 3,398 |
| 15 | thaitechfeed@mastodon.in.th | 3,064 |
| 16 | hn100@social.lansky.name | 3,059 |
| 17 | hn100@botsin.space | 2,893 |
| 18 | itnewsbot@schleuss.online | 2,684 |
| 19 | DDMEXICO@mastodon.social | 2,667 |
| 20 | KurumiBot@b.z0ne.social | 2,421 |
| 21 | mauthausengusen@slippy.xyz | 2,264 |
| 22 | army@propulse.club | 2,135 |
| 23 | Ladies_DE@kollegin.eu | 2,074 |
| 24 | SinonBot@b.z0ne.social | 2,018 |
| 25 | AraAraBot@freecumextremist.com | 1,983 |
| 26 | hackernews@die-partei.social | 1,969 |
| 27 | angsuman@mstdn.jp | 1,964 |
| 28 | misaka86@pawoo.net | 1,793 |
| 29 | SweetPony@equestria.social | 1,766 |
| 30 | NaturalNews@brighteon.social | 1,753 |
| 31 | telesur_es@newsbots.eu | 1,678 |
| 32 | PonyPics@equestria.social | 1,585 |
| 33 | gamesense@mastodon.social | 1,570 |
| 34 | hnbot@botsin.space | 1,490 |
| 35 | techcrunch@chaosphere.hostdon.jp | 1,480 |
| 36 | shietka@mastodon.social | 1,477 |
| 37 | naciodigital_bot@newsbots.eu | 1,430 |
| 38 | GradientBot@botsin.space | 1,371 |
| 39 | epochtimes_jp_bot@www.i-kaohsiung.com | 1,336 |
| 40 | Kachelmannwettr@fulda.social | 1,331 |
| 41 | Stripey@botsin.space | 1,310 |
| 42 | CKsTechnologyNews@mastodon.social | 1,271 |
| 43 | ithome@hello.2heng.xin | 1,254 |
| 44 | gigazine@chaosphere.hostdon.jp | 1,188 |
| 45 | thepressproject@libretooth.gr | 1,134 |
| 46 | johndolph@noagendasocial.com | 1,131 |
| 47 | johndolph@brighteon.social | 1,131 |
| 48 | AlexJones@brighteon.social | 1,101 |
| 49 | blendernation@botsin.space | 1,095 |
| 50 | BBCPersianNewsBot@aleph.land | 1,089 |
| 51 | tugatech@mastodon.social | 1,071 |
| 52 | Wn00Japan@pawoo.net | 1,052 |
| 53 | hn250@social.lansky.name | 942 |
| 54 | FOXNews_LatestHeadlines@noc.social | 935 |
| 55 | theregister@bots.franssen.xyz | 932 |
| 56 | politico_eu_bot@newsbots.eu | 929 |
| 57 | Mediapart@mastodon.social | 924 |
| 58 | androidpolice@mstdn.social | 917 |
| 59 | intengineering@botsin.space | 880 |
| 53 | hn250@social.lansky.name | 946 |
| 54 | FOXNews_LatestHeadlines@noc.social | 942 |
| 55 | politico_eu_bot@newsbots.eu | 940 |
| 56 | theregister@bots.franssen.xyz | 939 |
| 57 | Mediapart@mastodon.social | 931 |
| 58 | androidpolice@mstdn.social | 918 |
| 59 | intengineering@botsin.space | 885 |
| 60 | deviantdomme@switter.at | 876 |
| 61 | cnet@chaosphere.hostdon.jp | 872 |
| 62 | beleaks@botsin.space | 847 |
| 63 | buzzfeed@chaosphere.hostdon.jp | 821 |
| 64 | counterpunch@newsbots.eu | 774 |
| 65 | libridaleggere@mastodon.cloud | 732 |
| 66 | todayilearned@botsin.space | 728 |
| 67 | benzogaga33@mamot.fr | 728 |
| 68 | sourcreampringles_SoundCloud@botsin.space | 724 |
| 69 | meteo_galicia@botsin.space | 714 |
| 70 | HunDriverWidow@freeatlantis.com | 703 |
| 71 | YoungBlood@social.quodverum.com | 680 |
| 72 | gayburg@mastodon.uno | 675 |
| 73 | thepigeonexpress@mastodon.social | 668 |
| 61 | cnet@chaosphere.hostdon.jp | 873 |
| 62 | beleaks@botsin.space | 851 |
| 63 | buzzfeed@chaosphere.hostdon.jp | 834 |
| 64 | counterpunch@newsbots.eu | 777 |
| 65 | benzogaga33@mamot.fr | 739 |
| 66 | libridaleggere@mastodon.cloud | 737 |
| 67 | todayilearned@botsin.space | 729 |
| 68 | sourcreampringles_SoundCloud@botsin.space | 726 |
| 69 | meteo_galicia@botsin.space | 718 |
| 70 | HunDriverWidow@freeatlantis.com | 706 |
| 71 | thepigeonexpress@mastodon.social | 685 |
| 72 | YoungBlood@social.quodverum.com | 683 |
| 73 | gayburg@mastodon.uno | 680 |
| 74 | hugbot@neckbeard.xyz | 667 |
| 75 | travel@social.beachcom.org | 661 |
| 76 | sourcreampringles_SoundCloud@noagendasocial.com | 661 |
| 77 | gironanoticies@mastodon.social | 657 |
| 78 | automaton@chaosphere.hostdon.jp | 652 |
| 79 | JesseStone@freeatlantis.com | 636 |
| 80 | crypto@eicker.news | 632 |
| 81 | twngo@g0v.social | 613 |
| 82 | HebrideanHecate@spinster.xyz | 610 |
| 83 | nextinpact@gs.leftic.club | 572 |
| 84 | ogatarin@pawoo.net | 569 |
| 85 | TearGasBreakfast@social.quodverum.com | 565 |
| 86 | The_Dark_Mangaka@baraag.net | 556 |
| 87 | Snoro@mastodon.social | 543 |
| 88 | TeslaNews@aspiechattr.me | 541 |
| 89 | gwb@social.beachcom.org | 540 |
| 90 | NationCymru@toot.wales | 534 |
| 91 | CNN_politics_feed@noc.social | 531 |
| 92 | arzachel@mastodon.derveni.org | 523 |
| 93 | thenewoil@freeradical.zone | 522 |
| 94 | CDTChinese@newsbots.eu | 505 |
| 95 | Journalducoin@mastodon.social | 498 |
| 75 | travel@social.beachcom.org | 666 |
| 76 | sourcreampringles_SoundCloud@noagendasocial.com | 663 |
| 77 | gironanoticies@mastodon.social | 658 |
| 78 | automaton@chaosphere.hostdon.jp | 655 |
| 79 | JesseStone@freeatlantis.com | 641 |
| 80 | crypto@eicker.news | 636 |
| 81 | twngo@g0v.social | 617 |
| 82 | HebrideanHecate@spinster.xyz | 613 |
| 83 | The_Dark_Mangaka@baraag.net | 580 |
| 84 | nextinpact@gs.leftic.club | 578 |
| 85 | ogatarin@pawoo.net | 569 |
| 86 | TearGasBreakfast@social.quodverum.com | 565 |
| 87 | Snoro@mastodon.social | 544 |
| 88 | TeslaNews@aspiechattr.me | 543 |
| 89 | NationCymru@toot.wales | 543 |
| 90 | gwb@social.beachcom.org | 542 |
| 91 | CNN_politics_feed@noc.social | 534 |
| 92 | thenewoil@freeradical.zone | 523 |
| 93 | arzachel@mastodon.derveni.org | 523 |
| 94 | CDTChinese@newsbots.eu | 511 |
| 95 | Journalducoin@mastodon.social | 508 |
| 96 | metoo@botsin.space | 490 |
| 97 | thematterco@mastodon.in.th | 479 |
| 98 | BlizzJess@twitter.1d4.us | 475 |
| 99 | pluralistic@mamot.fr | 474 |
| 100 | redfrog@mamot.fr | 470 |
| 97 | fuldanews@fulda.social | 482 |
| 98 | thematterco@mastodon.in.th | 481 |
| 99 | redfrog@mamot.fr | 478 |
| 100 | BlizzJess@twitter.1d4.us | 475 |
[//]: # (do not edit this line end)
@ -160,106 +160,106 @@ its own code of conduct, terms of service, privacy options, and moderation polic
| # | Domain | Cloudflare | Count |
| --- | --- | --- | --- |
| 1 | twitter.com | | 69,792 |
| 2 | t.co | | 58,594 |
| 3 | youtube.com | | 21,081 |
| 4 | youtu.be | | 16,071 |
| 5 | yahoo.co.jp | | 15,938 |
| 6 | euractiv.es | | 14,353 |
| 7 | unitoo.it | | 12,161 |
| 8 | pixiv.net | 🌩 | 8,905 |
| 9 | nhk.or.jp | | 7,529 |
| 10 | ycombinator.com | 🌩 | 6,991 |
| 11 | weibo.com | | 6,668 |
| 12 | github.com | | 6,045 |
| 13 | newsbots.eu | | 5,495 |
| 14 | itmedia.co.jp | | 5,307 |
| 15 | bit.ly | | 4,798 |
| 16 | politico.eu | 🌩 | 4,631 |
| 17 | spotify.com | | 4,542 |
| 1 | twitter.com | | 69,857 |
| 2 | t.co | | 58,490 |
| 3 | youtube.com | | 21,126 |
| 4 | youtu.be | | 16,049 |
| 5 | yahoo.co.jp | | 16,022 |
| 6 | euractiv.es | | 14,681 |
| 7 | unitoo.it | | 12,176 |
| 8 | pixiv.net | 🌩 | 8,879 |
| 9 | nhk.or.jp | | 7,515 |
| 10 | ycombinator.com | 🌩 | 7,012 |
| 11 | weibo.com | | 6,683 |
| 12 | github.com | | 6,056 |
| 13 | newsbots.eu | | 5,464 |
| 14 | itmedia.co.jp | | 5,328 |
| 15 | politico.eu | 🌩 | 4,835 |
| 16 | bit.ly | | 4,813 |
| 17 | spotify.com | | 4,413 |
| 18 | guideachatgamer.com | | 4,304 |
| 19 | publico.es | 🌩 | 3,666 |
| 20 | shindanmaker.com | | 3,506 |
| 21 | ddating.fun | 🌩 | 3,495 |
| 22 | wikipedia.org | | 3,289 |
| 23 | natalie.mu | | 3,249 |
| 24 | blogspot.com | | 3,245 |
| 25 | yanoagenda.com | 🌩 | 3,210 |
| 26 | redd.it | | 3,083 |
| 27 | impress.co.jp | | 3,072 |
| 28 | 4gamer.net | | 3,070 |
| 29 | indianexpress.com | | 3,034 |
| 30 | lemonde.fr | 🌩 | 2,889 |
| 31 | nitter.net | | 2,845 |
| 32 | joukyunews.com | 🌩 | 2,708 |
| 33 | bund.de | | 2,682 |
| 34 | rthk.hk | | 2,681 |
| 35 | tagesschau.de | | 2,646 |
| 36 | chouti.com | | 2,525 |
| 37 | elnacional.cat | 🌩 | 2,403 |
| 19 | publico.es | 🌩 | 3,671 |
| 20 | shindanmaker.com | | 3,524 |
| 21 | ddating.fun | 🌩 | 3,484 |
| 22 | wikipedia.org | | 3,302 |
| 23 | blogspot.com | | 3,253 |
| 24 | natalie.mu | | 3,218 |
| 25 | yanoagenda.com | 🌩 | 3,211 |
| 26 | redd.it | | 3,091 |
| 27 | impress.co.jp | | 3,087 |
| 28 | 4gamer.net | | 3,049 |
| 29 | indianexpress.com | | 3,044 |
| 30 | lemonde.fr | 🌩 | 2,933 |
| 31 | nitter.net | | 2,860 |
| 32 | bund.de | | 2,714 |
| 33 | rthk.hk | | 2,687 |
| 34 | joukyunews.com | 🌩 | 2,684 |
| 35 | tagesschau.de | | 2,641 |
| 36 | chouti.com | | 2,524 |
| 37 | elnacional.cat | 🌩 | 2,397 |
| 38 | svt.se | | 2,334 |
| 39 | tinyurl.com | 🌩 | 2,325 |
| 40 | 1d4.us | 🌩 | 2,289 |
| 39 | 1d4.us | 🌩 | 2,287 |
| 40 | businessam.be | 🌩 | 2,242 |
| 41 | amazon.co.jp | | 2,208 |
| 42 | businessam.be | 🌩 | 2,198 |
| 43 | google.com | | 2,189 |
| 44 | gitcom.org | | 2,175 |
| 45 | tryst.link | | 2,121 |
| 46 | dw.com | | 2,098 |
| 47 | elpuntavui.cat | 🌩 | 2,070 |
| 48 | reddit.com | | 2,060 |
| 49 | mantan-web.jp | | 2,025 |
| 50 | theverge.com | | 1,985 |
| 42 | google.com | | 2,177 |
| 43 | gitcom.org | | 2,176 |
| 44 | tinyurl.com | 🌩 | 2,135 |
| 45 | tryst.link | | 2,123 |
| 46 | dw.com | | 2,094 |
| 47 | elpuntavui.cat | 🌩 | 2,060 |
| 48 | reddit.com | | 2,043 |
| 49 | mantan-web.jp | | 2,017 |
| 50 | theverge.com | | 1,964 |
| 51 | talsperrenleitzentrale-ruhr.de | | 1,958 |
| 52 | t.me | | 1,954 |
| 53 | ift.tt | | 1,878 |
| 54 | imgur.com | 🌩 | 1,861 |
| 55 | tribuneindia.com | | 1,799 |
| 56 | ladies.de | 🌩 | 1,797 |
| 57 | a-legend.net | | 1,772 |
| 58 | twitch.tv | | 1,767 |
| 59 | misskey.io | 🌩 | 1,743 |
| 52 | t.me | | 1,925 |
| 53 | ift.tt | | 1,881 |
| 54 | imgur.com | 🌩 | 1,858 |
| 55 | ladies.de | 🌩 | 1,825 |
| 56 | tribuneindia.com | | 1,800 |
| 57 | a-legend.net | | 1,781 |
| 58 | twitch.tv | | 1,764 |
| 59 | misskey.io | 🌩 | 1,747 |
| 60 | elperiodico.cat | | 1,735 |
| 61 | bbc.co.uk | | 1,707 |
| 61 | bbc.co.uk | | 1,702 |
| 62 | sos112.si | | 1,698 |
| 63 | derpibooru.org | 🌩 | 1,636 |
| 64 | srf.ch | | 1,616 |
| 65 | famitsu.com | | 1,614 |
| 66 | sushi.ski | 🌩 | 1,611 |
| 67 | togetter.com | | 1,604 |
| 68 | khoinguyen.net.vn | | 1,522 |
| 69 | buff.ly | | 1,517 |
| 70 | cadenaser.com | | 1,494 |
| 71 | kenh14.vn | | 1,472 |
| 72 | arxiv.org | | 1,439 |
| 73 | diariodemexico.com | 🌩 | 1,429 |
| 74 | liberation.fr | | 1,341 |
| 75 | wordpress.com | | 1,308 |
| 76 | soundcloud.com | 🌩 | 1,299 |
| 77 | medicaldialogues.in | | 1,294 |
| 78 | mk-mode.com | | 1,275 |
| 79 | substack.com | 🌩 | 1,233 |
| 80 | kachelmannwetter.com | 🌩 | 1,204 |
| 81 | bbc.com | 🌩 | 1,179 |
| 82 | reut.rs | | 1,165 |
| 83 | theguardian.com | | 1,164 |
| 84 | aljazeera.com | | 1,127 |
| 85 | rheinbahn.de | | 1,086 |
| 86 | fanbox.cc | | 1,082 |
| 87 | topwar.ru | 🌩 | 1,080 |
| 88 | pussthecat.org | | 1,073 |
| 89 | vtv.gob.ve | | 1,066 |
| 90 | telesurtv.net | | 1,062 |
| 91 | instagram.com | | 1,052 |
| 92 | fdn.fr | | 1,048 |
| 93 | lokalklick.eu | | 1,044 |
| 94 | cnet.com | 🌩 | 1,044 |
| 95 | jandan.net | | 1,033 |
| 96 | gigazine.net | 🌩 | 997 |
| 97 | hackaday.com | | 989 |
| 98 | humanite.fr | | 984 |
| 99 | weibo.cn | | 982 |
| 100 | gizmodo.jp | | 981 |
| 63 | derpibooru.org | 🌩 | 1,635 |
| 64 | sushi.ski | 🌩 | 1,627 |
| 65 | togetter.com | | 1,609 |
| 66 | srf.ch | | 1,607 |
| 67 | famitsu.com | | 1,605 |
| 68 | khoinguyen.net.vn | | 1,527 |
| 69 | buff.ly | | 1,522 |
| 70 | cadenaser.com | | 1,495 |
| 71 | kenh14.vn | | 1,471 |
| 72 | diariodemexico.com | 🌩 | 1,463 |
| 73 | arxiv.org | | 1,439 |
| 74 | liberation.fr | | 1,348 |
| 75 | wordpress.com | | 1,330 |
| 76 | medicaldialogues.in | | 1,303 |
| 77 | soundcloud.com | 🌩 | 1,296 |
| 78 | mk-mode.com | | 1,264 |
| 79 | substack.com | 🌩 | 1,226 |
| 80 | kachelmannwetter.com | 🌩 | 1,210 |
| 81 | jandan.net | | 1,206 |
| 82 | bbc.com | 🌩 | 1,173 |
| 83 | reut.rs | | 1,165 |
| 84 | theguardian.com | | 1,157 |
| 85 | aljazeera.com | | 1,130 |
| 86 | rheinbahn.de | | 1,099 |
| 87 | topwar.ru | 🌩 | 1,089 |
| 88 | pussthecat.org | | 1,075 |
| 89 | telesurtv.net | | 1,068 |
| 90 | fanbox.cc | | 1,065 |
| 91 | fdn.fr | | 1,058 |
| 92 | vtv.gob.ve | | 1,056 |
| 93 | instagram.com | | 1,052 |
| 94 | cnet.com | 🌩 | 1,033 |
| 95 | lokalklick.eu | | 1,030 |
| 96 | gigazine.net | 🌩 | 1,004 |
| 97 | weibo.cn | | 992 |
| 98 | hackaday.com | | 988 |
| 99 | gizmodo.jp | | 981 |
| 100 | steampowered.com | 🌩 | 980 |
[//]: # (do not edit this line end)
@ -270,16 +270,16 @@ its own code of conduct, terms of service, privacy options, and moderation polic
| # | Language | Toots |
| --- | --- | --- |
| 1 | ja | 1,493,821 |
| 2 | en | 691,872 |
| 3 | zh | 258,215 |
| 4 | de | 115,512 |
| 5 | es | 95,893 |
| 6 | fr | 80,219 |
| 7 | pt | 23,456 |
| 8 | it | 18,586 |
| 9 | ru | 16,809 |
| 10 | ca | 16,620 |
| 1 | ja | 1,495,880 |
| 2 | en | 692,065 |
| 3 | zh | 258,829 |
| 4 | de | 115,514 |
| 5 | es | 96,024 |
| 6 | fr | 80,760 |
| 7 | pt | 23,421 |
| 8 | it | 18,654 |
| 9 | ru | 16,772 |
| 10 | ca | 16,542 |
[//]: # (do not edit this line end)
@ -290,16 +290,16 @@ its own code of conduct, terms of service, privacy options, and moderation polic
| # | Server | Cloudflare | Toots |
| --- | --- | --- | --- |
| 1 | pawoo.net | | 277,347 |
| 2 | botsin.space | | 165,569 |
| 3 | mastodon.social | | 160,926 |
| 4 | best-friends.chat | | 141,581 |
| 5 | mstdn.jp | 🌩 | 136,271 |
| 6 | fedibird.com | 🌩 | 109,889 |
| 7 | imastodon.net | | 77,723 |
| 8 | newsbots.eu | | 76,695 |
| 9 | mstdn.kemono-friends.info | 🌩 | 65,901 |
| 10 | misskey.io | 🌩 | 52,882 |
| 1 | pawoo.net | | 277,306 |
| 2 | botsin.space | | 165,383 |
| 3 | mastodon.social | | 161,174 |
| 4 | best-friends.chat | | 142,191 |
| 5 | mstdn.jp | 🌩 | 136,404 |
| 6 | fedibird.com | 🌩 | 110,360 |
| 7 | newsbots.eu | | 77,526 |
| 8 | imastodon.net | | 77,192 |
| 9 | mstdn.kemono-friends.info | 🌩 | 65,796 |
| 10 | misskey.io | 🌩 | 53,065 |
[//]: # (do not edit this line end)
@ -309,28 +309,28 @@ its own code of conduct, terms of service, privacy options, and moderation polic
[//]: # (do not edit this line start; t5)
- *53,872* Mastodon users posted *2,937,750* public toots.
- *53,979* Mastodon users posted *2,941,409* public toots.
- Above number include toots which has no link.
- About *94,766* toots/day by all users, *1.8* toots/day per user
- About *94,884* toots/day by all users, *1.8* toots/day per user
- Now let's focus on *Mastodon toots which has any links*.
![](../../image/bully.jpg)
- *24,993* Mastodon users posted *682,373* public toots contains 1,382,950 links. (about *2* links/toot)
- *25,022* Mastodon users posted *683,624* public toots contains 1,392,398 links. (about *2* links/toot)
- About *46.4*% of total Mastodon users shared any links.
- About *53.6*% of total Mastodon users _does not_ share a link.
- About *23.2*% of total Mastodon toots contains a link.
- Inside *24,993* Mastodon users,
- There are *3,078* users who ONLY shared Cloudflare links. (*12.3*%)
- There are *12,061* users who NEVER shared Cloudflare links. (*48.3*%)
- Inside *682,373* public toots,
- There are *32,995* base domains. ("_base_": both `www.youtube.com` `m.youtube.com` will be treated as `youtube.com`)
- Inside *1,382,950* links,
- There are *313,744* Cloudflare links. (*22.7*%)
- Inside *25,022* Mastodon users,
- There are *3,070* users who ONLY shared Cloudflare links. (*12.3*%)
- There are *12,100* users who NEVER shared Cloudflare links. (*48.4*%)
- Inside *683,624* public toots,
- There are *33,027* base domains. ("_base_": both `www.youtube.com` `m.youtube.com` will be treated as `youtube.com`)
- Inside *1,392,398* links,
- There are *315,739* Cloudflare links. (*22.7*%)
## *24*% of Mastodon users shared Cloudflare link.
## *23.9*% of Mastodon users shared Cloudflare link.
## *22.7*% of shared links are Cloudflared.
[//]: # (do not edit this line end)