From 12ac54bc99fa78908afd381b06ef8152ba2cea6a Mon Sep 17 00:00:00 2001
From: Alex Chan <ed63c63eba9ab9a634f@cloudflare.com>
Date: Thu, 5 Oct 2023 01:20:07 +0000
Subject: [PATCH] .

---
 subfiles/repeat_infringers/2023-10.md | 144 +++++++++++++++++++++++++-
 1 file changed, 143 insertions(+), 1 deletion(-)

diff --git a/subfiles/repeat_infringers/2023-10.md b/subfiles/repeat_infringers/2023-10.md
index 3cf20d57b0..6f440f6852 100644
--- a/subfiles/repeat_infringers/2023-10.md
+++ b/subfiles/repeat_infringers/2023-10.md
@@ -1 +1,143 @@
--
\ No newline at end of file
+# Cloudflare attracts "repeat infringers"
+
+Google is publishing [Transparency Report](https://transparencyreport.google.com/copyright/overview) regarding copyright removal requests.
+
+We processed their report after downloading it in `October 2023`.
+
+Here is the result.
+
+![](../../image/smellslikebs.gif)
+
+
+### Domains
+
+| Type | % |
+| --- | --- |
+| Cloudflare | 686,885 (15.16%) |
+| Normal | 3,842,994 (84.84%) |
+| Total | 4,529,879 |
+
+
+### Removal Requests related to above domains
+
+| Type | % |
+| --- | --- |
+| Cloudflare | 175,996,157 (37.66%) |
+| Normal | 291,299,535 (62.34%) |
+| Total | 467,295,692 |
+
+
+### Top 100 (sorted by removal requests)
+
+| Domain | Requests | Cloudflared |
+| --- | --- | --- |
+| web.app | 2,366,507 | No |
+| rapidgator.net | 1,061,440 | No |
+| torrentdownloads.me | 723,983 | Yes |
+| turbobit.net | 702,979 | Yes |
+| new-rutor.org | 668,868 | No |
+| blogspot.com | 661,387 | No |
+| uploaded.net | 654,202 | Yes |
+| chomikuj.pl | 610,277 | Yes |
+| zippyshare.com | 558,800 | No |
+| limetorrents.cc | 523,426 | Yes |
+| torrentfunk.com | 482,297 | Yes |
+| 1337x.to | 436,042 | Yes |
+| nitroflare.com | 431,634 | Yes |
+| limetorrents.info | 429,437 | Yes |
+| 4shared.com | 374,920 | No |
+| thepiratebay.org | 373,070 | Yes |
+| monova.org | 359,896 | Yes |
+| erothots.co | 353,172 | Yes |
+| torrentz.eu | 346,714 | Yes |
+| torlock.com | 345,401 | Yes |
+| yourbittorrent.com | 329,325 | Yes |
+| limetorrents.com | 326,297 | Yes |
+| bittorrent.am | 322,866 | Yes |
+| torrenthound.com | 315,225 | No |
+| masterfap.net | 313,711 | Yes |
+| isohunt.to | 298,651 | Yes |
+| thepiratebay.se | 291,771 | No |
+| torrentroom.com | 281,300 | Yes |
+| bitsnoop.com | 271,956 | Yes |
+| xrutor.org | 271,625 | Yes |
+| fapello.com | 267,279 | Yes |
+| ul.to | 253,790 | Yes |
+| uptobox.com | 252,732 | Yes |
+| camwhores.tv | 248,671 | Yes |
+| 1377x.to | 247,721 | Yes |
+| zooqle.com | 245,246 | Yes |
+| nsfw.xxx | 243,970 | Yes |
+| magnetdl.com | 238,228 | Yes |
+| extratorrent.cc | 229,626 | Yes |
+| seedpeer.me | 228,489 | No |
+| rarbg.to | 227,412 | No |
+| filestube.com | 225,861 | Yes |
+| glodls.to | 222,369 | Yes |
+| hitfile.net | 212,212 | Yes |
+| torrentbit.net | 205,611 | No |
+| limetorrents.net | 204,108 | Yes |
+| rg.to | 202,075 | No |
+| torrentz2.eu | 199,707 | Yes |
+| rutor.info | 198,141 | Yes |
+| faponic.com | 195,790 | Yes |
+| camwhores.video | 193,879 | No |
+| torrentproject.se | 193,014 | No |
+| coomer.party | 193,004 | No |
+| kickasstorrents.to | 191,221 | Yes |
+| torrentdownloads.cc | 187,787 | Yes |
+| torrentreactor.net | 187,779 | Yes |
+| share-online.biz | 187,347 | No |
+| torrent.cd | 181,555 | No |
+| torrents.net | 181,046 | No |
+| limetorrents.co | 180,101 | Yes |
+| torrentbay.to | 179,558 | Yes |
+| unblockall.org | 177,516 | Yes |
+| thepiratebay.ee | 176,043 | No |
+| bt4g.org | 174,764 | Yes |
+| openload.co | 173,395 | Yes |
+| cambro.tv | 173,322 | No |
+| mp3vip.org | 173,316 | No |
+| kickass.to | 171,857 | No |
+| vk.com | 171,064 | No |
+| wildskirts.com | 170,010 | Yes |
+| limetor.com | 168,246 | Yes |
+| come.in | 167,598 | No |
+| fapodrop.com | 166,185 | Yes |
+| myfreemp3.eu | 164,129 | Yes |
+| 1fichier.com | 163,756 | No |
+| xfantazy.com | 159,951 | Yes |
+| torrentfunk2.com | 156,732 | Yes |
+| kickass.cd | 156,091 | Yes |
+| gosong.net | 155,768 | Yes |
+| myfreemp3.cc | 155,151 | No |
+| torrentproject.com | 153,982 | No |
+| thothub.to | 153,571 | Yes |
+| torrentz.to | 152,367 | No |
+| novafile.com | 152,212 | Yes |
+| unblockninja.com | 151,675 | Yes |
+| fapachi.com | 151,174 | Yes |
+| kat.cr | 150,640 | No |
+| mygully.com | 148,474 | Yes |
+| porn7.net | 147,357 | Yes |
+| plixid.com | 146,998 | Yes |
+| filetram.com | 146,455 | No |
+| muzofon.com | 146,312 | Yes |
+| kickasstorrent.cr | 146,015 | Yes |
+| mrtzcmp3.net | 145,890 | Yes |
+| uploadgig.com | 145,571 | No |
+| kat.ph | 145,545 | Yes |
+| allserial.org | 145,490 | Yes |
+| proxyrarbg.org | 145,416 | Yes |
+| mp3skull.com | 144,741 | No |
+| sorrymother.video | 144,297 | Yes |
+
+### 68% of top 100 reported domains are using Cloudflare.
+
+
+---
+
+### 15.16% of reported domains are using Cloudflare.
+### 37.66% of copyright removal requests are related to Cloudflare domains.
+
+Repeat infringers loves Cloudflare.