This commit is contained in:
Sharan Birak 2024-03-24 01:23:57 +00:00 committed by Crimeflare
parent eeb62192ea
commit 0f34ad0633

View File

@ -8,24 +8,24 @@ Here's the result.
| Blocklist | Domains Count | Cloudflare | % |
| --- | --- | --- | --- |
| [1Hosts.Lite](https://raw.githubusercontent.com/badmojr/1Hosts/master/Lite/hosts.win) | 70,398 | 22,534 | 32.01% |
| [1Hosts.Mini](https://raw.githubusercontent.com/badmojr/1Hosts/master/mini/hosts.win) | 67,305 | 21,224 | 31.53% |
| [1Hosts.Pro](https://raw.githubusercontent.com/badmojr/1Hosts/master/Pro/hosts.win) | 139,400 | 51,121 | 36.67% |
| [AdAway](https://raw.githubusercontent.com/AdAway/adaway.github.io/master/hosts.txt) | 1,953 | 829 | 42.45% |
| [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 59,822 | 11,885 | 19.87% |
| [HaGeZi.LIGHT](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/light.txt) | 51,630 | 15,868 | 30.73% |
| [HaGeZi.NORMAL](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/multi.txt) | 108,928 | 31,497 | 28.92% |
| [HaGeZi.PROPLUS](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.plus.txt) | 148,861 | 43,334 | 29.11% |
| [HaGeZi.PRO](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.txt) | 121,153 | 34,135 | 28.18% |
| [HaGeZi.ULTIMATE](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/ultimate.txt) | 190,779 | 46,680 | 24.47% |
| [OISD.B](https://big.oisd.nl/dnsmasq) | 152,772 | 44,647 | 29.22% |
| [OISD.N](https://nsfw.oisd.nl/dnsmasq) | 343,593 | 145,533 | 42.36% |
| [OISD.S](https://small.oisd.nl/dnsmasq) | 40,520 | 8,900 | 21.96% |
| [StevenBlack.UF](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 75,649 | 30,183 | 39.9% |
| [StevenBlack.UG](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 78,917 | 32,227 | 40.84% |
| [StevenBlack.UP](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 119,314 | 53,124 | 44.52% |
| [StevenBlack.US](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 73,561 | 29,642 | 40.3% |
| Total | 698,907 | 244,283 | 34.95% |
| [1Hosts.Lite](https://raw.githubusercontent.com/badmojr/1Hosts/master/Lite/hosts.win) | 70,374 | 22,626 | 32.15% |
| [1Hosts.Mini](https://raw.githubusercontent.com/badmojr/1Hosts/master/mini/hosts.win) | 67,411 | 21,329 | 31.64% |
| [1Hosts.Pro](https://raw.githubusercontent.com/badmojr/1Hosts/master/Pro/hosts.win) | 140,493 | 50,965 | 36.28% |
| [AdAway](https://raw.githubusercontent.com/AdAway/adaway.github.io/master/hosts.txt) | 1,953 | 830 | 42.5% |
| [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 59,737 | 11,873 | 19.88% |
| [HaGeZi.LIGHT](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/light.txt) | 51,823 | 15,975 | 30.83% |
| [HaGeZi.NORMAL](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/multi.txt) | 109,183 | 31,614 | 28.96% |
| [HaGeZi.PROPLUS](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.plus.txt) | 149,496 | 43,609 | 29.17% |
| [HaGeZi.PRO](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.txt) | 121,432 | 34,232 | 28.19% |
| [HaGeZi.ULTIMATE](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/ultimate.txt) | 191,651 | 46,989 | 24.52% |
| [OISD.B](https://big.oisd.nl/dnsmasq) | 153,067 | 44,732 | 29.22% |
| [OISD.N](https://nsfw.oisd.nl/dnsmasq) | 343,614 | 145,541 | 42.36% |
| [OISD.S](https://small.oisd.nl/dnsmasq) | 40,721 | 8,914 | 21.89% |
| [StevenBlack.UF](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 75,649 | 30,105 | 39.8% |
| [StevenBlack.UG](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 78,917 | 32,146 | 40.73% |
| [StevenBlack.UP](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 119,314 | 53,036 | 44.45% |
| [StevenBlack.US](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 73,561 | 29,564 | 40.19% |
| Total | 699,925 | 244,674 | 34.96% |
### 34.95% of domains listed in DNS filter/blocklists are using Cloudflare.
### 34.96% of domains listed in DNS filter/blocklists are using Cloudflare.