This commit is contained in:
Colin Lim 2024-03-23 01:21:44 +00:00 committed by Crimeflare
parent e68cc0bb4e
commit 0f32fe53cc

View File

@ -8,24 +8,24 @@ Here's the result.
| Blocklist | Domains Count | Cloudflare | % |
| --- | --- | --- | --- |
| [1Hosts.Lite](https://raw.githubusercontent.com/badmojr/1Hosts/master/Lite/hosts.win) | 70,331 | 22,581 | 32.11% |
| [1Hosts.Mini](https://raw.githubusercontent.com/badmojr/1Hosts/master/mini/hosts.win) | 67,314 | 21,296 | 31.64% |
| [1Hosts.Pro](https://raw.githubusercontent.com/badmojr/1Hosts/master/Pro/hosts.win) | 139,716 | 50,711 | 36.3% |
| [AdAway](https://raw.githubusercontent.com/AdAway/adaway.github.io/master/hosts.txt) | 1,953 | 826 | 42.29% |
| [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 59,787 | 11,877 | 19.87% |
| [HaGeZi.LIGHT](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/light.txt) | 54,625 | 16,607 | 30.4% |
| [HaGeZi.NORMAL](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/multi.txt) | 108,913 | 31,205 | 28.65% |
| [HaGeZi.PROPLUS](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.plus.txt) | 144,404 | 41,533 | 28.76% |
| [HaGeZi.PRO](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.txt) | 120,203 | 33,296 | 27.7% |
| [HaGeZi.ULTIMATE](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/ultimate.txt) | 188,462 | 45,027 | 23.89% |
| [OISD.B](https://big.oisd.nl/dnsmasq) | 151,430 | 44,273 | 29.24% |
| [OISD.N](https://nsfw.oisd.nl/dnsmasq) | 342,853 | 145,302 | 42.38% |
| [OISD.S](https://small.oisd.nl/dnsmasq) | 40,223 | 8,861 | 22.03% |
| [StevenBlack.UF](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 75,649 | 30,289 | 40.04% |
| [StevenBlack.UG](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 78,917 | 32,334 | 40.97% |
| [StevenBlack.UP](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 119,314 | 53,235 | 44.62% |
| [StevenBlack.US](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 73,561 | 29,748 | 40.44% |
| Total | 696,942 | 243,681 | 34.96% |
| [1Hosts.Lite](https://raw.githubusercontent.com/badmojr/1Hosts/master/Lite/hosts.win) | 70,398 | 22,534 | 32.01% |
| [1Hosts.Mini](https://raw.githubusercontent.com/badmojr/1Hosts/master/mini/hosts.win) | 67,305 | 21,224 | 31.53% |
| [1Hosts.Pro](https://raw.githubusercontent.com/badmojr/1Hosts/master/Pro/hosts.win) | 139,400 | 51,121 | 36.67% |
| [AdAway](https://raw.githubusercontent.com/AdAway/adaway.github.io/master/hosts.txt) | 1,953 | 829 | 42.45% |
| [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 59,822 | 11,885 | 19.87% |
| [HaGeZi.LIGHT](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/light.txt) | 51,630 | 15,868 | 30.73% |
| [HaGeZi.NORMAL](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/multi.txt) | 108,928 | 31,497 | 28.92% |
| [HaGeZi.PROPLUS](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.plus.txt) | 148,861 | 43,334 | 29.11% |
| [HaGeZi.PRO](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.txt) | 121,153 | 34,135 | 28.18% |
| [HaGeZi.ULTIMATE](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/ultimate.txt) | 190,779 | 46,680 | 24.47% |
| [OISD.B](https://big.oisd.nl/dnsmasq) | 152,772 | 44,647 | 29.22% |
| [OISD.N](https://nsfw.oisd.nl/dnsmasq) | 343,593 | 145,533 | 42.36% |
| [OISD.S](https://small.oisd.nl/dnsmasq) | 40,520 | 8,900 | 21.96% |
| [StevenBlack.UF](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 75,649 | 30,183 | 39.9% |
| [StevenBlack.UG](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 78,917 | 32,227 | 40.84% |
| [StevenBlack.UP](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 119,314 | 53,124 | 44.52% |
| [StevenBlack.US](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 73,561 | 29,642 | 40.3% |
| Total | 698,907 | 244,283 | 34.95% |
### 34.96% of domains listed in DNS filter/blocklists are using Cloudflare.
### 34.95% of domains listed in DNS filter/blocklists are using Cloudflare.