Bypass images

This commit is contained in:
Devin Davis 2022-12-12 06:08:05 +01:00 committed by Reporter [Android]
parent c5fbe9b6c8
commit 0952d9327a

View File

@ -15,12 +15,12 @@ Here's the result.
| Adblock list | Domains Count | Cloudflare | % |
| --- | --- | --- | --- |
| [EasyList](https://easylist.to/easylist/easylist.txt) | 32,058 | 8,847 | 27.6% |
| [EasyList](https://easylist.to/easylist/easylist.txt) | 32,067 | 8,848 | 27.6% |
| [EasyPrivacy](https://easylist.to/easylist/easyprivacy.txt) | 17,667 | 5,720 | 32.4% |
| [Annoyance](https://secure.fanboy.co.nz/fanboy-annoyance.txt) | 20,048 | 7,082 | 35.3% |
| [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 47,015 | 8,595 | 18.3% |
| [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 47,015 | 8,596 | 18.3% |
| [AdAway](https://raw.githubusercontent.com/AdAway/adaway.github.io/master/hosts.txt) | 2,114 | 764 | 36.1% |
| Total | 83,616 | 22,416 | 26.8% |
| Total | 83,625 | 22,418 | 26.8% |
### 26.8% of adverts and trackers are using Cloudflare.