This commit is contained in:
Cody Koeninger 2024-02-14 12:07:44 +00:00 committed by Crimeflare
parent 3b616f4564
commit 026a62490d

View File

@ -16,11 +16,11 @@ Here's the result.
| Adblock list | Domains Count | Cloudflare | % |
| --- | --- | --- | --- |
| [EasyList](https://easylist.to/easylist/easylist.txt) | 46,616 | 12,105 | 26% |
| [EasyPrivacy](https://easylist.to/easylist/easyprivacy.txt) | 33,230 | 13,070 | 39.3% |
| [EasyPrivacy](https://easylist.to/easylist/easyprivacy.txt) | 33,230 | 13,071 | 39.3% |
| [Annoyance](https://secure.fanboy.co.nz/fanboy-annoyance.txt) | 22,070 | 9,352 | 42.4% |
| [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 57,829 | 11,681 | 20.2% |
| [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 57,836 | 11,682 | 20.2% |
| [AdAway](https://raw.githubusercontent.com/AdAway/adaway.github.io/master/hosts.txt) | 1,957 | 815 | 41.6% |
| Total | 113,481 | 35,168 | 31% |
| Total | 113,487 | 35,169 | 31% |
### 31% of adverts and trackers are using Cloudflare.