mirror of
https://0xacab.org/dCF/deCloudflare.git
synced 2025-03-28 23:37:05 -04:00
This commit is contained in:
parent
02cbdb8925
commit
000327c15a
@ -30,16 +30,16 @@ its own code of conduct, terms of service, privacy options, and moderation polic
|
||||
|
||||
| # | Mastodon User | Links |
|
||||
| --- | --- | --- |
|
||||
| 1 | EUwatch@newsbots.eu | 29,117 |
|
||||
| 2 | obapom@pawoo.net | 25,439 |
|
||||
| 3 | UnitooWebRadio@botsin.space | 24,880 |
|
||||
| 4 | Femrevvnr@mastodon.social | 16,844 |
|
||||
| 5 | PolBegov@newsbots.eu | 13,577 |
|
||||
| 6 | mauthausengusen@slippy.xyz | 12,492 |
|
||||
| 1 | EUwatch@newsbots.eu | 29,146 |
|
||||
| 2 | obapom@pawoo.net | 25,449 |
|
||||
| 3 | UnitooWebRadio@botsin.space | 24,896 |
|
||||
| 4 | Femrevvnr@mastodon.social | 16,891 |
|
||||
| 5 | PolBegov@newsbots.eu | 13,592 |
|
||||
| 6 | mauthausengusen@slippy.xyz | 12,501 |
|
||||
| 7 | newpom@pomdon.work | 11,155 |
|
||||
| 8 | gitcomteam@mastodon.social | 9,816 |
|
||||
| 9 | publico_bot@newsbots.eu | 9,177 |
|
||||
| 10 | TechNews@aspiechattr.me | 9,096 |
|
||||
| 8 | gitcomteam@mastodon.social | 9,822 |
|
||||
| 9 | publico_bot@newsbots.eu | 9,184 |
|
||||
| 10 | TechNews@aspiechattr.me | 9,099 |
|
||||
|
||||
[//]: # (do not edit this line end)
|
||||
|
||||
@ -50,98 +50,98 @@ its own code of conduct, terms of service, privacy options, and moderation polic
|
||||
|
||||
| # | Mastodon User | Links |
|
||||
| --- | --- | --- |
|
||||
| 1 | obapom@pawoo.net | 9,849 |
|
||||
| 2 | EUwatch@newsbots.eu | 9,196 |
|
||||
| 3 | publico_bot@newsbots.eu | 9,164 |
|
||||
| 4 | joukyunews@mstdn.jp | 7,497 |
|
||||
| 1 | obapom@pawoo.net | 9,856 |
|
||||
| 2 | EUwatch@newsbots.eu | 9,207 |
|
||||
| 3 | publico_bot@newsbots.eu | 9,171 |
|
||||
| 4 | joukyunews@mstdn.jp | 7,498 |
|
||||
| 5 | covid_stats@mastodon.cloud | 6,473 |
|
||||
| 6 | CryptoBot@aspiechattr.me | 6,317 |
|
||||
| 7 | elnacionalcat_bot@newsbots.eu | 5,225 |
|
||||
| 8 | hn50@social.lansky.name | 5,183 |
|
||||
| 9 | hnbot@me.ns.ci | 4,909 |
|
||||
| 10 | PolBegov@newsbots.eu | 4,739 |
|
||||
| 11 | elpuntavui@mastodont.cat | 4,511 |
|
||||
| 12 | lemonde@newsbots.eu | 4,285 |
|
||||
| 6 | CryptoBot@aspiechattr.me | 6,323 |
|
||||
| 7 | elnacionalcat_bot@newsbots.eu | 5,235 |
|
||||
| 8 | hn50@social.lansky.name | 5,189 |
|
||||
| 9 | hnbot@me.ns.ci | 4,913 |
|
||||
| 10 | PolBegov@newsbots.eu | 4,745 |
|
||||
| 11 | elpuntavui@mastodont.cat | 4,514 |
|
||||
| 12 | lemonde@newsbots.eu | 4,287 |
|
||||
| 13 | TechNews@aspiechattr.me | 4,139 |
|
||||
| 14 | hn100@social.lansky.name | 3,411 |
|
||||
| 15 | thaitechfeed@mastodon.in.th | 3,409 |
|
||||
| 16 | hn100@botsin.space | 3,229 |
|
||||
| 17 | DDMEXICO@mastodon.social | 3,077 |
|
||||
| 18 | itnewsbot@schleuss.online | 2,951 |
|
||||
| 14 | hn100@social.lansky.name | 3,414 |
|
||||
| 15 | thaitechfeed@mastodon.in.th | 3,410 |
|
||||
| 16 | hn100@botsin.space | 3,233 |
|
||||
| 17 | DDMEXICO@mastodon.social | 3,084 |
|
||||
| 18 | itnewsbot@schleuss.online | 2,957 |
|
||||
| 19 | KurumiBot@b.z0ne.social | 2,676 |
|
||||
| 20 | mauthausengusen@slippy.xyz | 2,634 |
|
||||
| 21 | Ladies_DE@kollegin.eu | 2,546 |
|
||||
| 22 | angsuman@mstdn.jp | 2,531 |
|
||||
| 23 | army@propulse.club | 2,364 |
|
||||
| 24 | SinonBot@b.z0ne.social | 2,221 |
|
||||
| 20 | mauthausengusen@slippy.xyz | 2,637 |
|
||||
| 21 | Ladies_DE@kollegin.eu | 2,552 |
|
||||
| 22 | angsuman@mstdn.jp | 2,534 |
|
||||
| 23 | army@propulse.club | 2,365 |
|
||||
| 24 | SinonBot@b.z0ne.social | 2,222 |
|
||||
| 25 | AraAraBot@freecumextremist.com | 2,216 |
|
||||
| 26 | hackernews@die-partei.social | 2,193 |
|
||||
| 26 | hackernews@die-partei.social | 2,196 |
|
||||
| 27 | misaka86@pawoo.net | 2,097 |
|
||||
| 28 | telesur_es@newsbots.eu | 1,963 |
|
||||
| 29 | SweetPony@equestria.social | 1,951 |
|
||||
| 30 | NaturalNews@brighteon.social | 1,942 |
|
||||
| 31 | PonyPics@equestria.social | 1,758 |
|
||||
| 32 | gamesense@mastodon.social | 1,732 |
|
||||
| 29 | SweetPony@equestria.social | 1,953 |
|
||||
| 30 | NaturalNews@brighteon.social | 1,943 |
|
||||
| 31 | PonyPics@equestria.social | 1,759 |
|
||||
| 32 | gamesense@mastodon.social | 1,734 |
|
||||
| 33 | hnbot@botsin.space | 1,652 |
|
||||
| 34 | techcrunch@chaosphere.hostdon.jp | 1,626 |
|
||||
| 35 | shietka@mastodon.social | 1,589 |
|
||||
| 36 | naciodigital_bot@newsbots.eu | 1,574 |
|
||||
| 36 | naciodigital_bot@newsbots.eu | 1,578 |
|
||||
| 37 | GradientBot@botsin.space | 1,532 |
|
||||
| 38 | epochtimes_jp_bot@www.i-kaohsiung.com | 1,474 |
|
||||
| 39 | Stripey@botsin.space | 1,472 |
|
||||
| 39 | Stripey@botsin.space | 1,473 |
|
||||
| 40 | Kachelmannwettr@fulda.social | 1,464 |
|
||||
| 41 | CKsTechnologyNews@mastodon.social | 1,460 |
|
||||
| 42 | ithome@hello.2heng.xin | 1,395 |
|
||||
| 42 | ithome@hello.2heng.xin | 1,396 |
|
||||
| 43 | gigazine@chaosphere.hostdon.jp | 1,310 |
|
||||
| 44 | AlexJones@brighteon.social | 1,280 |
|
||||
| 45 | johndolph@noagendasocial.com | 1,268 |
|
||||
| 46 | johndolph@brighteon.social | 1,267 |
|
||||
| 47 | thepressproject@libretooth.gr | 1,226 |
|
||||
| 48 | blendernation@botsin.space | 1,223 |
|
||||
| 48 | blendernation@botsin.space | 1,224 |
|
||||
| 49 | BBCPersianNewsBot@aleph.land | 1,191 |
|
||||
| 50 | tugatech@mastodon.social | 1,151 |
|
||||
| 51 | buzzfeed@chaosphere.hostdon.jp | 1,074 |
|
||||
| 52 | FOXNews_LatestHeadlines@noc.social | 1,067 |
|
||||
| 53 | politico_eu_bot@newsbots.eu | 1,053 |
|
||||
| 52 | FOXNews_LatestHeadlines@noc.social | 1,068 |
|
||||
| 53 | politico_eu_bot@newsbots.eu | 1,054 |
|
||||
| 54 | Wn00Japan@pawoo.net | 1,052 |
|
||||
| 55 | hn250@social.lansky.name | 1,046 |
|
||||
| 55 | hn250@social.lansky.name | 1,047 |
|
||||
| 56 | theregister@bots.franssen.xyz | 1,040 |
|
||||
| 57 | Mediapart@mastodon.social | 1,027 |
|
||||
| 58 | androidpolice@mstdn.social | 1,018 |
|
||||
| 59 | beleaks@botsin.space | 1,011 |
|
||||
| 57 | Mediapart@mastodon.social | 1,028 |
|
||||
| 58 | androidpolice@mstdn.social | 1,020 |
|
||||
| 59 | beleaks@botsin.space | 1,012 |
|
||||
| 60 | cnet@chaosphere.hostdon.jp | 986 |
|
||||
| 61 | intengineering@botsin.space | 965 |
|
||||
| 62 | meteo_galicia@botsin.space | 934 |
|
||||
| 63 | deviantdomme@switter.at | 918 |
|
||||
| 64 | counterpunch@newsbots.eu | 860 |
|
||||
| 63 | deviantdomme@switter.at | 919 |
|
||||
| 64 | counterpunch@newsbots.eu | 861 |
|
||||
| 65 | benzogaga33@mamot.fr | 822 |
|
||||
| 66 | todayilearned@botsin.space | 804 |
|
||||
| 67 | sourcreampringles_SoundCloud@botsin.space | 800 |
|
||||
| 66 | todayilearned@botsin.space | 805 |
|
||||
| 67 | sourcreampringles_SoundCloud@botsin.space | 802 |
|
||||
| 68 | libridaleggere@mastodon.cloud | 796 |
|
||||
| 69 | HunDriverWidow@freeatlantis.com | 793 |
|
||||
| 70 | thepigeonexpress@mastodon.social | 760 |
|
||||
| 69 | HunDriverWidow@freeatlantis.com | 796 |
|
||||
| 70 | thepigeonexpress@mastodon.social | 766 |
|
||||
| 71 | automaton@chaosphere.hostdon.jp | 756 |
|
||||
| 72 | gayburg@mastodon.uno | 752 |
|
||||
| 73 | YoungBlood@social.quodverum.com | 749 |
|
||||
| 74 | travel@social.beachcom.org | 744 |
|
||||
| 75 | sourcreampringles_SoundCloud@noagendasocial.com | 737 |
|
||||
| 76 | crypto@eicker.news | 735 |
|
||||
| 74 | travel@social.beachcom.org | 746 |
|
||||
| 75 | sourcreampringles_SoundCloud@noagendasocial.com | 739 |
|
||||
| 76 | crypto@eicker.news | 736 |
|
||||
| 77 | twngo@g0v.social | 712 |
|
||||
| 78 | JesseStone@freeatlantis.com | 708 |
|
||||
| 79 | gironanoticies@mastodon.social | 698 |
|
||||
| 79 | gironanoticies@mastodon.social | 699 |
|
||||
| 80 | HebrideanHecate@spinster.xyz | 670 |
|
||||
| 81 | The_Dark_Mangaka@baraag.net | 641 |
|
||||
| 82 | fuldanews@fulda.social | 641 |
|
||||
| 81 | fuldanews@fulda.social | 642 |
|
||||
| 82 | The_Dark_Mangaka@baraag.net | 641 |
|
||||
| 83 | ogatarin@pawoo.net | 633 |
|
||||
| 84 | NationCymru@toot.wales | 628 |
|
||||
| 85 | nextinpact@gs.leftic.club | 616 |
|
||||
| 86 | lacer2k@mastodon.acerbo.me | 606 |
|
||||
| 87 | gwb@social.beachcom.org | 604 |
|
||||
| 88 | CNN_politics_feed@noc.social | 601 |
|
||||
| 88 | CNN_politics_feed@noc.social | 602 |
|
||||
| 89 | TeslaNews@aspiechattr.me | 596 |
|
||||
| 90 | BlizzJess@twitter.1d4.us | 594 |
|
||||
| 91 | Snoro@mastodon.social | 593 |
|
||||
| 92 | thenewoil@freeradical.zone | 579 |
|
||||
| 92 | thenewoil@freeradical.zone | 580 |
|
||||
| 93 | CDTChinese@newsbots.eu | 576 |
|
||||
| 94 | arzachel@mastodon.derveni.org | 569 |
|
||||
| 95 | Journalducoin@mastodon.social | 566 |
|
||||
@ -160,106 +160,106 @@ its own code of conduct, terms of service, privacy options, and moderation polic
|
||||
|
||||
| # | Domain | Cloudflare | Count |
|
||||
| --- | --- | --- | --- |
|
||||
| 1 | twitter.com | | 67,944 |
|
||||
| 2 | t.co | | 56,158 |
|
||||
| 3 | youtube.com | | 21,640 |
|
||||
| 4 | yahoo.co.jp | | 17,332 |
|
||||
| 5 | youtu.be | | 16,043 |
|
||||
| 6 | euractiv.es | | 15,857 |
|
||||
| 7 | unitoo.it | | 11,893 |
|
||||
| 8 | pixiv.net | 🌩 | 8,763 |
|
||||
| 9 | nhk.or.jp | | 7,750 |
|
||||
| 10 | ycombinator.com | 🌩 | 7,271 |
|
||||
| 11 | weibo.com | | 6,723 |
|
||||
| 12 | github.com | | 6,224 |
|
||||
| 13 | newsbots.eu | | 5,453 |
|
||||
| 14 | itmedia.co.jp | | 5,452 |
|
||||
| 15 | politico.eu | 🌩 | 5,284 |
|
||||
| 16 | bit.ly | | 4,800 |
|
||||
| 17 | spotify.com | | 4,472 |
|
||||
| 18 | publico.es | 🌩 | 3,669 |
|
||||
| 1 | twitter.com | | 67,216 |
|
||||
| 2 | t.co | | 55,945 |
|
||||
| 3 | youtube.com | | 21,455 |
|
||||
| 4 | yahoo.co.jp | | 17,271 |
|
||||
| 5 | youtu.be | | 15,878 |
|
||||
| 6 | euractiv.es | | 15,863 |
|
||||
| 7 | unitoo.it | | 11,773 |
|
||||
| 8 | pixiv.net | 🌩 | 8,688 |
|
||||
| 9 | nhk.or.jp | | 7,688 |
|
||||
| 10 | ycombinator.com | 🌩 | 7,197 |
|
||||
| 11 | weibo.com | | 6,680 |
|
||||
| 12 | github.com | | 6,167 |
|
||||
| 13 | itmedia.co.jp | | 5,432 |
|
||||
| 14 | newsbots.eu | | 5,378 |
|
||||
| 15 | politico.eu | 🌩 | 5,276 |
|
||||
| 16 | bit.ly | | 4,730 |
|
||||
| 17 | spotify.com | | 4,359 |
|
||||
| 18 | publico.es | 🌩 | 3,615 |
|
||||
| 19 | jandan.net | | 3,594 |
|
||||
| 20 | lemonde.fr | 🌩 | 3,533 |
|
||||
| 21 | blogspot.com | | 3,511 |
|
||||
| 22 | businessam.be | 🌩 | 3,340 |
|
||||
| 23 | wikipedia.org | | 3,339 |
|
||||
| 24 | redd.it | | 3,299 |
|
||||
| 25 | ddating.fun | 🌩 | 3,297 |
|
||||
| 26 | shindanmaker.com | | 3,240 |
|
||||
| 27 | impress.co.jp | | 3,157 |
|
||||
| 28 | natalie.mu | | 3,145 |
|
||||
| 20 | lemonde.fr | 🌩 | 3,512 |
|
||||
| 21 | blogspot.com | | 3,480 |
|
||||
| 22 | businessam.be | 🌩 | 3,344 |
|
||||
| 23 | wikipedia.org | | 3,319 |
|
||||
| 24 | redd.it | | 3,262 |
|
||||
| 25 | ddating.fun | 🌩 | 3,243 |
|
||||
| 26 | shindanmaker.com | | 3,229 |
|
||||
| 27 | impress.co.jp | | 3,145 |
|
||||
| 28 | natalie.mu | | 3,140 |
|
||||
| 29 | yanoagenda.com | 🌩 | 3,108 |
|
||||
| 30 | 4gamer.net | | 3,081 |
|
||||
| 31 | indianexpress.com | | 3,061 |
|
||||
| 32 | nitter.net | | 2,817 |
|
||||
| 33 | 1d4.us | 🌩 | 2,779 |
|
||||
| 34 | tagesschau.de | | 2,706 |
|
||||
| 35 | rthk.hk | | 2,584 |
|
||||
| 36 | bund.de | | 2,546 |
|
||||
| 37 | chouti.com | | 2,505 |
|
||||
| 38 | elnacional.cat | 🌩 | 2,309 |
|
||||
| 39 | dw.com | | 2,258 |
|
||||
| 40 | svt.se | | 2,251 |
|
||||
| 41 | joukyunews.com | 🌩 | 2,200 |
|
||||
| 42 | ladies.de | 🌩 | 2,161 |
|
||||
| 43 | gitcom.org | | 2,155 |
|
||||
| 44 | tryst.link | | 2,082 |
|
||||
| 45 | theverge.com | | 2,051 |
|
||||
| 46 | reddit.com | | 2,038 |
|
||||
| 47 | elpuntavui.cat | 🌩 | 1,987 |
|
||||
| 48 | mantan-web.jp | | 1,965 |
|
||||
| 49 | talsperrenleitzentrale-ruhr.de | | 1,944 |
|
||||
| 50 | t.me | | 1,880 |
|
||||
| 51 | a-legend.net | | 1,862 |
|
||||
| 52 | imgur.com | 🌩 | 1,833 |
|
||||
| 53 | ift.tt | | 1,813 |
|
||||
| 54 | tribuneindia.com | | 1,782 |
|
||||
| 55 | misskey.io | 🌩 | 1,770 |
|
||||
| 56 | sos112.si | | 1,740 |
|
||||
| 57 | khoinguyen.net.vn | | 1,734 |
|
||||
| 58 | bbc.co.uk | | 1,721 |
|
||||
| 59 | elperiodico.cat | | 1,708 |
|
||||
| 60 | sushi.ski | 🌩 | 1,705 |
|
||||
| 61 | twitch.tv | | 1,694 |
|
||||
| 62 | google.com | | 1,656 |
|
||||
| 63 | srf.ch | | 1,633 |
|
||||
| 64 | derpibooru.org | 🌩 | 1,626 |
|
||||
| 65 | togetter.com | | 1,600 |
|
||||
| 66 | famitsu.com | | 1,561 |
|
||||
| 67 | buff.ly | | 1,503 |
|
||||
| 68 | cadenaser.com | | 1,502 |
|
||||
| 69 | diariodemexico.com | 🌩 | 1,472 |
|
||||
| 70 | arxiv.org | | 1,468 |
|
||||
| 71 | kenh14.vn | | 1,416 |
|
||||
| 72 | substack.com | 🌩 | 1,329 |
|
||||
| 73 | wordpress.com | | 1,315 |
|
||||
| 74 | liberation.fr | | 1,308 |
|
||||
| 75 | europa.eu | 🌩 | 1,295 |
|
||||
| 76 | parlement-wallon.be | | 1,280 |
|
||||
| 77 | medicaldialogues.in | | 1,275 |
|
||||
| 78 | soundcloud.com | 🌩 | 1,253 |
|
||||
| 79 | vtv.gob.ve | | 1,215 |
|
||||
| 80 | guideachatgamer.com | | 1,193 |
|
||||
| 81 | theguardian.com | | 1,190 |
|
||||
| 82 | amazon.co.jp | | 1,183 |
|
||||
| 83 | reut.rs | | 1,162 |
|
||||
| 84 | bbc.com | 🌩 | 1,159 |
|
||||
| 85 | aljazeera.com | | 1,146 |
|
||||
| 86 | fdn.fr | | 1,111 |
|
||||
| 87 | topwar.ru | 🌩 | 1,082 |
|
||||
| 88 | euractiv.fr | | 1,074 |
|
||||
| 89 | instagram.com | | 1,041 |
|
||||
| 90 | rheinbahn.de | | 1,030 |
|
||||
| 91 | buzzfeed.com | 🌩 | 1,022 |
|
||||
| 92 | lokalklick.eu | | 1,018 |
|
||||
| 93 | weibo.cn | | 1,014 |
|
||||
| 94 | leakix.net | 🌩 | 1,013 |
|
||||
| 95 | gigazine.net | 🌩 | 1,012 |
|
||||
| 96 | cnet.com | 🌩 | 1,010 |
|
||||
| 97 | humanite.fr | | 994 |
|
||||
| 98 | pussthecat.org | | 987 |
|
||||
| 99 | hackaday.com | | 979 |
|
||||
| 100 | fanbox.cc | | 969 |
|
||||
| 30 | 4gamer.net | | 3,080 |
|
||||
| 31 | indianexpress.com | | 3,034 |
|
||||
| 32 | 1d4.us | 🌩 | 2,773 |
|
||||
| 33 | nitter.net | | 2,759 |
|
||||
| 34 | tagesschau.de | | 2,682 |
|
||||
| 35 | rthk.hk | | 2,572 |
|
||||
| 36 | bund.de | | 2,542 |
|
||||
| 37 | chouti.com | | 2,495 |
|
||||
| 38 | elnacional.cat | 🌩 | 2,300 |
|
||||
| 39 | dw.com | | 2,243 |
|
||||
| 40 | svt.se | | 2,230 |
|
||||
| 41 | joukyunews.com | 🌩 | 2,174 |
|
||||
| 42 | ladies.de | 🌩 | 2,138 |
|
||||
| 43 | gitcom.org | | 2,134 |
|
||||
| 44 | tryst.link | | 2,054 |
|
||||
| 45 | theverge.com | | 2,010 |
|
||||
| 46 | reddit.com | | 2,006 |
|
||||
| 47 | elpuntavui.cat | 🌩 | 1,978 |
|
||||
| 48 | mantan-web.jp | | 1,957 |
|
||||
| 49 | talsperrenleitzentrale-ruhr.de | | 1,932 |
|
||||
| 50 | t.me | | 1,855 |
|
||||
| 51 | a-legend.net | | 1,851 |
|
||||
| 52 | imgur.com | 🌩 | 1,813 |
|
||||
| 53 | ift.tt | | 1,787 |
|
||||
| 54 | tribuneindia.com | | 1,771 |
|
||||
| 55 | misskey.io | 🌩 | 1,751 |
|
||||
| 56 | khoinguyen.net.vn | | 1,734 |
|
||||
| 57 | sos112.si | | 1,717 |
|
||||
| 58 | bbc.co.uk | | 1,698 |
|
||||
| 59 | sushi.ski | 🌩 | 1,695 |
|
||||
| 60 | elperiodico.cat | | 1,681 |
|
||||
| 61 | twitch.tv | | 1,667 |
|
||||
| 62 | google.com | | 1,639 |
|
||||
| 63 | derpibooru.org | 🌩 | 1,610 |
|
||||
| 64 | srf.ch | | 1,610 |
|
||||
| 65 | togetter.com | | 1,590 |
|
||||
| 66 | famitsu.com | | 1,558 |
|
||||
| 67 | cadenaser.com | | 1,487 |
|
||||
| 68 | buff.ly | | 1,476 |
|
||||
| 69 | arxiv.org | | 1,468 |
|
||||
| 70 | diariodemexico.com | 🌩 | 1,456 |
|
||||
| 71 | kenh14.vn | | 1,403 |
|
||||
| 72 | substack.com | 🌩 | 1,311 |
|
||||
| 73 | europa.eu | 🌩 | 1,301 |
|
||||
| 74 | liberation.fr | | 1,299 |
|
||||
| 75 | wordpress.com | | 1,295 |
|
||||
| 76 | parlement-wallon.be | | 1,283 |
|
||||
| 77 | medicaldialogues.in | | 1,274 |
|
||||
| 78 | soundcloud.com | 🌩 | 1,247 |
|
||||
| 79 | vtv.gob.ve | | 1,193 |
|
||||
| 80 | theguardian.com | | 1,179 |
|
||||
| 81 | amazon.co.jp | | 1,167 |
|
||||
| 82 | bbc.com | 🌩 | 1,151 |
|
||||
| 83 | reut.rs | | 1,150 |
|
||||
| 84 | aljazeera.com | | 1,131 |
|
||||
| 85 | fdn.fr | | 1,110 |
|
||||
| 86 | topwar.ru | 🌩 | 1,080 |
|
||||
| 87 | euractiv.fr | | 1,077 |
|
||||
| 88 | instagram.com | | 1,028 |
|
||||
| 89 | buzzfeed.com | 🌩 | 1,022 |
|
||||
| 90 | leakix.net | 🌩 | 1,014 |
|
||||
| 91 | rheinbahn.de | | 1,012 |
|
||||
| 92 | gigazine.net | 🌩 | 1,009 |
|
||||
| 93 | weibo.cn | | 1,004 |
|
||||
| 94 | cnet.com | 🌩 | 995 |
|
||||
| 95 | lokalklick.eu | | 990 |
|
||||
| 96 | humanite.fr | | 984 |
|
||||
| 97 | guideachatgamer.com | | 984 |
|
||||
| 98 | pussthecat.org | | 972 |
|
||||
| 99 | hackaday.com | | 968 |
|
||||
| 100 | fanbox.cc | | 963 |
|
||||
|
||||
[//]: # (do not edit this line end)
|
||||
|
||||
@ -270,16 +270,16 @@ its own code of conduct, terms of service, privacy options, and moderation polic
|
||||
|
||||
| # | Language | Toots |
|
||||
| --- | --- | --- |
|
||||
| 1 | ja | 1,493,525 |
|
||||
| 2 | en | 723,580 |
|
||||
| 3 | zh | 269,759 |
|
||||
| 4 | de | 113,660 |
|
||||
| 5 | es | 96,799 |
|
||||
| 6 | fr | 80,807 |
|
||||
| 7 | pt | 22,264 |
|
||||
| 8 | it | 18,332 |
|
||||
| 9 | ru | 16,795 |
|
||||
| 10 | ca | 15,884 |
|
||||
| 1 | ja | 1,486,203 |
|
||||
| 2 | en | 716,240 |
|
||||
| 3 | zh | 268,488 |
|
||||
| 4 | de | 112,502 |
|
||||
| 5 | es | 96,076 |
|
||||
| 6 | fr | 79,992 |
|
||||
| 7 | pt | 21,967 |
|
||||
| 8 | it | 18,123 |
|
||||
| 9 | ru | 16,670 |
|
||||
| 10 | ca | 15,730 |
|
||||
|
||||
[//]: # (do not edit this line end)
|
||||
|
||||
@ -290,16 +290,16 @@ its own code of conduct, terms of service, privacy options, and moderation polic
|
||||
|
||||
| # | Server | Cloudflare | Toots |
|
||||
| --- | --- | --- | --- |
|
||||
| 1 | pawoo.net | | 268,517 |
|
||||
| 2 | botsin.space | | 165,657 |
|
||||
| 3 | mastodon.social | | 155,942 |
|
||||
| 4 | best-friends.chat | | 141,176 |
|
||||
| 5 | mstdn.jp | 🌩 | 137,662 |
|
||||
| 6 | fedibird.com | 🌩 | 111,743 |
|
||||
| 7 | newsbots.eu | | 85,048 |
|
||||
| 8 | imastodon.net | | 75,410 |
|
||||
| 9 | mstdn.kemono-friends.info | 🌩 | 67,500 |
|
||||
| 10 | misskey.io | 🌩 | 54,026 |
|
||||
| 1 | pawoo.net | | 267,088 |
|
||||
| 2 | botsin.space | | 164,334 |
|
||||
| 3 | mastodon.social | | 154,121 |
|
||||
| 4 | best-friends.chat | | 140,224 |
|
||||
| 5 | mstdn.jp | 🌩 | 136,808 |
|
||||
| 6 | fedibird.com | 🌩 | 111,101 |
|
||||
| 7 | newsbots.eu | | 84,525 |
|
||||
| 8 | imastodon.net | | 74,957 |
|
||||
| 9 | mstdn.kemono-friends.info | 🌩 | 67,270 |
|
||||
| 10 | misskey.io | 🌩 | 53,698 |
|
||||
|
||||
[//]: # (do not edit this line end)
|
||||
|
||||
@ -309,24 +309,24 @@ its own code of conduct, terms of service, privacy options, and moderation polic
|
||||
[//]: # (do not edit this line start; t5)
|
||||
|
||||
|
||||
- *54,855* Mastodon users posted *2,982,295* public toots.
|
||||
- *54,698* Mastodon users posted *2,961,978* public toots.
|
||||
- Above number include toots which has no link.
|
||||
- About *96,203* toots/day by all users, *1.8* toots/day per user
|
||||
- About *95,548* toots/day by all users, *1.7* toots/day per user
|
||||
- Now let's focus on *Mastodon toots which has any links*.
|
||||
|
||||

|
||||
|
||||
- *25,357* Mastodon users posted *690,735* public toots contains 1,533,337 links. (about *2.2* links/toot)
|
||||
- *25,248* Mastodon users posted *684,873* public toots contains 1,533,689 links. (about *2.2* links/toot)
|
||||
- About *46.2*% of total Mastodon users shared any links.
|
||||
- About *53.8*% of total Mastodon users _does not_ share a link.
|
||||
- About *23.2*% of total Mastodon toots contains a link.
|
||||
- Inside *25,357* Mastodon users,
|
||||
- There are *3,133* users who ONLY shared Cloudflare links. (*12.4*%)
|
||||
- There are *12,097* users who NEVER shared Cloudflare links. (*47.7*%)
|
||||
- Inside *690,735* public toots,
|
||||
- There are *33,103* base domains. ("_base_": both `www.youtube.com` `m.youtube.com` will be treated as `youtube.com`)
|
||||
- Inside *1,533,337* links,
|
||||
- There are *340,919* Cloudflare links. (*22.2*%)
|
||||
- About *23.1*% of total Mastodon toots contains a link.
|
||||
- Inside *25,248* Mastodon users,
|
||||
- There are *3,116* users who ONLY shared Cloudflare links. (*12.3*%)
|
||||
- There are *12,028* users who NEVER shared Cloudflare links. (*47.6*%)
|
||||
- Inside *684,873* public toots,
|
||||
- There are *32,917* base domains. ("_base_": both `www.youtube.com` `m.youtube.com` will be treated as `youtube.com`)
|
||||
- Inside *1,533,689* links,
|
||||
- There are *340,979* Cloudflare links. (*22.2*%)
|
||||
|
||||
|
||||
|
||||
|
Loading…
Reference in New Issue
Block a user