2021-07-12 00:19:45 -04:00
|
|
|
## How many % of Domain name registrars are using Cloudflare?
|
|
|
|
|
|
|
|
|
|
|
|
- [Domain name registrar](https://en.wikipedia.org/wiki/Domain_name_registrar)
|
|
|
|
```
|
|
|
|
A domain name registrar is a company that manages the reservation of Internet domain names.
|
|
|
|
A domain name registrar must be accredited by a generic top-level domain (gTLD) registry or a country code top-level domain (ccTLD) registry.
|
|
|
|
A registrar operates in accordance with the guidelines of the designated domain name registries
|
|
|
|
```
|
|
|
|
|
|
|
|
|
|
|
|
The following is a list of domain name registrars.
|
|
|
|
|
|
|
|
|
|
|
|
| Name | Site | Cloudflared |
|
|
|
|
| --- | --- | --- |
|
|
|
|
| #1 Host Australia, LLC | https://www.networksolutions.com/ | Yes |
|
|
|
|
| 007Names, Inc. | https://www.007names.com/ | No |
|
|
|
|
| 0101 Internet, Inc. | https://www.0101domain.com/ | No |
|
|
|
|
| 1&1 IONOS SE | https://www.ionos.com/ | No |
|
|
|
|
| 101domain GRS Limited | https://101domain.com/ | Yes |
|
|
|
|
| 10dencehispahard, S.L. | https://www.cdmon.com/ | No |
|
|
|
|
| 123-Reg Limited | https://www.123-reg.co.uk/ | No |
|
|
|
|
| 123domainrenewals, LLC | https://www.123domainrenewals.com/ | No |
|
|
|
|
| 17 Domain 1, Limited | https://www.17domain.com/ | No |
|
|
|
|
| 1800-website, LLC | https://www.1800-website.com/ | No |
|
|
|
|
| 1API GmbH | https://1api.net/ | No |
|
|
|
|
| 1st-for-domain-names, LLC | https://www.1st-for-domain-names.com/ | No |
|
|
|
|
| 22net, Inc. | https://www.22.cn/ | No |
|
|
|
|
| 24x7domains, LLC | https://www.24x7domains.com/ | No |
|
|
|
|
| 995discountdomains, LLC | https://www.995discountdomains.com/ | No |
|
|
|
|
| AB RIKTAD | https://www.riktad.com/ | No |
|
|
|
|
| ABoss Technology Limited | https://www.aboss.com/ | No |
|
|
|
|
| AC Webconnecting N.V. | https://www.domain.cam/ | No |
|
|
|
|
| AF Proxy Services Ltd | https://www.afproxy.africa/ | No |
|
|
|
|
| AFRIREGISTER S.A. | https://www.afriregister.com/ | No |
|
|
|
|
| ATI | https://www.ati.tn/ | No |
|
|
|
|
| Abansys & Hostytec, S.L. | https://www.abansys.com/ | No |
|
|
|
|
| Above.com Pty Ltd. | https://www.above.com/ | No |
|
|
|
|
| Abu-Ghazaleh Intellectual Property dba TAGIdomains.com | https://www.tagidomains.com/ | No |
|
|
|
|
| AccentDomains LLC | https://www.namebright.com/ | Yes |
|
|
|
|
| Access Japan Co, Ltd. dba REGne (www.regne.net) | https://www.regne.net/ | No |
|
|
|
|
| Acens Technologies, S.L.U. | https://www.acens.com/ | Yes |
|
|
|
|
| Aceville Pte. Ltd. | https://www.dnspod.com/ | No |
|
|
|
|
| Active.Domains Limited Liability Company | https://active.domains/ | Yes |
|
|
|
|
| Address Creation, LLC | https://www.addresscreation.com/ | No |
|
|
|
|
| Addressontheweb, LLC | https://www.addressontheweb.com/ | No |
|
|
|
|
| Advanced Internet Technologies, Inc. (AIT) | https://www.ait.com/ | Yes |
|
|
|
|
| Aerotek Bilisim Sanayi ve Ticaret AS | https://www.turhost.com/ | No |
|
|
|
|
| Akamai Technologies, Inc. | https://www.akamai.com/ | No |
|
|
|
|
| Akibare | https://www.akibare-hp.jp/ | No |
|
|
|
|
| Akky Online Solutions, S.A. de C.V. | https://www.akky.mx/ | No |
|
|
|
|
| Alantron Inc. | https://www.alantron.com/ | No |
|
|
|
|
| Alfena, LLC | https://www.alfena.com/ | No |
|
|
|
|
| Alibaba Cloud Computing (Beijing) Co., Ltd. | https://www.net.cn/ | No |
|
|
|
|
| Alibaba Cloud Computing Ltd. d/b/a HiChina (www.net.cn) | https://wanwang.aliyun.com/ | No |
|
|
|
|
| Alibaba Cloud US LLC | https://www.alibabacloud.com/ | No |
|
|
|
|
| Alice's Registry, Inc. | https://alices-registry.com/ | No |
|
|
|
|
| AllGlobalNames, S.A. dba Cyberegistro.com | https://www.allglobalnames.com/ | No |
|
|
|
|
| Allaccessdomains, LLC | https://www.allaccessdomains.com/ | No |
|
|
|
|
| Alldomains, LLC | https://www.alldomains.com/ | No |
|
|
|
|
| Alpine Domains Inc. | https://www.alpinedomains.com/ | No |
|
|
|
|
| Amazon Registrar, Inc. | https://registrar.amazon.com/ | No |
|
|
|
|
| Annulet LLC | https://www.annulet.com/ | No |
|
|
|
|
| Anytime Sites, LLC | https://www.anytimesites.com/ | No |
|
|
|
|
| AppCroNix Infotech Private Limited, d/b/a VEBONIX.com | https://www.vebonix.com/ | Yes |
|
|
|
|
| April Sea Information Technology Company Limited | https://maprilis.net/ | No |
|
|
|
|
| Arcanes Technologies | https://www.heberjahiz.com/ | Yes |
|
|
|
|
| Arsys Internet, S.L. dba NICLINE.COM | https://www.nicline.com/ | No |
|
|
|
|
| Aruba SpA | https://www.aruba.it/ | Yes |
|
|
|
|
| Ascio Technologies, Inc. Danmark - Filial af Ascio technologies, Inc. USA | https://ascio.com/ | No |
|
|
|
|
| AsiaRegister, Inc. | https://www.asiaregister.com/ | No |
|
|
|
|
| Atak Domain Hosting Internet ve Bilgi Teknolojileri Limited Sirketi d/b/a Atak Teknoloji | https://www.atakdomain.com/ | No |
|
|
|
|
| Austriadomains, LLC | https://www.austriadomains.com/ | No |
|
|
|
|
| Austriandomains, LLC | https://www.austriandomains.com/ | No |
|
|
|
|
| Authentic Web Inc. | https://www.authenticweb.com/ | No |
|
|
|
|
| Automattic Inc. | https://www.wordpress.com/ | No |
|
|
|
|
| Azdomainz, LLC | https://www.azdomainz.com/ | No |
|
|
|
|
| Azprivatez, LLC | https://www.azprivatez.com/ | No |
|
|
|
|
| BB-Online UK Limited | https://www.nominate.com/ | No |
|
|
|
|
| BDL Systemes SAS dba SYSTONIC | https://www.prodomaines.com/ | No |
|
|
|
|
| BR domain Inc. dba namegear.co | https://www.brdomain.jp/ | No |
|
|
|
|
| BRANDON GRAY INTERNET SERVICES INC. (dba "NameJuice.com") | https://www.namejuice.com/ | No |
|
|
|
|
| BRS, LLC | https://www.brandregistrarsolutions.com/ | No |
|
|
|
|
| Baidu Europe B.V. | https://www.baidu.eu/ | No |
|
|
|
|
| Barbero & Associates Limited | https://www.barbero.co.uk/ | Yes |
|
|
|
|
| Beget LLC | https://www.beget.com/ | No |
|
|
|
|
| Beijing Baidu Netcom Science Technology Co., Ltd. | https://cloud.baidu.com/ | Yes |
|
|
|
|
| Beijing Brandma International Networking Technology Ltd. | https://brandma.com/ | No |
|
|
|
|
| Beijing Guoxu Network Technology Co., Ltd. | https://www.guoxuwang.cn/ | No |
|
|
|
|
| Beijing HuaRui Wireless Technology Co., Ltd | https://www.huaruidns.com/ | No |
|
|
|
|
| Beijing Innovative Linkage Software Service Co. Ltd | https://www.dns.com.cn/ | No |
|
|
|
|
| Beijing Jingkewang Technology Company Ltd. | https://www.jingkewang.net/ | No |
|
|
|
|
| Beijing Sanfront Information Technology Co., Ltd | https://www.sfn.cn/ | No |
|
|
|
|
| Beijing Wangzun Technology Co., Ltd. | https://www.wangzun.com/ | No |
|
|
|
|
| Beijing ZhongWan Network Technology Co Ltd | https://www.zw.cn/ | No |
|
|
|
|
| Beijing Zhuoyue Shengming Technologies Company Ltd. | https://www.zhuoyue.wang/ | No |
|
|
|
|
| Beijing Zihai Technology Co., Ltd | https://www.thinkpro.cn/ | No |
|
|
|
|
| Bidfordomainnames, LLC | https://www.bidfordomainnames.com/ | No |
|
|
|
|
| Big Domain Shop, LLC | https://www.bigdomainshop.com/ | No |
|
|
|
|
| BigRock Solutions Ltd | https://www.bigrock.com/ | Yes |
|
|
|
|
| Bizcn.com, Inc. | https://www.bizcn.com/ | No |
|
|
|
|
| Blacknight Internet Solutions Ltd. | https://www.blacknight.com/ | Yes |
|
|
|
|
| Blue Fractal, LLC | https://www.bluefractal.com/ | No |
|
|
|
|
| Blue Razor Domains, LLC | https://www.bluerazor.com/ | No |
|
|
|
|
| Bluehost | https://www.bluehost.com/ | Yes |
|
|
|
|
| Bombora Technologies Pty Ltd | https://bomboraregistrar.com/ | No |
|
|
|
|
| BoteroSolutions.com S.A. | https://boterosolutions.com/ | Yes |
|
|
|
|
| Brand Focus Limited | https://www.brandfocus.cn/ | No |
|
|
|
|
| Brennercom Limited | https://www.webhosting24.us/ | No |
|
|
|
|
| Buzinessware FZCO | https://www.buzinessware.com/ | Yes |
|
|
|
|
| CCI REG S.A. | https://www.ccireg.com/ | No |
|
|
|
|
| CNOBIN INFORMATION TECHNOLOGY LIMITED | https://www.ordertld.com/ | No |
|
|
|
|
| COREhub, S.R.L. | https://corehub.net/ | No |
|
|
|
|
| CPS-Datensysteme GmbH | https://www.cps-datensysteme.de/ | No |
|
|
|
|
| CSL Computer Service Langenbach GmbH d/b/a joker.com | https://www.joker.com/ | No |
|
|
|
|
| CV. Jogjacamp | https://idwebhost.com/ | No |
|
|
|
|
| CV. Rumahweb Indonesia | https://www.rumahweb.com/ | Yes |
|
|
|
|
| Canada 001 Names Ltd. | https://www.001.ca/ | No |
|
|
|
|
| Capitaldomains, LLC | https://www.capitaldomains.org/ | No |
|
|
|
|
| Catalog.com | https://webhero.com/ | No |
|
|
|
|
| Center of Ukrainian Internet Names (UKRNAMES) | https://www.ukrnames.com/ | No |
|
|
|
|
| Chengdu Century Oriental Network Communication Co., Ltd. | https://www.51web.com/ | No |
|
|
|
|
| Chengdu Fly-Digital Technology Co., Ltd. | https://www.sudu.cn/ | No |
|
|
|
|
| Chengdu West Dimension Digital Technology Co., Ltd. | https://www.west.cn/ | No |
|
|
|
|
| ChinaNet Technology (SuZhou) CO., LTD | https://www.chinanet.cc/ | No |
|
|
|
|
| Chinesedomains, LLC | https://www.chinesedomain.cn/ | No |
|
|
|
|
| Chocolatecovereddomains,LLC | https://www.chocolatecovereddomains.com/ | No |
|
|
|
|
| Chunghwa Telecom Co., Ltd. | https://domain.hinet.net/ | Yes |
|
|
|
|
| Claimeddomains, LLC | https://www.claimeddomains.com/ | No |
|
|
|
|
| Click Registrar, LLC dba publicdomainregistry.com | https://publicdomainregistry.com/ | Yes |
|
|
|
|
| Cloud Yuqu LLC | https://www.diymysite.com/ | No |
|
2021-07-12 00:42:04 -04:00
|
|
|
| CloudFlare, Inc. | https://www.cloudflare.com/ | Yes |
|
2021-07-12 00:19:45 -04:00
|
|
|
| Cocosislandsdomains, LLC | https://www.cocosislandsdomains.cc/ | No |
|
|
|
|
| Columbiadomains, LLC | https://www.columbiadomains.net/ | No |
|
|
|
|
| Combell NV | https://www.combell.com/ | No |
|
|
|
|
| Commerce Island, LLC | https://www.commerceisland.com/ | No |
|
|
|
|
| CommuniGal Communication Ltd. | https://www.galcomm.com/ | Yes |
|
|
|
|
| Community Advice s.r.o. | https://communityadvice.cz/ | No |
|
|
|
|
| Cool Ocean, LLC | https://www.coolocean.com/ | No |
|
|
|
|
| Corporation Service Company (DBS), Inc. | https://www.cscdbs.com/ | No |
|
|
|
|
| Cosmotown, Inc. | https://www.cosmotown.com/ | No |
|
|
|
|
| Crisp Names, LLC | https://www.crispnames.com/ | No |
|
|
|
|
| Cronon GmbH | https://www.cronon.net/ | No |
|
|
|
|
| Cross Marketing Technology Ltd. | https://www.cm-tech.co/ | No |
|
|
|
|
| Crystal Coal, LLC | https://www.crystalcoal.com/ | No |
|
|
|
|
| Curious Net, LLC | https://www.curiousnet.com/ | No |
|
|
|
|
| CyanDomains, Inc. | https://www.cyandomains.com/ | No |
|
|
|
|
| DNC Holdings, Inc. | https://www.directnic.com/ | No |
|
|
|
|
| DNS Africa Ltd | https://dns.business/ | No |
|
|
|
|
| DNSPod, Inc. | https://www.dnspod.cn/ | No |
|
|
|
|
| DNSimple Registrar LLC | https://dnsimpleregistrar.com/ | No |
|
|
|
|
| DOMAIN NAME NETWORK PTY LTD | https://www.ename.com/ | No |
|
|
|
|
| DOMAIN ORIENTAL LIMITED | https://www.domainoriental.com/ | No |
|
|
|
|
| DOMAINNAME BLVD, INC. | https://www.domainnameblvd.com/ | No |
|
|
|
|
| DOMAINNAME FWY, INC. | https://www.domainnamefwy.com/ | No |
|
|
|
|
| DOMAINOO SAS | https://www.domainoo.com/ | No |
|
|
|
|
| DOTSERVE INC. | https://dotserve.website/ | Yes |
|
|
|
|
| Dai Nippon Joho System Co., Ltd. | https://www.dainippon.co.jp/ | No |
|
|
|
|
| Danesco Trading Ltd. | https://danesconames.com/ | No |
|
|
|
|
| Data Japan | https://www.datajapan.ne.jp/ | No |
|
|
|
|
| Dattatec Corp | https://www.donweb.com/ | Yes |
|
|
|
|
| Decentdomains, LLC | https://www.decentdomains.net/ | No |
|
|
|
|
| Deluxe Small Business Sales, Inc. d/b/a Aplus.net | https://www.aplus.net/ | No |
|
|
|
|
| Demys Limited | https://www.demys.com/ | No |
|
|
|
|
| Department-of-domains, LLC | https://www.department-of-domains.com/ | No |
|
|
|
|
| Desert Devil, LLC | https://www.desertdevil.com/ | No |
|
|
|
|
| Deutchdomains, LLC | https://www.deutchdomains.de/ | No |
|
|
|
|
| Deutsche Telekom AG | https://www.registrar.telekom.de/ | Yes |
|
|
|
|
| Diamatrix C.C. | https://www.domains.co.za/ | Yes |
|
|
|
|
| Diggitydot, LLC | https://www.diggitydot.com/ | No |
|
|
|
|
| Digital Candy, Inc. | https://www.digitalcandy.com/ | No |
|
|
|
|
| Digivity B.V. | https://www.maxinames.com/ | Yes |
|
|
|
|
| Dinahosting s.l. | https://dinahosting.com/ | No |
|
|
|
|
| Discount Domain Name Services Pty Ltd | https://ddns.com.au/ | No |
|
|
|
|
| Discountdomainservices, LLC | https://www.discountdomainservices.com/ | No |
|
|
|
|
| DomReg Ltd. d/b/a LIBRIS.COM | https://www.libris.com/ | No |
|
|
|
|
| Domain (Shanghai) Network Technology Co., Ltd | https://www.tldfuture.com/ | No |
|
|
|
|
| Domain Band, LLC | https://www.domainband.com/ | No |
|
|
|
|
| Domain Future (Beijing) Technology Co., Ltd. | https://www.tldomain.cn/ | No |
|
|
|
|
| Domain Guardians, Inc. | https://www.domainguardians.com/ | No |
|
|
|
|
| Domain International Services Limited | https://www.domain.vip/ | No |
|
|
|
|
| Domain Jamboree, LLC | https://www.domainjamboreellc.com/ | No |
|
|
|
|
| Domain Mantra, LLC | https://www.domainmantra.com/ | No |
|
|
|
|
| Domain Pro, LLC | https://www.domainpro.com/ | No |
|
|
|
|
| Domain Registration Services, Inc. dba dotEarth.com | https://www.dotearth.com/ | No |
|
|
|
|
| Domain Research, LLC | https://domainr.com/ | No |
|
|
|
|
| Domain The Net Technologies Ltd. | https://www.domainthenet.com/ | No |
|
|
|
|
| Domain Vault Limited | https://www.domainvault.kiwi/ | No |
|
|
|
|
| Domain-A-Go-Go, LLC | https://www.domain-a-go-go.com/ | No |
|
|
|
|
| Domain-It, Inc. | https://www.domainit.com/ | No |
|
|
|
|
| Domain.com, LLC | https://www.domain.com/ | No |
|
|
|
|
| DomainAdministration.com, LLC | https://www.domainadministration.com/ | No |
|
|
|
|
| DomainAllies.com, Inc. | https://www.domainallies.com/ | No |
|
|
|
|
| DomainContext, Inc. | https://domaincontext.com/ | Yes |
|
|
|
|
| DomainKing | https://www.domainking.jp/ | No |
|
|
|
|
| DomainName Bridge, Inc. | https://www.domainnamebridge.com/ | No |
|
|
|
|
| DomainName Driveway, Inc. | https://www.domainnamedriveway.com/ | No |
|
|
|
|
| DomainName Highway LLC | https://www.xz.com/ | No |
|
|
|
|
| DomainName Parkway, Inc. | https://www.domainnameparkway.com/ | No |
|
|
|
|
| DomainName Path, Inc. | https://www.domainnamepath.com/ | No |
|
|
|
|
| DomainName.com, Inc. | https://www.domainname.com/ | No |
|
|
|
|
| DomainPeople, Inc. | https://www.domainpeople.com/ | No |
|
|
|
|
| DomainRegistry.com Inc. | https://www.domainregistry.com/ | No |
|
|
|
|
| DomainSite, Inc. | https://www.name.com/ | Yes |
|
|
|
|
| DomainSpot LLC | https://domainspot.com/ | No |
|
|
|
|
| Domainbox Limited | https://domainbox.com/ | No |
|
|
|
|
| Domainbulkregistration, LLC | https://www.domainbulkregistration.com/ | No |
|
|
|
|
| Domainbusinessnames, LLC | https://www.domainbusinessnames.com/ | No |
|
|
|
|
| Domaincamping, LLC | https://www.domaincamping.com/ | No |
|
|
|
|
| Domainclip Domains, Inc. | https://domainclip.com/ | No |
|
|
|
|
| Domainclub.com, LLC | https://www.domainclub.com/ | No |
|
|
|
|
| Domainducks, LLC | https://www.personalnames.com/ | No |
|
|
|
|
| Domainhostingweb, LLC | https://www.domainhostingweb.us/ | No |
|
|
|
|
| Domainia Inc. | https://www.domainia.com/ | No |
|
|
|
|
| Domaininternetname, LLC | https://www.domaininternetname.com/ | No |
|
|
|
|
| Domainipr Limited | https://longming.com/ | No |
|
|
|
|
| Domainmonster Limited | https://www.domainmonster.co.uk/ | No |
|
|
|
|
| Domainmonster.com, Inc. | https://www.domainmonster.com/ | No |
|
|
|
|
| Domainnamebidder, LLC | https://www.domainnamebidder.com/ | No |
|
|
|
|
| Domainnamelookup, LLC | https://www.domainnamelookup.us/ | No |
|
|
|
|
| Domains.coop Limited | https://www.domains.coop/ | No |
|
|
|
|
| DomainsBot S.R.L. | https://domainsbot.com/ | No |
|
|
|
|
| Domainshype.com, LLC | https://www.domainshype.com/ | No |
|
|
|
|
| Domdrill.com, LLC | https://www.domdrill.com/ | No |
|
|
|
|
| Domeneshop AS dba domainnameshop.com | https://www.domainnameshop.com/ | No |
|
|
|
|
| Dominion Domains, LLC | https://dominion.domains/ | Yes |
|
|
|
|
| Domraider SAS | https://www.domraider.com/ | Yes |
|
|
|
|
| Domus Enterprises LLC dba DOMUS | https://www.domus-llc.com/ | No |
|
|
|
|
| Dot Holding Inc. | https://www.dotology.com/ | No |
|
|
|
|
| DotAlliance Inc. | https://www.dotalliance.com/ | No |
|
|
|
|
| DotArai Co., Ltd. | https://www.dotarai.com/ | No |
|
|
|
|
| DotMedia Limited | https://www.dotmedia.com/ | No |
|
|
|
|
| DotRoll Kft. | https://www.dotroll.com/ | Yes |
|
|
|
|
| Dotname Korea Corp. | https://www.dotname.co.kr/ | Yes |
|
|
|
|
| DreamHost, LLC | https://www.dreamhost.com/ | Yes |
|
|
|
|
| Dreamscape Networks International Pte Ltd | https://www.crazydomains.com.au/ | No |
|
|
|
|
| Dynadot, LLC | https://www.dynadot.com/ | No |
|
|
|
|
| Dynadot0 LLC | https://www.dynadot0.com/ | No |
|
|
|
|
| Dynadot1 LLC | https://www.dynadot1.com/ | No |
|
|
|
|
| Dynadot10 LLC | https://www.dynadot10.com/ | No |
|
|
|
|
| Dynadot11 LLC | https://www.dynadot11.com/ | No |
|
|
|
|
| Dynadot12 LLC | https://www.dynadot12.com/ | No |
|
|
|
|
| Dynadot13 LLC | https://www.dynadot13.com/ | No |
|
|
|
|
| Dynadot14 LLC | https://www.dynadot14.com/ | No |
|
|
|
|
| Dynadot15 LLC | https://www.dynadot15.com/ | No |
|
|
|
|
| Dynadot16 LLC | https://www.dynadot16.com/ | No |
|
|
|
|
| Dynadot17 LLC | https://www.dynadot17.com/ | No |
|
|
|
|
| Dynadot2 LLC | https://www.dynadot2.com/ | No |
|
|
|
|
| Dynadot3 LLC | https://www.dynadot3.com/ | No |
|
|
|
|
| Dynadot4 LLC | https://www.dynadot4.com/ | No |
|
|
|
|
| Dynadot5 LLC | https://www.dynadot5.com/ | No |
|
|
|
|
| Dynadot6 LLC | https://www.dynadot6.com/ | No |
|
|
|
|
| Dynadot7 LLC | https://www.dynadot7.com/ | No |
|
|
|
|
| Dynadot8 LLC | https://www.dynadot8.com/ | No |
|
|
|
|
| Dynadot9 LLC | https://www.dynadot9.com/ | No |
|
|
|
|
| Dynu Systems Incorporated | https://www.dynu.com/ | No |
|
|
|
|
| EIMS (Shenzhen) Culture & Technology Co., Ltd | https://www190.vip/ | No |
|
|
|
|
| EJEE Group Beijing Limited | https://www.domain.cn/ | No |
|
|
|
|
| EJEE Group Holdings Limited | https://www.ejee.com/ | No |
|
|
|
|
| ENARTIA S.A. | https://www.papaki.com/ | Yes |
|
|
|
|
| EPAG Domainservices GmbH | https://www.epag.de/ | No |
|
|
|
|
| EU Technology (HK) Limited | https://www.yuminghome.com/ | No |
|
|
|
|
| EastNames Inc. | https://www.eastnames.com/ | No |
|
|
|
|
| Easyspace Limited | https://www.easyspace.com/ | No |
|
|
|
|
| Ednit Software Private Limited | https://www.bookmyidentity.com/ | Yes |
|
|
|
|
| Edomains LLC | https://www.edomains.com/ | No |
|
|
|
|
| Ekados, Inc., d/b/a groundregistry.com | https://www.groundregistry.com/ | No |
|
|
|
|
| Emirates Telecommunications Corporation - Etisalat | https://www.nic.ae/ | No |
|
|
|
|
| EnCirca, Inc. | https://www.encirca.com/ | Yes |
|
|
|
|
| Enameco, LLC | https://www.enameco.com/ | No |
|
|
|
|
| Enterprise Guardian Inc. | https://www.enguard.com/ | No |
|
|
|
|
| Entorno Digital, S.A. | https://www.entorno.es/ | No |
|
|
|
|
| Epik Inc. | https://www.epik.com/ | No |
|
|
|
|
| Eranet International Limited | https://www.eranet.com/ | No |
|
|
|
|
| EuroDNS S.A. | https://www.eurodns.com/ | No |
|
|
|
|
| Ever Ready Names, LLC | https://www.everreadynames.com/ | No |
|
|
|
|
| Everyones Internet, Ltd. dba SoftLayer | https://www.ibm.com/ | Yes |
|
|
|
|
| Experinom Inc. | https://www.experinom.com/ | No |
|
|
|
|
| Extend Names, LLC | https://www.extendnames.com/ | No |
|
|
|
|
| Extremely Wild, LLC | https://www.extremelywild.com/ | No |
|
|
|
|
| FBS Inc. | https://www.isimtescil.net/ | No |
|
|
|
|
| FLAPPY DOMAIN, INC. | https://www.flappydomain.com/ | No |
|
|
|
|
| FastDomain Inc. | https://www.fastdomain.com/ | Yes |
|
|
|
|
| Fiducia LLC, Latvijas Parstavnieciba | https://www.fiducia.com/ | No |
|
|
|
|
| Find Good Domains, LLC | https://www.findgooddomains.com/ | No |
|
|
|
|
| First Alliance Group Ltd T/A Netclues Inc | https://domains.netclues.com/ | No |
|
|
|
|
| Fluccs - The Australian Cloud Pty Ltd | https://www.domaincentral.com.au/ | No |
|
|
|
|
| Focus IP, Inc. dba AppDetex | https://www.appdetex.com/ | Yes |
|
|
|
|
| Foshan YiDong Network Co., LTD | https://www.72e.net/ | No |
|
|
|
|
| Freeparking Limited | https://www.webdrive.co.nz/ | No |
|
|
|
|
| French Connexion SARL dba Domaine.fr | https://www.domaine.fr/ | No |
|
|
|
|
| Fujian Domains, Inc. | https://www.fujiandomains.com/ | No |
|
|
|
|
| Fujian Litian Network Technology Co.,Ltd | https://www.ltisp.com/ | No |
|
|
|
|
| Funpeas Media Ventures, LLC dba DomainProcessor.com | https://www.domainprocessor.com/ | No |
|
|
|
|
| Fuzhou Zhongxu Network Technology Co., Ltd. | https://www.zxnic.cn/ | No |
|
|
|
|
| GKG.NET, INC. | https://www.gkg.net/ | No |
|
|
|
|
| GMO Brights Consulting Inc. | https://brightsconsulting.com/ | No |
|
|
|
|
| GMO Internet, Inc. d/b/a Onamae.com | https://www.onamae.com/ | No |
|
|
|
|
| GMO-Z.com Pte. Ltd. | https://z.com/ | Yes |
|
|
|
|
| Gabia C&S | https://www.gabia.com/ | No |
|
|
|
|
| Game For Names, LLC | https://www.gamefornames.com/ | No |
|
|
|
|
| Gandi SAS | https://www.gandi.net/ | Yes |
|
|
|
|
| Genious Communications SARL/AU | https://www.genious.net/ | Yes |
|
|
|
|
| Gesloten Domain N.V. | https://www.gesloten.cw/ | Yes |
|
|
|
|
| Ghana Dot Com Ltd. | https://www.ghana.com/ | No |
|
|
|
|
| Global Domain Name Trading Center Ltd | https://www.gdntcl.com/ | No |
|
|
|
|
| Global Domains International, Inc. DBA DomainCostClub.com | https://www.domaincostclub.com/ | No |
|
|
|
|
| Global Village GmbH | https://www.global-village.de/ | No |
|
|
|
|
| Gmo-Z.Com Runsystem Joint Stock Company | https://www.tenten.vn/ | No |
|
|
|
|
| Gname 001 Inc | https://www.gname.net/ | No |
|
|
|
|
| Gname.com Pte. Ltd. | https://www.gname.com/ | No |
|
|
|
|
| Go Australia Domains, LLC | https://www.goaustraliadomains.com/ | No |
|
|
|
|
| Go Canada Domains, LLC | https://www.gocanadadomains.com/ | No |
|
|
|
|
| Go China Domains, LLC | https://www.gochinadomains.com/ | No |
|
|
|
|
| Go France Domains, LLC | https://www.gofrancedomains.com/ | No |
|
|
|
|
| Go Full House, LLC | https://www.gofullhouse.com/ | No |
|
|
|
|
| Go Montenegro Domains, LLC | https://www.gomontenegrodomains.com/ | No |
|
|
|
|
| GoDaddy Corporate Domains, LLC | https://www.gcd.com/ | No |
|
|
|
|
| GoDaddy Online Services Cayman Islands Ltd. | https://www.uniregistrar.com/ | No |
|
|
|
|
| GoDaddy.com, LLC | https://www.godaddy.com/ | No |
|
|
|
|
| Good Domain Registry Pvt Ltd. | https://www.gooddomainregistry.com/ | No |
|
|
|
|
| Google LLC | https://domains.google.com/ | No |
|
|
|
|
| Gransy, s.r.o. | https://regtons.com/ | No |
|
|
|
|
| GrepApps Technology Inc. | https://docky.ly/ | No |
|
|
|
|
| Grupo Loading Systems S.L. | https://www.loading.es/ | No |
|
|
|
|
| Guangdong HUYI Internet & IP Services Co., Ltd. | https://www.huyi.cn/ | No |
|
|
|
|
| Guangdong JinWanBang Technology Investment Co., Ltd. | https://www.gzidc.com/ | No |
|
|
|
|
| Guangdong Nicenic Technology Co., Ltd. dba NiceNIC | https://www.iisp.com/ | No |
|
|
|
|
| Guangzhou Domains, Inc. | https://www.guangzhoudomains.com/ | No |
|
|
|
|
| Guangzhou Ming Yang Information Technology Co., Ltd | https://www.hupo.com/ | No |
|
|
|
|
| Guangzhou YI YOU Information and Technology Co., Ltd | https://www.ymw.cn/ | No |
|
|
|
|
| HANGANG Systems, Inc. dba Doregi.com | https://www.doregi.com/ | No |
|
|
|
|
| HLJ E-Link Network Co., Ltd | https://www.cnhlj.cn/ | No |
|
|
|
|
| HOAPDI INC. | https://www.hoapdi-inc.com/ | No |
|
|
|
|
| Hainan Universal Technology Co., Ltd | https://www.hainanuniversal.com/ | No |
|
|
|
|
| Hangzhou Dianshang Internet Technology Co., LTD | https://www.eb.com.cn/ | No |
|
|
|
|
| Hangzhou MarkSmile Technology Co., Ltd | https://www.marksmile.com/ | No |
|
|
|
|
| Hangzhou Midaizi Network Co., Ltd. | https://4.cn/ | No |
|
|
|
|
| Haveaname, LLC | https://www.haveaname.com/ | No |
|
|
|
|
| Hefei Juming Network Technology Co., Ltd | https://www.jumi.com/ | No |
|
|
|
|
| Hefei Xunyun Network Technology Co., Ltd | https://www.juming.com/ | No |
|
|
|
|
| Hello Internet Corp | https://www.hello.co/ | No |
|
|
|
|
| Henan Weichuang Network Technology Co. Ltd | https://www.cndns.cn/ | No |
|
|
|
|
| Hetzner Online GmbH | https://www.hetzner.de/ | No |
|
|
|
|
| Hogan Lovells International LLP | https://www.anchovy.com/ | No |
|
|
|
|
| Hong Kong Juming Network Technology Co., Ltd | https://www.gathernames.com/ | No |
|
|
|
|
| HongKong Di En Si International Co., Limited | https://www.gooddns.com/ | No |
|
|
|
|
| Hongkong Domain Name Information Management Co., Limited | https://dnsgulf.com/ | No |
|
|
|
|
| Host SpA | https://www.host.it/ | Yes |
|
|
|
|
| Hosteur SARL | https://www.hosteur.fr/ | Yes |
|
|
|
|
| Hosting Concepts B.V. d/b/a Registrar.eu | https://www.openprovider.com/ | No |
|
|
|
|
