deCloudflare/subfiles/cloudflared/blocklists.md

31 lines
2.3 KiB
Markdown
Raw Normal View History

2023-11-12 23:45:03 -05:00
## How many % of domains listed in DNS filter/blocklists are using Cloudflare?
2023-11-12 20:44:30 -05:00
Below are some of public blocklists to block ads, affiliate, tracking, metrics, telemetry etc.
We picked domain lines from the list and filtered out duplicates.
Here's the result.
| Blocklist | Domains Count | Cloudflare | % |
2023-11-12 23:41:50 -05:00
| --- | --- | --- | --- |
2024-02-12 20:19:56 -05:00
| [1Hosts.Lite](https://raw.githubusercontent.com/badmojr/1Hosts/master/Lite/hosts.win) | 65,199 | 21,366 | 32.77% |
| [1Hosts.Mini](https://raw.githubusercontent.com/badmojr/1Hosts/master/mini/hosts.win) | 63,756 | 20,821 | 32.66% |
| [1Hosts.Pro](https://raw.githubusercontent.com/badmojr/1Hosts/master/Pro/hosts.win) | 123,286 | 44,539 | 36.13% |
2024-01-27 20:21:57 -05:00
| [AdAway](https://raw.githubusercontent.com/AdAway/adaway.github.io/master/hosts.txt) | 1,953 | 814 | 41.68% |
2024-02-12 20:19:56 -05:00
| [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 57,883 | 11,650 | 20.13% |
| [HaGeZi.LIGHT](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/light.txt) | 56,048 | 17,897 | 31.93% |
| [HaGeZi.NORMAL](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/multi.txt) | 120,129 | 36,013 | 29.98% |
| [HaGeZi.PROPLUS](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.plus.txt) | 241,129 | 65,117 | 27.01% |
| [HaGeZi.PRO](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.txt) | 189,271 | 49,132 | 25.96% |
| [HaGeZi.ULTIMATE](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/ultimate.txt) | 317,145 | 94,874 | 29.92% |
| [OISD.B](https://big.oisd.nl/dnsmasq) | 161,881 | 46,707 | 28.85% |
| [OISD.N](https://nsfw.oisd.nl/dnsmasq) | 339,733 | 142,697 | 42% |
| [OISD.S](https://small.oisd.nl/dnsmasq) | 40,835 | 8,953 | 21.92% |
| [StevenBlack.UF](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 64,424 | 25,144 | 39.03% |
| [StevenBlack.UG](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 67,660 | 27,173 | 40.16% |
| [StevenBlack.UP](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 91,674 | 38,888 | 42.42% |
| [StevenBlack.US](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 62,335 | 24,607 | 39.48% |
| Total | 757,600 | 264,707 | 34.94% |
2023-11-12 20:44:30 -05:00
2024-02-12 20:19:56 -05:00
### 34.94% of domains listed in DNS filter/blocklists are using Cloudflare.