2022-08-21 02:36:00 -04:00
|
|
|
# Cloudflare attracts "repeat infringers"
|
|
|
|
|
|
|
|
Google is publishing [Transparency Report](https://transparencyreport.google.com/copyright/overview) regarding copyright removal requests.
|
|
|
|
|
|
|
|
We processed their report after downloading it in `August 2022`.
|
|
|
|
|
|
|
|
Here is the result.
|
|
|
|
|
|
|
|
![](../../image/smellslikebs.gif)
|
|
|
|
|
|
|
|
|
|
|
|
### Domains
|
|
|
|
|
|
|
|
| Type | % |
|
|
|
|
| --- | --- |
|
|
|
|
| Cloudflare | 572,865 (15.82%) |
|
|
|
|
| Normal | 3,047,204 (84.18%) |
|
|
|
|
| Total | 3,620,069 |
|
|
|
|
|
|
|
|
|
|
|
|
### Removal Requests related to above domains
|
|
|
|
|
|
|
|
| Type | % |
|
|
|
|
| --- | --- |
|
|
|
|
| Cloudflare | 147,330,857 (37.66%) |
|
|
|
|
| Normal | 243,848,238 (62.34%) |
|
|
|
|
| Total | 391,179,095 |
|
|
|
|
|
|
|
|
|
|
|
|
### Top 100 (sorted by removal requests)
|
|
|
|
|
|
|
|
| Domain | Requests | Cloudflared |
|
|
|
|
| --- | --- | --- |
|
|
|
|
| rapidgator.net | 894,292 | No |
|
|
|
|
| torrentdownloads.me | 710,518 | Yes |
|
|
|
|
| turbobit.net | 646,060 | Yes |
|
|
|
|
| uploaded.net | 645,173 | Yes |
|
|
|
|
| chomikuj.pl | 559,589 | Yes |
|
|
|
|
| zippyshare.com | 550,193 | No |
|
|
|
|
| limetorrents.cc | 497,645 | Yes |
|
|
|
|
| blogspot.com | 484,263 | No |
|
|
|
|
| torrentfunk.com | 467,839 | Yes |
|
|
|
|
| new-rutor.org | 425,020 | No |
|
|
|
|
| limetorrents.info | 396,180 | Yes |
|
|
|
|
| 1337x.to | 377,019 | Yes |
|
|
|
|
| 4shared.com | 368,357 | No |
|
|
|
|
| thepiratebay.org | 360,209 | Yes |
|
|
|
|
| monova.org | 359,523 | Yes |
|
|
|
|
| nitroflare.com | 352,059 | Yes |
|
|
|
|
| torrentz.eu | 346,574 | Yes |
|
|
|
|
| torlock.com | 337,583 | Yes |
|
|
|
|
| bittorrent.am | 322,793 | Yes |
|
|
|
|
| yourbittorrent.com | 320,639 | Yes |
|
|
|
|
| torrenthound.com | 315,211 | No |
|
|
|
|
| isohunt.to | 298,615 | No |
|
|
|
|
| limetorrents.com | 295,993 | Yes |
|
|
|
|
| thepiratebay.se | 285,665 | No |
|
|
|
|
| torrentroom.com | 281,069 | Yes |
|
|
|
|
| bitsnoop.com | 271,954 | Yes |
|
|
|
|
| ul.to | 248,799 | Yes |
|
|
|
|
| zooqle.com | 244,543 | Yes |
|
|
|
|
| web.app | 233,649 | No |
|
|
|
|
| extratorrent.cc | 229,595 | Yes |
|
|
|
|
| seedpeer.me | 228,114 | No |
|
|
|
|
| uptobox.com | 225,931 | Yes |
|
|
|
|
| filestube.com | 225,845 | No |
|
|
|
|
| glodls.to | 210,481 | Yes |
|
|
|
|
| hitfile.net | 208,516 | Yes |
|
|
|
|
| torrentbit.net | 205,403 | No |
|
|
|
|
| magnetdl.com | 202,338 | Yes |
|
|
|
|
| torrentz2.eu | 199,630 | Yes |
|
|
|
|
| rarbg.to | 195,579 | No |
|
|
|
|
| 1377x.to | 194,443 | Yes |
|
|
|
|
| torrentproject.se | 193,004 | No |
|
|
|
|
| torrentreactor.net | 187,740 | Yes |
|
|
|
|
| share-online.biz | 187,307 | No |
|
|
|
|
| torrent.cd | 181,548 | No |
|
|
|
|
| torrentdownloads.cc | 181,545 | Yes |
|
|
|
|
| torrents.net | 181,045 | No |
|
|
|
|
| limetorrents.net | 178,961 | Yes |
|
|
|
|
| rg.to | 174,050 | No |
|
|
|
|
| mp3vip.org | 173,316 | No |
|
|
|
|
| openload.co | 173,027 | Yes |
|
|
|
|
| kickass.to | 171,855 | No |
|
|
|
|
| limetorrents.co | 170,328 | Yes |
|
|
|
|
| thepiratebay.ee | 169,180 | No |
|
|
|
|
| come.in | 167,585 | No |
|
|
|
|
| myfreemp3.eu | 164,129 | Yes |
|
|
|
|
| kickasstorrents.to | 163,723 | Yes |
|
|
|
|
| limetor.com | 161,679 | Yes |
|
|
|
|
| rutor.info | 159,230 | Yes |
|
|
|
|
| unblockall.org | 157,131 | Yes |
|
|
|
|
| kickass.cd | 155,971 | Yes |
|
|
|
|
| gosong.net | 155,698 | Yes |
|
|
|
|
| myfreemp3.cc | 155,151 | Yes |
|
|
|
|
| torrentproject.com | 153,812 | No |
|
|
|
|
| torrentz.to | 152,304 | Yes |
|
|
|
|
| kat.cr | 150,599 | No |
|
|
|
|
| vk.com | 149,874 | No |
|
|
|
|
| 1fichier.com | 147,273 | No |
|
|
|
|
| plixid.com | 146,987 | Yes |
|
|
|
|
| novafile.com | 146,527 | Yes |
|
|
|
|
| filetram.com | 146,242 | No |
|
|
|
|
| muzofon.com | 146,182 | Yes |
|
|
|
|
| mrtzcmp3.net | 145,890 | No |
|
|
|
|
| kat.ph | 145,327 | Yes |
|
|
|
|
| mp3skull.com | 144,741 | No |
|
|
|
|
| unlocktorrent.com | 144,173 | No |
|
|
|
|
| xrutor.org | 143,686 | No |
|
|
|
|
| stafaband.info | 142,255 | Yes |
|
|
|
|
| katproxy.com | 141,417 | No |
|
|
|
|
| bt4g.org | 141,113 | Yes |
|
|
|
|
| torrentz.pro | 139,468 | No |
|
|
|
|
| unblocked.to | 139,392 | No |
|
|
|
|
| torrentbay.to | 138,725 | Yes |
|
|
|
|
| sharedir.com | 138,246 | No |
|
|
|
|
| limetorrents.zone | 138,215 | Yes |
|
|
|
|
| torrentfunk2.com | 138,107 | Yes |
|
|
|
|
| mp3clan.com | 137,897 | Yes |
|
|
|
|
| tehparadox.com | 135,785 | No |
|
|
|
|
| mygully.com | 134,294 | Yes |
|
|
|
|
| kickasstorrent.cr | 132,691 | Yes |
|
|
|
|
| unblocked.is | 132,064 | No |
|
|
|
|
| ulozto.net | 131,962 | No |
|
|
|
|
| extratorrent.ag | 129,993 | No |
|
|
|
|
| mp3searched.net | 129,961 | Yes |
|
|
|
|
| kickasstorrents.ee | 129,587 | No |
|
|
|
|
| kickasstorrent.link | 128,911 | Yes |
|
|
|
|
| zfilm-hd.net | 128,866 | Yes |
|
|
|
|
| uproxy.to | 128,788 | Yes |
|
|
|
|
| unblockall.xyz | 127,158 | No |
|
|
|
|
| thepiratebay.rocks | 127,011 | Yes |
|
|
|
|
| filefactory.com | 126,728 | Yes |
|
|
|
|
|
|
|
|
### 59% of top 100 reported domains are using Cloudflare.
|
|
|
|
|
|
|
|
|
|
|
|
---
|
|
|
|
|
|
|
|
### 15.82% of reported domains are using Cloudflare.
|
|
|
|
### 37.66% of copyright removal requests are related to Cloudflare domains.
|
|
|
|
|
|
|
|
Repeat infringers loves Cloudflare.
|