deCloudflare/subfiles/cloudflared/blocklists.md

31 lines
2.3 KiB
Markdown
Raw Normal View History

2023-11-12 23:45:03 -05:00
## How many % of domains listed in DNS filter/blocklists are using Cloudflare?
2023-11-12 20:44:30 -05:00
Below are some of public blocklists to block ads, affiliate, tracking, metrics, telemetry etc.
We picked domain lines from the list and filtered out duplicates.
Here's the result.
| Blocklist | Domains Count | Cloudflare | % |
2023-11-12 23:41:50 -05:00
| --- | --- | --- | --- |
2024-03-15 21:22:06 -04:00
| [1Hosts.Lite](https://raw.githubusercontent.com/badmojr/1Hosts/master/Lite/hosts.win) | 70,155 | 22,565 | 32.16% |
| [1Hosts.Mini](https://raw.githubusercontent.com/badmojr/1Hosts/master/mini/hosts.win) | 67,192 | 21,305 | 31.71% |
| [1Hosts.Pro](https://raw.githubusercontent.com/badmojr/1Hosts/master/Pro/hosts.win) | 137,204 | 49,788 | 36.29% |
2024-03-14 21:22:18 -04:00
| [AdAway](https://raw.githubusercontent.com/AdAway/adaway.github.io/master/hosts.txt) | 1,953 | 826 | 42.29% |
2024-03-15 21:22:06 -04:00
| [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 59,587 | 11,895 | 19.96% |
| [HaGeZi.LIGHT](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/light.txt) | 48,607 | 14,776 | 30.4% |
| [HaGeZi.NORMAL](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/multi.txt) | 112,021 | 32,851 | 29.33% |
| [HaGeZi.PROPLUS](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.plus.txt) | 198,529 | 54,172 | 27.29% |
| [HaGeZi.PRO](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.txt) | 160,159 | 36,461 | 22.77% |
| [HaGeZi.ULTIMATE](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/ultimate.txt) | 239,114 | 70,770 | 29.6% |
| [OISD.B](https://big.oisd.nl/dnsmasq) | 153,547 | 44,553 | 29.02% |
| [OISD.N](https://nsfw.oisd.nl/dnsmasq) | 343,471 | 145,584 | 42.39% |
| [OISD.S](https://small.oisd.nl/dnsmasq) | 40,769 | 8,887 | 21.8% |
| [StevenBlack.UF](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 74,634 | 29,785 | 39.91% |
| [StevenBlack.UG](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 77,900 | 31,828 | 40.86% |
| [StevenBlack.UP](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 118,299 | 52,745 | 44.59% |
| [StevenBlack.US](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 72,546 | 29,244 | 40.31% |
| Total | 714,544 | 254,094 | 35.56% |
2023-11-12 20:44:30 -05:00
2024-03-15 21:22:06 -04:00
### 35.56% of domains listed in DNS filter/blocklists are using Cloudflare.