2021-07-10 19:18:44 -04:00
|
|
|
## How many % of links people publicly shared on Mastodon are using Cloudflare?
|
2021-07-10 17:59:22 -04:00
|
|
|
|
|
|
|
|
|
|
|
- [Mastodon](https://en.wikipedia.org/wiki/Mastodon_(software))
|
|
|
|
```
|
|
|
|
Mastodon is free and open-source software for running self-hosted social networking services.
|
|
|
|
It has microblogging features similar to the Twitter service, which are offered by a
|
|
|
|
large number of independently run Mastodon nodes (known as "instances"), each with
|
|
|
|
its own code of conduct, terms of service, privacy options, and moderation policies.
|
|
|
|
```
|
|
|
|
|
|
|
|
|
2021-07-17 07:40:02 -04:00
|
|
|
- [Top 10 - Shared Any links](cloudflared_shared_mastodon.md#top-10-shared-any-links)
|
2021-07-18 06:43:37 -04:00
|
|
|
- [Top 100 - Shared Cloudflare links](cloudflared_shared_mastodon.md#top-100-shared-cloudflare-links)
|
2021-07-10 21:22:48 -04:00
|
|
|
- [About Mastodon Users](cloudflared_shared_mastodon.md#about-mastodon-users)
|
2021-07-13 08:01:51 -04:00
|
|
|
- ↳ Previous: [Shared on Mastodon](shared_on_mastodon.md)
|
2021-07-10 17:59:22 -04:00
|
|
|
|
|
|
|
----
|
|
|
|
|
2021-09-02 20:12:11 -04:00
|
|
|
### ( From `2021-07-17` to `2021-09-03` )
|
2021-07-10 17:59:22 -04:00
|
|
|
|
2021-07-17 07:39:50 -04:00
|
|
|
### Top 10 - Shared Any links
|
2021-07-10 17:59:22 -04:00
|
|
|
|
|
|
|
[//]: # (do not edit this line start; t1)
|
|
|
|
|
|
|
|
| # | Mastodon User | Links |
|
|
|
|
| --- | --- | --- |
|
2021-09-02 20:12:11 -04:00
|
|
|
| 1 | itnewsbot@schleuss.online | 8,725 |
|
|
|
|
| 2 | hn50@social.lansky.name | 5,520 |
|
|
|
|
| 3 | nowthisnews@newsbots.eu | 4,949 |
|
|
|
|
| 4 | covid_stats@mastodon.cloud | 4,729 |
|
|
|
|
| 5 | archlinux@pokemon.men | 4,376 |
|
|
|
|
| 6 | reuters_worldnews@newsbots.eu | 4,256 |
|
|
|
|
| 7 | hntooter@mastodon.social | 4,060 |
|
|
|
|
| 8 | hackernews@die-partei.social | 3,779 |
|
|
|
|
| 9 | ponypics@equestria.social | 3,741 |
|
|
|
|
| 10 | elpuntavui@mastodont.cat | 3,701 |
|
2021-07-10 17:59:22 -04:00
|
|
|
|
|
|
|
[//]: # (do not edit this line end)
|
|
|
|
|
|
|
|
|
2021-07-18 06:43:37 -04:00
|
|
|
### Top 100 - Shared Cloudflare links
|
2021-07-10 17:59:22 -04:00
|
|
|
|
|
|
|
[//]: # (do not edit this line start; t2)
|
|
|
|
|
|
|
|
| # | Mastodon User | Links |
|
|
|
|
| --- | --- | --- |
|
2021-09-02 20:12:11 -04:00
|
|
|
| 1 | covid_stats@mastodon.cloud | 4,729 |
|
|
|
|
| 2 | hn50@social.lansky.name | 3,751 |
|
2021-08-27 20:06:13 -04:00
|
|
|
| 3 | birbs@neckbeard.xyz | 3,242 |
|
2021-09-02 20:12:11 -04:00
|
|
|
| 4 | elpuntavui@mastodont.cat | 3,195 |
|
|
|
|
| 5 | itnewsbot@schleuss.online | 3,118 |
|
|
|
|
| 6 | hn100@social.lansky.name | 2,385 |
|
|
|
|
| 7 | hn100@botsin.space | 2,004 |
|
|
|
|
| 8 | darulharb@social.quodverum.com | 1,670 |
|
|
|
|
| 9 | hackernews@die-partei.social | 1,549 |
|
|
|
|
| 10 | hntooter@mastodon.social | 1,495 |
|
|
|
|
| 11 | naturalnews@brighteon.social | 1,356 |
|
|
|
|
| 12 | johndolph@brighteon.social | 1,231 |
|
|
|
|
| 13 | ponypics@equestria.social | 1,078 |
|
|
|
|
| 14 | alternet@newsbots.eu | 1,076 |
|
|
|
|
| 15 | hnbot@botsin.space | 1,062 |
|
|
|
|
| 16 | bbcpersiannewsbot@aleph.land | 982 |
|
|
|
|
| 17 | gradientbot@botsin.space | 975 |
|
|
|
|
| 18 | btc@framapiaf.org | 866 |
|
|
|
|
| 19 | thepressproject@libretooth.gr | 772 |
|
|
|
|
| 20 | freax@anonsys.net | 738 |
|
|
|
|
| 21 | hn250@social.lansky.name | 720 |
|
|
|
|
| 22 | androidpolice@mstdn.social | 687 |
|
|
|
|
| 23 | ethereum@framapiaf.org | 684 |
|
|
|
|
| 24 | youngblood@social.quodverum.com | 627 |
|
|
|
|
| 25 | blendernation@botsin.space | 598 |
|
|
|
|
| 26 | ckstechnologynews@mastodon.social | 544 |
|
|
|
|
| 27 | jleimer@brighteon.social | 539 |
|
|
|
|
| 28 | tilderadio@tilde.zone | 491 |
|
|
|
|
| 29 | teargasbreakfast@social.quodverum.com | 453 |
|
|
|
|
| 30 | kelly_naproducr@noagendasocial.com | 447 |
|
|
|
|
| 31 | enigmatico@fedi.absturztau.be | 443 |
|
|
|
|
| 32 | arzachel@mastodon.derveni.org | 423 |
|
|
|
|
| 33 | snoro@mastodon.social | 416 |
|
|
|
|
| 34 | todayilearned@botsin.space | 398 |
|
|
|
|
| 35 | thenewoil@freeradical.zone | 379 |
|
|
|
|
| 36 | interlignes@newsbots.eu | 376 |
|
|
|
|
| 37 | journalducoin@mastodon.social | 370 |
|
|
|
|
| 38 | artbot@botsin.space | 355 |
|
|
|
|
| 39 | blenderdomain@botsin.space | 333 |
|
|
|
|
| 40 | loursdenice@mamot.fr | 325 |
|
|
|
|
| 41 | redwhitebluedude@social.quodverum.com | 287 |
|
|
|
|
| 42 | nextinpact@gs.leftic.club | 286 |
|
|
|
|
| 43 | mediapart@mastodon.social | 282 |
|
|
|
|
| 44 | redfrog@mamot.fr | 277 |
|
2021-09-01 20:13:29 -04:00
|
|
|
| 45 | pluralistic@mamot.fr | 261 |
|
2021-09-02 20:12:11 -04:00
|
|
|
| 46 | thecanary@newsbots.eu | 260 |
|
|
|
|
| 47 | info_activism@mastodon.cc | 254 |
|
|
|
|
| 48 | martintero2@redliberal.com | 253 |
|
|
|
|
| 49 | lobsters@botsin.space | 242 |
|
|
|
|
| 50 | reporterre@gs.leftic.club | 238 |
|
|
|
|
| 51 | mauthausengusen@qua.name | 235 |
|
|
|
|
| 52 | technews@aspiechattr.me | 233 |
|
|
|
|
| 53 | lobsters@newsbots.eu | 231 |
|
|
|
|
| 54 | hhra@botsin.space | 229 |
|
|
|
|
| 55 | klaatu@noagendasocial.com | 227 |
|
|
|
|
| 56 | jacquesurbanska@mastodon.xyz | 223 |
|
|
|
|
| 57 | itsecbot@schleuss.online | 221 |
|
|
|
|
| 58 | johndolph@noagendasocial.com | 202 |
|
|
|
|
| 59 | humansarefree@brighteon.social | 201 |
|
|
|
|
| 60 | hn500@social.lansky.name | 198 |
|
|
|
|
| 61 | baron_rotterdam@noagendasocial.com | 195 |
|
2021-08-31 20:13:38 -04:00
|
|
|
| 62 | hundriverwidow@social.quodverum.com | 188 |
|
2021-09-02 20:12:11 -04:00
|
|
|
| 63 | makoto@precure.ml | 174 |
|
|
|
|
| 64 | zennblack@itmslaves.com | 174 |
|
|
|
|
| 65 | reporterre@mamot.fr | 170 |
|
|
|
|
| 66 | edgecontrol@mastodon.social | 169 |
|
|
|
|
| 67 | benzogaga33@mamot.fr | 166 |
|
|
|
|
| 68 | rosadefoc@barcelona.social | 166 |
|
|
|
|
| 69 | cgarison@noagendasocial.com | 162 |
|
|
|
|
| 70 | outraspalavras@newsbots.eu | 161 |
|
|
|
|
| 71 | arg@kolektiva.social | 159 |
|
|
|
|
| 72 | neoresistant@mamot.fr | 150 |
|
2021-09-01 20:13:29 -04:00
|
|
|
| 73 | theonion@botsin.space | 147 |
|
2021-09-02 20:12:11 -04:00
|
|
|
| 74 | hermesgabriel@todon.nl | 140 |
|
|
|
|
| 75 | mediapart@mastodon.online | 139 |
|
|
|
|
| 76 | thefreethoughtproject@masthead.social | 133 |
|
|
|
|
| 77 | maeve@girlcock.club | 131 |
|
|
|
|
| 78 | poserindex@social.quodverum.com | 130 |
|
|
|
|
| 79 | alternatives_economiques@social.jesuislibre.net | 130 |
|
|
|
|
| 80 | thehackernews@social.tchncs.de | 126 |
|
|
|
|
| 81 | pzmyers@octodon.social | 125 |
|
|
|
|
| 82 | benborges@mastodon.social | 124 |
|
|
|
|
| 83 | nachocarreras@mastodon.la | 124 |
|
|
|
|
| 84 | fantomas@framapiaf.org | 122 |
|
|
|
|
| 85 | gustavinobevilacqua@mastodon.cisti.org | 120 |
|
|
|
|
| 86 | trittriton@shelter.moe | 119 |
|
|
|
|
| 87 | masterblaster@social.quodverum.com | 115 |
|
|
|
|
| 88 | lupyuen@qoto.org | 113 |
|
|
|
|
| 89 | foneguy89@noagendasocial.com | 112 |
|
|
|
|
| 90 | pg_jk@mastodon.top | 111 |
|
|
|
|
| 91 | christopheherbet@mastodon.top | 109 |
|
|
|
|
| 92 | dabnotu@mastodon.art | 109 |
|
|
|
|
| 93 | wwwcdorg@mamot.fr | 108 |
|
|
|
|
| 94 | 1iceloops123@shitposter.club | 108 |
|
|
|
|
| 95 | noagendashownoteslinks@noagendasocial.com | 102 |
|
|
|
|
| 96 | chris@noagendasocial.com | 101 |
|
|
|
|
| 97 | legorafi@botsin.space | 100 |
|
|
|
|
| 98 | filipodipoto@mamot.fr | 98 |
|
|
|
|
| 99 | frumble@chaos.social | 97 |
|
|
|
|
| 100 | shadowman311@poa.st | 96 |
|
2021-07-10 17:59:22 -04:00
|
|
|
|
|
|
|
[//]: # (do not edit this line end)
|
|
|
|
|
|
|
|
|
|
|
|
### About Mastodon Users
|
|
|
|
|
|
|
|
[//]: # (do not edit this line start; t3)
|
|
|
|
|
2021-07-13 07:32:50 -04:00
|
|
|
|
2021-09-02 20:12:11 -04:00
|
|
|
- Mastodon users posted *836,809* public toots. (about *17433.5* toots per day)
|
2021-07-13 07:32:50 -04:00
|
|
|
- Above number include toots which has no link.
|
2021-07-17 07:37:36 -04:00
|
|
|
- Now let's focus on *Mastodon toots which has links*.
|
2021-07-13 07:32:50 -04:00
|
|
|
|
2021-07-13 07:47:08 -04:00
|
|
|
![](../image/bully.jpg)
|
2021-07-13 07:32:50 -04:00
|
|
|
|
2021-09-02 20:12:11 -04:00
|
|
|
- Mastodon users shared *337,176* links in total.
|
|
|
|
- *84,245* links are Cloudflare links. (*25*%)
|
|
|
|
- There are *12,220* users who shared ANY links.
|
|
|
|
- On average one mastodon user shared *27.6* links. (about *0.6* links per day)
|
|
|
|
- There are *1,269* users who ONLY shared Cloudflare links. (*10.4*%)
|
|
|
|
- There are *6,723* users who NEVER shared Cloudflare links. (*55*%)
|
2021-07-10 21:20:44 -04:00
|
|
|
|
2021-07-10 21:47:13 -04:00
|
|
|
tl;dr
|
2021-09-01 20:13:29 -04:00
|
|
|
### *45%* of Mastodon users who shared link shared Cloudflare links.
|
|
|
|
### *25%* of shared links are Cloudflare links.
|
2021-07-10 17:59:22 -04:00
|
|
|
|
|
|
|
[//]: # (do not edit this line end)
|
|
|
|
|
|
|
|
|
|
|
|
----
|
|
|
|
|
|
|
|
![](../image/mastodoncf.jpg)
|