deCloudflare/subfiles/cloudflared/shared_mastodon.md

342 lines
12 KiB
Markdown
Raw Normal View History

2021-07-10 19:18:44 -04:00
## How many % of links people publicly shared on Mastodon are using Cloudflare?
- [Mastodon](https://en.wikipedia.org/wiki/Mastodon_(software))
```
Mastodon is free and open-source software for running self-hosted social networking services.
It has microblogging features similar to the Twitter service, which are offered by a
large number of independently run Mastodon nodes (known as "instances"), each with
its own code of conduct, terms of service, privacy options, and moderation policies.
```
2021-11-04 19:46:42 -04:00
2021-11-05 21:28:15 -04:00
- Here's a statistic of public Mastodon toots.
- Inactive accounts (e.g. No toots sent for 1 month) are not listed.
2021-11-01 23:00:39 -04:00
- Contents
2021-11-21 00:49:22 -05:00
- [Top 10 - Shared Any links](shared_mastodon.md#top-10-shared-any-links)
- [Top 100 - Shared Cloudflare links](shared_mastodon.md#top-100-shared-cloudflare-links)
- [Top 100 - Most Shared Domains](shared_mastodon.md#top-100-most-shared-domains)
- [Mastodon - Top 10 Most Used Language](shared_mastodon.md#mastodon-top-10-most-used-language)
- [Mastodon - Top 10 Most Used Servers](shared_mastodon.md#mastodon-top-10-most-used-servers)
- [Summary](shared_mastodon.md#summary)
-**Stop Sharing Cloudflare Links**! Follow [Alternative Link](../service.altlink.md)
----
2021-07-17 07:39:50 -04:00
### Top 10 - Shared Any links
[//]: # (do not edit this line start; t1)
| # | Mastodon User | Links |
| --- | --- | --- |
2021-12-12 19:15:10 -05:00
| 1 | EUwatch@newsbots.eu | 28,882 |
| 2 | obapom@pawoo.net | 25,260 |
| 3 | UnitooWebRadio@botsin.space | 24,735 |
| 4 | Femrevvnr@mastodon.social | 16,827 |
| 5 | PolBegov@newsbots.eu | 13,374 |
| 6 | mauthausengusen@slippy.xyz | 12,426 |
| 7 | newpom@pomdon.work | 11,076 |
| 8 | gitcomteam@mastodon.social | 9,757 |
| 9 | publico_bot@newsbots.eu | 9,138 |
| 10 | TechNews@aspiechattr.me | 9,074 |
[//]: # (do not edit this line end)
2021-07-18 06:43:37 -04:00
### Top 100 - Shared Cloudflare links
[//]: # (do not edit this line start; t2)
| # | Mastodon User | Links |
| --- | --- | --- |
2021-12-12 19:15:10 -05:00
| 1 | obapom@pawoo.net | 9,783 |
| 2 | publico_bot@newsbots.eu | 9,125 |
| 3 | EUwatch@newsbots.eu | 9,076 |
| 4 | joukyunews@mstdn.jp | 7,465 |
| 5 | covid_stats@mastodon.cloud | 6,473 |
| 6 | CryptoBot@aspiechattr.me | 6,295 |
| 7 | elnacionalcat_bot@newsbots.eu | 5,202 |
| 8 | hn50@social.lansky.name | 5,161 |
| 9 | hnbot@me.ns.ci | 4,895 |
| 10 | PolBegov@newsbots.eu | 4,648 |
| 11 | elpuntavui@mastodont.cat | 4,483 |
| 12 | lemonde@newsbots.eu | 4,268 |
| 13 | TechNews@aspiechattr.me | 4,131 |
| 14 | hn100@social.lansky.name | 3,393 |
| 15 | thaitechfeed@mastodon.in.th | 3,375 |
| 16 | hn100@botsin.space | 3,212 |
| 17 | DDMEXICO@mastodon.social | 3,077 |
| 18 | itnewsbot@schleuss.online | 2,949 |
| 19 | KurumiBot@b.z0ne.social | 2,659 |
| 20 | mauthausengusen@slippy.xyz | 2,622 |
| 21 | Ladies_DE@kollegin.eu | 2,510 |
| 22 | angsuman@mstdn.jp | 2,509 |
| 23 | army@propulse.club | 2,342 |
| 24 | SinonBot@b.z0ne.social | 2,210 |
| 25 | AraAraBot@freecumextremist.com | 2,201 |
| 26 | hackernews@die-partei.social | 2,188 |
| 27 | misaka86@pawoo.net | 2,077 |
| 28 | telesur_es@newsbots.eu | 1,946 |
| 29 | SweetPony@equestria.social | 1,940 |
| 30 | NaturalNews@brighteon.social | 1,932 |
| 31 | PonyPics@equestria.social | 1,748 |
| 32 | gamesense@mastodon.social | 1,728 |
| 33 | hnbot@botsin.space | 1,642 |
| 34 | techcrunch@chaosphere.hostdon.jp | 1,611 |
| 35 | shietka@mastodon.social | 1,571 |
| 36 | naciodigital_bot@newsbots.eu | 1,569 |
| 37 | GradientBot@botsin.space | 1,522 |
| 38 | Stripey@botsin.space | 1,462 |
2021-12-12 11:16:17 -05:00
| 39 | epochtimes_jp_bot@www.i-kaohsiung.com | 1,462 |
2021-12-12 19:15:10 -05:00
| 40 | CKsTechnologyNews@mastodon.social | 1,459 |
| 41 | Kachelmannwettr@fulda.social | 1,455 |
| 42 | ithome@hello.2heng.xin | 1,388 |
| 43 | gigazine@chaosphere.hostdon.jp | 1,306 |
| 44 | AlexJones@brighteon.social | 1,280 |
| 45 | johndolph@noagendasocial.com | 1,268 |
| 46 | johndolph@brighteon.social | 1,267 |
| 47 | blendernation@botsin.space | 1,217 |
2021-12-11 11:13:41 -05:00
| 48 | thepressproject@libretooth.gr | 1,216 |
2021-12-12 19:15:10 -05:00
| 49 | BBCPersianNewsBot@aleph.land | 1,186 |
| 50 | tugatech@mastodon.social | 1,146 |
| 51 | FOXNews_LatestHeadlines@noc.social | 1,058 |
2021-12-04 19:14:39 -05:00
| 52 | Wn00Japan@pawoo.net | 1,052 |
2021-12-12 19:15:10 -05:00
| 53 | politico_eu_bot@newsbots.eu | 1,051 |
| 54 | hn250@social.lansky.name | 1,042 |
| 55 | buzzfeed@chaosphere.hostdon.jp | 1,039 |
2021-12-12 11:16:17 -05:00
| 56 | theregister@bots.franssen.xyz | 1,036 |
2021-12-12 19:15:10 -05:00
| 57 | Mediapart@mastodon.social | 1,027 |
| 58 | androidpolice@mstdn.social | 1,016 |
| 59 | beleaks@botsin.space | 1,006 |
| 60 | cnet@chaosphere.hostdon.jp | 980 |
| 61 | intengineering@botsin.space | 959 |
| 62 | meteo_galicia@botsin.space | 926 |
| 63 | deviantdomme@switter.at | 917 |
| 64 | counterpunch@newsbots.eu | 860 |
| 65 | benzogaga33@mamot.fr | 817 |
| 66 | sourcreampringles_SoundCloud@botsin.space | 798 |
| 67 | todayilearned@botsin.space | 797 |
| 68 | libridaleggere@mastodon.cloud | 796 |
| 69 | HunDriverWidow@freeatlantis.com | 791 |
| 70 | gayburg@mastodon.uno | 750 |
2021-12-12 11:16:17 -05:00
| 71 | thepigeonexpress@mastodon.social | 749 |
2021-12-12 19:15:10 -05:00
| 72 | automaton@chaosphere.hostdon.jp | 747 |
| 73 | YoungBlood@social.quodverum.com | 746 |
| 74 | travel@social.beachcom.org | 737 |
| 75 | sourcreampringles_SoundCloud@noagendasocial.com | 735 |
| 76 | crypto@eicker.news | 728 |
| 77 | JesseStone@freeatlantis.com | 708 |
| 78 | gironanoticies@mastodon.social | 698 |
| 79 | twngo@g0v.social | 692 |
| 80 | HebrideanHecate@spinster.xyz | 669 |
| 81 | The_Dark_Mangaka@baraag.net | 639 |
| 82 | fuldanews@fulda.social | 635 |
| 83 | ogatarin@pawoo.net | 633 |
| 84 | NationCymru@toot.wales | 624 |
| 85 | nextinpact@gs.leftic.club | 616 |
| 86 | gwb@social.beachcom.org | 602 |
| 87 | CNN_politics_feed@noc.social | 601 |
| 88 | lacer2k@mastodon.acerbo.me | 598 |
2021-12-12 11:16:17 -05:00
| 89 | TeslaNews@aspiechattr.me | 593 |
| 90 | Snoro@mastodon.social | 592 |
2021-12-12 19:15:10 -05:00
| 91 | BlizzJess@twitter.1d4.us | 589 |
| 92 | thenewoil@freeradical.zone | 579 |
| 93 | CDTChinese@newsbots.eu | 568 |
| 94 | arzachel@mastodon.derveni.org | 567 |
2021-12-12 03:16:03 -05:00
| 95 | TearGasBreakfast@social.quodverum.com | 565 |
2021-12-12 11:16:17 -05:00
| 96 | Journalducoin@mastodon.social | 562 |
2021-12-12 19:15:10 -05:00
| 97 | icare4america@freeatlantis.com | 528 |
| 98 | gerdmoebehrens@brighteon.social | 526 |
2021-12-12 11:16:17 -05:00
| 99 | thematterco@mastodon.in.th | 522 |
2021-12-12 19:15:10 -05:00
| 100 | artbot@botsin.space | 521 |
[//]: # (do not edit this line end)
2021-11-05 19:48:09 -04:00
### Top 100 - Most Shared Domains
[//]: # (do not edit this line start; t3)
2021-11-05 21:18:50 -04:00
| # | Domain | Cloudflare | Count |
| --- | --- | --- | --- |
2021-12-12 19:15:10 -05:00
| 1 | twitter.com | | 68,866 |
| 2 | t.co | | 57,156 |
| 3 | youtube.com | | 21,963 |
| 4 | yahoo.co.jp | | 17,272 |
| 5 | youtu.be | | 16,270 |
| 6 | euractiv.es | | 15,855 |
| 7 | unitoo.it | | 12,011 |
| 8 | pixiv.net | 🌩 | 8,871 |
| 9 | nhk.or.jp | | 7,850 |
| 10 | ycombinator.com | 🌩 | 7,313 |
| 11 | weibo.com | | 6,819 |
| 12 | github.com | | 6,253 |
| 13 | newsbots.eu | | 5,547 |
| 14 | itmedia.co.jp | | 5,511 |
| 15 | politico.eu | 🌩 | 5,272 |
| 16 | bit.ly | | 4,880 |
| 17 | spotify.com | | 4,714 |
| 18 | publico.es | 🌩 | 3,702 |
| 19 | lemonde.fr | 🌩 | 3,533 |
| 20 | blogspot.com | | 3,516 |
| 21 | jandan.net | | 3,377 |
| 22 | wikipedia.org | | 3,360 |
| 23 | ddating.fun | 🌩 | 3,351 |
| 24 | redd.it | | 3,315 |
| 25 | shindanmaker.com | | 3,274 |
| 26 | businessam.be | 🌩 | 3,269 |
| 27 | natalie.mu | | 3,240 |
| 28 | yanoagenda.com | 🌩 | 3,211 |
2021-12-12 11:16:17 -05:00
| 29 | 4gamer.net | | 3,166 |
2021-12-12 19:15:10 -05:00
| 30 | impress.co.jp | | 3,166 |
| 31 | indianexpress.com | | 3,089 |
| 32 | nitter.net | | 2,855 |
| 33 | tagesschau.de | | 2,733 |
| 34 | 1d4.us | 🌩 | 2,725 |
| 35 | rthk.hk | | 2,681 |
| 36 | bund.de | | 2,562 |
| 37 | chouti.com | | 2,526 |
| 38 | elnacional.cat | 🌩 | 2,339 |
| 39 | svt.se | | 2,307 |
| 40 | joukyunews.com | 🌩 | 2,266 |
| 41 | dw.com | | 2,265 |
| 42 | gitcom.org | | 2,174 |
| 43 | ladies.de | 🌩 | 2,165 |
| 44 | tryst.link | | 2,092 |
| 45 | theverge.com | | 2,077 |
| 46 | reddit.com | | 2,068 |
| 47 | elpuntavui.cat | 🌩 | 2,008 |
| 48 | mantan-web.jp | | 2,004 |
2021-12-12 03:16:03 -05:00
| 49 | talsperrenleitzentrale-ruhr.de | | 1,960 |
2021-12-12 19:15:10 -05:00
| 50 | t.me | | 1,911 |
2021-12-12 11:16:17 -05:00
| 51 | a-legend.net | | 1,870 |
| 52 | ift.tt | | 1,862 |
2021-12-12 19:15:10 -05:00
| 53 | imgur.com | 🌩 | 1,847 |
| 54 | misskey.io | 🌩 | 1,813 |
| 55 | tribuneindia.com | | 1,806 |
| 56 | sos112.si | | 1,762 |
| 57 | bbc.co.uk | | 1,746 |
| 58 | elperiodico.cat | | 1,731 |
2021-12-12 11:16:17 -05:00
| 59 | khoinguyen.net.vn | | 1,731 |
2021-12-12 19:15:10 -05:00
| 60 | sushi.ski | 🌩 | 1,721 |
2021-12-12 11:16:17 -05:00
| 61 | twitch.tv | | 1,713 |
2021-12-12 19:15:10 -05:00
| 62 | google.com | | 1,683 |
| 63 | srf.ch | | 1,663 |
| 64 | derpibooru.org | 🌩 | 1,642 |
| 65 | togetter.com | | 1,601 |
| 66 | famitsu.com | | 1,595 |
| 67 | buff.ly | | 1,527 |
| 68 | guideachatgamer.com | | 1,523 |
| 69 | diariodemexico.com | 🌩 | 1,511 |
| 70 | cadenaser.com | | 1,493 |
| 71 | arxiv.org | | 1,476 |
| 72 | kenh14.vn | | 1,429 |
| 73 | amazon.co.jp | | 1,357 |
| 74 | substack.com | 🌩 | 1,335 |
| 75 | wordpress.com | | 1,334 |
| 76 | liberation.fr | | 1,334 |
| 77 | medicaldialogues.in | | 1,289 |
| 78 | europa.eu | 🌩 | 1,271 |
| 79 | soundcloud.com | 🌩 | 1,268 |
| 80 | parlement-wallon.be | | 1,251 |
| 81 | vtv.gob.ve | | 1,220 |
| 82 | theguardian.com | | 1,200 |
| 83 | bbc.com | 🌩 | 1,176 |
| 84 | reut.rs | | 1,169 |
| 85 | aljazeera.com | | 1,162 |
| 86 | fdn.fr | | 1,129 |
| 87 | topwar.ru | 🌩 | 1,097 |
| 88 | euractiv.fr | | 1,057 |
| 89 | rheinbahn.de | | 1,046 |
| 90 | instagram.com | | 1,046 |
| 91 | gigazine.net | 🌩 | 1,034 |
| 92 | cnet.com | 🌩 | 1,031 |
| 93 | weibo.cn | | 1,026 |
| 94 | lokalklick.eu | | 1,021 |
| 95 | buzzfeed.com | 🌩 | 1,015 |
| 96 | humanite.fr | | 1,009 |
| 97 | leakix.net | 🌩 | 1,008 |
| 98 | pussthecat.org | | 1,002 |
| 99 | fanbox.cc | | 998 |
| 100 | hackaday.com | | 988 |
2021-11-05 19:48:09 -04:00
[//]: # (do not edit this line end)
2021-11-06 18:54:24 -04:00
### Mastodon - Top 10 Most Used Language
[//]: # (do not edit this line start; t6)
2021-11-06 19:27:08 -04:00
| # | Language | Toots |
| --- | --- | --- |
2021-12-12 19:15:10 -05:00
| 1 | ja | 1,514,720 |
| 2 | en | 726,246 |
| 3 | zh | 271,159 |
| 4 | de | 115,240 |
| 5 | es | 97,493 |
| 6 | fr | 81,655 |
| 7 | pt | 22,531 |
| 8 | it | 18,650 |
| 9 | ru | 16,981 |
| 10 | ca | 16,109 |
2021-11-06 18:54:24 -04:00
[//]: # (do not edit this line end)
### Mastodon - Top 10 Most Used Servers
[//]: # (do not edit this line start; t7)
2021-11-06 19:27:08 -04:00
| # | Server | Cloudflare | Toots |
| --- | --- | --- | --- |
2021-12-12 19:15:10 -05:00
| 1 | pawoo.net | | 273,189 |
| 2 | botsin.space | | 166,298 |
| 3 | mastodon.social | | 158,027 |
| 4 | best-friends.chat | | 143,413 |
| 5 | mstdn.jp | 🌩 | 139,795 |
| 6 | fedibird.com | 🌩 | 112,814 |
| 7 | newsbots.eu | | 85,366 |
| 8 | imastodon.net | | 76,681 |
| 9 | mstdn.kemono-friends.info | 🌩 | 68,303 |
| 10 | misskey.io | 🌩 | 54,894 |
2021-11-06 18:54:24 -04:00
[//]: # (do not edit this line end)
### Summary
2021-11-05 19:48:09 -04:00
[//]: # (do not edit this line start; t5)
2021-07-13 07:32:50 -04:00
2021-11-05 21:05:47 -04:00
2021-12-12 19:15:10 -05:00
- *55,016* Mastodon users posted *3,012,611* public toots.
2021-07-13 07:32:50 -04:00
- Above number include toots which has no link.
2021-12-12 19:15:10 -05:00
- About *97,181* toots/day by all users, *1.8* toots/day per user
2021-11-05 19:48:09 -04:00
- Now let's focus on *Mastodon toots which has any links*.
2021-07-13 07:32:50 -04:00
2021-11-24 04:31:41 -05:00
![](../../image/bully.jpg)
2021-07-13 07:32:50 -04:00
2021-12-12 19:15:10 -05:00
- *25,455* Mastodon users posted *698,527* public toots contains 1,525,061 links. (about *2.2* links/toot)
2021-12-12 11:16:17 -05:00
- About *46.3*% of total Mastodon users shared any links.
- About *53.7*% of total Mastodon users _does not_ share a link.
- About *23.2*% of total Mastodon toots contains a link.
2021-12-12 19:15:10 -05:00
- Inside *25,455* Mastodon users,
- There are *3,158* users who ONLY shared Cloudflare links. (*12.4*%)
- There are *12,174* users who NEVER shared Cloudflare links. (*47.8*%)
- Inside *698,527* public toots,
- There are *33,365* base domains. ("_base_": both `www.youtube.com` `m.youtube.com` will be treated as `youtube.com`)
- Inside *1,525,061* links,
- There are *339,187* Cloudflare links. (*22.2*%)
2021-11-05 19:59:05 -04:00
2021-07-10 21:20:44 -04:00
2021-12-11 19:14:44 -05:00
## *24.1*% of Mastodon users shared Cloudflare link.
2021-12-12 19:15:10 -05:00
## *22.2*% of shared links are Cloudflared.
[//]: # (do not edit this line end)
----
2021-11-21 00:49:22 -05:00
![](../../image/mastodoncf.jpg)