deCloudflare/subfiles/cloudflared/blocklists.md

31 lines
2.3 KiB
Markdown
Raw Normal View History

2023-11-12 23:45:03 -05:00
## How many % of domains listed in DNS filter/blocklists are using Cloudflare?
2023-11-12 20:44:30 -05:00
Below are some of public blocklists to block ads, affiliate, tracking, metrics, telemetry etc.
We picked domain lines from the list and filtered out duplicates.
Here's the result.
| Blocklist | Domains Count | Cloudflare | % |
2023-11-12 23:41:50 -05:00
| --- | --- | --- | --- |
2023-12-16 20:26:36 -05:00
| [1Hosts.Lite](https://raw.githubusercontent.com/badmojr/1Hosts/master/Lite/hosts.win) | 54,308 | 16,818 | 30.97% |
| [1Hosts.Mini](https://raw.githubusercontent.com/badmojr/1Hosts/master/mini/hosts.win) | 52,471 | 16,212 | 30.9% |
| [1Hosts.Pro](https://raw.githubusercontent.com/badmojr/1Hosts/master/Pro/hosts.win) | 113,010 | 39,860 | 35.27% |
2023-12-06 20:25:44 -05:00
| [AdAway](https://raw.githubusercontent.com/AdAway/adaway.github.io/master/hosts.txt) | 1,953 | 808 | 41.37% |
2023-12-16 20:26:36 -05:00
| [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 53,952 | 10,897 | 20.2% |
| [HaGeZi.LIGHT](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/light.txt) | 54,744 | 17,628 | 32.2% |
| [HaGeZi.NORMAL](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/multi.txt) | 139,599 | 38,445 | 27.54% |
| [HaGeZi.PROPLUS](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.plus.txt) | 291,716 | 77,155 | 26.45% |
| [HaGeZi.PRO](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.txt) | 230,702 | 62,738 | 27.19% |
| [HaGeZi.ULTIMATE](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/ultimate.txt) | 387,660 | 108,376 | 27.96% |
| [OISD.B](https://big.oisd.nl/dnsmasq) | 156,740 | 45,533 | 29.05% |
| [OISD.N](https://nsfw.oisd.nl/dnsmasq) | 309,588 | 129,252 | 41.75% |
| [OISD.S](https://small.oisd.nl/dnsmasq) | 36,673 | 8,415 | 22.95% |
| [StevenBlack.UF](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 60,968 | 22,735 | 37.29% |
| [StevenBlack.UG](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 64,059 | 24,651 | 38.48% |
| [StevenBlack.UP](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 87,860 | 36,331 | 41.35% |
| [StevenBlack.US](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 58,878 | 22,201 | 37.71% |
| Total | 736,494 | 248,468 | 33.74% |
2023-11-12 20:44:30 -05:00
2023-12-16 20:26:36 -05:00
### 33.74% of domains listed in DNS filter/blocklists are using Cloudflare.