deCloudflare/subfiles/cloudflared/pwned_databreach.md

670 lines
24 KiB
Markdown
Raw Normal View History

2023-03-06 03:54:42 -05:00
## How many % of breached sites (pwned sites) are using Cloudflare?
- [Have I Been Pwned](https://web.archive.org/web/20230218063318/https://haveibeenpwned.com/About)
```
I created HIBP as a free resource for anyone to quickly assess if they may have been put at risk
due to an online account of theirs having been compromised or "pwned" in a data breach.
I wanted to keep it dead simple to use and entirely free so that it could be of maximum benefit to the community.
```
(**Warning**: _Above site is Cloudflared, Try NOT to input YOUR information_)
Here's a list of breached sites.
| Name | Breached Accounts | Using Cloudflare |
| -- | -- | -- |
2023-03-06 04:52:36 -05:00
| 000webhost | 14,936,670 | Yes |
| 2fast4u | 17,706 | Yes |
| 7k7k | 9,121,434 | No |
| 8fit | 15,025,407 | No |
| 8tracks | 17,979,961 | Yes |
| 17Media (17) | 4,009,640 | No |
| 123RF | 8,661,578 | No |
| 126 | 6,414,191 | No |
| 500px | 14,867,999 | Yes |
| 17173 | 7,485,802 | No |
| ABFRL (Aditya Birla Fashion and Retail) | 5,470,063 | No |
| AIType (ai.type) | 20,580,060 | No |
| AKP (AKP Emails) | 917,461 | Yes |
| Abandonia (Abandonia (2015)) | 776,125 | No |
| Abandonia2022 (Abandonia (2022)) | 919,790 | No |
| AbuseWithUs (AbuseWith.Us) | 1,372,550 | No |
| AcneOrg (Acne.org) | 432,943 | Yes |
| ActMobile | 1,583,193 | No |
| Adapt | 9,363,740 | Yes |
| Adecco | 4,284,538 | No |
| Adobe | 152,445,165 | Yes |
| AdultFanFiction (Adult-FanFiction.Org) | 186,082 | No |
| AdultFriendFinder (Adult FriendFinder (2015)) | 3,867,997 | Yes |
| AdultFriendFinder2016 (Adult FriendFinder (2016)) | 169,746,810 | Yes |
| AerServ | 66,308 | Yes |
| AgusiQTorrents (AgusiQ-Torrents.pl) | 90,478 | No |
| AhaShare (AhaShare.com) | 180,468 | No |
| Aimware | 305,470 | Yes |
| Aipai (Aipai.com) | 6,496,778 | No |
| Ajarn | 266,399 | No |
| AmartFurniture (Amart Furniture) | 108,940 | Yes |
| Ancestry | 297,806 | Yes |
| AndroidForums (Android Forums) | 745,355 | No |
| AnimalJam (Animal Jam) | 7,104,998 | Yes |
| AnimeGame | 1,431,378 | No |
| AnimePlanet (Anime-Planet) | 368,507 | Yes |
| Animoto | 22,437,749 | Yes |
| Apollo | 125,929,660 | Yes |
| Appartoo | 49,681 | Yes |
| Appen | 5,888,405 | Yes |
| Aptoide | 20,012,235 | Yes |
| ArmorGames (Armor Games) | 10,604,307 | Yes |
| ArmyForceOnline (Army Force Online) | 1,531,235 | Yes |
| Artsy | 1,079,970 | Yes |
| Artvalue | 157,692 | No |
| AshleyMadison (Ashley Madison) | 30,811,934 | Yes |
| Astoria (Unverified Data Source) | 11,498,146 | Yes |
| AstroPID (Astropid) | 5,788 | No |
| Aternos | 1,436,486 | Yes |
| AtlasQuantum (Atlas Quantum) | 261,463 | No |
| Audi | 2,743,539 | Yes |
| Autocentrum (Autocentrum.pl) | 143,717 | Yes |
| Autotrader | 20,032 | Yes |
| Avast | 422,959 | Yes |
| Avvo | 4,101,101 | Yes |
| BTCAlpha (BTC-Alpha) | 362,426 | Yes |
| BTCE (BTC-E) | 568,340 | No |
| BTSec (Bitcoin Security Forum Gmail Dump) | 4,789,599 | No |
| BabyNames (Baby Names) | 846,742 | No |
2023-04-05 09:08:18 -04:00
| Badoo | 112,005,531 | Yes |
2023-03-06 04:52:36 -05:00
| BannerBit | 213,415 | Yes |
| Banorte | 2,107,000 | Yes |
| BattlefieldHeroes (Battlefield Heroes) | 530,270 | No |
| Battlefy | 83,610 | Yes |
| BeautifulPeople (Beautiful People) | 1,100,089 | No |
| Bell (Bell (2014 breach)) | 20,902 | No |
| Bell2017 (Bell (2017 breach)) | 2,231,256 | No |
| Benchmark | 93,343 | Yes |
| Bestialitysextaboo | 3,204 | Yes |
| Bhinneka | 1,274,340 | No |
| BigMoneyJobs | 36,789 | No |
| BinWeevils (Bin Weevils) | 1,287,073 | Yes |
| BiohackMe (Biohack.me) | 3,402 | Yes |
| BitTorrent | 34,235 | Yes |
| BitcoinTalk (Bitcoin Talk) | 501,407 | Yes |
| Bitly | 9,313,136 | Yes |
| BlackBerryFans (BlackBerry Fans) | 174,168 | No |
| BlackHatWorld (Black Hat World) | 777,387 | Yes |
| BlackSpigotMC | 140,029 | Yes |
| BlankMediaGames | 7,633,234 | Yes |
| BlueSnapRegpack (Regpack) | 104,977 | Yes |
| Bolt | 995,274 | No |
| BombujEu (Bombuj.eu) | 575,437 | Yes |
| Bonobos | 2,811,929 | No |
| Bookchor | 498,297 | No |
| Bookmate | 3,830,916 | Yes |
| BotOfLegends (Bot of Legends) | 238,373 | Yes |
| BourseDesVols (Bourse des Vols) | 1,460,130 | Yes |
| Boxee | 158,093 | No |
| BrandNewTube (Brand New Tube) | 349,627 | Yes |
| Brazzers | 790,724 | No |
| BtoBet | 444,241 | No |
| Bukalapak | 13,369,666 | Yes |
| BulgarianNationalRevenueAgency (Bulgarian National Revenue Agency) | 471,167 | Yes |
| BusinessAcumen (Business Acumen Magazine) | 26,596 | No |
| CDEK | 19,218,203 | No |
| CDProjektRed (CD Projekt RED) | 1,871,373 | No |
| COMELEC (COMELEC (Philippines Voters)) | 228,605 | Yes |
| CTARS | 12,314 | No |
| CafeMom | 2,628,148 | No |
| CafePress | 23,205,290 | Yes |
| CannabisForum (Cannabis.com) | 227,746 | Yes |
| Canva | 137,272,116 | Yes |
| CapialEconomics (Capital Economics) | 263,829 | Yes |
| CardingMafia (Carding Mafia (March 2021)) | 297,744 | Yes |
| CardingMafiaDec2021 (Carding Mafia (December 2021)) | 303,877 | Yes |
| CashCrate | 6,844,490 | Yes |
| Catho | 1,173,012 | No |
| Chatbooks | 2,520,441 | No |
| CheapAssGamer (CheapAssGamer.com) | 444,767 | Yes |
| Chegg | 39,721,127 | Yes |
| Chowbus | 444,224 | Yes |
| Cit0day | 226,883,414 | No |
| CityBee | 110,156 | Yes |
| CivilOnline (Civil Online) | 7,830,195 | No |
| ClashOfKings (Clash of Kings) | 1,604,957 | No |
| ClearVoiceSurveys (ClearVoice Surveys) | 15,074,786 | No |
| ClixSense | 2,424,784 | Yes |
| CloudPets | 583,503 | No |
| ClubPenguinRewritten (Club Penguin Rewritten (January 2018)) | 1,688,176 | Yes |
| ClubPenguinRewrittenJul2019 (Club Penguin Rewritten (July 2019)) | 4,007,909 | Yes |
| Coachella | 599,802 | Yes |
| CoinMarketCap | 3,117,548 | Yes |
| CoinTracker | 1,557,153 | Yes |
| Coinmama | 478,824 | Yes |
| Comcast | 616,882 | Yes |
| Convex | 150,129 | No |
| CrackCommunity (Crack Community) | 19,210 | Yes |
| CrackedTO (Cracked.to) | 749,161 | Yes |
| CrackingForum | 660,305 | Yes |
| Creative | 483,015 | No |
| CrossFire (Cross Fire) | 12,865,609 | No |
| CyberServe | 1,107,034 | Yes |
| D3scene (D3Scene) | 568,827 | Yes |
| DDO (Dungeons & Dragons Online) | 1,580,933 | No |
| DLH (DLH.net) | 3,264,710 | No |
| DVDShopCH (dvd-shop.ch) | 67,973 | No |
| DaFont | 637,340 | No |
| DailyObjects | 464,260 | No |
| DailyQuiz (Daily Quiz) | 8,032,404 | Yes |
| Dailymotion | 85,176,234 | Yes |
| Dangdang | 4,848,734 | No |
| DaniWeb | 1,131,636 | Yes |
| DatPiff | 7,476,940 | Yes |
| DataAndLeads (Data & Leads) | 44,320,330 | No |
| DataCamp | 760,561 | Yes |
| Dave | 2,964,182 | Yes |
| DecoratingTheHouse (집꾸미기) | 1,298,651 | No |
| Deezer | 229,037,936 | Yes |
| DemonForums (Demon Forums) | 52,623 | Yes |
| Descomplica | 4,845,378 | Yes |
| DevilTorrents (Devil-Torrents.pl) | 63,451 | Yes |
| DietCom (diet.com) | 1,383,759 | No |
| Digimon | 7,687,679 | No |
| Disqus | 17,551,044 | Yes |
| DivXSubTitles (DivX SubTitles) | 783,058 | Yes |
| Dodonew (Dodonew.com) | 8,718,404 | No |
| Dominos (Domino's) | 648,231 | No |
| DominosIndia (Domino's India) | 22,527,655 | No |
| Doomworld | 34,478 | No |
| DoorDash | 367,476 | Yes |
| Doxbin | 370,794 | Yes |
| DriveSure | 3,675,099 | Yes |
| Drizly | 2,479,044 | Yes |
| Dropbox | 68,648,009 | No |
| Dubsmash | 161,749,950 | Yes |
| DucksUnlimited (Ducks Unlimited) | 1,324,364 | No |
| DuelingNetwork (Dueling Network) | 6,486,626 | No |
| Dunzo | 3,465,259 | Yes |
| Duowan (Duowan.com) | 2,639,894 | Yes |
| EPal (E-Pal) | 108,887 | Yes |
| EatStreet | 6,353,564 | No |
| Eatigo | 2,789,609 | Yes |
| Edmodo | 43,423,561 | Yes |
| Elance | 1,291,178 | Yes |
| Elanic | 2,325,283 | No |
| Emuparadise | 1,131,229 | No |
| EpicBot | 816,662 | Yes |
| EpicGames (Epic Games) | 251,661 | Yes |
| EpicNPC | 408,795 | Yes |
| Epik | 15,003,961 | Yes |
| Eroticy | 1,370,175 | No |
| Eskimi | 1,197,620 | Yes |
| Ethereum | 16,431 | Yes |
| EuropaJobs (europa.jobs) | 226,095 | Yes |
| Evermotion | 435,510 | No |
| EverybodyEdits (Everybody Edits) | 871,190 | Yes |
| Evite | 100,985,047 | No |
| Evony | 29,396,116 | No |
| Exactis | 131,577,763 | No |
| Experian (Experian (2015)) | 7,196,890 | No |
| Eye4Fraud | 16,000,591 | No |
| EyeEm | 19,611,022 | Yes |
| FFShrine (Final Fantasy Shrine) | 620,677 | Yes |
| FLVS (Florida Virtual School) | 542,902 | Yes |
| FaceUP | 87,633 | No |
| Facebook | 509,458,528 | No |
| Facepunch | 342,913 | Yes |
| Factual | 2,461,696 | Yes |
| Famm | 535,240 | Yes |
| Fanpass | 112,251 | Yes |
| FantasyFootballHub (Fantasy Football Hub) | 66,479 | Yes |
| FashionFantasyGame | 2,357,872 | Yes |
| FilmaiIn (Filmai.in) | 645,786 | No |
| FlashFlashRevolution (Flash Flash Revolution (2016 breach)) | 1,771,845 | Yes |
| FlashFlashRevolution2019 (Flash Flash Revolution (2019 breach)) | 1,858,124 | Yes |
| Flashback | 40,256 | No |
| FlexBooker | 3,756,794 | No |
| Fling | 40,767,652 | No |
| Foodora | 582,578 | Yes |
2023-03-30 16:08:39 -04:00
| Forbes | 1,057,819 | No |
2023-03-06 04:52:36 -05:00
| ForumCommunity | 776,648 | No |
| Fotolog | 16,717,854 | Yes |
| FoxyBingo (Foxy Bingo) | 252,216 | Yes |
| FreshMenu | 110,355 | Yes |
| Fridae | 35,368 | No |
| Funimation | 2,491,103 | Yes |
| FunnyGames (Funny Games) | 764,357 | No |
| FurAffinity (Fur Affinity) | 1,270,564 | Yes |
| GFAN | 22,526,334 | No |
| GGCorp | 2,376,330 | No |
| GPSUnderground (GPS Underground) | 669,584 | No |
| GTAGaming | 197,184 | Yes |
| Gaadi | 4,261,179 | No |
| Gab | 66,521 | Yes |
| GameSalad | 1,506,242 | Yes |
| GameTuts | 2,064,274 | Yes |
| GamerzPlanet (Gamerzplanet) | 1,217,166 | No |
| Gamigo | 8,243,604 | Yes |
| GateHub | 1,408,078 | Yes |
| Gawker | 1,247,574 | No |
| GeekedIn | 1,073,164 | No |
| Gemini | 5,274,214 | Yes |
2023-04-05 09:08:18 -04:00
| GenesisMarket (Genesis Market) | 8,000,000 | No |
2023-03-06 04:52:36 -05:00
| GeniusU | 1,301,460 | Yes |
| GetRevengeOnYourEx (Get Revenge On Your Ex) | 79,195 | No |
| Gett (Ge.tt) | 2,481,121 | No |
| GiveSendGo | 89,966 | Yes |
| Glofox | 2,330,735 | Yes |
| GoGames (Go Games) | 3,430,083 | Yes |
| GoldSilver | 242,715 | Yes |
| Gravatar | 113,990,759 | No |
| GunAuction (GunAuction.com) | 565,470 | Yes |
| GunsDotCom (Guns.com) | 375,928 | Yes |
| Guntrader | 112,031 | Yes |
2023-03-10 23:08:12 -05:00
| HDBFinancialServices (HDB Financial Services) | 1,658,750 | Yes |
2023-03-06 04:52:36 -05:00
| HIAPK (HiAPK) | 13,873,674 | No |
| HLTV | 611,070 | Yes |
| HTCMania (HTC Mania) | 1,488,089 | No |
| HTHStudios (HTH Studios) | 411,755 | No |
| HackForums (hackforums.net) | 191,540 | Yes |
| HackingTeam (Hacking Team) | 32,310 | Yes |
| HalloweenSpot (The Halloween Spot) | 10,653 | Yes |
| HauteLook | 28,510,459 | Yes |
| Havenly | 1,369,180 | Yes |
| HealthNowNetworks (Health Now Networks) | 321,920 | No |
| Hemmakvall (Hemmakväll) | 47,297 | Yes |
| Hemmelig (hemmelig.com) | 28,641 | Yes |
| HeroesOfGaia (Heroes of Gaia) | 179,967 | No |
| HeroesOfNewerth (Heroes of Newerth) | 8,089,103 | Yes |
| HomeChef (Home Chef) | 8,815,692 | Yes |
| HongFire | 999,991 | No |
| HookersNL (Hookers.nl) | 290,955 | Yes |
| HoundDawgs | 45,701 | No |
| Houzz | 48,881,308 | Yes |
| Hub4Tech | 36,916 | No |
| Hurb | 20,727,771 | Yes |
| IDCGames (IDC Games) | 3,966,871 | Yes |
| IGF (UN Internet Governance Forum) | 3,200 | Yes |
| IIMJobs | 4,216,063 | No |
| ILikeCheats | 188,847 | Yes |
| Imavex | 878,209 | No |
| IndiaMART | 20,154,583 | No |
| IndianRailways (Indian Railways) | 583,377 | No |
| Insanelyi | 104,097 | No |
| InstantCheckmate (Instant Checkmate) | 11,943,887 | Yes |
| Intelimost | 3,073,409 | No |
| Interpals (InterPals) | 3,439,414 | Yes |
| JD | 77,449,341 | Yes |
| James | 1,541,284 | Yes |
| Jefit | 9,052,457 | Yes |
| JobAndTalent (Jobandtalent) | 10,981,207 | Yes |
| JobStreet | 3,883,455 | Yes |
| JoomlArt | 22,477 | Yes |
| JukinMedia | 314,290 | Yes |
| JustDate (Justdate.com) | 24,451,312 | No |
| KMRU (KM.RU) | 1,476,783 | Yes |
| Kickstarter | 5,176,463 | Yes |
| Kimsufi | 504,565 | No |
| KiwiFarms | 4,606 | Yes |
| KnownCircle | 1,957,600 | No |
| Knuddels | 808,330 | No |
| KomplettFritid | 139,401 | No |
| Kreditplus | 768,890 | Yes |
| LBB | 39,288 | Yes |
| LOTR (Lord of the Rings Online) | 1,141,278 | No |
| LaPosteMobile (La Poste Mobile) | 533,886 | No |
| Lanwar | 45,120 | No |
| Lastfm (Last.fm) | 37,217,682 | Yes |
| Lazada (Lazada RedMart) | 1,107,789 | No |
| LeagueOfLegends (League of Legends) | 339,487 | Yes |
2023-03-30 22:08:25 -04:00
| LeakedReality (Leaked Reality) | 114,907 | Yes |
2023-03-06 04:52:36 -05:00
| Ledger | 1,075,241 | Yes |
| Leet | 5,081,689 | No |
| Lifebear | 3,670,561 | Yes |
| Lifeboat | 7,089,395 | No |
| LightsHope (Light's Hope) | 30,484 | Yes |
| Liker | 465,141 | No |
| LimeVPN | 23,348 | Yes |
| LinkedInScrape (LinkedIn Scraped Data) | 125,698,496 | Yes |
| LinkedIn | 164,611,595 | Yes |
| LinuxForums (Linux Forums) | 275,785 | Yes |
| LinuxMint (Linux Mint) | 144,989 | No |
| LittleMonsters (Little Monsters) | 995,698 | No |
| LiveAuctioneers | 3,385,862 | Yes |
| LiveJournal | 26,372,781 | No |
| Livpure | 269,552 | Yes |
| LizardSquad (Lizard Squad) | 13,451 | No |
| Lolzteam | 398,011 | No |
| Lookbook | 1,074,948 | Yes |
| LoungeBoard (Lounge Board) | 45,018 | No |
| LuminPDF (Lumin PDF) | 15,453,048 | Yes |
| LyricsMania (Lyrics Mania) | 109,202 | No |
| MCBans | 119,948 | Yes |
| MDPI | 845,012 | Yes |
| MGM (MGM Resorts) | 3,081,321 | Yes |
| MGM2022Update (MGM Resorts (2022 Update)) | 24,842,001 | Yes |
| MMGFusion (MMG Fusion) | 2,660,295 | Yes |
| MPGH | 3,122,898 | Yes |
| Mac-Torrents | 93,992 | Yes |
| MacForums (Mac Forums) | 326,714 | Yes |
| MacGeneration | 101,004 | No |
| MailRu (mail.ru Dump) | 16,630,988 | No |
| MajorGeeks | 269,548 | No |
| MallCZ (MALL.cz) | 735,405 | Yes |
| Malwarebytes | 111,623 | No |
| MangaDex | 2,987,329 | Yes |
| MangaFox (MangaFox.me) | 1,311,610 | Yes |
| MangaTraders (Manga Traders) | 855,249 | No |
| Mangatoon | 23,040,238 | No |
| Mappery | 205,242 | No |
| Mashable | 1,414,677 | Yes |
| MastercardPricelessSpecials (Mastercard Priceless Specials) | 89,388 | No |
| Mate1 (Mate1.com) | 27,393,015 | No |
| Mathway | 25,692,862 | No |
| MechoDownload (Mecho Download) | 437,928 | No |
| MeetMindful | 1,422,717 | Yes |
| MindJolt | 28,364,826 | No |
| MinecraftPocketEditionForum (Minecraft Pocket Edition Forum) | 16,034 | No |
| MinecraftWorldMap (Minecraft World Map) | 71,081 | Yes |
| Minefield | 188,343 | No |
| Minehut | 396,533 | Yes |
| Minted | 4,418,182 | Yes |
| MoDaCo | 879,703 | Yes |
| MobiFriends | 3,512,952 | Yes |
| ModernBusinessSolutions (Modern Business Solutions) | 58,843,488 | No |
| MoneyBookers (Money Bookers) | 4,483,605 | No |
| Moneycontrol | 762,874 | No |
| MoreleNet (Morele.net) | 2,467,304 | Yes |
| MortalOnline (Mortal Online) | 606,637 | Yes |
| MrExcel | 366,140 | No |
| MuslimDirectory (Muslim Directory) | 37,784 | No |
| MuslimMatch (Muslim Match) | 149,830 | No |
| MyFHA | 972,629 | No |
| MyFitnessPal | 143,606,147 | Yes |
| MyHeritage | 91,991,358 | No |
| MySpace | 359,420,698 | Yes |
| MyVidster | 19,863 | Yes |
| NVIDIA | 71,335 | Yes |
| NapsGear | 287,071 | No |
| NaughtyAmerica (Naughty America) | 1,398,630 | No |
| NemoWeb | 3,472,916 | No |
| Neopets | 26,892,897 | Yes |
| NetEase | 234,842,089 | No |
| NetGalley | 1,436,435 | No |
| NetProspex | 33,698,126 | No |
| Neteller | 3,619,948 | No |
| Netlog | 49,038,354 | No |
| Netshoes | 499,836 | Yes |
| NextGenUpdate | 1,194,597 | Yes |
| NexusMods (Nexus Mods) | 5,915,013 | Yes |
| Nihonomaru | 1,697,282 | No |
| Nitro | 77,159,696 | Yes |
| Nival | 1,535,473 | No |
| NonNudeGirls (Non Nude Girls) | 75,383 | No |
| Nulled (Nulled.cr) | 599,080 | No |
| NulledCH (Nulled.ch) | 43,491 | Yes |
| NurseryCam | 10,585 | Yes |
| OGUsers (OGUsers (2019 breach)) | 161,143 | Yes |
| OGUsers2020 (OGUsers (2020 breach)) | 263,189 | Yes |
| OGUsers2021 (OGUsers (2021 breach)) | 348,302 | Yes |
| OVH | 452,899 | Yes |
| Onverse | 800,157 | Yes |
| OpenCSGO (Open CS:GO) | 512,311 | No |
| OpenSubtitles (Open Subtitles) | 6,783,158 | Yes |
| OrderSnapp | 1,304,447 | Yes |
| OrdineAvvocatiDiRoma (Ordine Avvocati di Roma) | 41,960 | No |
| OwnedCore | 880,331 | Yes |
| Oxfam | 1,834,006 | Yes |
| PHPFreaks (PHP Freaks) | 173,891 | No |
| PPCGeeks | 492,518 | No |
| PS3Hax | 447,410 | No |
| PSPISO (PSP ISO) | 1,274,070 | No |
| PSX-Scene | 341,118 | No |
| PaddyPower (Paddy Power) | 590,954 | Yes |
| ParagonCheats (Paragon Cheats) | 188,089 | Yes |
| Parapa (Пара Па) | 4,946,850 | No |
| ParkMobile | 20,949,825 | Yes |
| Patreon | 2,330,382 | Yes |
| PayAsUGym | 400,260 | No |
| PayHere | 1,580,249 | Yes |
| Paytm | 3,395,101 | Yes |
| Peatix | 4,227,907 | Yes |
| Pemiblanc | 110,964,206 | No |
| PeoplesEnergy (People's Energy) | 358,822 | No |
| PetFlow | 990,919 | Yes |
| PhoneHouse (Phone House España) | 5,223,350 | Yes |
| PixelFederation (Pixel Federation) | 38,108 | Yes |
| Pixlr | 1,906,808 | No |
| PlanetCalypso (Planet Calypso) | 62,261 | No |
| PlanetIce (Planet Ice) | 240,488 | No |
| Playbook | 50,538 | No |
| Playgar (Guns and Robots) | 143,569 | No |
| Plex | 327,314 | Yes |
| PlutoTV (Pluto TV) | 3,225,080 | Yes |
| Pokebip (Pokébip) | 657,001 | No |
| PokemonCreed (Pokémon Creed) | 116,465 | Yes |
| PokemonNegro (Pokémon Negro) | 830,155 | No |
| PoliceOne | 709,926 | No |
| Poshmark | 36,395,491 | Yes |
| Powerbot | 503,501 | Yes |
| PreenMe (Preen.Me) | 236,105 | Yes |
| ProctorU | 444,453 | Yes |
| ProgrammingForums (Programming Forums) | 707,432 | No |
| Promofarma | 1,277,761 | No |
| Promo | 14,610,585 | Yes |
| PropTiger | 2,156,921 | Yes |
| Protemps | 49,591 | No |
| QIP | 26,183,992 | No |
| QatarNationalBank (Qatar National Bank) | 88,678 | Yes |
| QuantumBooter (Quantum Booter) | 48,592 | No |
| QuestionPro | 22,229,637 | Yes |
| Quidd | 3,805,863 | No |
| QuinStreet | 4,907,802 | No |
| R2-2017 (R2 (2017 forum breach)) | 1,023,466 | No |
| R2Games | 22,281,337 | No |
| Rambler | 91,436,280 | No |
| Rankwatch (RankWatch) | 7,445,067 | Yes |
| Raychat | 938,981 | No |
| RbxRocks (Rbx.Rocks) | 149,958 | No |
| ReadNovel (Read Novel) | 22,424,472 | No |
| RealDudesInc | 101,543 | Yes |
| RealEstateMogul (Real Estate Mogul) | 307,768 | Yes |
| RedDoorz | 5,890,277 | Yes |
| Reincubate | 616,146 | Yes |
| RepublicanPartyOfTexas (Republican Party of Texas) | 72,596 | Yes |
| RetinaX (Retina-X) | 71,153 | No |
| Reverb-Nation (ReverbNation) | 7,040,725 | Yes |
| RiverCityMedia (River City Media Spam List) | 393,430,309 | No |
| Robinhood | 5,003,937 | Yes |
| Roll20 | 3,994,436 | Yes |
| Romwe | 19,531,820 | Yes |
| RosebuttBoard (Rosebutt Board) | 107,303 | No |
| RoyalEnfield (Royal Enfield) | 420,873 | Yes |
| RussianAmerica (Russian America) | 182,717 | No |
| SCDailyPhoneSpamList (SC Daily Phone Spam List) | 32,939,105 | No |
| SHEIN | 39,086,762 | Yes |
| SIAE (Società Italiana degli Autori ed Editori) | 14,609 | No |
| Scentbird | 5,814,988 | Yes |
| SchoolDistrict42 (School District 42) | 18,850 | No |
| Seedpeer | 281,924 | No |
| Sephora | 780,073 | No |
| ServerPact | 73,587 | Yes |
| Shadi (Shadi.com) | 2,021,984 | No |
| ShareThis | 40,960,499 | No |
| Shitexpress | 23,817 | No |
| ShockGore | 73,944 | Yes |
| ShopBack | 20,529,819 | Yes |
2023-03-11 03:08:08 -05:00
| ShopperPlus (Shopper+) | 878,290 | No |
2023-03-06 04:52:36 -05:00
| ShortEdition (Short Édition) | 505,466 | Yes |
| Shotbow | 1,052,753 | Yes |
| SirHurt | 90,655 | Yes |
| SitePoint | 1,021,790 | Yes |
| SkTorrent | 117,070 | Yes |
| Slickwraps | 857,611 | Yes |
| SlideTeam | 1,464,271 | Yes |
| Smogon | 386,489 | No |
| Snail | 1,410,899 | No |
| Snapchat | 4,609,615 | Yes |
| SocialEngineered (Social Engineered) | 89,392 | No |
| Solomid (Team SoloMid) | 442,166 | Yes |
| Sonicbids | 751,700 | Yes |
| Sony | 37,103 | Yes |
| Soundwave | 130,705 | No |
| SpecialKSpamList (Special K Data Feed Spam List) | 30,741,620 | No |
| Spirol | 55,622 | No |
| SprashivaiRu (Спрашивай.ру) | 3,474,763 | Yes |
| SpyFone | 44,109 | Yes |
| Staminus | 26,815 | No |
| StarNet | 139,395 | No |
| StarTribune | 2,192,857 | Yes |
| Start (START) | 7,455,386 | No |
| SterKinekor (Ster-Kinekor) | 1,619,544 | Yes |
| StockX | 6,840,339 | Yes |
| StoryBird | 1,047,200 | No |
| Straffic | 48,580,249 | Yes |
| Stratfor | 859,777 | Yes |
| StreetEasy | 988,230 | Yes |
| Stripchat | 10,001,355 | Yes |
| StrongholdKingdoms (Stronghold Kingdoms) | 5,187,305 | No |
| SubaGames | 6,137,666 | No |
| SumoTorrent (Sumo Torrent) | 285,191 | Yes |
2023-03-31 02:08:14 -04:00
| SundryFiles (Sundry Files) | 274,461 | Yes |
2023-03-06 04:52:36 -05:00
| SvenskaMagic | 30,327 | No |
| SweClockers (SweClockers.com) | 254,867 | No |
| Swvl | 4,195,918 | Yes |
| TAPAirPortugal (TAP Air Portugal) | 6,083,479 | Yes |
| TGBUS | 10,371,766 | No |
| TRAI (Telecom Regulatory Authority of India) | 107,776 | No |
| TaiLieu | 7,327,477 | No |
| Tamodo | 494,945 | No |
| Taobao | 21,149,008 | No |
| Taringa | 27,971,100 | Yes |
| Technic | 265,410 | Yes |
| Teespring | 8,234,193 | Yes |
| Teracod | 97,151 | No |
| Tesco | 2,239 | Yes |
| TheCandidBoard (The Candid Board) | 178,201 | No |
| TheFappening (The Fappening) | 179,030 | Yes |
| TheFlyOnTheWall (The Fly on the Wall) | 84,011 | Yes |
2023-03-24 01:08:35 -04:00
| TheGradCafe | 310,975 | Yes |
2023-03-06 04:52:36 -05:00
| TheTVDB (TheTVDB.com) | 181,871 | Yes |
| Thingiverse | 228,102 | Yes |
| ThisHabboForum (ThisHabbo Forum) | 612,414 | No |
| Tianya | 29,020,808 | No |
| Ticketcounter | 1,921,722 | Yes |
| Ticketfly | 26,151,608 | No |
| Tokopedia | 71,443,698 | No |
| ToonDoo | 6,002,694 | No |
| TorrentInvites (Torrent Invites) | 352,120 | Yes |
| Tout | 652,683 | No |
| TravelOK (Travel Oklahoma) | 637,279 | No |
| Travelio | 471,376 | Yes |
| Trillian | 3,827,238 | Yes |
| TruckersMP | 83,957 | Yes |
| TrueFire | 599,667 | Yes |
| TruthFinder (Truth Finder) | 8,159,573 | Yes |
| Tumblr (tumblr) | 65,469,298 | Yes |
| TunedGlobal (Tuned Global) | 985,586 | Yes |
| Twitter200M (Twitter (200M)) | 211,524,284 | No |
| Twitter | 6,682,453 | No |
| UC (University of California) | 547,422 | Yes |
| Uiggy | 2,682,650 | No |
| Ulmon | 777,769 | No |
| UnderworldEmpire (Underworld Empire) | 428,779 | Yes |
| UnicoCampania (Unico Campania) | 166,031 | No |
| Universarium | 564,962 | No |
| UnrealEngine (Unreal Engine) | 530,147 | Yes |
| Upstox | 111,002 | Yes |
| UtahGunExchange (Utah Gun Exchange) | 235,233 | Yes |
| VBulletin (vBulletin) | 518,966 | Yes |
| VK | 93,338,602 | No |
| VNG | 24,853,850 | No |
| VTech | 4,833,678 | No |
| VTightGel (V-Tight Gel) | 2,013,164 | No |
| Vakinha | 4,775,203 | Yes |
| Vastaamo | 30,433 | No |
| Vedantu | 686,899 | No |
| VerificationsIO (Verifications.io) | 763,117,241 | No |
| Verified | 16,919 | No |
| Vianet | 94,353 | No |
| VictoryPhones (Victory Phones) | 166,046 | No |
| ViewFines | 777,649 | No |
| Vodafone | 56,021 | No |
| VoidTO (Void.to) | 95,431 | Yes |
| WHMCS | 134,047 | Yes |
| WIIUISO (WIIU ISO) | 458,155 | No |
| WPSandbox | 858 | Yes |
| WPT (WPT Amateur Poker League) | 148,366 | No |
| Wakanim | 6,706,951 | Yes |
| Wanelo | 23,165,793 | Yes |
| WarInc (War Inc.) | 1,020,136 | No |
| Warframe | 819,478 | Yes |
| Warmane | 1,116,256 | Yes |
| Wattpad | 268,765,495 | Yes |
| WeHeartIt (We Heart It) | 8,600,635 | Yes |
| WeLeakInfo | 11,788 | Yes |
| WedMeGood | 1,306,723 | No |
| Weee | 1,117,405 | No |
