2023-11-12 23:45:03 -05:00
|
|
|
## How many % of domains listed in DNS filter/blocklists are using Cloudflare?
|
2023-11-12 20:44:30 -05:00
|
|
|
|
|
|
|
|
|
|
|
Below are some of public blocklists to block ads, affiliate, tracking, metrics, telemetry etc.
|
|
|
|
We picked domain lines from the list and filtered out duplicates.
|
|
|
|
Here's the result.
|
|
|
|
|
|
|
|
|
|
|
|
| Blocklist | Domains Count | Cloudflare | % |
|
2023-11-12 23:41:50 -05:00
|
|
|
| --- | --- | --- | --- |
|
2024-04-02 21:21:03 -04:00
|
|
|
| [1Hosts.Lite](https://raw.githubusercontent.com/badmojr/1Hosts/master/Lite/hosts.win) | 69,295 | 21,925 | 31.64% |
|
|
|
|
| [1Hosts.Mini](https://raw.githubusercontent.com/badmojr/1Hosts/master/mini/hosts.win) | 67,369 | 21,300 | 31.62% |
|
|
|
|
| [1Hosts.Pro](https://raw.githubusercontent.com/badmojr/1Hosts/master/Pro/hosts.win) | 130,104 | 45,465 | 34.95% |
|
|
|
|
| [AdAway](https://raw.githubusercontent.com/AdAway/adaway.github.io/master/hosts.txt) | 1,953 | 837 | 42.86% |
|
|
|
|
| [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 61,051 | 11,957 | 19.59% |
|
|
|
|
| [HaGeZi.LIGHT](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/light.txt) | 48,046 | 14,813 | 30.83% |
|
|
|
|
| [HaGeZi.NORMAL](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/multi.txt) | 111,229 | 31,527 | 28.34% |
|
|
|
|
| [HaGeZi.PROPLUS](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.plus.txt) | 146,861 | 42,678 | 29.06% |
|
|
|
|
| [HaGeZi.PRO](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.txt) | 119,679 | 33,086 | 27.65% |
|
|
|
|
| [HaGeZi.ULTIMATE](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/ultimate.txt) | 150,499 | 44,059 | 29.28% |
|
|
|
|
| [OISD.B](https://big.oisd.nl/dnsmasq) | 162,303 | 44,843 | 27.63% |
|
|
|
|
| [OISD.N](https://nsfw.oisd.nl/dnsmasq) | 345,571 | 145,274 | 42.04% |
|
|
|
|
| [OISD.S](https://small.oisd.nl/dnsmasq) | 41,666 | 8,924 | 21.42% |
|
|
|
|
| [StevenBlack.UF](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 77,814 | 30,191 | 38.8% |
|
|
|
|
| [StevenBlack.UG](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 81,086 | 32,232 | 39.75% |
|
|
|
|
| [StevenBlack.UP](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 121,504 | 53,065 | 43.67% |
|
|
|
|
| [StevenBlack.US](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 75,726 | 29,648 | 39.15% |
|
|
|
|
| Total | 673,520 | 241,632 | 35.88% |
|
2023-11-12 20:44:30 -05:00
|
|
|
|
|
|
|
|
2024-04-02 21:21:03 -04:00
|
|
|
### 35.88% of domains listed in DNS filter/blocklists are using Cloudflare.
|