2021-06-15 05:30:22 -04:00
|
|
|
## How many % of VPN services are using Cloudflare?
|
|
|
|
|
|
|
|
|
|
|
|
- [VPN service](https://en.wikipedia.org/wiki/VPN_service)
|
|
|
|
```
|
|
|
|
A virtual private network service, commonly known as a VPN service, provides a proxy server to users
|
|
|
|
who want to avoid Internet censorship circumvention or more specifically geoblocking.
|
|
|
|
Or users who want to protect their communications against data profiling or MitM attacks on hostile networks.
|
|
|
|
```
|
|
|
|
|
|
|
|
|
|
|
|
The following is a list of virtual private network services.
|
|
|
|
|
|
|
|
|
|
|
|
| Name | Site | Cloudflared |
|
|
|
|
| --- | --- | --- |
|
2023-03-13 07:30:04 -04:00
|
|
|
| AirVPN | `https://airvpn.org/` | No |
|
|
|
|
| AstrillVPN | `https://astrill.com/` | No |
|
|
|
|
| Avast SecureLine VPN | `https://www.avast.com/` | Yes |
|
|
|
|
| Avira | `https://www.avira.com/` | Yes |
|
|
|
|
| AzireVPN | `https://www.azirevpn.com/` | No |
|
|
|
|
| Cloudflare WARP | `https://cloudflarewarp.com/` | Yes |
|
|
|
|
| CrypticVPN | `https://crypticvpn.com/` | Yes |
|
|
|
|
| CyberGhost | `https://www.cyberghostvpn.com/` | Yes |
|
|
|
|
| EarthVPN | `https://www.earthvpn.com/` | Yes |
|
|
|
|
| ExpressVPN | `https://www.expressvpn.com/` | No |
|
|
|
|
| F-Secure Freedome | `https://www.f-secure.com/` | Yes |
|
|
|
|
| FastestVPN | `https://fastestvpn.com/` | Yes |
|
|
|
|
| Ghostpath | `https://ghostpath.com/` | No |
|
|
|
|
| Guardian | `https://guardianapp.com/` | Yes |
|
|
|
|
| HideMe | `https://hide.me/` | Yes |
|
|
|
|
| HideMyAss | `https://www.hidemyass.com/` | Yes |
|
|
|
|
| Hotspot Shield | `https://hotspotshield.com/` | Yes |
|
|
|
|
| IPVanish | `https://www.ipvanish.com/` | Yes |
|
|
|
|
| IPredator | `https://www.ipredator.se/` | No |
|
|
|
|
| IVPN | `https://www.ivpn.net/` | No |
|
|
|
|
| Le VPN | `https://www.le-vpn.com/` | Yes |
|
|
|
|
| Mullvad | `https://mullvad.net/` | No |
|
|
|
|
| NordVPN | `https://nordvpn.com/` | Yes |
|
|
|
|
| Oeck | `https://www.oeck.com/` | No |
|
|
|
|
| OneVPN | `https://www.onevpn.com/` | No |
|
|
|
|
| Perfect-privacy | `https://www.perfect-privacy.com/` | No |
|
|
|
|
| Private Internet Access | `https://www.privateinternetaccess.com/` | Yes |
|
|
|
|
| ProtonVPN | `https://protonvpn.com/` | Yes |
|
|
|
|
| PureVPN | `https://www.purevpn.com/` | Yes |
|
|
|
|
| SaferVPN | `https://safervpn.com/` | Yes |
|
|
|
|
| Seed4Me | `https://seed4.me/` | No |
|
|
|
|
| Speedify | `https://speedify.com/` | Yes |
|
|
|
|
| StrongVPN | `https://www.strongvpn.com/` | Yes |
|
|
|
|
| SumRando | `https://www.sumrando.com/` | No |
|
|
|
|
| SurfShark | `https://surfshark.com/` | Yes |
|
|
|
|
| SwitchVPN | `https://switchvpn.net/` | Yes |
|
|
|
|
| TigerVPN | `https://www.tigervpn.com/` | Yes |
|
|
|
|
| TorGuard | `https://torguard.net/` | Yes |
|
|
|
|
| TrustZone | `https://trust.zone/` | Yes |
|
|
|
|
| TunnelBear | `https://tunnelbear.com/` | Yes |
|
|
|
|
| VPNArea | `https://vpnarea.com/` | Yes |
|
|
|
|
| VPNBook | `https://www.vpnbook.com/` | No |
|
|
|
|
| VPNGate | `https://www.vpngate.net/` | No |
|
|
|
|
| VPNSecure | `https://www.vpnsecure.me/` | Yes |
|
|
|
|
| VPNht | `https://vpn.ht/` | No |
|
|
|
|
| VyprVPN | `https://www.vyprvpn.com/` | Yes |
|
|
|
|
| Windscribe | `https://windscribe.com/` | Yes |
|
|
|
|
| ZenMate | `https://zenmate.com/` | Yes |
|
|
|
|
| atlasVPN | `https://atlasvpn.com/` | Yes |
|
|
|
|
| blackVPN | `https://blackvpn.com/` | Yes |
|
|
|
|
| ibVPN | `https://www.ibvpn.com/` | No |
|
2021-06-15 05:30:22 -04:00
|
|
|
|
|
|
|
|
|
|
|
-----
|
|
|
|
|
|
|
|
| Type | Count |
|
|
|
|
| --- | --- |
|
2023-03-13 07:30:04 -04:00
|
|
|
| Cloudflare | 34 |
|
|
|
|
| Normal | 17 |
|
2021-06-15 05:30:22 -04:00
|
|
|
|
|
|
|
|
2023-03-13 07:30:04 -04:00
|
|
|
### 66.7% of VPN services are using Cloudflare.
|