deCloudflare/subfiles/cloudflared/blocklists.md

31 lines
2.3 KiB
Markdown
Raw Normal View History

2023-11-12 23:45:03 -05:00
## How many % of domains listed in DNS filter/blocklists are using Cloudflare?
2023-11-12 20:44:30 -05:00
Below are some of public blocklists to block ads, affiliate, tracking, metrics, telemetry etc.
We picked domain lines from the list and filtered out duplicates.
Here's the result.
| Blocklist | Domains Count | Cloudflare | % |
2023-11-12 23:41:50 -05:00
| --- | --- | --- | --- |
2024-03-20 21:22:23 -04:00
| [1Hosts.Lite](https://raw.githubusercontent.com/badmojr/1Hosts/master/Lite/hosts.win) | 70,196 | 22,420 | 31.94% |
| [1Hosts.Mini](https://raw.githubusercontent.com/badmojr/1Hosts/master/mini/hosts.win) | 67,340 | 21,249 | 31.55% |
| [1Hosts.Pro](https://raw.githubusercontent.com/badmojr/1Hosts/master/Pro/hosts.win) | 137,770 | 50,640 | 36.76% |
2024-03-14 21:22:18 -04:00
| [AdAway](https://raw.githubusercontent.com/AdAway/adaway.github.io/master/hosts.txt) | 1,953 | 826 | 42.29% |
2024-03-20 21:22:23 -04:00
| [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 59,729 | 11,870 | 19.87% |
| [HaGeZi.LIGHT](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/light.txt) | 55,211 | 17,085 | 30.94% |
| [HaGeZi.NORMAL](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/multi.txt) | 114,915 | 33,861 | 29.47% |
| [HaGeZi.PROPLUS](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.plus.txt) | 202,810 | 54,781 | 27.01% |
| [HaGeZi.PRO](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.txt) | 164,364 | 37,459 | 22.79% |
| [HaGeZi.ULTIMATE](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/ultimate.txt) | 248,813 | 73,719 | 29.63% |
| [OISD.B](https://big.oisd.nl/dnsmasq) | 152,777 | 44,654 | 29.23% |
| [OISD.N](https://nsfw.oisd.nl/dnsmasq) | 343,115 | 145,113 | 42.29% |
| [OISD.S](https://small.oisd.nl/dnsmasq) | 40,462 | 8,871 | 21.92% |
| [StevenBlack.UF](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 75,649 | 30,337 | 40.1% |
| [StevenBlack.UG](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 78,917 | 32,381 | 41.03% |
| [StevenBlack.UP](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 119,314 | 53,288 | 44.66% |
| [StevenBlack.US](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 73,561 | 29,796 | 40.51% |
| Total | 718,290 | 254,387 | 35.42% |
2023-11-12 20:44:30 -05:00
2024-03-20 21:22:23 -04:00
### 35.42% of domains listed in DNS filter/blocklists are using Cloudflare.