deCloudflare/subfiles/cloudflared/blocklists.md

31 lines
2.3 KiB
Markdown
Raw Normal View History

2023-11-12 23:45:03 -05:00
## How many % of domains listed in DNS filter/blocklists are using Cloudflare?
2023-11-12 20:44:30 -05:00
Below are some of public blocklists to block ads, affiliate, tracking, metrics, telemetry etc.
We picked domain lines from the list and filtered out duplicates.
Here's the result.
| Blocklist | Domains Count | Cloudflare | % |
2023-11-12 23:41:50 -05:00
| --- | --- | --- | --- |
2024-02-07 20:21:50 -05:00
| [1Hosts.Lite](https://raw.githubusercontent.com/badmojr/1Hosts/master/Lite/hosts.win) | 61,880 | 20,148 | 32.56% |
| [1Hosts.Mini](https://raw.githubusercontent.com/badmojr/1Hosts/master/mini/hosts.win) | 60,055 | 19,384 | 32.28% |
| [1Hosts.Pro](https://raw.githubusercontent.com/badmojr/1Hosts/master/Pro/hosts.win) | 119,986 | 43,005 | 35.84% |
2024-01-27 20:21:57 -05:00
| [AdAway](https://raw.githubusercontent.com/AdAway/adaway.github.io/master/hosts.txt) | 1,953 | 814 | 41.68% |
2024-02-07 20:21:50 -05:00
| [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 57,772 | 11,714 | 20.28% |
| [HaGeZi.LIGHT](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/light.txt) | 55,758 | 17,526 | 31.43% |
| [HaGeZi.NORMAL](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/multi.txt) | 117,370 | 34,566 | 29.45% |
| [HaGeZi.PROPLUS](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.plus.txt) | 230,338 | 62,623 | 27.19% |
| [HaGeZi.PRO](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.txt) | 186,400 | 48,458 | 26% |
| [HaGeZi.ULTIMATE](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/ultimate.txt) | 292,243 | 82,958 | 28.39% |
| [OISD.B](https://big.oisd.nl/dnsmasq) | 162,303 | 46,854 | 28.87% |
| [OISD.N](https://nsfw.oisd.nl/dnsmasq) | 346,486 | 146,757 | 42.36% |
| [OISD.S](https://small.oisd.nl/dnsmasq) | 40,783 | 9,002 | 22.07% |
| [StevenBlack.UF](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 68,316 | 26,540 | 38.85% |
| [StevenBlack.UG](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 71,552 | 28,570 | 39.93% |
| [StevenBlack.UP](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 95,565 | 40,295 | 42.17% |
| [StevenBlack.US](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 66,227 | 26,003 | 39.26% |
| Total | 745,277 | 259,537 | 34.82% |
2023-11-12 20:44:30 -05:00
2024-02-07 20:21:50 -05:00
### 34.82% of domains listed in DNS filter/blocklists are using Cloudflare.