2023-11-12 23:45:03 -05:00
|
|
|
## How many % of domains listed in DNS filter/blocklists are using Cloudflare?
|
2023-11-12 20:44:30 -05:00
|
|
|
|
|
|
|
|
|
|
|
Below are some of public blocklists to block ads, affiliate, tracking, metrics, telemetry etc.
|
|
|
|
We picked domain lines from the list and filtered out duplicates.
|
|
|
|
Here's the result.
|
|
|
|
|
|
|
|
|
|
|
|
| Blocklist | Domains Count | Cloudflare | % |
|
2023-11-12 23:41:50 -05:00
|
|
|
| --- | --- | --- | --- |
|
2024-01-03 20:20:37 -05:00
|
|
|
| [1Hosts.Lite](https://raw.githubusercontent.com/badmojr/1Hosts/master/Lite/hosts.win) | 54,200 | 16,810 | 31.01% |
|
|
|
|
| [1Hosts.Mini](https://raw.githubusercontent.com/badmojr/1Hosts/master/mini/hosts.win) | 52,585 | 16,253 | 30.91% |
|
|
|
|
| [1Hosts.Pro](https://raw.githubusercontent.com/badmojr/1Hosts/master/Pro/hosts.win) | 112,571 | 39,351 | 34.96% |
|
|
|
|
| [AdAway](https://raw.githubusercontent.com/AdAway/adaway.github.io/master/hosts.txt) | 1,953 | 803 | 41.12% |
|
|
|
|
| [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 55,149 | 11,048 | 20.03% |
|
|
|
|
| [HaGeZi.LIGHT](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/light.txt) | 54,414 | 17,351 | 31.89% |
|
|
|
|
| [HaGeZi.NORMAL](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/multi.txt) | 128,175 | 36,603 | 28.56% |
|
|
|
|
| [HaGeZi.PROPLUS](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.plus.txt) | 250,766 | 64,327 | 25.65% |
|
|
|
|
| [HaGeZi.PRO](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.txt) | 191,786 | 47,326 | 24.68% |
|
|
|
|
| [HaGeZi.ULTIMATE](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/ultimate.txt) | 349,147 | 97,252 | 27.85% |
|
|
|
|
| [OISD.B](https://big.oisd.nl/dnsmasq) | 160,157 | 44,991 | 28.09% |
|
|
|
|
| [OISD.N](https://nsfw.oisd.nl/dnsmasq) | 333,168 | 141,970 | 42.61% |
|
|
|
|
| [OISD.S](https://small.oisd.nl/dnsmasq) | 37,159 | 8,557 | 23.03% |
|
|
|
|
| [StevenBlack.UF](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 61,759 | 23,298 | 37.72% |
|
|
|
|
| [StevenBlack.UG](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 64,858 | 25,217 | 38.88% |
|
|
|
|
| [StevenBlack.UP](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 88,650 | 36,864 | 41.58% |
|
|
|
|
| [StevenBlack.US](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 59,668 | 22,764 | 38.15% |
|
|
|
|
| Total | 756,385 | 259,737 | 34.34% |
|
2023-11-12 20:44:30 -05:00
|
|
|
|
|
|
|
|
2024-01-03 20:20:37 -05:00
|
|
|
### 34.34% of domains listed in DNS filter/blocklists are using Cloudflare.
|