2023-11-12 23:45:03 -05:00
|
|
|
## How many % of domains listed in DNS filter/blocklists are using Cloudflare?
|
2023-11-12 20:44:30 -05:00
|
|
|
|
|
|
|
|
|
|
|
Below are some of public blocklists to block ads, affiliate, tracking, metrics, telemetry etc.
|
|
|
|
We picked domain lines from the list and filtered out duplicates.
|
|
|
|
Here's the result.
|
|
|
|
|
|
|
|
|
|
|
|
| Blocklist | Domains Count | Cloudflare | % |
|
2023-11-12 23:41:50 -05:00
|
|
|
| --- | --- | --- | --- |
|
2023-11-19 20:28:56 -05:00
|
|
|
| [1Hosts.Lite](https://raw.githubusercontent.com/badmojr/1Hosts/master/Lite/hosts.win) | 54,032 | 16,830 | 31.15% |
|
|
|
|
| [1Hosts.Mini](https://raw.githubusercontent.com/badmojr/1Hosts/master/mini/hosts.win) | 52,422 | 16,253 | 31% |
|
|
|
|
| [1Hosts.Pro](https://raw.githubusercontent.com/badmojr/1Hosts/master/Pro/hosts.win) | 111,578 | 39,351 | 35.27% |
|
2023-11-18 20:27:34 -05:00
|
|
|
| [AdAway](https://raw.githubusercontent.com/AdAway/adaway.github.io/master/hosts.txt) | 1,953 | 807 | 41.32% |
|
2023-11-19 20:28:56 -05:00
|
|
|
| [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 54,161 | 10,863 | 20.06% |
|
|
|
|
| [HaGeZi.LIGHT](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/light.txt) | 50,357 | 16,786 | 33.33% |
|
|
|
|
| [HaGeZi.NORMAL](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/multi.txt) | 135,196 | 37,331 | 27.61% |
|
|
|
|
| [HaGeZi.PROPLUS](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.plus.txt) | 296,646 | 77,900 | 26.26% |
|
|
|
|
| [HaGeZi.PRO](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.txt) | 228,356 | 61,390 | 26.88% |
|
|
|
|
| [HaGeZi.ULTIMATE](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/ultimate.txt) | 388,313 | 107,961 | 27.8% |
|
|
|
|
| [OISD.B](https://big.oisd.nl/dnsmasq) | 154,961 | 45,183 | 29.16% |
|
|
|
|
| [OISD.N](https://nsfw.oisd.nl/dnsmasq) | 291,316 | 132,757 | 45.57% |
|
|
|
|
| [OISD.S](https://small.oisd.nl/dnsmasq) | 36,944 | 8,434 | 22.83% |
|
|
|
|
| [StevenBlack.UF](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 63,883 | 24,614 | 38.53% |
|
|
|
|
| [StevenBlack.UG](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 66,905 | 26,478 | 39.58% |
|
|
|
|
| [StevenBlack.UP](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 88,923 | 36,885 | 41.48% |
|
|
|
|
| [StevenBlack.US](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 61,793 | 24,082 | 38.97% |
|
|
|
|
| Total | 722,733 | 252,956 | 35% |
|
2023-11-12 20:44:30 -05:00
|
|
|
|
|
|
|
|
2023-11-19 20:28:56 -05:00
|
|
|
### 35% of domains listed in DNS filter/blocklists are using Cloudflare.
|