deCloudflare/subfiles/cloudflared/blocklists.md

31 lines
2.3 KiB
Markdown
Raw Normal View History

2023-11-12 23:45:03 -05:00
## How many % of domains listed in DNS filter/blocklists are using Cloudflare?
2023-11-12 20:44:30 -05:00
Below are some of public blocklists to block ads, affiliate, tracking, metrics, telemetry etc.
We picked domain lines from the list and filtered out duplicates.
Here's the result.
| Blocklist | Domains Count | Cloudflare | % |
2023-11-12 23:41:50 -05:00
| --- | --- | --- | --- |
2024-02-25 20:22:33 -05:00
| [1Hosts.Lite](https://raw.githubusercontent.com/badmojr/1Hosts/master/Lite/hosts.win) | 66,240 | 21,518 | 32.48% |
| [1Hosts.Mini](https://raw.githubusercontent.com/badmojr/1Hosts/master/mini/hosts.win) | 64,653 | 20,916 | 32.35% |
| [1Hosts.Pro](https://raw.githubusercontent.com/badmojr/1Hosts/master/Pro/hosts.win) | 128,392 | 46,094 | 35.9% |
2024-02-23 20:23:39 -05:00
| [AdAway](https://raw.githubusercontent.com/AdAway/adaway.github.io/master/hosts.txt) | 1,953 | 819 | 41.94% |
2024-02-25 20:22:33 -05:00
| [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 58,462 | 11,652 | 19.93% |
| [HaGeZi.LIGHT](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/light.txt) | 57,258 | 17,965 | 31.38% |
| [HaGeZi.NORMAL](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/multi.txt) | 122,338 | 36,573 | 29.9% |
| [HaGeZi.PROPLUS](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.plus.txt) | 242,978 | 64,331 | 26.48% |
| [HaGeZi.PRO](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.txt) | 195,488 | 50,273 | 25.72% |
| [HaGeZi.ULTIMATE](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/ultimate.txt) | 333,369 | 97,079 | 29.12% |
| [OISD.B](https://big.oisd.nl/dnsmasq) | 160,470 | 46,242 | 28.82% |
| [OISD.N](https://nsfw.oisd.nl/dnsmasq) | 342,863 | 144,197 | 42.06% |
| [OISD.S](https://small.oisd.nl/dnsmasq) | 38,587 | 8,636 | 22.38% |
| [StevenBlack.UF](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 68,337 | 26,372 | 38.59% |
| [StevenBlack.UG](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 71,595 | 28,407 | 39.68% |
| [StevenBlack.UP](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 111,993 | 49,446 | 44.15% |
| [StevenBlack.US](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 66,248 | 25,833 | 38.99% |
| Total | 771,827 | 268,146 | 34.74% |
2023-11-12 20:44:30 -05:00
2024-02-25 20:22:33 -05:00
### 34.74% of domains listed in DNS filter/blocklists are using Cloudflare.