deCloudflare/subfiles/cloudflared/blocklists.md

31 lines
2.3 KiB
Markdown
Raw Normal View History

2023-11-12 23:45:03 -05:00
## How many % of domains listed in DNS filter/blocklists are using Cloudflare?
2023-11-12 20:44:30 -05:00
Below are some of public blocklists to block ads, affiliate, tracking, metrics, telemetry etc.
We picked domain lines from the list and filtered out duplicates.
Here's the result.
| Blocklist | Domains Count | Cloudflare | % |
2023-11-12 23:41:50 -05:00
| --- | --- | --- | --- |
2024-03-17 21:22:06 -04:00
| [1Hosts.Lite](https://raw.githubusercontent.com/badmojr/1Hosts/master/Lite/hosts.win) | 70,296 | 22,583 | 32.13% |
| [1Hosts.Mini](https://raw.githubusercontent.com/badmojr/1Hosts/master/mini/hosts.win) | 67,301 | 21,342 | 31.71% |
| [1Hosts.Pro](https://raw.githubusercontent.com/badmojr/1Hosts/master/Pro/hosts.win) | 137,782 | 49,995 | 36.29% |
2024-03-14 21:22:18 -04:00
| [AdAway](https://raw.githubusercontent.com/AdAway/adaway.github.io/master/hosts.txt) | 1,953 | 826 | 42.29% |
2024-03-17 21:22:06 -04:00
| [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 59,617 | 11,884 | 19.93% |
| [HaGeZi.LIGHT](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/light.txt) | 48,443 | 14,690 | 30.32% |
| [HaGeZi.NORMAL](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/multi.txt) | 112,129 | 32,851 | 29.3% |
| [HaGeZi.PROPLUS](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.plus.txt) | 199,485 | 54,078 | 27.11% |
| [HaGeZi.PRO](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.txt) | 160,878 | 36,553 | 22.72% |
| [HaGeZi.ULTIMATE](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/ultimate.txt) | 241,354 | 71,193 | 29.5% |
| [OISD.B](https://big.oisd.nl/dnsmasq) | 153,369 | 44,479 | 29% |
| [OISD.N](https://nsfw.oisd.nl/dnsmasq) | 343,624 | 145,609 | 42.37% |
| [OISD.S](https://small.oisd.nl/dnsmasq) | 40,539 | 8,890 | 21.93% |
| [StevenBlack.UF](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 74,634 | 29,722 | 39.82% |
| [StevenBlack.UG](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 77,900 | 31,765 | 40.78% |
| [StevenBlack.UP](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 118,299 | 52,681 | 44.53% |
| [StevenBlack.US](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 72,546 | 29,181 | 40.22% |
| Total | 717,012 | 254,528 | 35.5% |
2023-11-12 20:44:30 -05:00
2024-03-17 21:22:06 -04:00
### 35.5% of domains listed in DNS filter/blocklists are using Cloudflare.