2023-07-06 02:30:55 -04:00
# Name Servers on the Internet
- [Name server ](https://en.wikipedia.org/wiki/Name_server )
```
A name server refers to the server component of the Domain Name System (DNS), one of the two principal namespaces of the Internet.
The most important function of DNS servers is the translation (resolution) of human-memorable domain names (example.com) and hostnames into the corresponding numeric Internet Protocol (IP) addresses (93.184.216.34), the second principal name space of the Internet which is used to identify and locate computer systems and resources on the Internet.
```
Here's `NS details` of all registered domains. ([ICANN](https://en.wikipedia.org/wiki/ICANN) / July 6 2023)
| TLD | Total Domains | Cloudflare NS | Amazon NS | Microsoft NS |
| --- | --- | --- | --- | --- |
| aaa | 3 | 0 (0%) | 0 (0%) | 0 (0%) |
| aarp | 4 | 0 (0%) | 0 (0%) | 0 (0%) |
| abb | 41 | 0 (0%) | 6 (14.63%) | 2 (4.88%) |
| abbott | 341 | 0 (0%) | 9 (2.64%) | 0 (0%) |
| abbvie | 34 | 0 (0%) | 0 (0%) | 0 (0%) |
| abc | 15 | 0 (0%) | 4 (26.67%) | 0 (0%) |
| able | 4 | 0 (0%) | 3 (75%) | 0 (0%) |
| abogado | 692 | 30 (4.34%) | 2 (0.29%) | 5 (0.72%) |
| abudhabi | 1,021 | 9 (0.88%) | 2 (0.2%) | 1 (0.1%) |
| academy | 53,796 | 2,914 (5.42%) | 1,516 (2.82%) | 138 (0.26%) |
| accenture | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| accountant | 1,347 | 69 (5.12%) | 6 (0.45%) | 13 (0.97%) |
| accountants | 1,751 | 82 (4.68%) | 33 (1.88%) | 20 (1.14%) |
| actor | 2,898 | 108 (3.73%) | 14 (0.48%) | 3 (0.1%) |
| ads | 2 | 0 (0%) | 0 (0%) | 0 (0%) |
| adult | 6,658 | 99 (1.49%) | 203 (3.05%) | 35 (0.53%) |
| aeg | 6 | 0 (0%) | 0 (0%) | 0 (0%) |
| aero | 12,780 | 1,014 (7.93%) | 317 (2.48%) | 273 (2.14%) |
| aetna | 7 | 0 (0%) | 0 (0%) | 0 (0%) |
| afl | 100 | 1 (1%) | 64 (64%) | 0 (0%) |
| africa | 61,392 | 1,954 (3.18%) | 371 (0.6%) | 166 (0.27%) |
| agakhan | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| agency | 101,592 | 5,454 (5.37%) | 964 (0.95%) | 169 (0.17%) |
| airbus | 8 | 0 (0%) | 0 (0%) | 0 (0%) |
| airforce | 816 | 43 (5.27%) | 5 (0.61%) | 1 (0.12%) |
| akdn | 3 | 2 (66.67%) | 0 (0%) | 0 (0%) |
| alibaba | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| alipay | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| allfinanz | 1,193 | 0 (0%) | 0 (0%) | 6 (0.5%) |
| allstate | 21 | 0 (0%) | 0 (0%) | 0 (0%) |
| ally | 19 | 0 (0%) | 0 (0%) | 0 (0%) |
| alsace | 2,436 | 36 (1.48%) | 1 (0.04%) | 8 (0.33%) |
| amazon | 52 | 0 (0%) | 30 (57.69%) | 0 (0%) |
| americanexpress | 4 | 0 (0%) | 0 (0%) | 0 (0%) |
| americanfamily | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| amex | 7 | 0 (0%) | 0 (0%) | 0 (0%) |
| amfam | 9 | 0 (0%) | 0 (0%) | 0 (0%) |
| amica | 3 | 0 (0%) | 0 (0%) | 0 (0%) |
| amsterdam | 21,000 | 282 (1.34%) | 49 (0.23%) | 27 (0.13%) |
| analytics | 3 | 0 (0%) | 0 (0%) | 0 (0%) |
| android | 2 | 0 (0%) | 0 (0%) | 0 (0%) |
| anquan | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| anz | 29 | 0 (0%) | 0 (0%) | 0 (0%) |
| aol | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| apartments | 4,171 | 107 (2.57%) | 77 (1.85%) | 4 (0.1%) |
| app | 631,600 | 63,180 (10%) | 23,654 (3.75%) | 2,024 (0.32%) |
| apple | 37 | 0 (0%) | 1 (2.7%) | 0 (0%) |
| aquarelle | 44 | 0 (0%) | 26 (59.09%) | 0 (0%) |
| arab | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| aramco | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| archi | 3,536 | 62 (1.75%) | 11 (0.31%) | 23 (0.65%) |
| army | 4,108 | 429 (10.44%) | 18 (0.44%) | 3 (0.07%) |
| art | 230,427 | 12,454 (5.4%) | 1,010 (0.44%) | 415 (0.18%) |
| arte | 13 | 0 (0%) | 0 (0%) | 0 (0%) |
| asda | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| asia | 248,459 | 20,644 (8.31%) | 2,813 (1.13%) | 855 (0.34%) |
| associates | 3,959 | 158 (3.99%) | 76 (1.92%) | 22 (0.56%) |
| athleta | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| attorney | 5,170 | 121 (2.34%) | 12 (0.23%) | 17 (0.33%) |
| auction | 5,455 | 159 (2.91%) | 103 (1.89%) | 10 (0.18%) |
| audi | 1,686 | 0 (0%) | 16 (0.95%) | 0 (0%) |
| audible | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| audio | 4,787 | 201 (4.2%) | 104 (2.17%) | 17 (0.36%) |
| auspost | 72 | 0 (0%) | 39 (54.17%) | 2 (2.78%) |
| author | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| auto | 503 | 27 (5.37%) | 28 (5.57%) | 9 (1.79%) |
| autos | 31,147 | 7,869 (25.26%) | 60 (0.19%) | 6 (0.02%) |
| avianca | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| aws | 118 | 0 (0%) | 105 (88.98%) | 0 (0%) |
| axa | 39 | 1 (2.56%) | 4 (10.26%) | 0 (0%) |
| azure | 83 | 0 (0%) | 0 (0%) | 72 (86.75%) |
| baby | 9,336 | 568 (6.08%) | 42 (0.45%) | 4 (0.04%) |
| baidu | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| banamex | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| bananarepublic | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| band | 16,520 | 571 (3.46%) | 344 (2.08%) | 14 (0.08%) |
| bank | 2,372 | 0 (0%) | 0 (0%) | 0 (0%) |
| bar | 60,752 | 29,484 (48.53%) | 104 (0.17%) | 25 (0.04%) |
| barclaycard | 27 | 0 (0%) | 0 (0%) | 0 (0%) |
| barclays | 134 | 0 (0%) | 0 (0%) | 0 (0%) |
| barefoot | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| bargains | 1,887 | 68 (3.6%) | 39 (2.07%) | 9 (0.48%) |
| baseball | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| basketball | 652 | 32 (4.91%) | 6 (0.92%) | 3 (0.46%) |
| bauhaus | 30 | 4 (13.33%) | 0 (0%) | 0 (0%) |
| bayern | 30,201 | 103 (0.34%) | 24 (0.08%) | 39 (0.13%) |
| bbc | 7 | 0 (0%) | 2 (28.57%) | 0 (0%) |
| bbt | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| bbva | 13 | 0 (0%) | 1 (7.69%) | 0 (0%) |
| bcg | 2 | 0 (0%) | 0 (0%) | 0 (0%) |
| beats | 2 | 0 (0%) | 0 (0%) | 0 (0%) |
| beauty | 40,557 | 8,023 (19.78%) | 66 (0.16%) | 10 (0.02%) |
| beer | 14,056 | 516 (3.67%) | 175 (1.25%) | 37 (0.26%) |
| bentley | 27 | 0 (0%) | 0 (0%) | 0 (0%) |
| berlin | 46,905 | 350 (0.75%) | 144 (0.31%) | 119 (0.25%) |
| best | 50,346 | 19,542 (38.82%) | 127 (0.25%) | 14 (0.03%) |
| bestbuy | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| bet | 46,318 | 11,120 (24.01%) | 513 (1.11%) | 12 (0.03%) |
| bharti | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| bible | 1,223 | 90 (7.36%) | 129 (10.55%) | 6 (0.49%) |
| bid | 22,219 | 2,941 (13.24%) | 180 (0.81%) | 32 (0.14%) |
| bike | 19,966 | 941 (4.71%) | 236 (1.18%) | 24 (0.12%) |
| bing | 23 | 0 (0%) | 0 (0%) | 17 (73.91%) |
| bingo | 2,007 | 133 (6.63%) | 71 (3.54%) | 3 (0.15%) |
| bio | 53,773 | 8,375 (15.57%) | 458 (0.85%) | 64 (0.12%) |
| biz | 1,298,566 | 58,516 (4.51%) | 17,349 (1.34%) | 6,568 (0.51%) |
| black | 6,517 | 397 (6.09%) | 120 (1.84%) | 17 (0.26%) |
| blackfriday | 968 | 15 (1.55%) | 11 (1.14%) | 12 (1.24%) |
| blockbuster | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| blog | 221,204 | 6,692 (3.03%) | 711 (0.32%) | 171 (0.08%) |
| bloomberg | 76 | 0 (0%) | 0 (0%) | 0 (0%) |
| blue | 14,231 | 1,063 (7.47%) | 605 (4.25%) | 56 (0.39%) |
| bms | 2 | 0 (0%) | 0 (0%) | 0 (0%) |
| bmw | 129 | 0 (0%) | 3 (2.33%) | 0 (0%) |
| boats | 11,217 | 2,612 (23.29%) | 22 (0.2%) | 2 (0.02%) |
| boehringer | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| bofa | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| bom | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| bond | 87,246 | 8,033 (9.21%) | 77 (0.09%) | 1 (0%) |
| boo | 4,421 | 335 (7.58%) | 8 (0.18%) | 1 (0.02%) |
| book | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| booking | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| bosch | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| bostik | 9 | 0 (0%) | 0 (0%) | 0 (0%) |
| boston | 4,817 | 163 (3.38%) | 19 (0.39%) | 11 (0.23%) |
| bot | 1,337 | 239 (17.88%) | 151 (11.29%) | 20 (1.5%) |
| boutique | 14,334 | 664 (4.63%) | 105 (0.73%) | 8 (0.06%) |
| box | 4 | 1 (25%) | 1 (25%) | 0 (0%) |
| bradesco | 197 | 0 (0%) | 0 (0%) | 0 (0%) |
| bridgestone | 45 | 0 (0%) | 1 (2.22%) | 1 (2.22%) |
| broadway | 302 | 0 (0%) | 0 (0%) | 0 (0%) |
| broker | 1,829 | 113 (6.18%) | 8 (0.44%) | 1 (0.05%) |
| brother | 9 | 0 (0%) | 2 (22.22%) | 0 (0%) |
| brussels | 8,300 | 86 (1.04%) | 29 (0.35%) | 26 (0.31%) |
| build | 5,205 | 299 (5.74%) | 170 (3.27%) | 42 (0.81%) |
| builders | 5,665 | 247 (4.36%) | 123 (2.17%) | 15 (0.26%) |
| business | 33,090 | 2,051 (6.2%) | 443 (1.34%) | 124 (0.37%) |
| buy | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| buzz | 426,010 | 231,913 (54.44%) | 374 (0.09%) | 32 (0.01%) |
| cab | 3,890 | 214 (5.5%) | 90 (2.31%) | 7 (0.18%) |
| cafe | 22,069 | 1,361 (6.17%) | 434 (1.97%) | 37 (0.17%) |
| cal | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| call | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| calvinklein | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| cam | 28,808 | 5,300 (18.4%) | 92 (0.32%) | 77 (0.27%) |
| camera | 3,513 | 136 (3.87%) | 106 (3.02%) | 15 (0.43%) |
| camp | 8,029 | 379 (4.72%) | 175 (2.18%) | 11 (0.14%) |
| canon | 69 | 0 (0%) | 55 (79.71%) | 0 (0%) |
| capetown | 4,126 | 107 (2.59%) | 12 (0.29%) | 17 (0.41%) |
| capital | 27,414 | 1,373 (5.01%) | 612 (2.23%) | 84 (0.31%) |
| capitalone | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| car | 332 | 11 (3.31%) | 18 (5.42%) | 4 (1.2%) |
| caravan | 2 | 0 (0%) | 0 (0%) | 0 (0%) |
| cards | 9,763 | 725 (7.43%) | 356 (3.65%) | 17 (0.17%) |
| care | 37,059 | 2,395 (6.46%) | 1,134 (3.06%) | 166 (0.45%) |
| career | 1,424 | 40 (2.81%) | 35 (2.46%) | 12 (0.84%) |
| careers | 10,604 | 430 (4.06%) | 490 (4.62%) | 43 (0.41%) |
| cars | 295 | 14 (4.75%) | 14 (4.75%) | 7 (2.37%) |
| casa | 14,315 | 2,100 (14.67%) | 79 (0.55%) | 21 (0.15%) |
| cash | 19,309 | 1,703 (8.82%) | 432 (2.24%) | 15 (0.08%) |
| casino | 12,810 | 3,532 (27.57%) | 134 (1.05%) | 5 (0.04%) |
| catering | 3,413 | 87 (2.55%) | 30 (0.88%) | 6 (0.18%) |
| catholic | 15 | 0 (0%) | 0 (0%) | 0 (0%) |
| cba | 76 | 1 (1.32%) | 19 (25%) | 1 (1.32%) |
| cbn | 5 | 0 (0%) | 0 (0%) | 0 (0%) |
| cbre | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| cbs | 10 | 7 (70%) | 1 (10%) | 0 (0%) |
| center | 39,247 | 1,819 (4.63%) | 518 (1.32%) | 62 (0.16%) |
| ceo | 3,641 | 219 (6.01%) | 164 (4.5%) | 11 (0.3%) |
| cern | 77 | 0 (0%) | 0 (0%) | 0 (0%) |
| cfa | 7 | 0 (0%) | 0 (0%) | 0 (0%) |
| cfd | 507,787 | 60,266 (11.87%) | 350 (0.07%) | 5 (0%) |
| chanel | 4 | 0 (0%) | 0 (0%) | 0 (0%) |
| channel | 319 | 36 (11.29%) | 2 (0.63%) | 0 (0%) |
| charity | 5,917 | 550 (9.3%) | 26 (0.44%) | 10 (0.17%) |
| chase | 54 | 12 (22.22%) | 0 (0%) | 0 (0%) |
| chat | 30,540 | 2,849 (9.33%) | 1,094 (3.58%) | 52 (0.17%) |
| cheap | 3,499 | 242 (6.92%) | 44 (1.26%) | 6 (0.17%) |
| chintai | 7 | 0 (0%) | 3 (42.86%) | 0 (0%) |
| christmas | 1,996 | 105 (5.26%) | 7 (0.35%) | 6 (0.3%) |
| chrome | 2 | 0 (0%) | 0 (0%) | 0 (0%) |
| church | 30,757 | 1,336 (4.34%) | 384 (1.25%) | 97 (0.32%) |
| cipriani | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| circle | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| cisco | 27 | 0 (0%) | 6 (22.22%) | 0 (0%) |
| citadel | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| citi | 4 | 0 (0%) | 0 (0%) | 0 (0%) |
| citic | 153 | 0 (0%) | 0 (0%) | 0 (0%) |
| city | 31,157 | 2,405 (7.72%) | 504 (1.62%) | 65 (0.21%) |
| cityeats | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| claims | 3,835 | 412 (10.74%) | 91 (2.37%) | 17 (0.44%) |
| cleaning | 2,887 | 94 (3.26%) | 47 (1.63%) | 11 (0.38%) |
| click | 453,972 | 116,983 (25.77%) | 13,748 (3.03%) | 101 (0.02%) |
| clinic | 12,699 | 467 (3.68%) | 286 (2.25%) | 27 (0.21%) |
| clinique | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| clothing | 13,025 | 252 (1.93%) | 142 (1.09%) | 16 (0.12%) |
| cloud | 296,836 | 47,648 (16.05%) | 16,568 (5.58%) | 2,788 (0.94%) |
| club | 604,488 | 70,947 (11.74%) | 4,886 (0.81%) | 438 (0.07%) |
| clubmed | 19 | 0 (0%) | 1 (5.26%) | 0 (0%) |
| coach | 25,451 | 860 (3.38%) | 237 (0.93%) | 27 (0.11%) |
| codes | 16,236 | 2,071 (12.76%) | 934 (5.75%) | 40 (0.25%) |
| coffee | 25,118 | 1,141 (4.54%) | 356 (1.42%) | 48 (0.19%) |
| college | 6,096 | 560 (9.19%) | 105 (1.72%) | 30 (0.49%) |
| cologne | 4,822 | 46 (0.95%) | 1 (0.02%) | 14 (0.29%) |
| com | 159,275,601 | 8,068,528 (5.07%) | 1,923,679 (1.21%) | 441,033 (0.28%) |
| comcast | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| commbank | 4 | 0 (0%) | 0 (0%) | 0 (0%) |
| community | 23,396 | 1,285 (5.49%) | 692 (2.96%) | 93 (0.4%) |
| company | 77,710 | 4,078 (5.25%) | 866 (1.11%) | 158 (0.2%) |
| compare | 542 | 41 (7.56%) | 3 (0.55%) | 3 (0.55%) |
| computer | 6,863 | 488 (7.11%) | 193 (2.81%) | 26 (0.38%) |
| comsec | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| condos | 1,730 | 61 (3.53%) | 11 (0.64%) | 3 (0.17%) |
| construction | 9,829 | 257 (2.61%) | 136 (1.38%) | 53 (0.54%) |
| consulting | 36,564 | 1,305 (3.57%) | 833 (2.28%) | 292 (0.8%) |
| contact | 11,601 | 567 (4.89%) | 42 (0.36%) | 11 (0.09%) |
| contractors | 3,642 | 132 (3.62%) | 63 (1.73%) | 19 (0.52%) |
| cooking | 2,628 | 132 (5.02%) | 18 (0.68%) | 6 (0.23%) |
| cool | 24,660 | 1,732 (7.02%) | 466 (1.89%) | 22 (0.09%) |
| coop | 8,421 | 425 (5.05%) | 232 (2.76%) | 163 (1.94%) |
| corsica | 2,233 | 30 (1.34%) | 1 (0.04%) | 14 (0.63%) |
| country | 4,797 | 60 (1.25%) | 18 (0.38%) | 5 (0.1%) |
| coupon | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| coupons | 2,214 | 155 (7%) | 48 (2.17%) | 7 (0.32%) |
| courses | 3,651 | 241 (6.6%) | 31 (0.85%) | 12 (0.33%) |
| cpa | 6,589 | 126 (1.91%) | 74 (1.12%) | 50 (0.76%) |
| credit | 9,364 | 359 (3.83%) | 155 (1.66%) | 12 (0.13%) |
| creditcard | 1,377 | 51 (3.7%) | 30 (2.18%) | 12 (0.87%) |
| creditunion | 444 | 25 (5.63%) | 9 (2.03%) | 10 (2.25%) |
| cricket | 1,198 | 96 (8.01%) | 16 (1.34%) | 4 (0.33%) |
| crown | 3 | 0 (0%) | 0 (0%) | 0 (0%) |
| crs | 572 | 571 (99.83%) | 0 (0%) | 0 (0%) |
| cruise | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| cruises | 2,103 | 46 (2.19%) | 45 (2.14%) | 2 (0.1%) |
| cuisinella | 14 | 0 (0%) | 0 (0%) | 0 (0%) |
| cymru | 8,139 | 348 (4.28%) | 52 (0.64%) | 63 (0.77%) |
| cyou | 289,181 | 156,880 (54.25%) | 101 (0.03%) | 34 (0.01%) |
| dabur | 9 | 0 (0%) | 0 (0%) | 0 (0%) |
| dad | 1,925 | 187 (9.71%) | 9 (0.47%) | 1 (0.05%) |
| dance | 8,761 | 377 (4.3%) | 140 (1.6%) | 8 (0.09%) |
| data | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| date | 6,926 | 1,013 (14.63%) | 56 (0.81%) | 8 (0.12%) |
| dating | 3,468 | 343 (9.89%) | 200 (5.77%) | 3 (0.09%) |
| datsun | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| day | 10,043 | 1,225 (12.2%) | 132 (1.31%) | 12 (0.12%) |
| dclk | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| dds | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| deal | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| dealer | 146 | 2 (1.37%) | 2 (1.37%) | 0 (0%) |
| deals | 9,213 | 576 (6.25%) | 241 (2.62%) | 32 (0.35%) |
| degree | 3,409 | 2,134 (62.6%) | 16 (0.47%) | 3 (0.09%) |
| delivery | 8,216 | 488 (5.94%) | 305 (3.71%) | 11 (0.13%) |
| dell | 22 | 0 (0%) | 0 (0%) | 0 (0%) |
| deloitte | 74 | 4 (5.41%) | 4 (5.41%) | 0 (0%) |
| delta | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| democrat | 1,097 | 35 (3.19%) | 29 (2.64%) | 1 (0.09%) |
| dental | 9,086 | 326 (3.59%) | 129 (1.42%) | 30 (0.33%) |
| dentist | 2,916 | 84 (2.88%) | 18 (0.62%) | 4 (0.14%) |
| design | 114,366 | 4,089 (3.58%) | 703 (0.61%) | 178 (0.16%) |
| dev | 375,787 | 54,760 (14.57%) | 13,094 (3.48%) | 2,298 (0.61%) |
| dhl | 70 | 0 (0%) | 1 (1.43%) | 0 (0%) |
| diamonds | 2,519 | 81 (3.22%) | 47 (1.87%) | 8 (0.32%) |
| diet | 1,249 | 56 (4.48%) | 14 (1.12%) | 5 (0.4%) |
| digital | 120,325 | 14,893 (12.38%) | 2,499 (2.08%) | 350 (0.29%) |
| direct | 12,477 | 628 (5.03%) | 323 (2.59%) | 65 (0.52%) |
| directory | 16,138 | 948 (5.87%) | 305 (1.89%) | 62 (0.38%) |
| discount | 3,345 | 154 (4.6%) | 36 (1.08%) | 18 (0.54%) |
| dish | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| diy | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| dnp | 4 | 0 (0%) | 0 (0%) | 0 (0%) |
| docs | 2 | 0 (0%) | 0 (0%) | 0 (0%) |
| doctor | 6,028 | 259 (4.3%) | 37 (0.61%) | 7 (0.12%) |
| dog | 16,511 | 1,225 (7.42%) | 411 (2.49%) | 20 (0.12%) |
| domains | 8,321 | 785 (9.43%) | 155 (1.86%) | 20 (0.24%) |
| dot | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| download | 7,136 | 1,641 (23%) | 62 (0.87%) | 25 (0.35%) |
| drive | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| dtv | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| dunlop | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| dupont | 7 | 0 (0%) | 0 (0%) | 0 (0%) |
| durban | 2,302 | 43 (1.87%) | 2 (0.09%) | 9 (0.39%) |
| dvag | 5,215 | 0 (0%) | 2 (0.04%) | 65 (1.25%) |
| dvr | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| earth | 37,388 | 785 (2.1%) | 228 (0.61%) | 52 (0.14%) |
| eat | 2 | 0 (0%) | 0 (0%) | 0 (0%) |
| eco | 5,933 | 368 (6.2%) | 97 (1.63%) | 63 (1.06%) |
| edeka | 94 | 2 (2.13%) | 10 (10.64%) | 2 (2.13%) |
| education | 31,414 | 1,127 (3.59%) | 1,050 (3.34%) | 121 (0.39%) |
| email | 114,275 | 9,669 (8.46%) | 3,132 (2.74%) | 606 (0.53%) |
| emerck | 10 | 0 (0%) | 0 (0%) | 0 (0%) |
| energy | 22,093 | 789 (3.57%) | 517 (2.34%) | 132 (0.6%) |
| engineer | 6,531 | 593 (9.08%) | 72 (1.1%) | 29 (0.44%) |
| engineering | 9,765 | 547 (5.6%) | 859 (8.8%) | 72 (0.74%) |
| enterprises | 7,615 | 333 (4.37%) | 171 (2.25%) | 30 (0.39%) |
| epson | 2 | 0 (0%) | 0 (0%) | 0 (0%) |
| equipment | 4,838 | 111 (2.29%) | 68 (1.41%) | 13 (0.27%) |
| ericsson | 5 | 0 (0%) | 0 (0%) | 0 (0%) |
| erni | 112 | 108 (96.43%) | 0 (0%) | 1 (0.89%) |
| esq | 1,729 | 84 (4.86%) | 3 (0.17%) | 5 (0.29%) |
| estate | 11,135 | 412 (3.7%) | 124 (1.11%) | 22 (0.2%) |
| etisalat | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| eurovision | 4 | 0 (0%) | 0 (0%) | 0 (0%) |
| eus | 13,843 | 220 (1.59%) | 179 (1.29%) | 39 (0.28%) |
| events | 31,305 | 1,446 (4.62%) | 932 (2.98%) | 93 (0.3%) |
| exchange | 17,487 | 1,699 (9.72%) | 604 (3.45%) | 29 (0.17%) |
| expert | 32,356 | 1,168 (3.61%) | 405 (1.25%) | 95 (0.29%) |
| exposed | 3,310 | 263 (7.95%) | 64 (1.93%) | 7 (0.21%) |
| express | 9,186 | 580 (6.31%) | 200 (2.18%) | 19 (0.21%) |
| extraspace | 14 | 2 (14.29%) | 11 (78.57%) | 0 (0%) |
| fage | 63 | 0 (0%) | 0 (0%) | 0 (0%) |
| fail | 4,280 | 399 (9.32%) | 204 (4.77%) | 25 (0.58%) |
| fairwinds | 4 | 0 (0%) | 0 (0%) | 0 (0%) |
| faith | 4,818 | 371 (7.7%) | 13 (0.27%) | 7 (0.15%) |
| family | 35,183 | 2,573 (7.31%) | 296 (0.84%) | 198 (0.56%) |
| fan | 6,509 | 550 (8.45%) | 103 (1.58%) | 19 (0.29%) |
| fans | 8,413 | 904 (10.75%) | 70 (0.83%) | 14 (0.17%) |
| farm | 25,853 | 1,152 (4.46%) | 577 (2.23%) | 81 (0.31%) |
| farmers | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| fashion | 10,204 | 331 (3.24%) | 78 (0.76%) | 23 (0.23%) |
| fast | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| fedex | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| feedback | 1,142 | 8 (0.7%) | 2 (0.18%) | 125 (10.95%) |
| ferrari | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| ferrero | 6 | 5 (83.33%) | 0 (0%) | 0 (0%) |
| fidelity | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| fido | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| film | 6,213 | 255 (4.1%) | 100 (1.61%) | 13 (0.21%) |
| final | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| finance | 37,633 | 4,205 (11.17%) | 1,354 (3.6%) | 77 (0.2%) |
| financial | 7,736 | 336 (4.34%) | 271 (3.5%) | 24 (0.31%) |
| fire | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| firestone | 2 | 0 (0%) | 0 (0%) | 0 (0%) |
| fish | 5,670 | 402 (7.09%) | 216 (3.81%) | 20 (0.35%) |
| fishing | 4,437 | 65 (1.46%) | 10 (0.23%) | 4 (0.09%) |
| fit | 39,448 | 4,027 (10.21%) | 285 (0.72%) | 48 (0.12%) |
| fitness | 12,741 | 448 (3.52%) | 225 (1.77%) | 22 (0.17%) |
| flickr | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| flights | 2,129 | 93 (4.37%) | 66 (3.1%) | 12 (0.56%) |
| florist | 2,389 | 137 (5.73%) | 51 (2.13%) | 4 (0.17%) |
| flowers | 1,068 | 24 (2.25%) | 16 (1.5%) | 2 (0.19%) |
| fly | 2 | 0 (0%) | 0 (0%) | 0 (0%) |
| foo | 1,502 | 163 (10.85%) | 8 (0.53%) | 2 (0.13%) |
| food | 1 | 0 (0%) | 0 (0%) | 0 (0%) |
| football | 10,099 | 379 (3.75%) | 149 (1.48%) | 9 (0.09%) |
| ford | 7 | 0 (0%) | 0 (0%) | 0 (0%) |
| forex | 719 | 54 (7.51%) | 2 (0.28%) | 1 (0.14%) |
| forsale | 4,504 | 155 (3.44%) | 47 (1.04%) | 13 (0.29%) |
| forum | 564 | 39 (6.91%) | 2 (0.35%) | 1 (0.18%) |
| foundation | 30,723 | 2,968 (9.66%) | 407 (1.32%) | 59 (0.19%) |
| fox | 201 | 0 (0%) | 5 (2.49%) | 6 (2.99%) |
