deCloudflare/subfiles/cloudflared/blocklists.md

31 lines
2.3 KiB
Markdown
Raw Normal View History

2023-11-12 23:45:03 -05:00
## How many % of domains listed in DNS filter/blocklists are using Cloudflare?
2023-11-12 20:44:30 -05:00
Below are some of public blocklists to block ads, affiliate, tracking, metrics, telemetry etc.
We picked domain lines from the list and filtered out duplicates.
Here's the result.
| Blocklist | Domains Count | Cloudflare | % |
2023-11-12 23:41:50 -05:00
| --- | --- | --- | --- |
2024-04-01 21:21:42 -04:00
| [1Hosts.Lite](https://raw.githubusercontent.com/badmojr/1Hosts/master/Lite/hosts.win) | 68,906 | 21,766 | 31.59% |
| [1Hosts.Mini](https://raw.githubusercontent.com/badmojr/1Hosts/master/mini/hosts.win) | 67,152 | 21,185 | 31.55% |
| [1Hosts.Pro](https://raw.githubusercontent.com/badmojr/1Hosts/master/Pro/hosts.win) | 130,229 | 45,694 | 35.09% |
2024-03-30 21:22:46 -04:00
| [AdAway](https://raw.githubusercontent.com/AdAway/adaway.github.io/master/hosts.txt) | 1,953 | 836 | 42.81% |
2024-04-01 21:21:42 -04:00
| [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 60,998 | 11,958 | 19.6% |
| [HaGeZi.LIGHT](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/light.txt) | 48,013 | 14,804 | 30.83% |
| [HaGeZi.NORMAL](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/multi.txt) | 111,513 | 31,596 | 28.33% |
| [HaGeZi.PROPLUS](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.plus.txt) | 147,136 | 42,830 | 29.11% |
| [HaGeZi.PRO](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.txt) | 119,852 | 33,134 | 27.65% |
| [HaGeZi.ULTIMATE](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/ultimate.txt) | 188,071 | 46,184 | 24.56% |
| [OISD.B](https://big.oisd.nl/dnsmasq) | 164,705 | 45,478 | 27.61% |
| [OISD.N](https://nsfw.oisd.nl/dnsmasq) | 346,383 | 145,608 | 42.04% |
| [OISD.S](https://small.oisd.nl/dnsmasq) | 41,942 | 8,974 | 21.4% |
| [StevenBlack.UF](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 77,510 | 30,152 | 38.9% |
| [StevenBlack.UG](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 80,780 | 32,190 | 39.85% |
| [StevenBlack.UP](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 121,196 | 53,042 | 43.77% |
| [StevenBlack.US](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 75,422 | 29,609 | 39.26% |
| Total | 710,417 | 244,322 | 34.39% |
2023-11-12 20:44:30 -05:00
2024-04-01 21:21:42 -04:00
### 34.39% of domains listed in DNS filter/blocklists are using Cloudflare.