2023-11-12 23:45:03 -05:00
|
|
|
## How many % of domains listed in DNS filter/blocklists are using Cloudflare?
|
2023-11-12 20:44:30 -05:00
|
|
|
|
|
|
|
|
|
|
|
Below are some of public blocklists to block ads, affiliate, tracking, metrics, telemetry etc.
|
|
|
|
We picked domain lines from the list and filtered out duplicates.
|
|
|
|
Here's the result.
|
|
|
|
|
|
|
|
|
|
|
|
| Blocklist | Domains Count | Cloudflare | % |
|
2023-11-12 23:41:50 -05:00
|
|
|
| --- | --- | --- | --- |
|
2024-01-12 20:22:46 -05:00
|
|
|
| [1Hosts.Lite](https://raw.githubusercontent.com/badmojr/1Hosts/master/Lite/hosts.win) | 59,773 | 19,253 | 32.21% |
|
|
|
|
| [1Hosts.Mini](https://raw.githubusercontent.com/badmojr/1Hosts/master/mini/hosts.win) | 58,285 | 18,687 | 32.06% |
|
|
|
|
| [1Hosts.Pro](https://raw.githubusercontent.com/badmojr/1Hosts/master/Pro/hosts.win) | 118,294 | 41,992 | 35.5% |
|
|
|
|
| [AdAway](https://raw.githubusercontent.com/AdAway/adaway.github.io/master/hosts.txt) | 1,953 | 811 | 41.53% |
|
|
|
|
| [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 57,314 | 11,614 | 20.26% |
|
|
|
|
| [HaGeZi.LIGHT](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/light.txt) | 54,625 | 17,336 | 31.74% |
|
|
|
|
| [HaGeZi.NORMAL](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/multi.txt) | 125,246 | 35,851 | 28.62% |
|
|
|
|
| [HaGeZi.PROPLUS](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.plus.txt) | 280,417 | 78,890 | 28.13% |
|
|
|
|
| [HaGeZi.PRO](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.txt) | 193,536 | 48,310 | 24.96% |
|
|
|
|
| [HaGeZi.ULTIMATE](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/ultimate.txt) | 350,271 | 98,124 | 28.01% |
|
|
|
|
| [OISD.B](https://big.oisd.nl/dnsmasq) | 154,757 | 43,896 | 28.36% |
|
|
|
|
| [OISD.N](https://nsfw.oisd.nl/dnsmasq) | 334,631 | 142,661 | 42.63% |
|
|
|
|
| [OISD.S](https://small.oisd.nl/dnsmasq) | 36,977 | 8,465 | 22.89% |
|
|
|
|
| [StevenBlack.UF](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 62,674 | 23,734 | 37.87% |
|
|
|
|
| [StevenBlack.UG](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 65,814 | 25,691 | 39.04% |
|
|
|
|
| [StevenBlack.UP](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 89,904 | 37,541 | 41.76% |
|
|
|
|
| [StevenBlack.US](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 60,585 | 23,198 | 38.29% |
|
|
|
|
| Total | 759,307 | 261,986 | 34.5% |
|
2023-11-12 20:44:30 -05:00
|
|
|
|
|
|
|
|
2024-01-12 20:22:46 -05:00
|
|
|
### 34.5% of domains listed in DNS filter/blocklists are using Cloudflare.
|