deCloudflare/subfiles/cloudflared/blocklists.md

31 lines
2.3 KiB
Markdown
Raw Normal View History

2023-11-12 23:45:03 -05:00
## How many % of domains listed in DNS filter/blocklists are using Cloudflare?
2023-11-12 20:44:30 -05:00
Below are some of public blocklists to block ads, affiliate, tracking, metrics, telemetry etc.
We picked domain lines from the list and filtered out duplicates.
Here's the result.
| Blocklist | Domains Count | Cloudflare | % |
2023-11-12 23:41:50 -05:00
| --- | --- | --- | --- |
2024-02-02 20:22:31 -05:00
| [1Hosts.Lite](https://raw.githubusercontent.com/badmojr/1Hosts/master/Lite/hosts.win) | 60,799 | 19,783 | 32.54% |
| [1Hosts.Mini](https://raw.githubusercontent.com/badmojr/1Hosts/master/mini/hosts.win) | 59,350 | 19,227 | 32.4% |
| [1Hosts.Pro](https://raw.githubusercontent.com/badmojr/1Hosts/master/Pro/hosts.win) | 119,273 | 42,894 | 35.96% |
2024-01-27 20:21:57 -05:00
| [AdAway](https://raw.githubusercontent.com/AdAway/adaway.github.io/master/hosts.txt) | 1,953 | 814 | 41.68% |
2024-02-02 20:22:31 -05:00
| [AdGuard](https://adguardteam.github.io/AdGuardSDNSFilter/Filters/filter.txt) | 57,375 | 11,658 | 20.32% |
| [HaGeZi.LIGHT](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/light.txt) | 56,967 | 17,476 | 30.68% |
| [HaGeZi.NORMAL](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/multi.txt) | 119,326 | 34,449 | 28.87% |
| [HaGeZi.PROPLUS](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.plus.txt) | 236,034 | 63,036 | 26.71% |
| [HaGeZi.PRO](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/pro.txt) | 191,936 | 48,812 | 25.43% |
| [HaGeZi.ULTIMATE](https://raw.githubusercontent.com/hagezi/dns-blocklists/main/hosts/ultimate.txt) | 298,268 | 83,267 | 27.92% |
| [OISD.B](https://big.oisd.nl/dnsmasq) | 167,603 | 47,044 | 28.07% |
| [OISD.N](https://nsfw.oisd.nl/dnsmasq) | 345,412 | 146,657 | 42.46% |
| [OISD.S](https://small.oisd.nl/dnsmasq) | 40,055 | 8,896 | 22.21% |
| [StevenBlack.UF](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/fakenews/hosts) | 66,992 | 25,708 | 38.37% |
| [StevenBlack.UG](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/gambling/hosts) | 70,203 | 27,713 | 39.48% |
| [StevenBlack.UP](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/porn/hosts) | 94,223 | 39,458 | 41.88% |
| [StevenBlack.US](https://raw.githubusercontent.com/StevenBlack/hosts/master/alternates/social/hosts) | 64,903 | 25,170 | 38.78% |
| Total | 753,271 | 260,138 | 34.53% |
2023-11-12 20:44:30 -05:00
2024-02-02 20:22:31 -05:00
### 34.53% of domains listed in DNS filter/blocklists are using Cloudflare.