2021-07-10 19:18:44 -04:00
|
|
|
## How many % of links people publicly shared on Mastodon are using Cloudflare?
|
2021-07-10 17:59:22 -04:00
|
|
|
|
|
|
|
|
|
|
|
- [Mastodon](https://en.wikipedia.org/wiki/Mastodon_(software))
|
|
|
|
```
|
|
|
|
Mastodon is free and open-source software for running self-hosted social networking services.
|
|
|
|
It has microblogging features similar to the Twitter service, which are offered by a
|
|
|
|
large number of independently run Mastodon nodes (known as "instances"), each with
|
|
|
|
its own code of conduct, terms of service, privacy options, and moderation policies.
|
|
|
|
```
|
|
|
|
|
2021-11-04 19:46:42 -04:00
|
|
|
|
2021-11-05 21:28:15 -04:00
|
|
|
- Here's a statistic of public Mastodon toots.
|
|
|
|
- Inactive accounts (e.g. No toots sent for 1 month) are not listed.
|
2021-11-01 23:00:39 -04:00
|
|
|
- Contents
|
2021-11-21 00:49:22 -05:00
|
|
|
- [Top 10 - Shared Any links](shared_mastodon.md#top-10-shared-any-links)
|
|
|
|
- [Top 100 - Shared Cloudflare links](shared_mastodon.md#top-100-shared-cloudflare-links)
|
|
|
|
- [Top 100 - Most Shared Domains](shared_mastodon.md#top-100-most-shared-domains)
|
|
|
|
- [Mastodon - Top 10 Most Used Language](shared_mastodon.md#mastodon-top-10-most-used-language)
|
|
|
|
- [Mastodon - Top 10 Most Used Servers](shared_mastodon.md#mastodon-top-10-most-used-servers)
|
|
|
|
- [Summary](shared_mastodon.md#summary)
|
|
|
|
- ↳ **Stop Sharing Cloudflare Links**! Follow [Alternative Link](../service.altlink.md)
|
2021-07-10 17:59:22 -04:00
|
|
|
|
|
|
|
----
|
|
|
|
|
|
|
|
|
2021-07-17 07:39:50 -04:00
|
|
|
### Top 10 - Shared Any links
|
2021-07-10 17:59:22 -04:00
|
|
|
|
|
|
|
[//]: # (do not edit this line start; t1)
|
|
|
|
|
|
|
|
| # | Mastodon User | Links |
|
|
|
|
| --- | --- | --- |
|
2021-12-09 11:17:57 -05:00
|
|
|
| 1 | EUwatch@newsbots.eu | 26,649 |
|
|
|
|
| 2 | obapom@pawoo.net | 24,081 |
|
|
|
|
| 3 | UnitooWebRadio@botsin.space | 23,621 |
|
|
|
|
| 4 | Femrevvnr@mastodon.social | 16,304 |
|
|
|
|
| 5 | PolBegov@newsbots.eu | 11,725 |
|
|
|
|
| 6 | mauthausengusen@slippy.xyz | 11,634 |
|
2021-12-08 03:16:25 -05:00
|
|
|
| 7 | amb_noticias@botsin.space | 11,008 |
|
2021-12-09 11:17:57 -05:00
|
|
|
| 8 | newpom@pomdon.work | 10,699 |
|
|
|
|
| 9 | gitcomteam@mastodon.social | 9,280 |
|
|
|
|
| 10 | TechNews@aspiechattr.me | 8,742 |
|
2021-07-10 17:59:22 -04:00
|
|
|
|
|
|
|
[//]: # (do not edit this line end)
|
|
|
|
|
|
|
|
|
2021-07-18 06:43:37 -04:00
|
|
|
### Top 100 - Shared Cloudflare links
|
2021-07-10 17:59:22 -04:00
|
|
|
|
|
|
|
[//]: # (do not edit this line start; t2)
|
|
|
|
|
|
|
|
| # | Mastodon User | Links |
|
|
|
|
| --- | --- | --- |
|
2021-11-11 19:18:30 -05:00
|
|
|
| 1 | amb_noticias@botsin.space | 11,004 |
|
2021-12-09 11:17:57 -05:00
|
|
|
| 2 | obapom@pawoo.net | 9,271 |
|
|
|
|
| 3 | publico_bot@newsbots.eu | 8,710 |
|
|
|
|
| 4 | EUwatch@newsbots.eu | 8,078 |
|
|
|
|
| 5 | joukyunews@mstdn.jp | 7,298 |
|
|
|
|
| 6 | covid_stats@mastodon.cloud | 6,162 |
|
|
|
|
| 7 | CryptoBot@aspiechattr.me | 6,068 |
|
|
|
|
| 8 | elnacionalcat_bot@newsbots.eu | 4,982 |
|
|
|
|
| 9 | hn50@social.lansky.name | 4,892 |
|
|
|
|
| 10 | hnbot@me.ns.ci | 4,620 |
|
|
|
|
| 11 | elpuntavui@mastodont.cat | 4,313 |
|
|
|
|
| 12 | lemonde@newsbots.eu | 4,070 |
|
|
|
|
| 13 | PolBegov@newsbots.eu | 4,027 |
|
|
|
|
| 14 | TechNews@aspiechattr.me | 3,987 |
|
|
|
|
| 15 | thaitechfeed@mastodon.in.th | 3,262 |
|
|
|
|
| 16 | hn100@social.lansky.name | 3,225 |
|
|
|
|
| 17 | hn100@botsin.space | 3,052 |
|
|
|
|
| 18 | DDMEXICO@mastodon.social | 2,960 |
|
|
|
|
| 19 | itnewsbot@schleuss.online | 2,852 |
|
|
|
|
| 20 | KurumiBot@b.z0ne.social | 2,527 |
|
|
|
|
| 21 | mauthausengusen@slippy.xyz | 2,425 |
|
|
|
|
| 22 | Ladies_DE@kollegin.eu | 2,298 |
|
|
|
|
| 23 | army@propulse.club | 2,252 |
|
|
|
|
| 24 | angsuman@mstdn.jp | 2,229 |
|
|
|
|
| 25 | SinonBot@b.z0ne.social | 2,109 |
|
|
|
|
| 26 | AraAraBot@freecumextremist.com | 2,092 |
|
|
|
|
| 27 | hackernews@die-partei.social | 2,066 |
|
|
|
|
| 28 | misaka86@pawoo.net | 1,922 |
|
|
|
|
| 29 | SweetPony@equestria.social | 1,846 |
|
|
|
|
| 30 | NaturalNews@brighteon.social | 1,845 |
|
|
|
|
| 31 | telesur_es@newsbots.eu | 1,799 |
|
|
|
|
| 32 | PonyPics@equestria.social | 1,662 |
|
|
|
|
| 33 | gamesense@mastodon.social | 1,654 |
|
|
|
|
| 34 | techcrunch@chaosphere.hostdon.jp | 1,566 |
|
|
|
|
| 35 | hnbot@botsin.space | 1,562 |
|
|
|
|
| 36 | naciodigital_bot@newsbots.eu | 1,500 |
|
2021-12-08 19:11:51 -05:00
|
|
|
| 37 | shietka@mastodon.social | 1,477 |
|
2021-12-09 11:17:57 -05:00
|
|
|
| 38 | GradientBot@botsin.space | 1,443 |
|
|
|
|
| 39 | epochtimes_jp_bot@www.i-kaohsiung.com | 1,417 |
|
|
|
|
| 40 | Kachelmannwettr@fulda.social | 1,406 |
|
|
|
|
| 41 | Stripey@botsin.space | 1,382 |
|
|
|
|
| 42 | CKsTechnologyNews@mastodon.social | 1,378 |
|
|
|
|
| 43 | ithome@hello.2heng.xin | 1,319 |
|
|
|
|
| 44 | gigazine@chaosphere.hostdon.jp | 1,264 |
|
2021-12-08 19:11:51 -05:00
|
|
|
| 45 | johndolph@noagendasocial.com | 1,207 |
|
|
|
|
| 46 | johndolph@brighteon.social | 1,207 |
|
2021-12-09 11:17:57 -05:00
|
|
|
| 47 | AlexJones@brighteon.social | 1,201 |
|
|
|
|
| 48 | thepressproject@libretooth.gr | 1,193 |
|
|
|
|
| 49 | blendernation@botsin.space | 1,157 |
|
|
|
|
| 50 | BBCPersianNewsBot@aleph.land | 1,132 |
|
|
|
|
| 51 | tugatech@mastodon.social | 1,119 |
|
2021-12-04 19:14:39 -05:00
|
|
|
| 52 | Wn00Japan@pawoo.net | 1,052 |
|
2021-12-09 11:17:57 -05:00
|
|
|
| 53 | politico_eu_bot@newsbots.eu | 1,015 |
|
|
|
|
| 54 | theregister@bots.franssen.xyz | 1,004 |
|
|
|
|
| 55 | hn250@social.lansky.name | 998 |
|
|
|
|
| 56 | FOXNews_LatestHeadlines@noc.social | 989 |
|
|
|
|
| 57 | Mediapart@mastodon.social | 977 |
|
|
|
|
| 58 | androidpolice@mstdn.social | 976 |
|
|
|
|
| 59 | beleaks@botsin.space | 968 |
|
|
|
|
| 60 | cnet@chaosphere.hostdon.jp | 946 |
|
|
|
|
| 61 | buzzfeed@chaosphere.hostdon.jp | 945 |
|
|
|
|
| 62 | intengineering@botsin.space | 933 |
|
|
|
|
| 63 | deviantdomme@switter.at | 891 |
|
|
|
|
| 64 | counterpunch@newsbots.eu | 818 |
|
|
|
|
| 65 | meteo_galicia@botsin.space | 796 |
|
|
|
|
| 66 | benzogaga33@mamot.fr | 792 |
|
|
|
|
| 67 | todayilearned@botsin.space | 766 |
|
|
|
|
| 68 | sourcreampringles_SoundCloud@botsin.space | 760 |
|
|
|
|
| 69 | libridaleggere@mastodon.cloud | 760 |
|
|
|
|
| 70 | HunDriverWidow@freeatlantis.com | 750 |
|
2021-12-09 03:18:14 -05:00
|
|
|
| 71 | thepigeonexpress@mastodon.social | 718 |
|
2021-12-09 11:17:57 -05:00
|
|
|
| 72 | YoungBlood@social.quodverum.com | 711 |
|
|
|
|
| 73 | travel@social.beachcom.org | 710 |
|
|
|
|
| 74 | gayburg@mastodon.uno | 708 |
|
|
|
|
| 75 | automaton@chaosphere.hostdon.jp | 698 |
|
|
|
|
| 76 | sourcreampringles_SoundCloud@noagendasocial.com | 697 |
|
|
|
|
| 77 | crypto@eicker.news | 682 |
|
|
|
|
| 78 | JesseStone@freeatlantis.com | 676 |
|
|
|
|
| 79 | twngo@g0v.social | 668 |
|
|
|
|
| 80 | gironanoticies@mastodon.social | 668 |
|
|
|
|
| 81 | hugbot@neckbeard.xyz | 667 |
|
|
|
|
| 82 | HebrideanHecate@spinster.xyz | 649 |
|
2021-12-08 11:16:20 -05:00
|
|
|
| 83 | The_Dark_Mangaka@baraag.net | 610 |
|
2021-12-09 11:17:57 -05:00
|
|
|
| 84 | nextinpact@gs.leftic.club | 606 |
|
2021-12-09 03:18:14 -05:00
|
|
|
| 85 | ogatarin@pawoo.net | 593 |
|
2021-12-09 11:17:57 -05:00
|
|
|
| 86 | NationCymru@toot.wales | 585 |
|
|
|
|
| 87 | TeslaNews@aspiechattr.me | 579 |
|
|
|
|
| 88 | CNN_politics_feed@noc.social | 575 |
|
|
|
|
| 89 | Snoro@mastodon.social | 572 |
|
|
|
|
| 90 | fuldanews@fulda.social | 569 |
|
|
|
|
| 91 | gwb@social.beachcom.org | 566 |
|
|
|
|
| 92 | TearGasBreakfast@social.quodverum.com | 565 |
|
|
|
|
| 93 | thenewoil@freeradical.zone | 551 |
|
|
|
|
| 94 | Journalducoin@mastodon.social | 547 |
|
|
|
|
| 95 | CDTChinese@newsbots.eu | 546 |
|
2021-12-09 03:18:14 -05:00
|
|
|
| 96 | arzachel@mastodon.derveni.org | 534 |
|
2021-12-09 11:17:57 -05:00
|
|
|
| 97 | lacer2k@mastodon.acerbo.me | 503 |
|
|
|
|
| 98 | pluralistic@mamot.fr | 502 |
|
|
|
|
| 99 | thematterco@mastodon.in.th | 501 |
|
|
|
|
| 100 | redfrog@mamot.fr | 494 |
|
2021-07-10 17:59:22 -04:00
|
|
|
|
|
|
|
[//]: # (do not edit this line end)
|
|
|
|
|
|
|
|
|
2021-11-05 19:48:09 -04:00
|
|
|
### Top 100 - Most Shared Domains
|
2021-07-10 17:59:22 -04:00
|
|
|
|
|
|
|
[//]: # (do not edit this line start; t3)
|
|
|
|
|
2021-11-05 21:18:50 -04:00
|
|
|
| # | Domain | Cloudflare | Count |
|
|
|
|
| --- | --- | --- | --- |
|
2021-12-09 11:17:57 -05:00
|
|
|
| 1 | twitter.com | | 70,102 |
|
|
|
|
| 2 | t.co | | 57,521 |
|
|
|
|
| 3 | youtube.com | | 21,738 |
|
|
|
|
| 4 | yahoo.co.jp | | 17,016 |
|
|
|
|
| 5 | youtu.be | | 16,127 |
|
|
|
|
| 6 | euractiv.es | | 15,280 |
|
|
|
|
| 7 | unitoo.it | | 12,175 |
|
|
|
|
| 8 | pixiv.net | 🌩 | 8,844 |
|
|
|
|
| 9 | nhk.or.jp | | 8,034 |
|
|
|
|
| 10 | ycombinator.com | 🌩 | 7,212 |
|
|
|
|
| 11 | weibo.com | | 6,681 |
|
|
|
|
| 12 | github.com | | 6,159 |
|
|
|
|
| 13 | itmedia.co.jp | | 5,762 |
|
|
|
|
| 14 | newsbots.eu | | 5,729 |
|
|
|
|
| 15 | politico.eu | 🌩 | 5,268 |
|
|
|
|
| 16 | bit.ly | | 5,018 |
|
|
|
|
| 17 | spotify.com | | 4,576 |
|
|
|
|
| 18 | publico.es | 🌩 | 3,773 |
|
|
|
|
| 19 | shindanmaker.com | | 3,444 |
|
|
|
|
| 20 | ddating.fun | 🌩 | 3,374 |
|
|
|
|
| 21 | blogspot.com | | 3,372 |
|
|
|
|
| 22 | impress.co.jp | | 3,348 |
|
|
|
|
| 23 | wikipedia.org | | 3,334 |
|
|
|
|
| 24 | 4gamer.net | | 3,324 |
|
|
|
|
| 25 | natalie.mu | | 3,311 |
|
2021-12-09 03:18:14 -05:00
|
|
|
| 26 | yanoagenda.com | 🌩 | 3,211 |
|
2021-12-09 11:17:57 -05:00
|
|
|
| 27 | redd.it | | 3,198 |
|
|
|
|
| 28 | lemonde.fr | 🌩 | 3,152 |
|
|
|
|
| 29 | indianexpress.com | | 3,094 |
|
|
|
|
| 30 | guideachatgamer.com | | 3,024 |
|
|
|
|
| 31 | nitter.net | | 2,947 |
|
|
|
|
| 32 | bund.de | | 2,925 |
|
|
|
|
| 33 | tagesschau.de | | 2,787 |
|
|
|
|
| 34 | businessam.be | 🌩 | 2,775 |
|
|
|
|
| 35 | rthk.hk | | 2,773 |
|
|
|
|
| 36 | chouti.com | | 2,576 |
|
|
|
|
| 37 | joukyunews.com | 🌩 | 2,500 |
|
|
|
|
| 38 | elnacional.cat | 🌩 | 2,419 |
|
|
|
|
| 39 | svt.se | | 2,367 |
|
|
|
|
| 40 | jandan.net | | 2,312 |
|
|
|
|
| 41 | 1d4.us | 🌩 | 2,266 |
|
|
|
|
| 42 | gitcom.org | | 2,173 |
|
|
|
|
| 43 | theverge.com | | 2,170 |
|
|
|
|
| 44 | reddit.com | | 2,120 |
|
|
|
|
| 45 | tryst.link | | 2,118 |
|
|
|
|
| 46 | dw.com | | 2,109 |
|
|
|
|
| 47 | elpuntavui.cat | 🌩 | 2,096 |
|
|
|
|
| 48 | t.me | | 2,041 |
|
|
|
|
| 49 | ladies.de | 🌩 | 2,028 |
|
|
|
|
| 50 | mantan-web.jp | | 2,026 |
|
|
|
|
| 51 | amazon.co.jp | | 1,971 |
|
|
|
|
| 52 | talsperrenleitzentrale-ruhr.de | | 1,958 |
|
|
|
|
| 53 | google.com | | 1,936 |
|
|
|
|
| 54 | ift.tt | | 1,891 |
|
2021-12-09 03:18:14 -05:00
|
|
|
| 55 | imgur.com | 🌩 | 1,865 |
|
2021-12-09 11:17:57 -05:00
|
|
|
| 56 | a-legend.net | | 1,834 |
|
|
|
|
| 57 | elperiodico.cat | | 1,809 |
|
|
|
|
| 58 | tribuneindia.com | | 1,805 |
|
|
|
|
| 59 | bbc.co.uk | | 1,783 |
|
|
|
|
| 60 | misskey.io | 🌩 | 1,767 |
|
|
|
|
| 61 | sos112.si | | 1,742 |
|
|
|
|
| 62 | twitch.tv | | 1,741 |
|
|
|
|
| 63 | srf.ch | | 1,697 |
|
|
|
|
| 64 | diariodemexico.com | 🌩 | 1,672 |
|
|
|
|
| 65 | sushi.ski | 🌩 | 1,671 |
|
|
|
|
| 66 | khoinguyen.net.vn | | 1,669 |
|
|
|
|
| 67 | derpibooru.org | 🌩 | 1,645 |
|
|
|
|
| 68 | famitsu.com | | 1,643 |
|
|
|
|
| 69 | buff.ly | | 1,599 |
|
|
|
|
| 70 | togetter.com | | 1,586 |
|
|
|
|
| 71 | arxiv.org | | 1,586 |
|
|
|
|
| 72 | cadenaser.com | | 1,510 |
|
|
|
|
| 73 | kenh14.vn | | 1,495 |
|
|
|
|
| 74 | tinyurl.com | 🌩 | 1,396 |
|
|
|
|
| 75 | wordpress.com | | 1,372 |
|
|
|
|
| 76 | liberation.fr | | 1,362 |
|
|
|
|
| 77 | medicaldialogues.in | | 1,337 |
|
|
|
|
| 78 | soundcloud.com | 🌩 | 1,294 |
|
|
|
|
| 79 | substack.com | 🌩 | 1,274 |
|
|
|
|
| 80 | aljazeera.com | | 1,212 |
|
|
|
|
| 81 | theguardian.com | | 1,187 |
|
|
|
|
| 82 | bbc.com | 🌩 | 1,180 |
|
|
|
|
| 83 | reut.rs | | 1,176 |
|
|
|
|
| 84 | fdn.fr | | 1,144 |
|
|
|
|
| 85 | topwar.ru | 🌩 | 1,130 |
|
|
|
|
| 86 | cnet.com | 🌩 | 1,124 |
|
|
|
|
| 87 | mk-mode.com | | 1,123 |
|
|
|
|
| 88 | vtv.gob.ve | | 1,119 |
|
|
|
|
| 89 | rheinbahn.de | | 1,085 |
|
|
|
|
| 90 | gigazine.net | 🌩 | 1,076 |
|
|
|
|
| 91 | kachelmannwetter.com | 🌩 | 1,074 |
|
|
|
|
| 92 | lokalklick.eu | | 1,071 |
|
|
|
|
| 93 | pussthecat.org | | 1,070 |
|
|
|
|
| 94 | instagram.com | | 1,055 |
|
|
|
|
| 95 | weibo.cn | | 1,039 |
|
|
|
|
| 96 | telesurtv.net | | 1,006 |
|
|
|
|
| 97 | entabe.jp | | 1,006 |
|
|
|
|
| 98 | gizmodo.jp | | 1,004 |
|
|
|
|
| 99 | hackaday.com | | 997 |
|
|
|
|
| 100 | humanite.fr | | 992 |
|
2021-11-05 19:48:09 -04:00
|
|
|
|
|
|
|
[//]: # (do not edit this line end)
|
|
|
|
|
|
|
|
|
2021-11-06 18:54:24 -04:00
|
|
|
### Mastodon - Top 10 Most Used Language
|
|
|
|
|
|
|
|
[//]: # (do not edit this line start; t6)
|
|
|
|
|
2021-11-06 19:27:08 -04:00
|
|
|
| # | Language | Toots |
|
|
|
|
| --- | --- | --- |
|
2021-12-09 11:17:57 -05:00
|
|
|
| 1 | ja | 1,511,644 |
|
|
|
|
| 2 | en | 705,799 |
|
|
|
|
| 3 | zh | 265,031 |
|
|
|
|
| 4 | de | 117,905 |
|
|
|
|
| 5 | es | 97,700 |
|
|
|
|
| 6 | fr | 81,966 |
|
|
|
|
| 7 | pt | 23,298 |
|
|
|
|
| 8 | it | 18,926 |
|
|
|
|
| 9 | ru | 16,937 |
|
|
|
|
| 10 | ca | 16,604 |
|
2021-11-06 18:54:24 -04:00
|
|
|
|
|
|
|
[//]: # (do not edit this line end)
|
|
|
|
|
|
|
|
|
|
|
|
### Mastodon - Top 10 Most Used Servers
|
|
|
|
|
|
|
|
[//]: # (do not edit this line start; t7)
|
|
|
|
|
2021-11-06 19:27:08 -04:00
|
|
|
| # | Server | Cloudflare | Toots |
|
|
|
|
| --- | --- | --- | --- |
|
2021-12-09 11:17:57 -05:00
|
|
|
| 1 | pawoo.net | | 276,039 |
|
|
|
|
| 2 | botsin.space | | 165,758 |
|
|
|
|
| 3 | mastodon.social | | 161,288 |
|
|
|
|
| 4 | best-friends.chat | | 141,998 |
|
|
|
|
| 5 | mstdn.jp | 🌩 | 139,029 |
|
|
|
|
| 6 | fedibird.com | 🌩 | 112,058 |
|
|
|
|
| 7 | newsbots.eu | | 83,057 |
|
|
|
|
| 8 | imastodon.net | | 75,729 |
|
|
|
|
| 9 | mstdn.kemono-friends.info | 🌩 | 66,808 |
|
|
|
|
| 10 | misskey.io | 🌩 | 54,297 |
|
2021-11-06 18:54:24 -04:00
|
|
|
|
|
|
|
[//]: # (do not edit this line end)
|
|
|
|
|
|
|
|
|
|
|
|
### Summary
|
2021-11-05 19:48:09 -04:00
|
|
|
|
|
|
|
[//]: # (do not edit this line start; t5)
|
2021-07-13 07:32:50 -04:00
|
|
|
|
2021-11-05 21:05:47 -04:00
|
|
|
|
2021-12-09 11:17:57 -05:00
|
|
|
- *54,562* Mastodon users posted *2,985,717* public toots.
|
2021-07-13 07:32:50 -04:00
|
|
|
- Above number include toots which has no link.
|
2021-12-09 11:17:57 -05:00
|
|
|
- About *96,314* toots/day by all users, *1.8* toots/day per user
|
2021-11-05 19:48:09 -04:00
|
|
|
- Now let's focus on *Mastodon toots which has any links*.
|
2021-07-13 07:32:50 -04:00
|
|
|
|
2021-11-24 04:31:41 -05:00
|
|
|
![](../../image/bully.jpg)
|
2021-07-13 07:32:50 -04:00
|
|
|
|
2021-12-09 11:17:57 -05:00
|
|
|
- *25,394* Mastodon users posted *702,874* public toots contains 1,465,678 links. (about *2.1* links/toot)
|
|
|
|
- About *46.5*% of total Mastodon users shared any links.
|
|
|
|
- About *53.5*% of total Mastodon users _does not_ share a link.
|
2021-12-08 11:16:20 -05:00
|
|
|
- About *23.5*% of total Mastodon toots contains a link.
|
2021-12-09 11:17:57 -05:00
|
|
|
- Inside *25,394* Mastodon users,
|
|
|
|
- There are *3,137* users who ONLY shared Cloudflare links. (*12.4*%)
|
|
|
|
- There are *12,234* users who NEVER shared Cloudflare links. (*48.2*%)
|
|
|
|
- Inside *702,874* public toots,
|
|
|
|
- There are *33,612* base domains. ("_base_": both `www.youtube.com` `m.youtube.com` will be treated as `youtube.com`)
|
|
|
|
- Inside *1,465,678* links,
|
|
|
|
- There are *333,774* Cloudflare links. (*22.8*%)
|
2021-11-05 19:59:05 -04:00
|
|
|
|
|
|
|
|
2021-07-10 21:20:44 -04:00
|
|
|
|
2021-12-08 03:16:25 -05:00
|
|
|
## *24.1*% of Mastodon users shared Cloudflare link.
|
2021-12-09 11:17:57 -05:00
|
|
|
## *22.8*% of shared links are Cloudflared.
|
2021-07-10 17:59:22 -04:00
|
|
|
|
|
|
|
[//]: # (do not edit this line end)
|
|
|
|
|
|
|
|
|
|
|
|
----
|
|
|
|
|
2021-11-21 00:49:22 -05:00
|
|
|
![](../../image/mastodoncf.jpg)
|