2022-07-15 00:59:57 -04:00
|
|
|
# Cloudflare attracts "repeat infringers"
|
|
|
|
|
|
|
|
Google is publishing [Transparency Report](https://transparencyreport.google.com/copyright/overview) regarding copyright removal requests.
|
|
|
|
|
|
|
|
We processed their report after downloading it in `July 2022`.
|
|
|
|
|
|
|
|
Here is the result.
|
|
|
|
|
|
|
|
![](../../image/smellslikebs.gif)
|
|
|
|
|
|
|
|
|
|
|
|
### Domains
|
|
|
|
|
|
|
|
| Type | % |
|
|
|
|
| --- | --- |
|
|
|
|
| Cloudflare | 557,624 (15.51%) |
|
|
|
|
| Normal | 3,036,520 (84.49%) |
|
|
|
|
| Total | 3,594,144 |
|
|
|
|
|
|
|
|
|
|
|
|
### Removal Requests related to above domains
|
|
|
|
|
|
|
|
| Type | % |
|
|
|
|
| --- | --- |
|
|
|
|
| Cloudflare | 143,535,105 (37.34%) |
|
|
|
|
| Normal | 240,904,887 (62.66%) |
|
|
|
|
| Total | 384,439,992 |
|
|
|
|
|
|
|
|
|
|
|
|
### Top 100 (sorted by removal requests)
|
|
|
|
|
|
|
|
| Domain | Requests | Cloudflared |
|
|
|
|
| --- | --- | --- |
|
|
|
|
| rapidgator.net | 883,188 | No |
|
|
|
|
| torrentdownloads.me | 708,169 | Yes |
|
|
|
|
| turbobit.net | 644,004 | Yes |
|
|
|
|
| uploaded.net | 643,909 | Yes |
|
|
|
|
| chomikuj.pl | 553,258 | Yes |
|
|
|
|
| zippyshare.com | 549,091 | No |
|
|
|
|
| limetorrents.cc | 496,303 | Yes |
|
|
|
|
| blogspot.com | 476,927 | No |
|
|
|
|
| torrentfunk.com | 466,671 | Yes |
|
|
|
|
| new-rutor.org | 413,331 | No |
|
|
|
|
| limetorrents.info | 393,717 | Yes |
|
|
|
|
| 1337x.to | 370,621 | Yes |
|
|
|
|
| 4shared.com | 368,009 | No |
|
|
|
|
| monova.org | 359,489 | Yes |
|
|
|
|
| thepiratebay.org | 358,418 | Yes |
|
|
|
|
| nitroflare.com | 348,261 | Yes |
|
|
|
|
| torrentz.eu | 346,564 | Yes |
|
|
|
|
| torlock.com | 337,231 | Yes |
|
|
|
|
| bittorrent.am | 322,461 | Yes |
|
|
|
|
| yourbittorrent.com | 319,519 | Yes |
|
|
|
|
| torrenthound.com | 315,205 | No |
|
|
|
|
| isohunt.to | 298,610 | No |
|
|
|
|
| limetorrents.com | 292,806 | Yes |
|
|
|
|
| thepiratebay.se | 285,479 | No |
|
|
|
|
| torrentroom.com | 281,061 | Yes |
|
|
|
|
| bitsnoop.com | 271,954 | Yes |
|
|
|
|
| ul.to | 247,937 | Yes |
|
|
|
|
| zooqle.com | 244,453 | Yes |
|
|
|
|
| extratorrent.cc | 229,588 | Yes |
|
|
|
|
| seedpeer.me | 228,101 | No |
|
|
|
|
| filestube.com | 225,845 | No |
|
|
|
|
| uptobox.com | 223,823 | Yes |
|
|
|
|
| glodls.to | 209,621 | Yes |
|
|
|
|
| web.app | 209,201 | No |
|
|
|
|
| hitfile.net | 208,132 | Yes |
|
|
|
|
| torrentbit.net | 205,396 | No |
|
|
|
|
| magnetdl.com | 201,839 | Yes |
|
|
|
|
| torrentz2.eu | 199,629 | Yes |
|
|
|
|
| torrentproject.se | 193,003 | No |
|
|
|
|
| rarbg.to | 191,765 | No |
|
|
|
|
| 1377x.to | 188,029 | Yes |
|
|
|
|
| torrentreactor.net | 187,731 | Yes |
|
|
|
|
| share-online.biz | 187,304 | No |
|
|
|
|
| torrent.cd | 181,537 | No |
|
|
|
|
| torrents.net | 181,043 | No |
|
|
|
|
| torrentdownloads.cc | 179,805 | Yes |
|
|
|
|
| limetorrents.net | 177,615 | Yes |
|
|
|
|
| mp3vip.org | 173,316 | No |
|
|
|
|
| openload.co | 173,015 | Yes |
|
|
|
|
| kickass.to | 171,854 | No |
|
|
|
|
| rg.to | 170,979 | No |
|
|
|
|
| limetorrents.co | 169,269 | Yes |
|
|
|
|
| thepiratebay.ee | 168,799 | No |
|
|
|
|
| come.in | 167,579 | No |
|
|
|
|
| myfreemp3.eu | 164,129 | Yes |
|
|
|
|
| kickasstorrents.to | 162,429 | Yes |
|
|
|
|
| limetor.com | 160,974 | Yes |
|
|
|
|
| rutor.info | 157,054 | Yes |
|
|
|
|
| unblockall.org | 156,278 | Yes |
|
|
|
|
| kickass.cd | 155,968 | Yes |
|
|
|
|
| gosong.net | 155,698 | Yes |
|
|
|
|
| myfreemp3.cc | 155,151 | Yes |
|
|
|
|
| torrentproject.com | 153,803 | No |
|
|
|
|
| torrentz.to | 152,250 | Yes |
|
|
|
|
| kat.cr | 150,595 | No |
|
|
|
|
| vk.com | 148,345 | No |
|
|
|
|
| plixid.com | 146,987 | Yes |
|
|
|
|
| novafile.com | 146,313 | Yes |
|
|
|
|
| filetram.com | 146,233 | No |
|
|
|
|
| muzofon.com | 146,166 | Yes |
|
|
|
|
| 1fichier.com | 146,145 | No |
|
|
|
|
| mrtzcmp3.net | 145,890 | No |
|
|
|
|
| kat.ph | 145,316 | Yes |
|
|
|
|
| mp3skull.com | 144,740 | No |
|
|
|
|
| unlocktorrent.com | 144,172 | No |
|
|
|
|
| stafaband.info | 142,254 | Yes |
|
|
|
|
| katproxy.com | 141,414 | No |
|
|
|
|
| torrentz.pro | 139,461 | No |
|
|
|
|
| unblocked.to | 139,385 | Yes |
|
|
|
|
| sharedir.com | 138,246 | No |
|
|
|
|
| mp3clan.com | 137,897 | Yes |
|
|
|
|
| limetorrents.zone | 137,518 | Yes |
|
|
|
|
| torrentfunk2.com | 136,648 | Yes |
|
|
|
|
| bt4g.org | 136,199 | Yes |
|
|
|
|
| tehparadox.com | 135,777 | No |
|
|
|
|
| mygully.com | 132,749 | Yes |
|
|
|
|
| unblocked.is | 132,056 | No |
|
|
|
|
| kickasstorrent.cr | 131,844 | Yes |
|
|
|
|
| ulozto.net | 131,576 | No |
|
|
|
|
| torrentbay.to | 131,428 | Yes |
|
|
|
|
| mp3searched.net | 129,961 | Yes |
|
|
|
|
| extratorrent.ag | 129,950 | No |
|
|
|
|
| kickasstorrents.ee | 129,571 | No |
|
|
|
|
| kickasstorrent.link | 128,908 | Yes |
|
|
|
|
| xrutor.org | 127,583 | No |
|
|
|
|
| unblockall.xyz | 127,135 | No |
|
|
|
|
| thepiratebay.rocks | 126,373 | Yes |
|
|
|
|
| seedpeer.eu | 126,332 | Yes |
|
|
|
|
| lutikhd.com | 126,331 | Yes |
|
|
|
|
| uproxy.to | 126,178 | Yes |
|
|
|
|
|
|
|
|
### 60% of top 100 reported domains are using Cloudflare.
|
|
|
|
|
|
|
|
|
|
|
|
---
|
|
|
|
|
|
|
|
### 15.51% of reported domains are using Cloudflare.
|
|
|
|
### 37.34% of copyright removal requests are related to Cloudflare domains.
|
|
|
|
|
|
|
|
Repeat infringers loves Cloudflare.
|