2022-05-17 05:05:53 -04:00
|
|
|
# Cloudflare attracts "repeat infringers"
|
|
|
|
|
|
|
|
Google is publishing [Transparency Report](https://transparencyreport.google.com/copyright/overview) regarding copyright removal requests.
|
|
|
|
|
|
|
|
We processed their report after downloading it in `May 2022`.
|
|
|
|
|
|
|
|
Here is the result.
|
|
|
|
|
|
|
|
![](../../image/smellslikebs.gif)
|
|
|
|
|
|
|
|
|
|
|
|
### Domains
|
|
|
|
|
|
|
|
| Type | % |
|
|
|
|
| --- | --- |
|
|
|
|
| Cloudflare | 538,600 (15.17%) |
|
|
|
|
| Normal | 3,012,241 (84.83%) |
|
|
|
|
| Total | 3,550,841 |
|
|
|
|
|
|
|
|
|
|
|
|
### Removal Requests related to above domains
|
|
|
|
|
|
|
|
| Type | % |
|
|
|
|
| --- | --- |
|
|
|
|
| Cloudflare | 139,210,780 (37.19%) |
|
|
|
|
| Normal | 235,115,272 (62.81%) |
|
|
|
|
| Total | 374,326,052 |
|
|
|
|
|
|
|
|
|
|
|
|
### Top 100 (sorted by removal requests)
|
|
|
|
|
|
|
|
| Domain | Requests | Cloudflared |
|
|
|
|
| --- | --- | --- |
|
|
|
|
| rapidgator.net | 861,366 | No |
|
|
|
|
| torrentdownloads.me | 703,522 | Yes |
|
|
|
|
| uploaded.net | 641,507 | Yes |
|
|
|
|
| turbobit.net | 638,383 | Yes |
|
|
|
|
| zippyshare.com | 546,872 | No |
|
|
|
|
| chomikuj.pl | 542,995 | Yes |
|
|
|
|
| limetorrents.cc | 493,197 | Yes |
|
|
|
|
| blogspot.com | 467,359 | No |
|
|
|
|
| torrentfunk.com | 464,335 | Yes |
|
|
|
|
| limetorrents.info | 388,485 | Yes |
|
|
|
|
| new-rutor.org | 383,453 | No |
|
|
|
|
| 4shared.com | 367,380 | No |
|
|
|
|
| 1337x.to | 361,512 | Yes |
|
|
|
|
| monova.org | 359,410 | Yes |
|
|
|
|
| thepiratebay.org | 355,211 | Yes |
|
|
|
|
| torrentz.eu | 346,534 | Yes |
|
|
|
|
| nitroflare.com | 344,889 | Yes |
|
|
|
|
| torlock.com | 334,855 | Yes |
|
|
|
|
| bittorrent.am | 321,564 | Yes |
|
|
|
|
| yourbittorrent.com | 317,428 | Yes |
|
|
|
|
| torrenthound.com | 315,190 | Yes |
|
|
|
|
| isohunt.to | 298,597 | No |
|
|
|
|
| limetorrents.com | 288,485 | Yes |
|
|
|
|
| thepiratebay.se | 285,051 | No |
|
|
|
|
| torrentroom.com | 281,031 | Yes |
|
|
|
|
| bitsnoop.com | 271,954 | Yes |
|
|
|
|
| ul.to | 246,446 | Yes |
|
|
|
|
| zooqle.com | 243,759 | Yes |
|
|
|
|
| extratorrent.cc | 229,579 | Yes |
|
|
|
|
| seedpeer.me | 228,033 | No |
|
|
|
|
| filestube.com | 225,845 | No |
|
|
|
|
| uptobox.com | 220,251 | Yes |
|
|
|
|
| glodls.to | 208,004 | Yes |
|
|
|
|
| hitfile.net | 207,613 | Yes |
|
|
|
|
| torrentbit.net | 205,374 | No |
|
|
|
|
| magnetdl.com | 200,238 | Yes |
|
|
|
|
| torrentz2.eu | 199,615 | Yes |
|
|
|
|
| torrentproject.se | 192,989 | No |
|
|
|
|
| torrentreactor.net | 187,709 | Yes |
|
|
|
|
| share-online.biz | 187,296 | No |
|
|
|
|
| rarbg.to | 185,965 | No |
|
|
|
|
| torrent.cd | 181,521 | No |
|
|
|
|
| torrents.net | 181,041 | Yes |
|
|
|
|
| 1377x.to | 179,793 | Yes |
|
|
|
|
| torrentdownloads.cc | 178,346 | Yes |
|
|
|
|
| limetorrents.net | 174,583 | Yes |
|
|
|
|
| mp3vip.org | 173,315 | No |
|
|
|
|
| openload.co | 172,972 | Yes |
|
|
|
|
| kickass.to | 171,846 | No |
|
|
|
|
| thepiratebay.ee | 168,275 | No |
|
|
|
|
| come.in | 167,567 | No |
|
|
|
|
| limetorrents.co | 167,557 | Yes |
|
|
|
|
| rg.to | 165,942 | No |
|
|
|
|
| myfreemp3.eu | 164,129 | Yes |
|
|
|
|
| limetor.com | 159,618 | Yes |
|
|
|
|
| kickasstorrents.to | 158,864 | Yes |
|
|
|
|
| kickass.cd | 155,949 | Yes |
|
|
|
|
| gosong.net | 155,689 | Yes |
|
|
|
|
| myfreemp3.cc | 155,150 | Yes |
|
|
|
|
| unblockall.org | 154,356 | Yes |
|
|
|
|
| torrentproject.com | 153,772 | Yes |
|
|
|
|
| rutor.info | 152,382 | Yes |
|
|
|
|
| torrentz.to | 151,952 | Yes |
|
|
|
|
| kat.cr | 150,580 | No |
|
|
|
|
| web.app | 150,012 | No |
|
|
|
|
| plixid.com | 146,986 | Yes |
|
|
|
|
| vk.com | 146,565 | No |
|
|
|
|
| filetram.com | 146,193 | No |
|
|
|
|
| muzofon.com | 146,084 | Yes |
|
|
|
|
| mrtzcmp3.net | 145,890 | No |
|
|
|
|
| novafile.com | 145,645 | Yes |
|
|
|
|
| kat.ph | 145,271 | Yes |
|
|
|
|
| mp3skull.com | 144,739 | No |
|
|
|
|
| unlocktorrent.com | 144,170 | No |
|
|
|
|
| 1fichier.com | 143,942 | No |
|
|
|
|
| stafaband.info | 142,246 | Yes |
|
|
|
|
| katproxy.com | 141,411 | No |
|
|
|
|
| torrentz.pro | 139,452 | No |
|
|
|
|
| unblocked.to | 139,381 | Yes |
|
|
|
|
| sharedir.com | 138,225 | No |
|
|
|
|
| mp3clan.com | 137,894 | Yes |
|
|
|
|
| limetorrents.zone | 136,262 | Yes |
|
|
|
|
| tehparadox.com | 135,771 | No |
|
|
|
|
| torrentfunk2.com | 133,932 | Yes |
|
|
|
|
| mygully.com | 132,327 | Yes |
|
|
|
|
| unblocked.is | 132,046 | No |
|
|
|
|
| ulozto.net | 131,001 | No |
|
|
|
|
| kickasstorrent.cr | 130,172 | Yes |
|
|
|
|
| mp3searched.net | 129,933 | Yes |
|
|
|
|
| extratorrent.ag | 129,643 | Yes |
|
|
|
|
| kickasstorrents.ee | 129,491 | No |
|
|
|
|
| kickasstorrent.link | 128,906 | Yes |
|
|
|
|
| bt4g.org | 127,805 | Yes |
|
|
|
|
| unblockall.xyz | 127,105 | No |
|
|
|
|
| seedpeer.eu | 126,267 | Yes |
|
|
|
|
| lutikhd.com | 125,896 | Yes |
|
|
|
|
| thepiratebay.rocks | 125,046 | Yes |
|
|
|
|
| filefactory.com | 124,631 | Yes |
|
|
|
|
| uproxy.to | 123,328 | Yes |
|
|
|
|
| torrentz.me | 122,795 | No |
|
|
|
|
|
|
|
|
### 64% of top 100 reported domains are using Cloudflare.
|
|
|
|
|
|
|
|
|
|
|
|
---
|
|
|
|
|
|
|
|
### 15.17% of reported domains are using Cloudflare.
|
|
|
|
### 37.19% of copyright removal requests are related to Cloudflare domains.
|
|
|
|
|
|
|
|
Repeat infringers loves Cloudflare.
|